WSMA Festival Dates and Locations
Festival Dates and Locations
| 2008 | 2009 | |||||
| October | November | January | February | March | April | May |
| October 2008 | |||||
| Date | Festival | Location | Type | Time | Contact |
| 10/25/08 | 550-S | Muskego HS Muskego |
S&E | 8-4 PM | Jamie Beckman jbeckman@mnsd.k12.wi.us |
| November 2008 | |||||
| Date | Festival | Location | Type | Time | Contact |
| 11/8/08 | 101-M | Augusta MS Augusta |
S&E MS | 8 AM-1 PM | Kelli Zastrow zastrkel@augusta.k12.wi.us |
| 11/15/08 | 115-M | Meyer MS River Falls |
S&E MS | 8 AM-1 PM | Marsha Pearson marsha.pearson@rfsd.k12.wi.us |
| January 2009 | |||||
| Date | Festival | Location | Type | Time | Contact |
| 1/26/09 | 151-M | Cumberland MS Cumberland |
S&E MS | 8-4 PM | Renee Rademaker rrade@csdmail.com |
| 1/27/09 | 108-M | Cameron MS Cameron |
S&E MS | 4-9 PM | Mike Joosten mjoosten@cameron.k12.wi.us |
| 1/31/09 | 110-M | Cadott HS Cadott |
S&E | 8-4 PM | Kathlynn Andersen andersenk@cadott.k12.wi.us |
| 1/31/09 | 121-M | Whitehall MS Whitehall |
S&E MS/HS | 8-4 PM | Krista Kjos kjosk@whitehallsd.k12.wi.us |
| February 2009 | |||||
| Date | Festival | Location | Type | Time | Contact |
| 2/3/09 | 117-MN | Grantsburg MS Grantsburg |
S&E MS | 4-9 PM | Andrew Schulz aschu@grantsburg.k12.wi.us |
| 2/7/09 | 270-M | Marion HS/MS Marion |
S&E MS | 8-4 PM | Darla Van Camp dvancamp@marion.k12.wi.us |
| 2/9/09 | 559-J | Waterford Union HS Waterford |
S&E MS | 4-8 PM | Derek Machan dmachan@waterforduhs.k12.wi.us |
| 2/10/09 | 117-MS | Luck JH Luck |
S&E MS | 4-8 PM | Janet Holdt janeth@lucksd.k12.wi.us |
| 2/14/09 | 121-SW | Osseo-Fairchild HS Osseo |
S&E HS | 8-4 PM | Mark Wehner mwehner@ofsd.k12.wi.us |
| 2/14/09 | 410-S | Patrick Marsh MS Sun Prairie |
S&E | 8-4 PM | Chris Gleason cpgleas@spasd.k12.wi.us |
| 2/16/09 | 442-J | Middleton HS Middleton |
JE/VJ | 12-9 PM | Brad Schneider bschneider@mcpasd.k12.wi.us |
| 2/17/09 | 560-P | Luther Prep Watertown Watertown |
Piano | 4-10 PM | Diane Karrow dkarrow@lps.wels.net |
| 2/18/09 | 121-P | Arcadia HS Arcadia |
S&E/Piano | 8-4 PM | Samuel Ruud ruuds@arcadia.k12.wi.us |
| 2/20/09 | 128-M | Onalaska HS Onalaska |
MS S&E | 1 - 9 PM | Cory Groves groco@mail.onalaska.k12.wi.us |
| 2/20/09 | 214-S | Columbus Cath Central Marshfield |
S&E | 8 - 4 PM | Thomas Zimmerman zimmermant@mfldacs.net |
| 2/20/09 | 539-J | Marquete Univ HS Milwaukee |
Jazz Show Ch Vocal Jazz | 8-4 PM | Randy Skowronski skowronski@muhs.edu |
| 2/21/09 | 128-S | Onalaska HS Onalaska |
S&E HS | 8 - 4 PM | Jim Knutson knuja@onalaska.k12.wi.us |
| 2/21/09 | 145-S | Thorp HS Thorp |
S&E | 8 - 4 PM | Dawn Legge - Anderson danderson@thorp.k12.wi.us |
| 2/21/09 | 146-S | Plum City HS Plum City |
S&E | 8 - 4 PM | Merlyn Aude maude@plumcity.k12.wi.us |
| 2/21/09 | 252-SN | Merrill HS Merrill |
S&E | 8-4 PM | Jeff Schram jeff.schram@maps.k12.wi.us |
| 2/21/09 | 335-MW | Southern Door MS Brussels |
S&E MS | 8-4 PM | JoAnna Fulton jfulton@sevastopol.k12.wi.us |
| 2/21/09 | 369-S | Gresham HS Gresham |
S&E | 8-4 PM | Emily Osby osbye@gresham.k12.wi.us |
| 2/21/09 | 402-S | Juda HS Juda |
S&E | 8-4 PM | Nino Tarara at@juda.k12.wi.us |
| 2/21/09 | 457-M | Highland HS Highland |
S&E MS | 8-4 PM | Melissa Straka mmcworthy@highland.k12.wi.us |
| 2/21/09 | 475-M | Montello HS Montello |
S&E MS | 8-4 PM | Mary Ott mott@montello.k12.wi.us |
| 2/21/09 | 511-M | Elkhorn MS Elkhorn |
S&E MS | 8-4 PM | Steven Simonson simonsons@elkhorn.k12.wi.us |
| 2/21/09 | 539-S | Marquette Univ HS Milwaukee |
S&E | 8-4 PM | Randy Skowronski skowronski@muhs.edu |
| 2/23/09 | 147-S | Glenwood City HS Glenwood City |
S&E | 4-9 PM | Angela Hierlmeier hierlang@gcsd.k12.wi.us |
| 2/28/09 | 116-SI | Eau Claire Memorial Eau Claire |
S&E Inst | 8-3 PM | Eric Dasher edasher@ecasd.k12.wi.us |
| 2/28/09 | 129-M | Melrose-Mindoro HS Melrose Melrose |
S&E MS | 8-4 PM | Sharon Pfaff pfaffs@mel-min.k12.wi.us |
| 2/28/09 | 252-SS | DC Everest MS Weston |
S&E | 8-4 PM | Diane Goetsch dgoetsch@dce.k12.wi.us |
| 2/28/09 | 274-S | Rosholt HS Rosholt |
S&E | 8-4 PM | Kathryn Kawleski kakawles@mail.rosholt.k12.wi.us |
| 2/28/09 | 319-M | Preble HS Green Bay |
S&E MS | 8-4 PM | Bob Sebranek sebranek4@att.net |
| 2/28/09 | 325-VP | Appleton West HS Appleton |
S&E Vo/Pa | 8-4 PM | KEVIN MEIDL meidlkevin@aasd.k12.wi.us |
| 2/28/09 | 326-S | Oshkosh West HS Oshkosh |
S&E | 8-4 PM | Herb Berendsen herber@oshkosh.k12.wi.us |
| 2/28/09 | 335-ME | Algoma HS Algoma |
S&E | 8-4 PM | Laura Barker lbarker@alghs.k12.wi.us |
| 2/28/09 | 432-SS | Lodi HS Lodi |
S&E | 8-4 PM | Tobin Shucha shuchto@lodi.k12.wi.us |
| 2/28/09 | 435-S | Marshall HS Marshall |
S&E | 8-4 PM | Andrew Milock andrew_Milock@marshall.k12.wi.us |
| 2/28/09 | 445-S | Beloit Memorial HS Beloit |
S&E | 8-4 PM | John Pickart jpickart@sdb.k12.wi.us |
| 2/28/09 | 462-M | Westby HS Viola |
S&E MS | 8-4 PM | William Doolan bdoolan@kickapoo.k12.wi.us |
| 2/28/09 | 524-M | Kennedy MS Germantown |
S&E | 8-4 PM | Fred Heim fheim@germantown.k12.wi.us |
| 2/28/09 | 528-S | Deerfield HS Deerfield |
S&E MS | 8-4 PM | Ryan Petersen petersenr@deerfield.k12.wi.us |
| March 2009 | |||||
| Date | Festival | Location | Type | Time | Contact |
| 3/6/09 | 319-J | Preble HS Green Bay |
S&E Jazz/SC Large Ens | 4-9 PM | Bob Sebranek sebranek4@att.net |
| 3/6/09 | 325-J | Appleton West HS Appleton |
Jazz | 5-8 PM | Kevin Meidl meidlkevin@aasd.k12.wi.us |
| 3/6/09 | 347-JP | West De Pere HS De Pere |
JE/SC/AS/PA | 2-8 PM | Dave Schepp dschepp@wdpsd.com |
| 3/7/09 | 109-S | Weyerhauser HS Weyerhauser |
S&E | 8-4 PM | Gary Hecimovich garyh@fwsd.k12.wi.us |
| 3/7/09 | 253-S | Marshfield HS Marshfield |
S&E | 8-4 PM | Dennis Kramer kramer@marshfield.k12.wi.us |
| 3/7/09 | 319-S | Preble HS Green Bay |
S&E HS | 8-4 PM | Bob Sebranek sebranek4@att.net |
| 3/7/09 | 325-I | Appleton West HS Appleton |
S&E - Inst. | 8-4 PM | Kevin Meidl meidlkevin@aasd.k12.wi.us |
| 3/7/09 | 327-SS | Ozaukee HS -Fredonia Fredonia |
S&E HS/MS | 8-4 PM | James Salamone jsalamone@nosd.edu |
| 3/7/09 | 347-S | West De Pere HS De Pere |
S&E | 8-4 PM | Dave Schepp dschepp@wdpsd.com |
| 3/7/09 | 364-SE | Freedom HS Freedom |
S&E | 8 - 4 PM | Jon Delany jdelany@freedomschools.k12.wi.us |
| 3/7/09 | 364-SW | Waupaca HS Waupaca |
S&E | 8 - 4 PM | Mark Kryshak mkryshak@wsd.waupaca.k12.wi.us |
| 3/7/09 | 399-M | Lakeland College - Sheboygan Sheboygan |
S&E MS | 8-4 PM | Walter Rich richwh@lakeland.edu |
| 3/7/09 | 430-S | Fennimore HS Fennimore |
S&E HS | 8-4 PM | Larry Albrecht albrechtl@fennimore.k12.wi.us |
| 3/7/09 | 432-SN | Westfield HS Westfield |
S&E North | 8-4 PM | Mary Mades madesm@westfield.k12.wi.us |
| 3/7/09 | 433-SIP | Laconia HS Rosendale |
S&E - Inst | 8-4 PM | Mark Pieplow piepmar@rbsd.k12.wi.us |
| 3/7/09 | 442-S | Oregon HS Oregon |
S&E | 8 - 4 PM | Leyla Sanyer les@oregon.k12.wi.us |
| 3/7/09 | 443-S | Waunakee HS Waunakee |
S&E | 8-4 PM | Gina Braun gbraun@waunakee.k12.wi.us |
| 3/7/09 | 452-M | Darlington MS Darlington |
S&E | 8-4 PM | John Bausch bauschj@darlington.k12.wi.us |
| 3/7/09 | 453-M | Richland Center MS Richland Center |
S&E | 8-4 PM | Pam Peterson Kintz petp@richland.k12.wi.us |
| 3/7/09 | 465-S | Adams-Friendship HS Friendship |
S&E | 8-4 PM | Trea Kimball kimball_t@af.k12.wi.us |
| 3/7/09 | 512-M | Brookwood MS Genoa City |
S&E | 8-4 PM | Rob Doersam robert.doersam@badger.k12.wi.us |
| 3/7/09 | 523-S | Bradford HS Kenosha |
S&E | 8-4 PM | Robert Wells rwells@kusd.edu |
| 3/7/09 | 543-VPS | Waukesha South Waukesha |
S&E Vo/Pa/St | 8-4 PM | Glen Lunde glunde@waukesha.k12.wi.us |
| 3/7/09 | 559-S | Badger Unified HS Lake Geneva |
S&E | 8-4 PM | Greg Bunge greg.bunge@badger.k12.wi.us |
| 3/7/09 | 571-S | Milwaukee HS Arts Milwaukee |
S&E | Barry Applewhite applewbr@mail.milwaukee.k12.wi.us |
|
| 3/7/09 | 577-S | Wauwatosa West HS Wauwatosa |
S&E | 8-4 PM | David Topolovec topoloda@wauwatosa.k12.wi.us |
| 3/7/09 | 581-S | Franklin HS Franklin |
S&E | 8-4 PM | Scott Julius juliuss@franklin.k12.wi.us |
| 3/7/09 | 583-S | Kettle Moraine HS Wales |
S&E | 8-4 PM | Kevin Erickson ericksok@kmsd.edu |
| 3/10/09 | 103-CN | Ashland HS Ashland |
Concert | 3:30 - 9 PM | Christine Hulmer chulmer@ashland.k12.wi.us |
| 3/10/09 | 108-C | Prairie Farm HS Prairie Farm |
Concert | 2-9 PM | Dan Radley dradley@prairiefarm.k12.wi.us |
| 3/10/09 | 117-CS | Siren HS Siren |
Concert | 4-9 PM | Bryn Anderson banderson@siren.k12.wi.us |
| 3/10/09 | 117-CN | Saint Croix HS Saint Croix Falls |
Concert | 4-9 PM | Jeff Huenink huenijef@scf.k12.wi.us |
| 3/10/09 | 147-J | Plum City HS Plum City |
JE/SC | 4-9 PM | Merlyn Aude maude@plumcity.k12.wi.us |
| 3/10/09 | 151-C | Rice Lake HS Rice Lake |
Concert | 2-8 PM | Nathan Vlcek vlcekn@ricelake.k12.wi.us |
| 3/10/09 | 234-CB | Hurley HS Hurley |
Concert-HS Band | 4-8 PM | Dan Mykkanen mykkanen@hurley.k12.wi.us |
| 3/10/09 | 241-S | Northland Pines HS Eagle River |
S&E | 3:30-9 PM | Brandon Bautz bbautz@npsd.k12.wi.us |
| 3/10/09 | 335-J | Karen Johnson Denmark |
JE/SC/LG | 4-9 PM | Karen Johnson johnsonk@denmark.k12.wi.us |
| 3/10/09 | 472-CV | Weston HS Cazenovia |
Concert Vocal | 9-4 PM | Tracey Tolzmann tolzmann@weston.k12.wi.us |
| 3/10/09 | 523-J | Kenosha Reuther HS Kenosha |
Jazz | 4-9 PM | Robert Wells rwells@kusd.edu |
| 3/10/09 | 548-C | Racine Park HS Racine |
Concert | 4-6 PM | Edward Bergles edward.bergles@racine.k12.wi.us |
| 3/10/09 | 548-J | Racine Park Racine |
JE/SC | 4 - 9 PM | Edward Bergles edward.bergles@racine.k12.wi.us |
| 3/11/09 | 112-CV | Hudson HS Hudson |
Concert - Choir | 8 - 4 PM | Andrew Haase haaseaa@hudson.k12.wi.us |
| 3/11/09 | 128-CVM7 | Onalaska MS Onalaska |
Concert - Choir MS | 8-NOON | D J Ehrike ehrda@mail.onalaska.k12.wi.us |
| 3/11/09 | 129-P | Onalaska Lutheran HS Onalaska |
Piano | 8-4 PM | Jim Rupprecht ruppjim@luther.k12.wi.us |
| 3/12/09 | 128-CVM8 | Onalska MS Onalaska |
Concert - Choir MS | 8-NOON | D J Ehrike ehrda@mail.onalaska.k12.wi.us |
| 3/13/09 | 277-J | Kingsford HS (Breitung) Kingsford |
JZ/SC/PN | 1 PM-8 PM | Benjamin Sherk bsherk@kingsford.org |
| 3/14/09 | 179-S | McDonnell Cent HS Chippewa Falls |
S&E | 8-4 PM | Joe Hartson joehartson@cacs.k12.wi.us |
| 3/14/09 | 270-S | Witt-Birn HS Wittenberg |
S&E HS | 8-4 PM | Joann Kekula jkekula@wittbirn.k12.wi.us |
| 3/14/09 | 277-S | Kingsford HS (Breitung) Kingsford |
S&E | 8-4 PM | Benjamin Sherk bsherk@kingsford.org |
| 3/14/09 | 327-SN | Elkhart Lake HS (host) Kohler (site) |
S&E | 8-4 PM | Jodi Voss jvoss@elgs.k12.wi.us |
| 3/14/09 | 337-S | Oconto Falls HS Oconto Falls |
S&E | 8-4 PM | Amy Thiel amythiel@ocontofalls.k12.wi.us |
| 3/14/09 | 342-S | Hortonville HS Hortonville |
S&E | 8-4 PM | Greg Forton gregforton@hasd.org |
| 3/14/09 | 355-S | Sheboygan North Sheboygan |
S&E | 8-4 PM | Angela Krajnek akrajnek@sheboygan.k12.wi.us |
| 3/14/09 | 373-S | Omro HS Omro |
S&E | 8-4 PM | Joy Paffenroth jpaff@omro.k12.wi.us |
| 3/14/09 | 377-S | Waupun HS Waupun |
S&E | 8-4 PM | Renee Gasner rgasner@waupun.k12.wi.us |
| 3/14/09 | 422-S | Memorial HS Madison |
S&E | 8-4 PM | Julie Palkowski jpalkowski@madison.k12.wi.us |
| 3/14/09 | 433-SVP | Laconia HS Rosendale |
S&E Vo/Pa | 8-4 PM | Mark Pieplow piepmar@rbsd.k12.wi.us |
| 3/14/09 | 444-S | Stoughton HS Stoughton |
S&E | 8-4 PM | Craig Mason masoncr@stoughtonk12.wi.us |
| 3/14/09 | 475-S | Cambria-Friesland HS Cambria |
S&E HS | 8-4 PM | Todd Halverson cfband@cf.k12.wi.us |
| 3/14/09 | 520-S | Watertown HS Watertown |
S&E | 8-4 PM | De wayne Roberson robersond@watertown.k12.wi.us |
| 3/14/09 | 548-S | Racine Park HS Racine |
S&E | 8-4 PM | Edward Bergles edward.bergles@racine.k12.wi.us |
| 3/14/09 | 557-S | Wisconsin Hills MS Brookfield |
S&E | 8-4 PM | Benjamin Leon leonb@elmbrookschools.org |
| 3/14/09 | 558-M | Randall Consolidated MS Burlington |
S&E MS | 8-4 PM | Katie Bauer bauekat@randall.k12.wi.us |
| 3/14/09 | 567-SN | East Troy HS East Troy |
S&E North | 8-4 PM | Timothy Hummel humtim@easttroy.k12.wi.us |
| 3/14/09 | 567-SS | Delavan - Darien HS Delavan |
S&E South | 8-4 PM | Brian Carter bcarter@ddschools.org |
| 3/14/09 | 575-S | McFarland HS Mc Farland |
S&E | 8-4 PM | Brian Vanderbloemen brian_vanderbloemen@mcfarland.k12.wi.us |
| 3/16/09 | 462-JP | Westby HS Westby |
JE/SC/PA | Piano 8-4 PM Jazz/Show 4-9 PM |
Monte Dunnum dunnumon@westby.k12.wi.us |
| 3/16/09 | 567-J | East Troy HS East Troy |
JE/SC | 4-8 PM | Timothy Hummel humtim@easttroy.k12.wi.us |
| 3/17/09 | 117-J | Grantsburg HS Grantsburg |
JE/SC | 4-9 PM | Linda Benge lbeng@grantsburg.k12.wi.us |
| 3/17/09 | 234-CV | Hurley HS Hurley |
Concert - Choir | 4-8 PM | Dan Mykkanen mykkanen@hurley.k12.wi.us |
| 3/18/09 | 364-C | Fox Valley Lutheran HS Appleton |
Concert Band | 8-3 PM | James Neujahr jneujahr@fvlhs.org |
| 3/19/09 | 430-J | Fennimore HS Fennimore |
JE/SC | 4-8:30 PM | Larry Albrecht albrechtl@fennimore.k12.wi.us |
| 3/20/09 | 581-C | New Berlin West HS New Berlin |
Concert Band/Choir | 8:30-4 (band) 8:30-12:30 (choral) | Mark Grauer grauerm@nbps.k12.wi.us |
| 3/21/09 | 335-SN | Southern Door HS Brussels |
S&E HS | 8-4 PM | Dawn Pitzen dpitzen@southerndoor.k12.wi.us |
| 3/21/09 | 430-M | Boscobel Jr HS Boscobel |
S&E MS | 8-4 PM | Jennifer Gallagher galljenn@boscobel.k12.wi.us |
| 3/21/09 | 504-S | Port Washington HS Port Washington |
S&E | 8-4 PM | Dennis Gephart dennis.gephart@pwssd.k12.wi.us |
| 3/21/09 | 506-S | Brown Deer HS Brown Deer |
S&E | 8 - 4 PM | Scott Schulz sschulz@bdsd.k12.wi.us |
| 3/21/09 | 543-SI | Horning MS Waukesha |
S&E - Inst. | 8-4 PM | Glen Lunde glunde@waukesha.k12.wi.us |
| 3/24/09 | 108-J | Cameron HS Cameron |
JE/SC | 4 - 8 PM | Mike Joosten mjoosten@cameron.k12.wi.us |
| 3/24/09 | 145-CV | Thorp HS Thorp |
Concert-Vocal | 4-9 PM | Dawn Legge - Anderson danderson@thorp.k12.wi.us |
| 3/24/09 | 581-J | Eisenhower HS New Berlin |
JE/Atl Strings | 4-9 PM | Dale Bigus bigusd@nbps.k12.wi.us |
| 3/26/09 | 145-CB | Thorp HS Thorp |
Concert-Band | 4-9 PM | Dawn Legge - Anderson danderson@thorp.k12.wi.us |
| 3/26/09 | 555-M | Waterford Fox River MS Waterford |
S&E MS | 4-8 PM | Deanna Kulow deaky76@hotmail.com |
| 3/27/09 | 213-S | Spencer HS Spencer |
S&E | 4-Aug | Randy Veale rveale@spencer.k12.wi.us |
| 3/27/09 | 215-S | Athens HS Athens |
S&E | 8-4 PM | Patricia Riske priske@athens.k12.wi.us |
| 3/27/09 | 240-S | Rib Lake HS Rib Lake |
S&E | 8-4 PM | Matt Robisch mrobisch@riblake.k12.wi.us |
| 3/27/09 | 580-J | Mukwonago HS Mukwonago |
S&E | 4-8 PM | Josh Werner wernejo@mukwonago.k12.wi.us |
| 3/28/09 | 101-S | Durand HS Durand |
S&E | 8-4 PM | James Seipel |
| 3/28/09 | 110-S | Fall Creek HS Fall Creek |
S&E HS | 8-4 PM | Jessica Pahnke pahnkej@fallcreek.k12.wi.us |
| 3/28/09 | 112-S | Prescott HS Alma Center |
S&E | 8-4 PM | Lance Rohloff lance_rohloff@achm.k12.wi.us |
| 3/28/09 | 113-S | Lincoln HS Prescott |
S&E | 8-4 PM | Jason Canfield canfield@prescott.k12.wi.us |
| 3/28/09 | 116-VP | Eau Claire Memorial Eau Claire |
S&E Voc/Piano | 8-4 PM | Jane Schutt jschutt@ecasd.k12.wi.us |
| 3/28/09 | 121-SE | Cochrane-Fountain City HS Fountain City |
S&E | 8-4 PM | Elizabeth Bork lbork@cfc.k12.wi.us |
| 3/28/09 | 129-S | West Salem HS West Salem |
S&E HS | 8-4 PM | Dave Kies dkies@wsalem.k12.wi.us |
| 3/28/09 | 158-S | Black River Falls MS Black River Falls |
S&E | 8-4 PM | Barbara Olson barb.olson@brf.org |
| 3/28/09 | 234-S | Luther Wright HS Ironwood MI |
S&E | 8:00-4:00 PM | Steven Boyd stevenmus@aol.com |
| 3/28/09 | 276-S | Crandon HS Crandon |
S&E | 8:30-4:30 PM | Michael Chula chulamic@crandon.k12.wi.us |
| 3/28/09 | 318-S | Coleman HS Suring |
S&E | 8-4 PM | James Heyroth heyroth@coleman.k12.wi.us |
| 3/28/09 | 335-SS | Algoma HS Algoma |
S&E | 8-4 PM | Laura Barker lbarker@alghs.k12.wi.us |
| 3/28/09 | 350-SW | Chilton HS Chilton |
S&E | 8-4 PM | Richard Gilles gillesr@chilton.k12.wi.us |
| 3/28/09 | 462-S | Westby HS Viola |
S&E HS | 8-4 PM | William Doolan bdoolan@kickapoo.k12.wi.us |
| 3/28/09 | 466-S | Reedsburg HS Reedsburg |
S&E | 4-Aug | Scott Bruer sbruer@rsd.k12.wi.us |
| 3/28/09 | 530-C | Christian Life HS Kenosha |
Concert | 9-4 PM | Randy Dissmore rdissmore@kclsed.org |
| 3/28/09 | 556-S | South Milwaukee HS South Milwaukee |
S&E | 8-4 PM | Craig Kellenberger ckellenberger@sdsm.k12.wi.us |
| 3/28/09 | 561-S | Nathan Hale HS West Allis |
S&E | 8-4 PM | Barry Craig |
| 3/28/09 | 563-S | Oak Creek East MS Oak Creek |
S&E | 8-4 PM | Amy Baker a.baker@oakcreek.k12.wi.us |
| 3/28/09 | 571-CV | Milw School of Art Milwaukee |
Concert-VOCAL | 8 - 4 PM |
Barry Applewhite applewbr@mail.milwaukee.k12.wi.us |
| 3/28/09 | 580-S | Mukwonago HS Mukwonago |
S&E | 8-4 PM | Josh werner wernejo@mukwonago.k12.wi.us |
| 3/31/09 | 117-S | Frederick HS Frederic |
S&E HS | 4-9 PM | Patricia Burns burnsp@frederic.k12.wi.us |
| 3/31/09 | 128-CBH | Onalaska HS Onalaska |
Concert HS band | 7:30 - 3:00 PM | Jim Knutson knuja@onalaska.k12.wi.us |
| 3/31/09 | 452-J | Iowa-Grant HS Livingston |
JE/SC | 4-8 PM | Carol Anderson canderson@igs.k12.wi.us |
| 3/31/09 | 453-J | Platteville HS Platteville |
JE/SC | 4-9 PM | Amelia Armstrong armstrong@platteville.k12.wi.us |
| 3/31/09 | 472-J | Weston HS Cazenovia |
JE/SC/LG | 4-9 PM | Tracey Tolzmann tolzmann@weston.k12.wi.us |
| 3/31/09 | 528-C | Pardeeville HS Pardeeville |
Concert | 8-4 PM | Angela Roberts robean@pardeeville.k12.wi.us |
| April 2009 | |||||
| Date | Festival | Location | Type | Time | Contact |
| 4/1/09 | 128-CBM8 | Onalaska MS Onalaska |
Concert - Inst. MS8 | 7:30 - 3:00 PM | Cory Groves groco@mail.onalaska.k12.wi.us |
| 4/1/09 | 277-CV | Norway HS Norway |
Concert-Vocal | 8:30-2:30 PM | Dawn Kranz dkranz@norway.k12.mi.us |
| 4/1/09 | 432-CV | Lakeside Lutheran HS Lake Mills |
Concert - Choir | 8-4 PM | James Buege jbuege@llhs.org |
| 4/1/09 | 539-C | Wisconsin Lutheran HS Milwaukee |
Concert | 9-3:30 PM | Marjorie Flanagan mgflanag@wlhs.k12.wi.us |
| 4/1/09 | 559-C | Wilmot HS Wilmot |
Concert | 8-2 PM | Lance Haas haasl@wilmoths.k12.wi.us |
| 4/2/09 | 108-S | Cameron HS Cameron |
S&E HS | 4-9 PM | Mike Joosten mjoosten@cameron.k12.wi.us |
| 4/2/09 | 128-CBM7 | Onalaska MS Onalaska |
Concert - Inst. GR7 | 7:30 - 3:00 PM | Cory Groves groco@mail.onalaska.k12.wi.us |
| 4/2/09 | 244-C | Northland Pines HS Eagle River |
Concert Band/Choir | 9-3 PM | Brandon Bautz bbautz@npsd.k12.wi.us |
| 4/3/09 | 274-C | Almond-Bancroft HS Almond |
Concert Band/Choir | 8-4 PM | Royal Gingery rgingery@abschools.k12.wi.us |
| 4/4/09 | 103-S | Ashland HS Ashland |
S&E | 8-4 PM | Christine Hulmer chulmer@ashland.k12.wi.us |
| 4/4/09 | 104-S | Minong HS Minong |
S&E | 8-4 PM | David Rankila |
| 4/4/09 | 151-S | UW-BC Rice Lake Chetek |
S&E HS | 8-4 PM | Bruce Kamrath brucekamrath@chetek.k12.wi.us |
| 4/4/09 | 350-SE | Michicot HS Michicot |
S&E | 8-4 PM | Redebra Peters dpeters@mishicot.k12.wi.us |
| 4/4/09 | 452-S | Iowa-Grant HS Livingston |
S&E HS | 8-4 PM | Carol Anderson canderson@igs.k12.wi.us |
| 4/4/09 | 453-S | Dodgeville HS Dodgeville |
S&E | 8-4 PM | Mark Ramthun mramthun@dsd.k12.wi.us |
| 4/4/09 | 457-S | Shullsburg HS Shullsburg |
S&E HS | 8-4 PM | Debra Lethlean dlethlean@shullsburg.k12.wi.us |
| 4/4/09 | 472-S | Weston HS C Cazenovia |
S&E | 8-4 PM | Tracey Tolzmann tolzmann@weston.k12.wi.us |
| 4/4/09 | 571-CI | Milw School of Art Milwaukee |
Concert | 8-4 PM | Barry Applewhite applewbr@mail.milwaukee.k12.wi.us |
| 4/7/09 | 102-S | Superior MS Superior |
S&E | 4-10 PM | Joe Kasparek Joe.Kasparek@superior.k12.wi.us |
| 4/7/09 | 109-C | Lake Holcombe HS Holcombe |
Concert | 3:00 - 7:00 PM | Rhonda Mataczynski randrho@lakeholcombe.k12.wi.us |
| 4/7/09 | 128-CVH | Onalaska HS Onalaska |
Concert - Choir HS | 7:30 -3:00 | Gina Bork bergi@mail.onalaska.k12.wi.us |
| 4/7/09 | 213-CV | Granton HS Granton |
Concert - Vocal | 3-9 PM | Celia Sturzl sturzlc@granton.k12.wi.us |
| 4/7/09 | 147-CS | Spring Valley HS Spring Valley |
Concert | 3:00 - 8:00 PM | Deborah Bowman bowmand@springvalley.k12.wi.us |
| 4/7/09 | 214-CB | Edgar HS Edgar |
Concert-Band | 3-9 PM | Dennis Webb dennisw@edgar.k12.wi.us |
| 4/7/09 | 215-CV | Northland Lutheran HS Mosinee |
Concert - Choir | 3 - 9 PM | Joel Suckow jsuckow@nlhs.org |
| 4/7/09 | 240-CB | Philips HS Phillips |
Concert Band | 3-9 PM | Ray Knihtila rknihtila@phillips.k12.wi.us |
| 4/7/09 | 319-C | Franklin MS Green Bay |
Concert - Choir | TBA | Rebecca Rego rrego@greenbay.k12.wi.us |
| 4/15/09 | 465-CV | Pioneer Westfield HS Westfield |
Concert - Choir | 8:00 AM - 4:00 PM | Lori Temanson temansonl@westfield.k12.wi.us |
| 4/16/09 | 110-C | Fall Creek HS Fall Creek |
Concert | 3-9:30 PM | Jessica Pahnke pahnkej@fallcreek.k12.wi.us |
| 4/16/09 | 116-C | Eau Clair Memorial HS Eau Claire |
Concert | 8-12 PM | Jane Schutt jschutt@ecasd.k12.wi.us |
| 4/16/09 | 325-C | Kaukauna HS Kaukauna |
Concert Band/Choir | 8-3 PM | John Stangel stangelj@kaukauna.k12.wi.us |
| 4/16/09 | 399-CV | Lakeland College Sheboygan |
Concert-Voc/HS&MS | 12-Aug | Walter Rich richwh@lakeland.edu |
| 4/17/09 | 476-C | Montello HS Montello |
Concert | 8-4 PM | Adam Scheele ascheele@montello.k12.wi.us |
| 4/21/09 | 128-CO | Onalaska HS Onalaska |
Concert-Orch | 7:30 - 3:30 PM | Linda Lebakken lebli@mail.onalaska.k12.wi.us |
| 4/21/09 | 213-CB | Granton HS Granton |
Concert - Band | 3-9 PM | Celia Sturzl sturzlc@granton.k12.wi.us |
| 4/21/09 | 214-CV | Edgar HS Edgar |
Concert-Vocal | 3-8 PM | Dennis Webb dennisw@edgar.k12.wi.us |
| 4/21/09 | 215-CB | Northland Lutheran HS Mosinee |
Concert Band | 3-9 PM | Joel Suckow jsuckow@nlhs.org |
| 4/21/09 | 240-CV | Philips HS Phillips |
Concert Vocal | 3-9 PM | Ray Knihtila rknihtila@phillips.k12.wi.us |
| 4/21/09 | 422-CV | Overture Center Madison |
Concert - Vocal | 8:30 - 12:30 | Julie Palkowski jpalkowski@madison.k12.wi.us |
| 4/22/09 | 121-C | Cochrane-Fountain City HS Fountain City |
Concert | 8 - 4 PM | Elizabeth Bork lbork@cfc.k12.wi.us |
| 4/22/09 | 129-C | Holmen HS Holmen |
Concert | 10:00 AM - 2:00 PM | George Von Arx vongeo@holmen.k12.wi.us |
| 4/22/09 | 277-CI | Norway HS Norway |
