Cardinal Stritch University
6801 N. Yates Road
Milwaukee, WI 53217
Festival Schedule
Unsure of your school code used on the state schedule? Find it here »
Update: Rooms for the Cardinal Stritch Univ. campus have now been posted. – Posted on Wed., 4/27 @ 3:28 pm
Reminder to teachers: Event time swaps are permitted only within the same site number and should match the same length of event (i.e. swap 12 minute event with another 12 minute event, not with a 24 minute event.)
School | Event | Name | Accompanist | Time | Site | Room |
---|---|---|---|---|---|---|
Arrowhead HS | 1211 - Tenor Solo | Asher H. | Shestak, Michel | 13:16 (1:16 pm) | Site 4 | DS 210 |
Arrowhead HS | 1221 - Baritone or Bass Solo | Brady S. | Shestak, Michel | 13:24 (1:24 pm) | Site 4 | DS 210 |
Arrowhead HS | 1321 - Music Theater-Tenor/Bass Solo | Brady S. | Shestak, Michel | 15:48 (3:48 pm) | Site 3 | DS 208 |
Arrowhead HS | 2111 - Violin Solo | Nidhi G. | Michels, Mary Pat | 10:06 (10:06 am) | Site 8 | CFA 003 |
Arrowhead HS | 3221 - Bassoon Solo | Presley H. | 13:00 (1:00 pm) | Site 11 | CFA 130 | |
Arrowhead HS | 3321 - Bb Clarinet Solo | Allie F. | 10:00 (10:00 am) | Site 11 | CFA 130 | |
Arrowhead HS | 3321 - Bb Clarinet Solo | Anvita B. | 08:10 (8:10 am) | Site 11 | CFA 130 | |
Arrowhead HS | 4111 - Trumpet Solo | Noah C. | 14:24 (2:24 pm) | Site 10 | CFA 127 | |
Arrowhead HS | 5111 - Concert Snare Drum Solo | Arnav G. | 08:52 (8:52 am) | Site 7 | CFA 175 | |
Brkfld Central HS | 2111 - Violin Solo | Arisha S. | 10:36 (10:36am) | Site 8 | CFA 003 | |
Brkfld Central HS | 3111 - Piccolo Solo | Eden T. | Hauer, Joe | 08:20 (8:20 am) | Site 11 | CFA 130 |
Brkfld Central HS | 3121 - Flute Solo | Eden T. | Hauer, Joe | 09:30 (9:30 am) | Site 11 | CFA 130 |
Brkfld Central HS | 3421 - Eb Alto Saxophone Solo | Pavan Y. | Schultz, Ryan | 11:30 (11:30 am) | Site 11 | CFA 130 |
Brkfld Central HS | 3424 - Saxophone Quartet | Madeline H., et. al. | 10:48 (10:48 am) | Site 2 | Conference Center - South | |
Brkfld Central HS | 4311 - Trombone Solo | Maggie F. | 10:14 (10:14 am) | Site 2 | Conference Center - South | |
Brkfld Central HS | 4855 - Brass Quintet | Maggie F., et. al. | 11:06 (11:06 am) | Site 2 | Conference Center - South | |
Brkfld Central HS | 6458 - Jazz Ensemble | Benjamin K., et. al. | 13:54 (1:54 pm) | Site 2 | Conference Center - South | |
Brkfld Central HS | 7111 - Piano Solo | Erin H. | 09:44 (9:44 am) | Site 6 | Schroeder Auditorium | |
Brkfld East HS | 3121 - Flute Solo | 14:00 (2:00 pm) | Site 11 | CFA 130 | ||
Brown Deer HS | 1182 - SS, SA, AA Duet | Mary W./ Aleksandra B. | Chapel, Michael | 11:36 (11:36 am) | Site 4 | DS 210 |
Brown Deer HS | 1519 - SSA/A Madrigal Ensemble | Mary W., et. al. | Chapel, Michael | 14:16 (2:16 pm) | Site 1 | Conference Center - North |
Brown Deer HS | 8119 - Handbell Choir | Mary W., et. al. | Chapel, Michael | 12:54 (12:54 pm) | Site 1 | Conference Center - North |
Cedarburg HS | 1111 - Soprano Solo | Brianna P. | O'Connor, Todd | 09:12 (9:12 am) | Site 5 | DS 211 |
Cedarburg HS | 1111 - Soprano Solo | Celeste K. | O'Connor, Todd | 09:20 (9:20 am) | Site 5 | DS 211 |
Cedarburg HS | 1111 - Soprano Solo | Jasmine S. | O'Connor, Todd | 09:28 (9:28 am) | Site 5 | DS 211 |
Cedarburg HS | 1111 - Soprano Solo | Katie O. | Lockett, Wendelin | 08:56 (8:56 am) | Site 5 | DS 211 |
Cedarburg HS | 1183 - SSA Trio | Evelyn J., et. al. | 11:28 (11:28 am) | Site 5 | DS 211 | |
Cedarburg HS | 1311 - Music Theater-Soprano/Alto Solo | Celeste K. | O'Connor, Todd | 10:00 (10:00 am) | Site 4 | DS 210 |
Cedarburg HS | 1311 - Music Theater-Soprano/Alto Solo | Grace G. | Mudra, Tony | 08:08 (8:08 am) | Site 3 | DS 208 |
Cedarburg HS | 1311 - Music Theater-Soprano/Alto Solo | Jasmine S. | O'Connor, Todd | 15:16 (3:16 pm) | Site 3 | DS 208 |
Cedarburg HS | 1311 - Music Theater-Soprano/Alto Solo | Jojo K. | O'Connor, Todd | 15:24 (3:24 pm) | Site 3 | DS 208 |
Cedarburg HS | 1311 - Music Theater-Soprano/Alto Solo | Sharon C. | O'Connor, Todd | 14:44 (2:44 pm) | Site 3 | DS 208 |
Cedarburg HS | 1311 - Music Theater-Soprano/Alto Solo | Tirzah S. | O'Connor, Todd | 14:52 (2:52 pm) | Site 3 | DS 208 |
Cedarburg HS | 1519 - SSA/A Madrigal Ensemble | Claire C., et. al. | 13:26 (1:26 pm) | Site 1 | Conference Center - North | |
Cedarburg HS | 2111 - Violin Solo | Jasmine S. | O'Connor, Todd | 13:30 (1:30 pm) | Site 9 | CFA 123 |
Cedarburg HS | 3111 - Piccolo Solo | Grace M. | 08:30 (8:30 am) | Site 11 | CFA 130 | |
Cedarburg HS | 3121 - Flute Solo | Ella H. | 15:10 (3:10 pm) | Site 11 | CFA 130 | |
Cedarburg HS | 3121 - Flute Solo | Emily M. | 13:20 (1:20 pm) | Site 11 | CFA 130 | |
Cedarburg HS | 3121 - Flute Solo | Libby P. | 15:20 (3:20 pm) | Site 11 | CFA 130 | |
Cedarburg HS | 3321 - Bb Clarinet Solo | Marin H. | 14:10 (2:10 pm) | Site 11 | CFA 130 | |
Cedarburg HS | 3421 - Eb Alto Saxophone Solo | Abby S. | 11:20 (11:20 am) | Site 11 | CFA 130 | |
Cedarburg HS | 3421 - Eb Alto Saxophone Solo | Liam A. | 14:20 (2:20 pm) | Site 11 | CFA 130 | |
Cedarburg HS | 3424 - Saxophone Quartet | Natalie F., et. al. | 11:14 (11:14 am) | Site 2 | Conference Center - South | |
Cedarburg HS | 3431 - Bb Tenor Saxophone Solo | Liam J. | 15:40 (3:40 pm) | Site 11 | CFA 130 | |
Cedarburg HS | 3822 - Flute-Clarinet Duet | Brenna L./ Libby P. | 08:24 (8:24 am) | Site 7 | CFA 175 | |
Cedarburg HS | 4211 - French Horn Solo | Mario T. | 12:10 (12:10 pm) | Site 10 | CFA 127 | |
Cedarburg HS | 4868 - Brass and Percussion Ensemble | Maggie E., et. al. | 08:00 (8:00 am) | Site 7 | CFA 175 | |
Cedarburg HS | 5311 - Marimba or Xylophone Solo | Will B. | 09:38 (9:38 am) | Site 7 | CFA 175 | |
Cedarburg HS | 6228 - SSA/A Vocal Jazz Ensemble | Cassidy F., et. al. | Mudra, Tony | 10:46 (10:46 am) | Site 1 | Conference Center - North |
Cedarburg HS | 6458 - Jazz Ensemble | Abby S., et. al. | 08:24 (8:24 am) | Site 2 | Conference Center - South | |
Cedarburg HS | 6521 - Jazz Piano Non-Improvisation Solo | Abigail C. | 13:22 (1:22 pm) | Site 6 | Schroeder Auditorium | |
Cedarburg HS | 7111 - Piano Solo | Jasmine S. | 12:52 (12:52 pm) | Site 6 | Schroeder Auditorium | |
Dominican HS | 1221 - Baritone or Bass Solo | Quintin T. | Parlier, Sarah | 13:48 (1:48 pm) | Site 4 | DS 210 |
Dominican HS | 8211 - Guitar Solo | Letzahaya A. | 09:06 (9:06 am) | Site 1 | Conference Center - North | |
FL Wright School | 2211 - Viola Solo | Ethan P. | Roberts, Alyssa | 13:50 (1:50 pm) | Site 9 | CFA 123 |
Franklin HS | 2111 - Violin Solo | Aris A. | Hauer, Joseph | 09:36 (9:36 am) | Site 8 | CFA 003 |
Franklin HS | 2111 - Violin Solo | Yuva V. | Hauer, Joseph | 11:06 (11:06 am) | Site 8 | CFA 003 |
Franklin HS | 2211 - Viola Solo | Shamit S. | Hauer, Joseph | 13:08 (1:08 pm) | Site 8 | CFA 003 |
Germantown HS | 1111 - Soprano Solo | Bianca N. | Fraleigh, Julie | 09:36 (9:36 am) | Site 5 | DS 211 |
Germantown HS | 1111 - Soprano Solo | Ella T. | Haugen, Jeanie | 13:40 (1:40 pm) | Site 5 | DS 211 |
Germantown HS | 1111 - Soprano Solo | Maddie S. | Metzler Jacob | 08:08 (8:08 am) | Site 4 | DS 210 |
Germantown HS | 1121 - Alto Solo | Allie B. | Fraleigh, Julie | 10:08 (10:08 am) | Site 5 | DS 211 |
Germantown HS | 1121 - Alto Solo | Emily F. | Fraleigh, Julie | 08:16 (8:16 am) | Site 4 | DS 210 |
Germantown HS | 1121 - Alto Solo | Julia S. | Fraleigh, Julie | 08:24 (8:24 am) | Site 4 | DS 210 |
Germantown HS | 1121 - Alto Solo | Rebecca D. | Stocks, Kate | 08:00 (8:00 am) | Site 4 | DS 210 |
Germantown HS | 1182 - SS, SA, AA Duet | Rebecca D./ Ella K. | Stocks, Kate | 08:40 (8:40 am) | Site 3 | DS 208 |
Germantown HS | 1311 - Music Theater-Soprano/Alto Solo | Julie S. | Fraleigh, Julie | 13:32 (1:32 pm) | Site 3 | DS 208 |
Germantown HS | 1311 - Music Theater-Soprano/Alto Solo | Rebecca D. | Stocks, Kate | 10:24 (10:24 am) | Site 3 | DS 208 |
Germantown HS | 3111 - Piccolo Solo | Jane T. | 09:20 (9:20 am) | Site 11 | CFA 130 | |
Germantown HS | 3121 - Flute Solo | Angela Z. | 11:10 (11:10 am) | Site 11 | CFA 130 | |
Germantown HS | 3121 - Flute Solo | Caity F. | Smith, Phil | 15:50 (3:50 pm) | Site 11 | CFA 130 |
Germantown HS | 3121 - Flute Solo | Crystal S. | Accompanist, A | 08:00 (8:00 am) | Site 11 | CFA 130 |
Germantown HS | 3121 - Flute Solo | Jane T. | Smith, Phil | 10:10 (10:10 am) | Site 11 | CFA 130 |
Germantown HS | 3211 - Oboe Solo | Lydia M. | Smith, Phil | 08:50 (8:50 am) | Site 11 | CFA 130 |
Germantown HS | 3912 - Misc. Woodwind Duet, Trio or Quartet | Lydia M./ Angela Z. | 13:46 (1:46 pm) | Site 7 | CFA 175 | |
Germantown HS | 4111 - Trumpet Solo | Dani M. | Accompanist, A | 08:32 (8:32 am) | Site 7 | CFA 175 |
Germantown HS | 4112 - Trumpet Duet | Mathew W./ Dani M. | 13:58 (1:58 pm) | Site 10 | CFA 127 | |
Germantown HS | 4113 - Trumpet Trio | Nick P., et. al. | 14:54 (2:54 pm) | Site 10 | CFA 127 | |
Germantown HS | 4311 - Trombone Solo | Austin M. | 09:54 (9:54 am) | Site 2 | Conference Center - South | |
Germantown HS | 4311 - Trombone Solo | Justin H. | 15:10 (3:10 pm) | Site 10 | CFA 127 | |
Germantown HS | 4311 - Trombone Solo | Owen A. | 13:00 (1:00 pm) | Site 10 | CFA 127 | |
Germantown HS | 4311 - Trombone Solo | Vali M. | 12:00 (12:00 pm) | Site 10 | CFA 127 | |
Germantown HS | 4314 - Trombone Quartet | Luke W., et. al. | 15:38 (3:38 pm) | Site 10 | CFA 127 | |
Germantown HS | 4411 - Euphonium Solo | Owen A. | 14:14 (2:14 pm) | Site 10 | CFA 127 | |
Germantown HS | 4822 - Trumpet-Trombone or Trumpet-Euphonium Duet | Vali M./ Dani M. | 15:02 (3:02 pm) | Site 10 | CFA 127 | |
Germantown HS | 4832 - Trombone Duet, Euphonium Duet, or Trombone-Euphonium Duet | Arlo G./ Ross G. | 15:30 (3:30 pm) | Site 10 | CFA 127 | |
Germantown HS | 4832 - Trombone Duet, Euphonium Duet, or Trombone-Euphonium Duet | Austin M./ Vali M. | 13:30 (1:30 pm) | Site 10 | CFA 127 | |
Germantown HS | 5121 - Parade Drum Solo | Evan N. | 11:48 (11:48 am) | Site 7 | CFA 175 | |
Germantown HS | 5911 - Misc. Percussion Solo | Micah D. | 13:08 (1:08 pm) | Site 7 | CFA 175 | |
Germantown HS | 7111 - Piano Solo | Angela Z. | 11:42 (11:42 am) | Site 6 | Schroeder Auditorium | |
Germantown MS | 7112 - Piano Duet | Ceci H./ Adeline T. | 08:18 (8:18 am) | Site 6 | Schroeder Auditorium | |
Homestead HS | 1111 - Soprano Solo | Amelia E. | Hynson, Michelle | 10:40 (10:40 am) | Site 5 | DS 211 |
Homestead HS | 1111 - Soprano Solo | Hannah K. | Lockett, Wendelin | 11:04 (11:04 am) | Site 4 | DS 210 |
Homestead HS | 1111 - Soprano Solo | Hannah W. | Hynson, Michelle | 10:48 (10:48 am) | Site 5 | DS 211 |
Homestead HS | 1111 - Soprano Solo | Reagan G. | Shestak, Michel | 14:20 (2:20 pm) | Site 5 | DS 211 |
Homestead HS | 1121 - Alto Solo | Alexandra B. | Hynson, Michelle | 10:56 (10:56 am) | Site 5 | DS 211 |
Homestead HS | 1121 - Alto Solo | Ellie B. | Hynson, Michelle | 09:52 (9:52 am) | Site 4 | DS 210 |
Homestead HS | 1121 - Alto Solo | Vivian R. | Shestak, Michel | 14:12 (2:12 pm) | Site 5 | DS 211 |
Homestead HS | 1183 - SSA Trio | Hannah W., et. al. | Shestak, Michel | 14:28 (2:28 pm) | Site 5 | DS 211 |
Homestead HS | 1221 - Baritone or Bass Solo | Owen G. | Shestak, Michel | 13:32 (1:32 pm) | Site 4 | DS 210 |
Homestead HS | 1311 - Music Theater-Soprano/Alto Solo | Alexandra B. | Shestak, Michel | 15:16 (3:16 pm) | Site 4 | DS 210 |
Homestead HS | 1311 - Music Theater-Soprano/Alto Solo | Amelia E. | Shestak, Michel | 15:00 (3:00 pm) | Site 4 | DS 210 |
Homestead HS | 1311 - Music Theater-Soprano/Alto Solo | Ellie B. | Shestak, Michel | 15:40 (3:40 pm) | Site 3 | DS 208 |
Homestead HS | 1311 - Music Theater-Soprano/Alto Solo | Hannah K. | Lockett, Wendelin | 13:08 (1:08 pm) | Site 3 | DS 208 |
Homestead HS | 1311 - Music Theater-Soprano/Alto Solo | Hannah W. | Hynson, Michelle | 09:12 (9:12 am) | Site 3 | DS 208 |
Homestead HS | 1311 - Music Theater-Soprano/Alto Solo | Vivian R. | Shestak, Michel | 15:08 (3:08 pm) | Site 4 | DS 210 |
Homestead HS | 1882 - ST, SB, AT, AB Duet | Grayson B./ Amelia E. | Hynson, Michelle | 11:04 (11:04 am) | Site 5 | DS 211 |
Homestead HS | 1918 - Misc. Vocal Ensemble | Alexandra B., et. al. | 08:36 (8:36 am) | Site 1 | Conference Center - North | |
Homestead HS | 2111 - Violin Solo | Amy K. | 10:00 (10:00 am) | Site 9 | CFA 123 | |
Homestead HS | 2111 - Violin Solo | Blessing K. | 14:50 (2:50 pm) | Site 9 | CFA 123 | |
Homestead HS | 2111 - Violin Solo | Kevin W. | Mentor, Accompanist | 09:34 (9:34 am) | Site 10 | CFA 127 |
Homestead HS | 2111 - Violin Solo | Valerie T. | Ionina, Loulia | 09:50 (9:50 am) | Site 9 | CFA 123 |
Homestead HS | 2112 - Violin Duet | Alexa Mae P./ Evie K. | 10:20 (10:20 am) | Site 10 | CFA 127 | |
Homestead HS | 2211 - Viola Solo | Mary G. | Tien, Kai-i | 11:40 (11:40 am) | Site 9 | CFA 123 |
Homestead HS | 2211 - Viola Solo | Nathan M. | 11:26 (11:26 am) | Site 8 | CFA 003 | |
Homestead HS | 2411 - String Bass Solo | Benjamin L. | Hynson, Michelle | 13:40 (1:40 pm) | Site 8 | CFA 003 |
Homestead HS | 2411 - String Bass Solo | Katya I. | Hynson, Michelle | 13:50 (1:50 pm) | Site 8 | CFA 003 |
Homestead HS | 2419 - String Bass Choir | Katya I., et. al. | 11:36 (11:36 am) | Site 8 | CFA 003 | |
Homestead HS | 2854 - String Quartet | Amy K., et. al. | 09:26 (9:26 am) | Site 10 | CFA 127 | |
Homestead HS | 2859 - String Choir | Ben K., et. al. | Emanuelson, John | 08:00 (8:00 am) | Site 8 | CFA 003 |
Homestead HS | 2915 - Misc. String Quintet | Ben K., et. al. | 10:28 (10:28 am) | Site 10 | CFA 127 | |
Homestead HS | 4111 - Trumpet Solo | Jack G. | 14:54 (2:54 pm) | Site 2 | Conference Center - South | |
Homestead HS | 4112 - Trumpet Duet | Jack G., et. al. | 14:06 (2:06 pm) | Site 10 | CFA 127 | |
Homestead HS | 7111 - Piano Solo | Kevin W. | 08:56 (8:56 am) | Site 6 | Schroeder Auditorium | |
Homestead HS | 7111 - Piano Solo | Nathan M. | 10:52 (10:52 am) | Site 6 | Schroeder Auditorium | |
Homestead HS | 7111 - Piano Solo | Sky S. | 09:06 (9:06 am) | Site 6 | Schroeder Auditorium | |
KM Lutheran HS | 1111 - Soprano Solo | Josephine J. | Kohlberg, Jessi | 15:16 (3:16 pm) | Site 5 | DS 211 |
KM Lutheran HS | 1111 - Soprano Solo | Lydia S. | Strey, Emily | 11:12 (11:12 am) | Site 5 | DS 211 |
KM Lutheran HS | 1121 - Alto Solo | Emily S. | Strey, Emily | 08:16 (8:16 am) | Site 5 | DS 211 |
KM Lutheran HS | 1121 - Alto Solo | Grace H. | Kohlberg, Jessi | 15:24 (3:24 pm) | Site 5 | DS 211 |
KM Lutheran HS | 1182 - SS, SA, AA Duet | Emily S./ Amelia P. | Strey, Emily | 11:44 (11:44 am) | Site 4 | DS 210 |
KM Lutheran HS | 1182 - SS, SA, AA Duet | Josephine J./ Marlea H. | Kohlberg, Jessi | 09:04 (9:04 am) | Site 3 | DS 208 |
KM Lutheran HS | 1211 - Tenor Solo | Ben P. | 15:40 (3:40 pm) | Site 4 | DS 210 | |
KM Lutheran HS | 1211 - Tenor Solo | Bryant C. | Kohlberg, Jessi | 12:52 (12:52 pm) | Site 4 | DS 210 |
KM Lutheran HS | 1221 - Baritone or Bass Solo | Zachery B. | Strey, Emily | 14:36 (2:36 pm) | Site 4 | DS 210 |
KM Lutheran HS | 1311 - Music Theater-Soprano/Alto Solo | Ella S. | Kohlberg, Jessi | 14:20 (2:20 pm) | Site 4 | DS 210 |
KM Lutheran HS | 1311 - Music Theater-Soprano/Alto Solo | Emily S. | Strey, Emily | 10:16 (10:16 am) | Site 3 | DS 208 |
KM Lutheran HS | 1311 - Music Theater-Soprano/Alto Solo | Isabella L. | Kohlberg, Jessi | 10:00 (10:00 am) | Site 3 | DS 208 |
KM Lutheran HS | 1311 - Music Theater-Soprano/Alto Solo | Josephine J. | Kohlberg, Jessi | 10:32 (10:32 am) | Site 4 | DS 210 |
KM Lutheran HS | 1311 - Music Theater-Soprano/Alto Solo | Lydia S. | Strey, Emily | 10:32 (10:32 am) | Site 3 | DS 208 |
KM Lutheran HS | 1311 - Music Theater-Soprano/Alto Solo | Natalie K. | Kohlberg, Jessi | 09:52 (9:52 am) | Site 3 | DS 208 |
KM Lutheran HS | 1311 - Music Theater-Soprano/Alto Solo | Patricia L. | Kohlberg, Jessi | 13:00 (1:00 pm) | Site 4 | DS 210 |
KM Lutheran HS | 1321 - Music Theater-Tenor/Bass Solo | Brayden S. | Kohlberg, Jessi | 08:48 (8:48 am) | Site 3 | DS 208 |
KM Lutheran HS | 1321 - Music Theater-Tenor/Bass Solo | Bryant C. | Kohlberg, Jessi | 08:56 (8:56 am) | Site 3 | DS 208 |
KM Lutheran HS | 1321 - Music Theater-Tenor/Bass Solo | Tristan M. | Kohlberg, Jessi | 09:44 (9:44 am) | Site 3 | DS 208 |
KM Lutheran HS | 1321 - Music Theater-Tenor/Bass Solo | Zachery B. | Strey, Emily | 09:36 (9:36 am) | Site 3 | DS 208 |
KM Lutheran HS | 1519 - SSA/A Madrigal Ensemble | Josephine J., et. al. | 13:36 (1:36 pm) | Site 1 | Conference Center - North | |
KM Lutheran HS | 2111 - Violin Solo | Eleanor E. | Daley, Grace | 08:50 (8:50 am) | Site 9 | CFA 123 |
KM Lutheran HS | 2311 - Cello Solo | Ginny E. | Daley, Grace | 09:40 (9:40 am) | Site 9 | CFA 123 |
KM Lutheran HS | 3121 - Flute Solo | Rebekah Z. | Karnopp, Kris | 14:40 (2:40 pm) | Site 11 | CFA 130 |
KM Lutheran HS | 3211 - Oboe Solo | Allis C. | 11:00 (11:00 am) | Site 11 | CFA 130 | |
KM Lutheran HS | 3321 - Bb Clarinet Solo | Heather Y. | 15:30 (3:30 pm) | Site 11 | CFA 130 | |
KM Lutheran HS | 3341 - Bb Bass Clarinet Solo | Ilse S. | 10:40 (10:40 am) | Site 11 | CFA 130 | |
KM Lutheran HS | 3421 - Eb Alto Saxophone Solo | Noah M. | Garcia, Kerry | 10:20 (10:20 am) | Site 11 | CFA 130 |
KM Lutheran HS | 3422 - Saxophone Duet | Ilse S./ Ethan H. | 14:58 (2:58 pm) | Site 7 | CFA 175 | |
KM Lutheran HS | 4111 - Trumpet Solo | Silas A. | 15:26 (3:26 pm) | Site 2 | Conference Center - South | |
KM Lutheran HS | 4111 - Trumpet Solo | Stephen K. | 12:20 (12:20 pm) | Site 10 | CFA 127 | |
KM Lutheran HS | 4411 - Euphonium Solo | Ellen A. | 12:40 (12:40 pm) | Site 10 | CFA 127 | |
KM Lutheran HS | 5121 - Parade Drum Solo | Michaya S. | 10:36 (10:36 am) | Site 7 | CFA 175 | |
KM Lutheran HS | 5311 - Marimba or Xylophone Solo | Josh M. | 13:26 (1:26 pm) | Site 7 | CFA 175 | |
KM Lutheran HS | 5311 - Marimba or Xylophone Solo | Michaya S. | 11:18 (11:18 am) | Site 7 | CFA 175 | |
KM Lutheran HS | 5411 - Drum Set Solo | Josh M. | 10:08 (10:08 am) | Site 7 | CFA 175 | |
KM Lutheran HS | 5918 - Misc. Percussion Ensemble | Rebekah G., et. al. | 08:12 (8:12 am) | Site 7 | CFA 175 | |
KM Lutheran HS | 6138 - Mixed Show Choir | Ellen A., et. al. | 11:06 (11:06 am) | Site 1 | Conference Center - North | |
KM Lutheran HS | 6238 - Mixed Vocal Jazz Ensemble | Ellen A., et. al. | 14:26 (2:26 pm) | Site 1 | Conference Center - North | |
KM Lutheran HS | 6459 - Jazz Ensemble Open Class | Allis C., et. al. | 09:00 (9:00 am) | Site 2 | Conference Center - South | |
KM Lutheran HS | 6521 - Jazz Piano Non-Improvisation Solo | Micah V. | 13:02 (1:02 pm) | Site 6 | Schroeder Auditorium | |
KM Lutheran HS | 7111 - Piano Solo | Amelia P. | 13:52 (1:52 pm) | Site 6 | Schroeder Auditorium | |
KM Lutheran HS | 7111 - Piano Solo | Emily S. | 13:12 (1:12 pm) | Site 6 | Schroeder Auditorium | |
KM Lutheran HS | 7111 - Piano Solo | Grace H. | 09:26 (9:26 am) | Site 6 | Schroeder Auditorium | |
KM Lutheran HS | 7111 - Piano Solo | Linnea P. | 11:32 (11:32 am) | Site 6 | Schroeder Auditorium | |
KM Lutheran HS | 7111 - Piano Solo | Michaya S. | 14:12 (2:12 pm) | Site 6 | Schroeder Auditorium | |
KM Lutheran HS | 7112 - Piano Duet | Haley S./ Reegan S. | 09:36 (9:36 am) | Site 6 | Schroeder Auditorium | |
Lake Shore Mequon | 2111 - Violin Solo | Isaac Y. | Voldarskiy, Olga | 13:20 (1:20 pm) | Site 9 | CFA 123 |
Lake Shore Mequon | 2111 - Violin Solo | Sal S. | Hynson, Michelle | 14:10 (2:10 pm) | Site 9 | CFA 123 |
Lake Shore Mequon | 2111 - Violin Solo | Sam B. | Voldarskiy, Olga | 10:10 (10:10 am) | Site 10 | CFA 127 |
Lake Shore Mequon | 2112 - Violin Duet | Zach B./ Sam B. | 10:44 (10:44 am) | Site 10 | CFA 127 | |
Lake Shore Mequon | 2211 - Viola Solo | Josh B. | 10:50 (10:50 am) | Site 9 | CFA 123 | |
Lake Shore Mequon | 2311 - Cello Solo | Anderson B. | 11:00 (11:00 am) | Site 9 | CFA 123 | |
Lake Shore Mequon | 7111 - Piano Solo | Benjamin F. | 10:32 (10:32 am) | Site 6 | Schroeder Auditorium | |
Lake Shore Mequon | 7111 - Piano Solo | Raymond Y. | 09:54 (9:54 am) | Site 6 | Schroeder Auditorium | |
Living Word Luth | 3121 - Flute Solo | Isabela K. | Bremer, Valerie | 13:40 (1:40 pm) | Site 11 | CFA 130 |
Living Word Luth | 3121 - Flute Solo | Rebekah H. | Bremer, Valerie | 09:40 (9:40 am) | Site 11 | CFA 130 |
Living Word Luth | 3211 - Oboe Solo | Elisabeth Y. | Bremer, Valerie | 13:30 (1:30 pm) | Site 11 | CFA 130 |
Living Word Luth | 4111 - Trumpet Solo | Emmah B. | Bremer, Valerie | 15:04 (3:04 pm) | Site 2 | Conference Center - South |
Living Word Luth | 4211 - French Horn Solo | Toby H. | Bremer, Valerie | 12:50 (12:50 pm) | Site 10 | CFA 127 |
MCDS HS | 5311 - Marimba or Xylophone Solo | Joe R. | 15:14 (3:14 pm) | Site 7 | CFA 175 | |
MCDS HS | 7111 - Piano Solo | Florentina H. | 09:16 (9:16 am) | Site 6 | Schroeder Auditorium | |
Nathan Hale HS | 1111 - Soprano Solo | Brooke C. | Dawicki, Jayme | 11:20 (11:20 am) | Site 4 | DS 210 |
Nathan Hale HS | 1121 - Alto Solo | Samyiah H. | Dawicki, Jayme | 08:24 (8:24 am) | Site 5 | DS 211 |
Nathan Hale HS | 1311 - Music Theater-Soprano/Alto Solo | Brook Lynn B. | Dawicki, Jayme | 10:48 (10:48 am) | Site 3 | DS 208 |
Nathan Hale HS | 1311 - Music Theater-Soprano/Alto Solo | Clara H. | Dawicki, Jayme | 11:28 (11:28 am) | Site 4 | DS 210 |
Nathan Hale HS | 1311 - Music Theater-Soprano/Alto Solo | Olivia G. | Dawicki, Jayme | 10:40 (10:40 am) | Site 3 | DS 208 |
Nathan Hale HS | 1918 - Misc. Vocal Ensemble | Clara H., et. al. | 14:46 (2:46 pm) | Site 1 | Conference Center - North | |
Nathan Hale HS | 1918 - Misc. Vocal Ensemble | Samyiah H., et. al. | Hyatt, Talia | 09:46 (9:46 am) | Site 1 | Conference Center - North |
Nathan Hale HS | 2111 - Violin Solo | Alexandra K. | Roberts, Alyssa | 14:20 (2:20 pm) | Site 9 | CFA 123 |
Nathan Hale HS | 2111 - Violin Solo | Aria K. | Roberts, Alyssa | 11:20 (11:20 am) | Site 9 | CFA 123 |
Nathan Hale HS | 2111 - Violin Solo | Ella M. | 08:36 (8:36 am) | Site 8 | CFA 003 | |
Nathan Hale HS | 2111 - Violin Solo | Emily P. | 12:58 (12:58 pm) | Site 8 | CFA 003 | |
Nathan Hale HS | 2111 - Violin Solo | Erin K. | Roberts, Alyssa | 09:20 (9:20 am) | Site 9 | CFA 123 |
Nathan Hale HS | 2111 - Violin Solo | Jack H. | Roberts, Alyssa | 11:30 (11:30 am) | Site 9 | CFA 123 |
Nathan Hale HS | 2111 - Violin Solo | Raymond V. | Roberts, Alyssa | 08:48 (8:48 am) | Site 10 | CFA 127 |
Nathan Hale HS | 2111 - Violin Solo | Valerie Y. | Roberts, Alyssa | 09:52 (9:52 am) | Site 10 | CFA 127 |
Nathan Hale HS | 2211 - Viola Solo | Alexandra K. | Michels, Mary Pat | 08:00 (8:00 am) | Site 10 | CFA 127 |
Nathan Hale HS | 2211 - Viola Solo | Brae B. | 09:46 (9:46 am) | Site 8 | CFA 003 | |
Nathan Hale HS | 2211 - Viola Solo | Hayden S. | 14:00 (2:00 pm) | Site 9 | CFA 123 | |
Nathan Hale HS | 2311 - Cello Solo | Alexandra K. | Michels, Mary Pat | 09:16 (9:16 am) | Site 8 | CFA 003 |
Nathan Hale HS | 2311 - Cello Solo | Liam T. | 10:30 (10:30 am) | Site 9 | CFA 123 | |
Nathan Hale HS | 2411 - String Bass Solo | Ella M. | Roberts, Alyssa | 10:46 (10:46 am) | Site 8 | CFA 003 |
