Cardinal Stritch University
6801 N. Yates Road
Milwaukee, WI 53217
- General Information (pdf)
- Printable Program (pdf)
- Cardinal Stritch University Map (pdf)
- Cardinal Stritch University website
Festival Schedule
Unsure of your school code used on the state schedule? Find it here »
Downloadable schedules by school: A – H I – P Q – Z
School | Name | Event | Accompanist | Time | Site | Room |
---|---|---|---|---|---|---|
Arrowhead HS | Ella Y. | 1121 - Alto Solo | Stacy Yearling | 11:20 (11:20 am) | Site 4 | DS 210 |
Arrowhead HS | Logan W. | 1211 - Tenor Solo | Track Track | 09:04 (9:04 am) | Site 3 | DS 208 |
Arrowhead HS | Nidhi G. | 2111 - Violin Solo | Alyssa Roberts | 10:30 (10:30 am) | Site 10 | CFA 123 |
Arrowhead HS | Emery C. | 3111 - Piccolo Solo | 09:40 (9:40 am) | Site 11 | CFA 130 | |
Arrowhead HS | Emery C. | 3121 - Flute Solo | 09:00 (9:00 am) | Site 11 | CFA 130 | |
Arrowhead HS | Lilly T. | 3121 - Flute Solo | Kostia Efimov | 08:10 (8:10 am) | Site 11 | CFA 130 |
Arrowhead HS | Manasi K. | 3121 - Flute Solo | 14:30 (2:30 pm) | Site 11 | CFA 130 | |
Arrowhead HS | Nitin A. | 3121 - Flute Solo | 14:40 (2:40 pm) | Site 11 | CFA 130 | |
Arrowhead HS | Tessa O. | 3321 - Bb Clarinet Solo | Rebecca Whelpley | 10:00 (10:00 am) | Site 11 | CFA 130 |
Arrowhead HS | Noah C. | 4111 - Trumpet Solo | 13:56 (1:56 pm) | Site 12 | CFA 127 | |
Arrowhead HS | Parker L. | 4111 - Trumpet Solo | 13:08 (1:08 pm) | Site 12 | CFA 127 | |
Arrowhead HS | Will T. | 4111 - Trumpet Solo | 14:14 (2:14 pm) | Site 12 | CFA 127 | |
Arrowhead HS | Grace F. | 4311 - Trombone Solo | 13:38 (1:38 pm) | Site 12 | CFA 127 | |
Arrowhead HS | Anay B. | 5111 - Concert Snare Drum Solo | 11:24 (11:24 am) | Site 8 | CFA 175 | |
Arrowhead HS | Arnav G. | 5111 - Concert Snare Drum Solo | 14:18 (2:18 pm) | Site 8 | CFA 175 | |
Bowen Family Schl | Dulce B. | 3121 - Flute Solo | 11:50 (11:50 am) | Site 11 | CFA 130 | |
Brkfld Central HS | Aaditya R. | 1221 - Baritone or Bass Solo | Julia Murphy | 09:36 (9:36 am) | Site 4 | DS 210 |
Brkfld Central HS | Kaelyn K. | 3321 - Bb Clarinet Solo | 09:20 (9:20 am) | Site 11 | CFA 130 | |
Brown Deer HS | Ethan T., et. al. | 5918 - Misc. Percussion Ensemble | 08:24 (8:24 am) | Site 8 | CFA 175 | |
Cedarburg HS | Abby S. | 1111 - Soprano Solo | Jenee O'Connor | 11:28 (11:28 am) | Site 3 | DS 208 |
Cedarburg HS | Brianna P. | 1111 - Soprano Solo | Wendelin Lockett | 11:36 (11:36 am) | Site 6 | DS 213 |
Cedarburg HS | Celeste K. | 1111 - Soprano Solo | Todd O'Connor | 14:28 (2:28 pm) | Site 3 | DS 208 |
Cedarburg HS | Evelyn J. | 1111 - Soprano Solo | Todd O'Connor | 13:56 (1:56 pm) | Site 6 | DS 213 |
Cedarburg HS | Grace G. | 1111 - Soprano Solo | Jenee O'Connor | 09:36 (9:36 am) | Site 6 | DS 213 |
Cedarburg HS | Jasmine S. | 1111 - Soprano Solo | Carol Storck | 13:40 (1:40 pm) | Site 6 | DS 213 |
Cedarburg HS | Katie O. | 1111 - Soprano Solo | Wendelin Lockett | 08:00 (8:00 am) | Site 3 | DS 208 |
Cedarburg HS | Lana B. | 1111 - Soprano Solo | Jenee O'Connor | 15:40 (3:40 pm) | Site 6 | DS 213 |
Cedarburg HS | Sharon C. | 1111 - Soprano Solo | Jenee O'Connor | 08:24 (8:24 am) | Site 3 | DS 208 |
Cedarburg HS | Abby P. | 1121 - Alto Solo | Eryn Durlam | 14:36 (2:36 pm) | Site 3 | DS 208 |
Cedarburg HS | Tirzah S. | 1121 - Alto Solo | Jenee O'Connor | 11:20 (11:20 am) | Site 3 | DS 208 |
Cedarburg HS | Jasmine S./ Abby S. | 1182 - SS, SA, AA Duet | Todd O'Connor | 15:52 (3:52 pm) | Site 1 | Conference Center - North |
Cedarburg HS | Katie O./ Evelyn J. | 1182 - SS, SA, AA Duet | Todd O'Connor | 10:40 (10:40 am) | Site 4 | DS 210 |
Cedarburg HS | Brianna P., et. al. | 1183 - SSA Trio | Todd O'Connor | 13:04 (1:04 pm) | Site 1 | Conference Center - North |
Cedarburg HS | Jasmine S., et. al. | 1183 - SSA Trio | Todd O'Connor | 12:56 (12:56 pm) | Site 1 | Conference Center - North |
Cedarburg HS | Brady H. | 1211 - Tenor Solo | Todd O'Connor | 08:32 (8:32 am) | Site 4 | DS 210 |
Cedarburg HS | Jacob M. | 1211 - Tenor Solo | Todd O'Connor | 09:52 (9:52 am) | Site 6 | DS 213 |
Cedarburg HS | Keaton B. | 1211 - Tenor Solo | Todd O'Connor | 13:48 (1:48 pm) | Site 6 | DS 213 |
Cedarburg HS | Abby S. | 1311 - Music Theater-Soprano/Alto Solo | Jenee O'Connor | 14:52 (2:52 pm) | Site 5 | DS 211 |
Cedarburg HS | Brianna P. | 1311 - Music Theater-Soprano/Alto Solo | Wendelin Lockett | 13:48 (1:48 pm) | Site 5 | DS 211 |
Cedarburg HS | Celeste K. | 1311 - Music Theater-Soprano/Alto Solo | Todd O'Connor | 11:36 (11:36 am) | Site 5 | DS 211 |
Cedarburg HS | Jasmine S. | 1311 - Music Theater-Soprano/Alto Solo | Carol Storck | 15:08 (3:08 pm) | Site 5 | DS 211 |
Cedarburg HS | Katie O. | 1311 - Music Theater-Soprano/Alto Solo | Wendelin Lockett | 11:20 (11:20 am) | Site 6 | DS 213 |
Cedarburg HS | Tirzah S. | 1311 - Music Theater-Soprano/Alto Solo | Jenee O'Connor | 15:00 (3:00 pm) | Site 5 | DS 211 |
Cedarburg HS | Sharon C., et. al. | 1519 - SSA/A Madrigal Ensemble | 10:50 (10:50 am) | Site 1 | Conference Center - North | |
Cedarburg HS | Celeste K./ Keaton B. | 1882 - ST, SB, AT, AB Duet | Todd O'Connor | 15:44 (3:44 pm) | Site 1 | Conference Center - North |
Cedarburg HS | Katie O./ Liam J. | 1882 - ST, SB, AT, AB Duet | Todd O'Connor | 13:12 (1:12 pm) | Site 1 | Conference Center - North |
Cedarburg HS | Keaton B., et. al. | 1918 - Misc. Vocal Ensemble | Tony Mudra | 14:48 (2:48 pm) | Site 1 | Conference Center - North |
Cedarburg HS | Jasmine S. | 2111 - Violin Solo | Carol Storck | 14:20 (2:20 pm) | Site 10 | CFA 123 |
Cedarburg HS | Grace M. | 3111 - Piccolo Solo | 15:40 (3:40 pm) | Site 11 | CFA 130 | |
Cedarburg HS | Libby P. | 3121 - Flute Solo | Charlie Plante | 13:10 (1:10 pm) | Site 11 | CFA 130 |
Cedarburg HS | Anica T. | 3341 - Bb Bass Clarinet Solo | William Tipkemper | 10:30 (10:30 am) | Site 11 | CFA 130 |
Cedarburg HS | Abby S., et. al. | 3424 - Saxophone Quartet | 11:36 (11:36 am) | Site 2 | Conference Center - South | |
Cedarburg HS | Liam J. | 3431 - Bb Tenor Saxophone Solo | Todd O'Connor | 15:18 (3:18 pm) | Site 8 | CFA 175 |
Cedarburg HS | Libby P./ Brenna L. | 3822 - Flute-Clarinet Duet | 15:28 (3:28 pm) | Site 8 | CFA 175 | |
Cedarburg HS | Max M. | 4111 - Trumpet Solo | Todd O'Connor | 09:20 (9:20 am) | Site 12 | CFA 127 |
Cedarburg HS | Jonas D. | 4311 - Trombone Solo | 14:54 (2:54 pm) | Site 12 | CFA 127 | |
Cedarburg HS | Logan J., et. al. | 4868 - Brass and Percussion Ensemble | 08:00 (8:00 am) | Site 8 | CFA 175 | |
Cedarburg HS | Elliot W. | 5311 - Marimba or Xylophone Solo | 10:44 (10:44 am) | Site 8 | CFA 175 | |
Cedarburg HS | Will B. | 5311 - Marimba or Xylophone Solo | 13:42 (1:42 pm) | Site 8 | CFA 175 | |
Cedarburg HS | Arch B. | 5411 - Drum Set Solo | 08:54 (8:54 am) | Site 8 | CFA 175 | |
Cedarburg HS | Michael P. | 5411 - Drum Set Solo | 14:56 (2:56 pm) | Site 8 | CFA 175 | |
Cedarburg HS | Jasmine S., et. al. | 6228 - SSA/A Vocal Jazz Ensemble | 09:40 (9:40 am) | Site 1 | Conference Center - North | |
Cedarburg HS | Jazhael V. | 6311 - Jazz Strings Improvisation Solo | 13:46 (1:46 pm) | Site 9 | CFA 003 | |
Cedarburg HS | Abby S., et. al. | 6458 - Jazz Ensemble | 10:40 (10:40 am) | Site 2 | Conference Center - South | |
Cedarburg HS | Abigail C. | 6521 - Jazz Piano Non-Improvisation Solo | 09:20 (9:20 am) | Site 7 | Schroeder Auditorium | |
Cedarburg HS | Abigail C. | 7111 - Piano Solo | 10:30 (10:30 am) | Site 7 | Schroeder Auditorium | |
Cedarburg HS | Jacob M. | 7111 - Piano Solo | 11:30 (11:30 am) | Site 7 | Schroeder Auditorium | |
Cedarburg HS | Jasmine S. | 7111 - Piano Solo | 10:50 (10:50 am) | Site 7 | Schroeder Auditorium | |
Dominican HS | Dayanara S. | 1111 - Soprano Solo | Sarah Parlier | 09:20 (9:20 am) | Site 3 | DS 208 |
Dominican HS | Isabella G. | 1111 - Soprano Solo | Sarah Parlier | 09:28 (9:28 am) | Site 3 | DS 208 |
Dominican HS | Cecilia P. | 1121 - Alto Solo | Sarah Parlier | 08:08 (8:08 am) | Site 4 | DS 210 |
Dominican HS | Grace F. | 1121 - Alto Solo | Sarah Parlier | 08:00 (8:00 am) | Site 4 | DS 210 |
Dominican HS | Isaac B. | 1211 - Tenor Solo | Sarah Parlier | 10:24 (10:24 am) | Site 6 | DS 213 |
Dominican HS | Quintin T. | 1221 - Baritone or Bass Solo | Carol Storck | 11:36 (11:36 am) | Site 3 | DS 208 |
Dominican HS | Cecilia P. | 1311 - Music Theater-Soprano/Alto Solo | Sarah Parlier | 08:48 (8:48 am) | Site 5 | DS 211 |
Dominican HS | Grace F. | 1311 - Music Theater-Soprano/Alto Solo | Sarah Parlier | 08:40 (8:40 am) | Site 5 | DS 211 |
Dominican HS | Quintin T. | 1321 - Music Theater-Tenor/Bass Solo | Carol Storck | 15:16 (3:16 pm) | Site 5 | DS 211 |
FL Wright School | Ben L. | 3421 - Eb Alto Saxophone Solo | 08:00 (8:00 am) | Site 11 | CFA 130 | |
Germantown HS | Abbie S. | 1111 - Soprano Solo | Julie Fraleigh | 13:48 (1:48 pm) | Site 3 | DS 208 |
Germantown HS | Bree P. | 1111 - Soprano Solo | Julie Fraleigh | 14:36 (2:36 pm) | Site 6 | DS 213 |
Germantown HS | Carly O. | 1111 - Soprano Solo | Julie Fraleigh | 13:24 (1:24 pm) | Site 3 | DS 208 |
Germantown HS | Delany R. | 1111 - Soprano Solo | Julie Fraleigh | 13:08 (1:08 pm) | Site 3 | DS 208 |
Germantown HS | Megan D. | 1111 - Soprano Solo | Julie Fraleigh | 13:56 (1:56 pm) | Site 3 | DS 208 |
Germantown HS | Allie B. | 1121 - Alto Solo | Julie Fraleigh | 09:12 (9:12 am) | Site 4 | DS 210 |
Germantown HS | Ella K. | 1121 - Alto Solo | Julie Fraleigh | 08:56 (8:56 am) | Site 4 | DS 210 |
Germantown HS | Emily F. | 1121 - Alto Solo | Julie Fraleigh | 09:28 (9:28 am) | Site 4 | DS 210 |
Germantown HS | Rebecca D., et. al. | 1183 - SSA Trio | Julie Fraleigh | 15:06 (3:06 pm) | Site 1 | Conference Center - North |
Germantown HS | Joel N. | 1211 - Tenor Solo | Julie Fraleigh | 13:16 (1:16 pm) | Site 3 | DS 208 |
Germantown HS | Drew B. | 1221 - Baritone or Bass Solo | Julie Fraleigh | 09:04 (9:04 am) | Site 4 | DS 210 |
Germantown HS | Hunter M. | 1221 - Baritone or Bass Solo | Julie Fraleigh | 08:48 (8:48 am) | Site 4 | DS 210 |
Germantown HS | Riley C. | 1221 - Baritone or Bass Solo | Julie Fraleigh | 09:20 (9:20 am) | Site 4 | DS 210 |
Germantown HS | Bianca N. | 1311 - Music Theater-Soprano/Alto Solo | Julie Fraleigh | 10:00 (10:00 am) | Site 6 | DS 213 |
Germantown HS | Bree P. | 1311 - Music Theater-Soprano/Alto Solo | Julie Fraleigh | 11:28 (11:28 am) | Site 5 | DS 211 |
Germantown HS | Emily F. | 1311 - Music Theater-Soprano/Alto Solo | Julie Fraleigh | 11:20 (11:20 am) | Site 5 | DS 211 |
Germantown HS | Leah C. | 1311 - Music Theater-Soprano/Alto Solo | Ben Culli | 15:24 (3:24 pm) | Site 6 | DS 213 |
Germantown HS | Megan D. | 1311 - Music Theater-Soprano/Alto Solo | Julie Fraleigh | 11:12 (11:12 am) | Site 5 | DS 211 |
Germantown HS | Joel N. | 1321 - Music Theater-Tenor/Bass Solo | Julie Fraleigh | 15:48 (3:48 pm) | Site 6 | DS 213 |
Germantown HS | Crystal S. | 3121 - Flute Solo | 09:10 (9:10 am) | Site 11 | CFA 130 | |
Germantown HS | Jane T. | 3121 - Flute Solo | Phil Smith | 15:10 (3:10 pm) | Site 11 | CFA 130 |
Germantown HS | Jane T./ Crystal S. | 3122 - Flute Duet | 13:24 (1:24 pm) | Site 8 | CFA 175 | |
Germantown HS | Lydia M. | 3211 - Oboe Solo | Phil Smith | 15:30 (3:30 pm) | Site 11 | CFA 130 |
Germantown HS | Angela Z./ Lydia M. | 3912 - Misc. Woodwind Duet, Trio or Quartet | 09:32 (9:32 am) | Site 8 | CFA 175 | |
Germantown HS | Crystal S./ Autumn D. | 3912 - Misc. Woodwind Duet, Trio or Quartet | 10:18 (10:18 am) | Site 8 | CFA 175 | |
Germantown HS | Annika S. | 4111 - Trumpet Solo | 11:30 (11:30 am) | Site 12 | CFA 127 | |
Germantown HS | Dani M. | 4111 - Trumpet Solo | 08:50 (8:50 am) | Site 12 | CFA 127 | |
Germantown HS | Emma P. | 4111 - Trumpet Solo | 10:06 (10:06 am) | Site 12 | CFA 127 | |
Germantown HS | Dani M./ Emma P. | 4112 - Trumpet Duet | 15:44 (3:44 pm) | Site 12 | CFA 127 | |
Germantown HS | Noah R., et. al. | 4214 - French Horn Quartet | 15:52 (3:52 pm) | Site 12 | CFA 127 | |
Germantown HS | Owen A. | 4311 - Trombone Solo | 10:52 (10:52 am) | Site 12 | CFA 127 | |
Germantown HS | Trent Q. | 4311 - Trombone Solo | 08:30 (8:30 am) | Site 12 | CFA 127 | |
Germantown HS | Vali M. | 4311 - Trombone Solo | 10:42 (10:42 am) | Site 12 | CFA 127 | |
Germantown HS | Arlo G. | 4411 - Euphonium Solo | 09:38 (9:38 am) | Site 12 | CFA 127 | |
Germantown HS | Brandon D. | 4411 - Euphonium Solo | 10:24 (10:24 am) | Site 12 | CFA 127 | |
Germantown HS | Gavin K. | 4411 - Euphonium Solo | 08:20 (8:20 am) | Site 12 | CFA 127 | |
Germantown HS | Owen A. | 4411 - Euphonium Solo | 12:58 (12:58 pm) | Site 12 | CFA 127 | |
Germantown HS | Zoey G. | 4511 - Tuba Solo | 09:00 (9:00 am) | Site 12 | CFA 127 | |
Germantown HS | Dani M./ Vali M. | 4822 - Trumpet-Trombone or Trumpet-Euphonium Duet | 09:48 (9:48 am) | Site 12 | CFA 127 | |
Germantown HS | Owen A./ Vali M. | 4832 - Trombone Duet, Euphonium Duet, or Trombone-Euphonium Duet | 14:06 (2:06 pm) | Site 12 | CFA 127 | |
Germantown HS | Arlo G./ Owen A. | 4912 - Misc. Brass Duet, Trio or Quartet | 11:50 (11:50 am) | Site 12 | CFA 127 | |
Germantown HS | Evan N. | 5121 - Parade Drum Solo | 13:32 (1:32 pm) | Site 8 | CFA 175 | |
Germantown HS | Anthony X. | 5311 - Marimba or Xylophone Solo | 14:08 (2:08 pm) | Site 8 | CFA 175 | |
Germantown HS | Angela Z., et. al. | 5839 - Keyboard Mallet Ensemble | 08:12 (8:12 am) | Site 8 | CFA 175 | |
Germantown HS | Georgia B. | 7111 - Piano Solo | 11:40 (11:40 am) | Site 7 | Schroeder Auditorium | |
Germantown HS | Max M., et. al. | 9118 - Misc. Ensemble | 08:00 (8:00 am) | Site 12 | CFA 127 | |
Germantown MS | Ceci H. | 1111 - Soprano Solo | Eryn Durlam | 15:24 (3:24 pm) | Site 3 | DS 208 |
Germantown MS | Emily F. | 1111 - Soprano Solo | Eileen Haeuser | 13:32 (1:32 pm) | Site 3 | DS 208 |
Germantown MS | Delila D. | 1121 - Alto Solo | KATE STOCKS | 09:12 (9:12 am) | Site 3 | DS 208 |
Germantown MS | Emily L. | 4411 - Euphonium Solo | 14:34 (2:34 pm) | Site 12 | CFA 127 | |
Germantown MS | Ceci H. | 7111 - Piano Solo | 09:10 (9:10 am) | Site 7 | Schroeder Auditorium | |
Homestead HS | Heidi M. | 1111 - Soprano Solo | Wendelin Lockett | 08:16 (8:16 am) | Site 3 | DS 208 |
Homestead HS | Leah M. | 1111 - Soprano Solo | Michelle Hynson | 10:08 (10:08 am) | Site 3 | DS 208 |
Homestead HS | Alexandra B. | 1121 - Alto Solo | Michel Shestak | 11:04 (11:04 am) | Site 4 | DS 210 |
Homestead HS | Amelia E. | 1121 - Alto Solo | Michelle Hynson | 13:32 (1:32 pm) | Site 4 | DS 210 |
Homestead HS | Ellie B. | 1121 - Alto Solo | Michelle Hynson | 10:16 (10:16 am) | Site 3 | DS 208 |
Homestead HS | Jacinta R. | 1121 - Alto Solo | Wendelin Lockett | 08:08 (8:08 am) | Site 3 | DS 208 |
Homestead HS | Ryan B. | 1121 - Alto Solo | Michelle Hynson | 14:36 (2:36 pm) | Site 4 | DS 210 |
Homestead HS | Sayla T. | 1121 - Alto Solo | Stephanie Theirl | 10:24 (10:24 am) | Site 4 | DS 210 |
Homestead HS | Vivian R. | 1121 - Alto Solo | Michel Shestak | 10:32 (10:32 am) | Site 4 | DS 210 |
Homestead HS | Hannah W./ Leah M. | 1182 - SS, SA, AA Duet | Jenny O'Connor | 14:04 (2:04 pm) | Site 4 | DS 210 |
Homestead HS | Gerardo L. | 1211 - Tenor Solo | Michel Shestak | 13:32 (1:32 pm) | Site 6 | DS 213 |
Homestead HS | Grayson B. | 1211 - Tenor Solo | Michelle Hynson | 10:00 (10:00 am) | Site 3 | DS 208 |
Homestead HS | Owen G. | 1221 - Baritone or Bass Solo | Michelle Hynson | 14:44 (2:44 pm) | Site 4 | DS 210 |
Homestead HS | Ryan K. | 1221 - Baritone or Bass Solo | Michelle Hynson | 13:48 (1:48 pm) | Site 4 | DS 210 |
Homestead HS | Grayson B./ Owen W. | 1282 - TT, TB, BB Duet | Michelle Hynson | 14:12 (2:12 pm) | Site 4 | DS 210 |
Homestead HS | Grayson B./ Ryan K. | 1282 - TT, TB, BB Duet | Michelle Hynson | 15:00 (3:00 pm) | Site 4 | DS 210 |
Homestead HS | Grayson B., et. al. | 1283 - TTB Trio | Michelle Hynson | 11:30 (11:30 am) | Site 1 | Conference Center - North |
Homestead HS | Abby S. | 1311 - Music Theater-Soprano/Alto Solo | Michel Shestak | 14:20 (2:20 pm) | Site 5 | DS 211 |
Homestead HS | Alexandra B. | 1311 - Music Theater-Soprano/Alto Solo | Michel Shestak | 12:52 (12:52 pm) | Site 6 | DS 213 |
Homestead HS | Amelia E. | 1311 - Music Theater-Soprano/Alto Solo | Michelle Hynson | 13:08 (1:08 pm) | Site 6 | DS 213 |
Homestead HS | Ellie B. | 1311 - Music Theater-Soprano/Alto Solo | Michelle Hynson | 09:20 (9:20 am) | Site 5 | DS 211 |
Homestead HS | Heidi M. | 1311 - Music Theater-Soprano/Alto Solo | Wendelin Lockett | 13:40 (1:40 pm) | Site 5 | DS 211 |
Homestead HS | Leah M. | 1311 - Music Theater-Soprano/Alto Solo | Michelle Hynson | 10:48 (10:48 am) | Site 6 | DS 213 |
Homestead HS | Sayla T. | 1311 - Music Theater-Soprano/Alto Solo | Stephanie Theirl | 11:04 (11:04 am) | Site 5 | DS 211 |
Homestead HS | Vivian R. | 1311 - Music Theater-Soprano/Alto Solo | Michel Shestak | 09:28 (9:28 am) | Site 6 | DS 213 |
Homestead HS | Grayson B. | 1321 - Music Theater-Tenor/Bass Solo | Michelle Hynson | 09:28 (9:28 am) | Site 5 | DS 211 |
Homestead HS | Owen G. | 1321 - Music Theater-Tenor/Bass Solo | Michelle Hynson | 08:00 (8:00 am) | Site 6 | DS 213 |
Homestead HS | Ryan K. | 1321 - Music Theater-Tenor/Bass Solo | Michelle Hynson | 09:12 (9:12 am) | Site 5 | DS 211 |
Homestead HS | Amelia E./ Gerardo L. | 1882 - ST, SB, AT, AB Duet | Michel Shestak | 14:58 (2:58 pm) | Site 1 | Conference Center - North |
Homestead HS | Hannah W./ Ryan K. | 1882 - ST, SB, AT, AB Duet | Michelle Hynson | 11:48 (11:48 am) | Site 1 | Conference Center - North |
Homestead HS | Amelia E., et. al. | 1918 - Misc. Vocal Ensemble | Michel Shestak | 15:34 (3:34 pm) | Site 1 | Conference Center - North |
Homestead HS | Alexa Mae P. | 2111 - Violin Solo | Glenn Asch | 13:30 (1:30 pm) | Site 10 | CFA 123 |
Homestead HS | Ariana A. | 2111 - Violin Solo | Michelle Hynson | 15:40 (3:40 pm) | Site 10 | CFA 123 |
Homestead HS | Benyamin K. | 2111 - Violin Solo | Elizabeth Green | 11:00 (11:00 am) | Site 10 | CFA 123 |
Homestead HS | Blessing K. | 2111 - Violin Solo | Elizabeth Green | 11:10 (11:10 am) | Site 10 | CFA 123 |
Homestead HS | Hudson N. | 2111 - Violin Solo | 09:40 (9:40 am) | Site 10 | CFA 123 | |
Homestead HS | Jimmy L. | 2111 - Violin Solo | 09:30 (9:30 am) | Site 10 | CFA 123 | |
Homestead HS | Joseph E. | 2111 - Violin Solo | Janet Dixon | 13:20 (1:20 pm) | Site 7 | Schroeder Auditorium |
Homestead HS | Josh C. | 2111 - Violin Solo | Mary Faith Williams | 14:10 (2:10 pm) | Site 10 | CFA 123 |
Homestead HS | Kevin W. | 2111 - Violin Solo | Elizabeth Green | 09:20 (9:20 am) | Site 10 | CFA 123 |
Homestead HS | Rosy K. | 2111 - Violin Solo | Stefanie Jacob | 14:40 (2:40 pm) | Site 10 | CFA 123 |
Homestead HS | Shervin G. | 2111 - Violin Solo | Michelle Hynson | 15:50 (3:50 pm) | Site 10 | CFA 123 |
Homestead HS | Jimmy L./ Josh C. | 2112 - Violin Duet | Kachelmeier Diane | 13:10 (1:10 pm) | Site 9 | CFA 003 |
Homestead HS | Cara D. | 2211 - Viola Solo | 14:50 (2:50 pm) | Site 7 | Schroeder Auditorium | |
Homestead HS | Josh B. | 2211 - Viola Solo | 14:30 (2:30 pm) | Site 7 | Schroeder Auditorium | |
Homestead HS | Levi S. | 2211 - Viola Solo | 14:00 (2:00 pm) | Site 10 | CFA 123 | |
Homestead HS | Mary G. | 2211 - Viola Solo | Diane Kachelmeier | 15:10 (3:10 pm) | Site 7 | Schroeder Auditorium |
Homestead HS | Nathan M. | 2211 - Viola Solo | Elizabeth Green | 14:10 (2:10 pm) | Site 7 | Schroeder Auditorium |
Homestead HS | Anderson B. | 2311 - Cello Solo | 09:54 (9:54 am) | Site 9 | CFA 003 | |
Homestead HS | Brandon L. | 2311 - Cello Solo | 14:04 (2:04 pm) | Site 9 | CFA 003 | |
Homestead HS | Lucas M. | 2311 - Cello Solo | 13:00 (1:00 pm) | Site 9 | CFA 003 | |
Homestead HS | Lucas Z. | 2311 - Cello Solo | 11:42 (11:42 am) | Site 9 | CFA 003 | |
Homestead HS | Roman S. | 2311 - Cello Solo | 11:32 (11:32 am) | Site 9 | CFA 003 | |
Homestead HS | Benjamin L. | 2411 - String Bass Solo | Michelle Hynson | 12:30 (12:30 pm) | Site 7 | Schroeder Auditorium |
Homestead HS | Catalino P. | 2411 - String Bass Solo | 14:00 (2:00 pm) | Site 7 | Schroeder Auditorium | |
Homestead HS | Katya I. | 2411 - String Bass Solo | Michelle Hynson | 12:40 (12:40 pm) | Site 7 | Schroeder Auditorium |
Homestead HS | Mark G. | 2411 - String Bass Solo | 13:50 (1:50 pm) | Site 7 | Schroeder Auditorium | |
Homestead HS | Landon A., et. al. | 2854 - String Quartet | 12:52 (12:52 pm) | Site 9 | CFA 003 | |
Homestead HS | Tommy C., et. al. | 2859 - String Choir | John Emanuelson | 08:08 (8:08 am) | Site 9 | CFA 003 |
Homestead HS | Mary G./ Benjamin L. | 2912 - Misc. String Duet | 11:06 (11:06 am) | Site 9 | CFA 003 | |
Homestead HS | Alexa Mae P., et. al. | 2914 - Misc. String Quartet | 08:52 (8:52 am) | Site 9 | CFA 003 | |
Homestead HS | Nathan C., et. al. | 2915 - Misc. String Quintet | 08:44 (8:44 am) | Site 9 | CFA 003 | |
Homestead HS | Blessing K. | 3121 - Flute Solo | Elizabeth Green | 08:40 (8:40 am) | Site 11 | CFA 130 |
Homestead HS | Sophie G. | 3121 - Flute Solo | 11:00 (11:00 am) | Site 11 | CFA 130 | |
Homestead HS | Blessing K./ Sophie G. | 3122 - Flute Duet | 10:00 (10:00 am) | Site 8 | CFA 175 | |
Homestead HS | Sophie G./ Emma B. | 3122 - Flute Duet | 09:06 (9:06 am) | Site 8 | CFA 175 | |
Homestead HS | Harry K./ Gus J. | 3422 - Saxophone Duet | 08:46 (8:46 am) | Site 8 | CFA 175 | |
Homestead HS | Julia O., et. al. | 3873 - Woodwind Trio | 11:28 (11:28 am) | Site 2 | Conference Center - South | |
Homestead HS | Ethan A., et. al. | 4858 - Brass Ensemble | Todd Spindler | 08:08 (8:08 am) | Site 12 | CFA 127 |
Homestead HS | Alexandra B. | 6211 - Vocal Jazz Improvisation Solo | 14:38 (2:38 pm) | Site 1 | Conference Center - North | |
Homestead HS | Amelia E. | 6211 - Vocal Jazz Improvisation Solo | 14:10 (2:10 pm) | Site 1 | Conference Center - North | |
Homestead HS | Amelia E., et. al. | 6228 - SSA/A Vocal Jazz Ensemble | Michel Shestak | 08:30 (8:30 am) | Site 1 | Conference Center - North |
Homestead HS | Ben F. | 7111 - Piano Solo | 09:30 (9:30 am) | Site 7 | Schroeder Auditorium | |
Homestead HS | Kevin W. | 7111 - Piano Solo | 08:30 (8:30 am) | Site 7 | Schroeder Auditorium | |
Homestead HS | Nathan M. | 7111 - Piano Solo | 11:20 (11:20 am) | Site 7 | Schroeder Auditorium | |
Homestead HS | Blessing K., et. al. | 9118 - Misc. Ensemble | 09:18 (9:18 am) | Site 9 | CFA 003 | |
Homestead HS | Kevin W., et. al. | 9118 - Misc. Ensemble | 08:00 (8:00 am) | Site 9 | CFA 003 | |
KM Lutheran HS | Alia S. | 1111 - Soprano Solo | Jessi Kolberg | 14:52 (2:52 pm) | Site 6 | DS 213 |
KM Lutheran HS | Emily S. | 1121 - Alto Solo | Emily Strey | 15:48 (3:48 pm) | Site 4 | DS 210 |
KM Lutheran HS | Emma C. | 1121 - Alto Solo | Emily Sauer | 14:28 (2:28 pm) | Site 4 | DS 210 |
KM Lutheran HS | Gabija A. | 1121 - Alto Solo | Jessi Kolberg | 09:44 (9:44 am) | Site 4 | DS 210 |
KM Lutheran HS | Isabela M. | 1121 - Alto Solo | Jessi Kolberg | 12:52 (12:52 pm) | Site 4 | DS 210 |
KM Lutheran HS | Kyra S. | 1121 - Alto Solo | Jessi Kolberg | 13:00 (1:00 pm) | Site 4 | DS 210 |
KM Lutheran HS | Rachel B. | 1121 - Alto Solo | Jessi Kolberg | 10:40 (10:40 am) | Site 5 | DS 211 |
