WSMA State Solo & Ensemble Festival Results
Carroll University Campus
#WSMAState25
Capturing special moments of the day?
Please hashtag your social media posts with #WSMAState25
Results
Results will be posted approximately every two hours. If you do not see the event you are looking for, please check back later. Official results are indicated on the event rubric.
Time | Rating | Name_Posting | School | Event | MusicList_Events::Event Title | Site |
---|---|---|---|---|---|---|
10:10 AM | DNA | Lucy F. | OregonHS | 4411 | Euphonium Solo | 3 |
8:40 AM | 1 | Bella B. | BrookfieldCentralHS | 1111 | Soprano Solo | 12 |
10:16 AM | 1 | Rhea M. | BrookfieldCentralHS | 1111 | Soprano Solo | 12 |
10:56 AM | 1 | Aditya V. | BrookfieldCentralHS | 1211 | Tenor Solo | 12 |
2:28 PM | 1 | Bella B. | BrookfieldCentralHS | 1311 | Music Theater Solo: S/A | 19 |
2:36 PM | 1 | Max M. | BrookfieldCentralHS | 1321 | Music Theater Solo: T/B | 19 |
3:08 PM | 2 | Scotty D., et. al. | BrookfieldCentralHS | 1424 | Barbershop: TTBB | 14 |
3:40 PM | 2 | Rhea M. | BrookfieldCentralHS | 1311 | Music Theater Solo: S/A | 9 |
3:48 PM | 1 | Will S. | BrookfieldCentralHS | 1321 | Music Theater Solo: T/B | 4 |
3:48 PM | 2 | Brady H. | BrookfieldCentralHS | 1321 | Music Theater Solo: T/B | 20 |
8:08 AM | 2 | London D., et. al. | BrownDeerHS | 5859 | Steel Drum Band | 2 |
8:48 AM | 2 | Jo L. | BrownDeerHS | 1111 | Soprano Solo | 12 |
11:12 AM | 1 | London D./ Victor E. | BrownDeerHS | 1282 | TT, TB, BB Duet | 13 |
11:50 AM | 1 | Ava S. | BrownDeerHS | 6211 | Vocal Jazz Improv Solo | 16 |
2:14 PM | 1 | London D., et. al. | BrownDeerHS | 6238 | Vocal Jazz Ens: Mixed | 18 |
3:16 PM | 1 | London D. | BrownDeerHS | 1221 | Baritone or Bass Solo | 9 |
11:50 AM | 2 | Aaron M. | WebsterMS | 4111 | Trumpet Solo | 3 |
8:00 AM | 1 | Caroline K. | CedarburgHS | 1121 | Alto Solo | 9 |
8:30 AM | 1 | Dolan M. | CedarburgHS | 5121 | Parade Drum Solo | 2 |
8:36 AM | DNA | Bailey W., et. al. | CedarburgHS | 3873 | Woodwind Trio | 17 |
8:48 AM | 1 | Caroline K./ Keaton B. | CedarburgHS | 1882 | ST, SB, AT, AB Duet | 13 |
8:56 AM | 2 | Ella V. | CedarburgHS | 1121 | Alto Solo | 9 |
8:56 AM | 1 | Sharon C. | CedarburgHS | 1311 | Music Theater Solo: S/A | 19 |
9:00 AM | 1 | Jack D., et. al. | CedarburgHS | 4113 | Trumpet Trio | 17 |
9:12 AM | 1 | Bee B. | CedarburgHS | 1311 | Music Theater Solo: S/A | 19 |
9:20 AM | 1 | Lucia S. | CedarburgHS | 1311 | Music Theater Solo: S/A | 19 |
9:28 AM | 1 | Robbie T., et. al. | CedarburgHS | 1283 | TTB Trio | 13 |
9:36 AM | 1 | Anna M. | CedarburgHS | 1111 | Soprano Solo | 13 |
9:44 AM | 1 | Lizzie S. | CedarburgHS | 1311 | Music Theater Solo: S/A | 4 |
9:44 AM | 1 | Jilian W. | CedarburgHS | 1111 | Soprano Solo | 13 |
9:52 AM | 1 | Maya S. | CedarburgHS | 1311 | Music Theater Solo: S/A | 4 |
9:52 AM | 2 | Zach J./ Max M. | CedarburgHS | 4112 | Trumpet Duet | 17 |
10:00 AM | 1 | Marin W. | CedarburgHS | 1311 | Music Theater Solo: S/A | 4 |
10:10 AM | 2 | Elliot W. | CedarburgHS | 5111 | Concert Snare Drum Solo | 2 |
10:32 AM | 1 | Brielle O. | CedarburgHS | 1121 | Alto Solo | 9 |
10:40 AM | 1 | Lizzie S. | CedarburgHS | 1111 | Soprano Solo | 12 |
10:40 AM | DNA | Sofia L. | CedarburgHS | 1121 | Alto Solo | 14 |
10:48 AM | 1 | Marin W. | CedarburgHS | 1111 | Soprano Solo | 12 |
10:48 AM | 2 | Erin S. | CedarburgHS | 1121 | Alto Solo | 14 |
10:56 AM | 1 | Abby P. | CedarburgHS | 1121 | Alto Solo | 14 |
11:04 AM | 1 | Lucien G. | CedarburgHS | 1221 | Baritone or Bass Solo | 14 |
11:20 AM | 2 | Colton K. | CedarburgHS | 1221 | Baritone or Bass Solo | 9 |
11:28 AM | 1 | Brielle O. | CedarburgHS | 1311 | Music Theater Solo: S/A | 20 |
11:36 AM | 1 | Caroline K. | CedarburgHS | 1311 | Music Theater Solo: S/A | 19 |
11:44 AM | 1 | Lukas B., et. al. | CedarburgHS | 1283 | TTB Trio | 12 |
11:44 AM | 1 | Sharon C. | CedarburgHS | 1111 | Soprano Solo | 13 |
12:52 PM | 1 | Ella V. | CedarburgHS | 1311 | Music Theater Solo: S/A | 4 |
1:00 PM | 1 | Erin S. | CedarburgHS | 1321 | Music Theater Solo: T/B | 4 |
1:00 PM | 2 | Maya S. | CedarburgHS | 1111 | Soprano Solo | 13 |
1:08 PM | 1 | Emery T. | CedarburgHS | 5121 | Parade Drum Solo | 2 |
1:08 PM | 1 | Lucien G. | CedarburgHS | 1321 | Music Theater Solo: T/B | 4 |
1:08 PM | 2 | Addie B. | CedarburgHS | 1121 | Alto Solo | 9 |
1:16 PM | 1 | Sharon C., et. al. | CedarburgHS | 6228 | Vocal Jazz Ens: SSA/A | 18 |
1:32 PM | 2 | Brynn L. | CedarburgHS | 1311 | Music Theater Solo: S/A | 15 |
1:40 PM | 1 | Marissa J. | CedarburgHS | 1311 | Music Theater Solo: S/A | 15 |
1:48 PM | 1 | Ellie N. | CedarburgHS | 1311 | Music Theater Solo: S/A | 15 |
1:54 PM | DNA | Tess H. | CedarburgHS | 5411 | Drum Set Solo | 2 |
1:56 PM | 2 | Charlotte R. | CedarburgHS | 1311 | Music Theater Solo: S/A | 15 |
2:28 PM | 1 | Ellie N. | CedarburgHS | 1121 | Alto Solo | 9 |
2:28 PM | 1 | Marin W., et. al. | CedarburgHS | 1183 | SSA Trio | 20 |
2:36 PM | 2 | Maria N. | CedarburgHS | 1121 | Alto Solo | 9 |
2:36 PM | 2 | Anna M. | CedarburgHS | 1311 | Music Theater Solo: S/A | 20 |
2:58 PM | 2 | Brighton G. | CedarburgHS | 4111 | Trumpet Solo | 3 |
3:00 PM | 1 | Caroline K./ Jilian W. | CedarburgHS | 1182 | SS, SA, AA Duet | 4 |
3:00 PM | 1 | Marissa J. | CedarburgHS | 1111 | Soprano Solo | 12 |
3:08 PM | 1 | Ellie N./ Marissa B. | CedarburgHS | 1182 | SS, SA, AA Duet | 4 |
3:08 PM | 1 | Gaia M. | CedarburgHS | 3121 | Flute Solo | 7 |
3:18 PM | DNA | Emily M. | CedarburgHS | 3121 | Flute Solo | 7 |
3:22 PM | 1 | Taylor C., et. al. | CedarburgHS | 1519 | SSAA Madrigal Ens | 18 |
3:24 PM | 1 | Elise D. | CedarburgHS | 1111 | Soprano Solo | 12 |
3:32 PM | 1 | Isaac H./ Keaton B. | CedarburgHS | 1282 | TT, TB, BB Duet | 12 |
3:48 PM | 1 | Elliot W. | CedarburgHS | 5311 | Marimba or Xylophone Solo | 3 |
11:36 AM | 1 | Rachel L. | CudahyHS | 2311 | Cello Solo | 11 |
8:00 AM | DNA | Gavin D. | DeForestAreaHS | 4311 | Trombone Solo | 3 |
11:10 AM | 2 | Chloe S. | KennedyMS | 7111 | Piano Solo | 8 |
8:00 AM | 2 | Meghan D. | GermantownHS | 3431 | Tenor Saxophone Solo | 6 |
8:08 AM | 1 | Noah I., et. al. | GermantownHS | 3423 | Saxophone Trio | 17 |
8:20 AM | 1 | Emily L. | GermantownHS | 4411 | Euphonium Solo | 3 |
8:20 AM | 1 | Lydia M. | GermantownHS | 3211 | Oboe Solo | 6 |
8:40 AM | 1 | Bree P. | GermantownHS | 1311 | Music Theater Solo: S/A | 15 |
8:48 AM | 1 | Leah C. | GermantownHS | 1311 | Music Theater Solo: S/A | 15 |
8:50 AM | 1 | Autumn X. | GermantownHS | 5311 | Marimba or Xylophone Solo | 3 |
8:50 AM | 2 | Madison M./ Sophia K. | GermantownHS | 3122 | Flute Duet | 7 |
8:52 AM | 1 | Janiru H., et. al. | GermantownHS | 3423 | Saxophone Trio | 17 |
9:00 AM | DNA | Annika S. | GermantownHS | 4111 | Trumpet Solo | 3 |
9:10 AM | 1 | Nick S./ Rory B. | GermantownHS | 3422 | Saxophone Duet | 6 |
9:16 AM | 1 | Livia B., et. al. | GermantownHS | 3124 | Flute Quartet | 17 |
9:20 AM | 1 | Emily N. | GermantownHS | 1311 | Music Theater Solo: S/A | 20 |
9:22 AM | 2 | Dominic G. | GermantownHS | 5121 | Parade Drum Solo | 2 |
9:28 AM | 2 | Arianna M. | GermantownHS | 3121 | Flute Solo | 7 |
9:44 AM | 1 | Mason B., et. al. | GermantownHS | 3423 | Saxophone Trio | 17 |
9:58 AM | 1 | Janiru H. | GermantownHS | 3421 | Alto Saxophone Solo | 6 |
10:08 AM | 1 | Livia B. | GermantownHS | 3121 | Flute Solo | 7 |
10:08 AM | 1 | Landen W./ Olivia A. | GermantownHS | 3322 | Bb Clarinet Duet | 17 |
10:16 AM | 1 | Matthew K., et. al. | GermantownHS | 3875 | Woodwind Quintet | 17 |
10:18 AM | 2 | Brooke J. | GermantownHS | 3211 | Oboe Solo | 6 |
10:28 AM | 2 | Jimmy Z. | GermantownHS | 3421 | Alto Saxophone Solo | 6 |
10:40 AM | 1 | Justin H. | GermantownHS | 4311 | Trombone Solo | 3 |
10:40 AM | 1 | CeCe H. | GermantownHS | 1111 | Soprano Solo | 13 |
10:56 AM | 2 | Nick S. | GermantownHS | 3421 | Alto Saxophone Solo | 6 |
11:12 AM | 1 | Emily N. | GermantownHS | 1121 | Alto Solo | 14 |
11:16 AM | 2 | Rory B. | GermantownHS | 3421 | Alto Saxophone Solo | 6 |
11:18 AM | 1 | Jane T. | GermantownHS | 3121 | Flute Solo | 7 |
11:20 AM | 1 | Allie B. | GermantownHS | 1121 | Alto Solo | 14 |
11:28 AM | 2 | Lacy P. | GermantownHS | 1111 | Soprano Solo | 13 |
11:32 AM | 1 | Emily L./ Zoey G. | GermantownHS | 4912 | Misc. Brass Duet, Trio, Quartet | 17 |
11:36 AM | 2 | Sam E. | GermantownHS | 3341 | Bass Clarinet Solo | 6 |
1:24 PM | 2 | Hunter M. | GermantownHS | 1221 | Baritone or Bass Solo | 14 |
1:38 PM | 1 | Rachel O. | GermantownHS | 4311 | Trombone Solo | 3 |
1:48 PM | 1 | Leah C. | GermantownHS | 1111 | Soprano Solo | 13 |
1:50 PM | 1 | Cecilia H. | GermantownHS | 7111 | Piano Solo | 8 |
1:56 PM | 1 | Amay D. | GermantownHS | 3421 | Alto Saxophone Solo | 6 |
1:56 PM | 1 | Bree P. | GermantownHS | 1111 | Soprano Solo | 13 |
1:56 PM | 1 | Rory B., et. al. | GermantownHS | 3424 | Saxophone Quartet | 17 |
2:04 PM | 1 | Leah C./ Ben L. | GermantownHS | 1882 | ST, SB, AT, AB Duet | 13 |
2:26 PM | 2 | Sasindu W. | GermantownHS | 3431 | Tenor Saxophone Solo | 6 |
2:28 PM | 1 | Matthew K., et. al. | GermantownHS | 3324 | Clarinet Quartet | 17 |
2:30 PM | 2 | Ivy K. | GermantownHS | 7111 | Piano Solo | 8 |
2:36 PM | 1 | Cassandra Z./ Brooke J. | GermantownHS | 3912 | Misc. WW Duet, Trio, Quartet | 17 |
2:38 PM | 2 | Zoey G. | GermantownHS | 4511 | Tuba Solo | 3 |
2:58 PM | 2 | Sophia K. | GermantownHS | 3121 | Flute Solo | 7 |
3:06 PM | 1 | Ellie S. | GermantownHS | 3421 | Alto Saxophone Solo | 6 |
3:24 PM | 2 | Emily F. | GermantownHS | 1121 | Alto Solo | 9 |
3:36 PM | 2 | Emmalyn A. | GermantownHS | 3211 | Oboe Solo | 6 |
3:36 PM | 1 | Nathan V., et. al. | GermantownHS | 4844 | Tuba-Euphonium Quartet | 17 |
3:38 PM | 2 | Grace D. | GermantownHS | 3121 | Flute Solo | 7 |
8:08 AM | 1 | Logan W. | ArrowheadUnionHS | 1321 | Music Theater Solo: T/B | 15 |
8:16 AM | 1 | Tessa O./ Cathy Z. | ArrowheadUnionHS | 3322 | Bb Clarinet Duet | 17 |
8:24 AM | 1 | Ella Y. | ArrowheadUnionHS | 1311 | Music Theater Solo: S/A | 15 |
8:30 AM | 1 | Lydia P. | ArrowheadUnionHS | 5311 | Marimba or Xylophone Solo | 3 |
8:48 AM | 1 | Logan W. | ArrowheadUnionHS | 1211 | Tenor Solo | 16 |
9:28 AM | 1 | Aurora M. | ArrowheadUnionHS | 1311 | Music Theater Solo: S/A | 4 |
9:38 AM | 1 | Serena B. | ArrowheadUnionHS | 3211 | Oboe Solo | 6 |
10:08 AM | 1 | Sophie Y. | ArrowheadUnionHS | 1111 | Soprano Solo | 12 |
10:10 AM | 1 | Marina M. | ArrowheadUnionHS | 1111 | Soprano Solo | 16 |
10:40 AM | 1 | Claire S. | ArrowheadUnionHS | 7111 | Piano Solo | 8 |
10:48 AM | 1 | Marina M. | ArrowheadUnionHS | 1311 | Music Theater Solo: S/A | 15 |
11:26 AM | 2 | Natalie S. | ArrowheadUnionHS | 3421 | Alto Saxophone Solo | 6 |
11:30 AM | 2 | Henry R. | ArrowheadUnionHS | 4311 | Trombone Solo | 3 |
1:28 PM | 2 | Finn F. | ArrowheadUnionHS | 4311 | Trombone Solo | 3 |
1:48 PM | 2 | Ella Y. | ArrowheadUnionHS | 1121 | Alto Solo | 9 |
2:10 PM | 1 | Riley S. | ArrowheadUnionHS | 3321 | Bb Clarinet Solo | 7 |
2:44 PM | 1 | Tessa B. | ArrowheadUnionHS | 1311 | Music Theater Solo: S/A | 20 |
2:48 PM | 2 | Cathy Z. | ArrowheadUnionHS | 3321 | Bb Clarinet Solo | 7 |
3:28 PM | 1 | Eve B. | ArrowheadUnionHS | 4111 | Trumpet Solo | 3 |
3:40 PM | 1 | Tessa B. | ArrowheadUnionHS | 1111 | Soprano Solo | 12 |
3:48 PM | 1 | Tessa O. | ArrowheadUnionHS | 3321 | Bb Clarinet Solo | 7 |
8:00 AM | 1 | Helena C. | KettleMoraineLutheranHS | 1311 | Music Theater Solo: S/A | 4 |
8:00 AM | 1 | Nathaniel B. | KettleMoraineLutheranHS | 2111 | Violin Solo | 5 |
8:16 AM | 1 | Eliana G. | KettleMoraineLutheranHS | 1311 | Music Theater Solo: S/A | 4 |
8:32 AM | 1 | April Sihan L. | KettleMoraineLutheranHS | 1311 | Music Theater Solo: S/A | 4 |
8:32 AM | 1 | Gabija A./ Julia S. | KettleMoraineLutheranHS | 1182 | SS, SA, AA Duet | 15 |
8:40 AM | 1 | Arianna H. | KettleMoraineLutheranHS | 3121 | Flute Solo | 7 |
8:40 AM | 1 | Lillian F. | KettleMoraineLutheranHS | 7111 | Piano Solo | 8 |
8:56 AM | 1 | Nicholas P. | KettleMoraineLutheranHS | 1211 | Tenor Solo | 12 |
8:58 AM | 1 | Eliana G. | KettleMoraineLutheranHS | 3321 | Bb Clarinet Solo | 7 |
9:12 AM | 1 | Sophia R. | KettleMoraineLutheranHS | 1121 | Alto Solo | 9 |
9:12 AM | 1 | Virginia E. | KettleMoraineLutheranHS | 1311 | Music Theater Solo: S/A | 20 |
9:18 AM | 1 | Isaiah G. | KettleMoraineLutheranHS | 3421 | Alto Saxophone Solo | 6 |
9:20 AM | 1 | Landon P. | KettleMoraineLutheranHS | 5311 | Marimba or Xylophone Solo | 3 |
9:20 AM | 1 | Zachery B. | KettleMoraineLutheranHS | 1221 | Baritone or Bass Solo | 9 |
9:44 AM | 2 | McKenna R. | KettleMoraineLutheranHS | 1121 | Alto Solo | 14 |
9:44 AM | 1 | Virginia E./ Eliana G. | KettleMoraineLutheranHS | 1182 | SS, SA, AA Duet | 20 |
10:00 AM | 1 | Emma E. | KettleMoraineLutheranHS | 2111 | Violin Solo | 5 |
10:08 AM | 1 | Solomon S. | KettleMoraineLutheranHS | 1321 | Music Theater Solo: T/B | 19 |
10:24 AM | 1 | Zachery B. | KettleMoraineLutheranHS | 1321 | Music Theater Solo: T/B | 19 |
10:30 AM | 1 | Benjamin B., et. al. | KettleMoraineLutheranHS | 6239 | Vocal Jazz Ens-OC: Mixed | 18 |
11:12 AM | 2 | Eliana G. | KettleMoraineLutheranHS | 1111 | Soprano Solo | 12 |
11:18 AM | 1 | Ethan B., et. al. | KettleMoraineLutheranHS | 6458 | Jazz Ens | 1 |
11:36 AM | 1 | Kate A. | KettleMoraineLutheranHS | 1121 | Alto Solo | 9 |
11:36 AM | 1 | Benjamin P. | KettleMoraineLutheranHS | 1321 | Music Theater Solo: T/B | 20 |
11:44 AM | 1 | Alia S. | KettleMoraineLutheranHS | 1121 | Alto Solo | 9 |
11:44 AM | 1 | Julia S. | KettleMoraineLutheranHS | 1311 | Music Theater Solo: S/A | 20 |
11:50 AM | 1 | Eliana G. | KettleMoraineLutheranHS | 2111 | Violin Solo | 5 |
1:00 PM | 1 | Eliana G. | KettleMoraineLutheranHS | 7111 | Piano Solo | 8 |
1:00 PM | 2 | Jonathan K. | KettleMoraineLutheranHS | 1211 | Tenor Solo | 16 |
1:10 PM | 2 | Ashlynn K. | KettleMoraineLutheranHS | 4211 | French Horn Solo | 3 |
1:20 PM | 1 | Julia S. | KettleMoraineLutheranHS | 3321 | Bb Clarinet Solo | 7 |
1:40 PM | 1 | Rebecca B., et. al. | KettleMoraineLutheranHS | 3878 | Woodwind Ens | 1 |
1:40 PM | 1 | Virginia E. | KettleMoraineLutheranHS | 2311 | Cello Solo | 11 |
1:48 PM | 2 | Isaiah K. | KettleMoraineLutheranHS | 4311 | Trombone Solo | 3 |
1:56 PM | 1 | Benjamin P. | KettleMoraineLutheranHS | 1211 | Tenor Solo | 12 |
1:56 PM | 1 | Joshua P. | KettleMoraineLutheranHS | 1321 | Music Theater Solo: T/B | 19 |
2:20 PM | 1 | Katia B. | KettleMoraineLutheranHS | 7111 | Piano Solo | 8 |
2:20 PM | 1 | Gabija A. | KettleMoraineLutheranHS | 1111 | Soprano Solo | 13 |
2:28 PM | 1 | Julia S. | KettleMoraineLutheranHS | 1111 | Soprano Solo | 13 |
2:50 PM | 1 | Rebecca B., et. al. | KettleMoraineLutheranHS | 5918 | Misc. Percussion Ens | 2 |
2:52 PM | 1 | Virginia E. | KettleMoraineLutheranHS | 1111 | Soprano Solo | 13 |
3:00 PM | 1 | Casey H., et. al. | KettleMoraineLutheranHS | 1424 | Barbershop: TTBB | 14 |
3:00 PM | 1 | Marissa L./ Amelia S. | KettleMoraineLutheranHS | 1182 | SS, SA, AA Duet | 15 |
3:16 PM | 1 | April Sihan L./ Megan S. | KettleMoraineLutheranHS | 1182 | SS, SA, AA Duet | 15 |
3:24 PM | 1 | Alia S. | KettleMoraineLutheranHS | 1311 | Music Theater Solo: S/A | 15 |
3:32 PM | 1 | Benjamin B., et. al. | KettleMoraineLutheranHS | 6139 | Show Choir-OC: Mixed | 18 |
3:40 PM | 1 | Amelia S. | KettleMoraineLutheranHS | 1311 | Music Theater Solo: S/A | 15 |
8:00 AM | 1 | Isabella A., et. al. | HomesteadHS | 2859 | String Choir | 11 |
8:00 AM | 1 | Jay H. | HomesteadHS | 1211 | Tenor Solo | 16 |
8:10 AM | 1 | Brady R. | HomesteadHS | 2111 | Violin Solo | 5 |
8:10 AM | 1 | Cameron K. | HomesteadHS | 3421 | Alto Saxophone Solo | 6 |
8:12 AM | 1 | Josh B., et. al. | HomesteadHS | 9118 | Misc. Ensemble | 11 |
8:20 AM | 1 | Owen G., et. al. | HomesteadHS | 9118 | Misc. Ensemble | 11 |
8:28 AM | 1 | Roman S. | HomesteadHS | 2311 | Cello Solo | 11 |
8:30 AM | DNA | Rosy K. | HomesteadHS | 2111 | Violin Solo | 5 |
8:30 AM | 1 | Mia L. | HomesteadHS | 3421 | Alto Saxophone Solo | 6 |
8:32 AM | 1 | Heidi M. | HomesteadHS | 1111 | Soprano Solo | 13 |
8:38 AM | 2 | Matthew V./ Eva S. | HomesteadHS | 2112 | Violin Duet | 11 |
8:40 AM | 1 | Isabella A. | HomesteadHS | 2111 | Violin Solo | 5 |
8:40 AM | 2 | Daniela I. | HomesteadHS | 2111 | Violin Solo | 10 |
8:40 AM | 1 | Saydee K. | HomesteadHS | 1111 | Soprano Solo | 13 |
8:44 AM | 1 | Anaya A., et. al. | HomesteadHS | 6228 | Vocal Jazz Ens: SSA/A | 18 |
8:46 AM | 1 | Sal S., et. al. | HomesteadHS | 9118 | Misc. Ensemble | 11 |
9:10 AM | 1 | Akshay B. | HomesteadHS | 2111 | Violin Solo | 10 |
9:20 AM | 1 | Aurnob G. | HomesteadHS | 2311 | Cello Solo | 5 |
9:20 AM | 2 | Matthew V. | HomesteadHS | 2111 | Violin Solo | 10 |
9:26 AM | nr | Felix P. | HomesteadHS | 2311 | Cello Solo | 11 |
9:30 AM | 1 | Anderson B. | HomesteadHS | 2311 | Cello Solo | 5 |
9:30 AM | 1 | Shervin N. | HomesteadHS | 2111 | Violin Solo | 10 |
9:36 AM | 1 | Camryn B. | HomesteadHS | 1311 | Music Theater Solo: S/A | 4 |
9:36 AM | 1 | Sayla T. | HomesteadHS | 1311 | Music Theater Solo: S/A | 19 |
9:40 AM | 1 | Zev S. | HomesteadHS | 2211 | Viola Solo | 5 |
9:44 AM | 1 | Anaya A., et. al. | HomesteadHS | 1918 | Misc. Vocal Ens | 16 |
9:44 AM | 1 | Anaya A. | HomesteadHS | 1311 | Music Theater Solo: S/A | 19 |
9:50 AM | 1 | Isaac Y. | HomesteadHS | 2111 | Violin Solo | 5 |
9:50 AM | 1 | Ariana A. | HomesteadHS | 2111 | Violin Solo | 10 |
9:56 AM | 1 | Isabella A., et. al. | HomesteadHS | 2119 | Violin Choir | 11 |
10:00 AM | 1 | Kevin W. | HomesteadHS | 7111 | Piano Solo | 8 |
10:08 AM | 1 | Addison D. | HomesteadHS | 1121 | Alto Solo | 9 |
10:10 AM | 1 | Jimmy L. | HomesteadHS | 2111 | Violin Solo | 5 |
10:10 AM | 1 | Ben F. | HomesteadHS | 7111 | Piano Solo | 8 |
10:10 AM | 1 | Sabrina R. | HomesteadHS | 2111 | Violin Solo | 10 |
10:16 AM | 1 | Anaya A. | HomesteadHS | 1121 | Alto Solo | 9 |
10:16 AM | 1 | Neela B. | HomesteadHS | 1111 | Soprano Solo | 13 |
10:18 AM | 2 | Lilly C. | HomesteadHS | 3121 | Flute Solo | 7 |
10:20 AM | 2 | Eva S. | HomesteadHS | 2111 | Violin Solo | 5 |
10:24 AM | 2 | Owen G. | HomesteadHS | 1211 | Tenor Solo | 12 |
10:30 AM | 1 | Emily C. | HomesteadHS | 2111 | Violin Solo | 10 |
10:32 AM | 1 | Johann A., et. al. | HomesteadHS | 6478 | Creative Jazz Combo | 1 |
10:32 AM | 1 | Addison D. | HomesteadHS | 1311 | Music Theater Solo: S/A | 20 |
10:38 AM | 1 | Albert L. | HomesteadHS | 2311 | Cello Solo | 11 |
10:40 AM | 1 | Aidan B. | HomesteadHS | 1321 | Music Theater Solo: T/B | 20 |
10:44 AM | DNA | Pierre A., et. al. | HomesteadHS | 5918 | Misc. Percussion Ens | 2 |
10:50 AM | 2 | Josh C. | HomesteadHS | 7111 | Piano Solo | 8 |
10:56 AM | 1 | Teagan K. | HomesteadHS | 1121 | Alto Solo | 9 |
11:00 AM | 1 | Ben K. | HomesteadHS | 2111 | Violin Solo | 5 |
11:06 AM | 2 | Julien B., et. al. | HomesteadHS | 4859 | Brass Choir | 1 |
11:08 AM | 1 | Owen G. | HomesteadHS | 6211 | Vocal Jazz Improv Solo | 16 |
11:10 AM | 1 | Ariana A., et. al. | HomesteadHS | 2854 | String Quartet | 11 |
11:12 AM | 1 | Sayla T. | HomesteadHS | 1121 | Alto Solo | 9 |
11:18 AM | 1 | Sam B./ Aurnob G. | HomesteadHS | 2822 | Violin & Cello Duet | 11 |
11:20 AM | 1 | Quinn A. | HomesteadHS | 1111 | Soprano Solo | 12 |
11:20 AM | 1 | Rachel A., et. al. | HomesteadHS | 1884 | SATB Quartet | 13 |
11:28 AM | 1 | Jay H./ Riley M. | HomesteadHS | 1282 | TT, TB, BB Duet | 12 |
11:30 AM | DNA | Josh B. | HomesteadHS | 2211 | Viola Solo | 5 |
11:30 AM | 1 | Sophia L. | HomesteadHS | 2111 | Violin Solo | 10 |
11:44 AM | 1 | Heidi M. | HomesteadHS | 1311 | Music Theater Solo: S/A | 19 |
11:50 AM | 1 | Johana K. | HomesteadHS | 2111 | Violin Solo | 10 |
12:52 PM | 1 | Aidan B./ Heidi M. | HomesteadHS | 1882 | ST, SB, AT, AB Duet | 13 |
12:52 PM | 1 | Rachel A. | HomesteadHS | 1311 | Music Theater Solo: S/A | 19 |
12:56 PM | 2 | Weston E. | HomesteadHS | 5411 | Drum Set Solo | 2 |
1:00 PM | 2 | Olivia J. | HomesteadHS | 1121 | Alto Solo | 9 |
1:00 PM | 1 | Jacinta R. | HomesteadHS | 1311 | Music Theater Solo: S/A | 19 |
1:06 PM | DNA | Peniel J. | HomesteadHS | 2411 | String Bass Solo | 11 |
1:08 PM | 1 | Aidan B. | HomesteadHS | 1221 | Baritone or Bass Solo | 19 |
1:16 PM | 1 | Oliver P. | HomesteadHS | 3441 | Baritone Saxophone Solo | 6 |
1:16 PM | 1 | Akshay B., et. al. | HomesteadHS | 2915 | Misc. String Quintet | 11 |
1:16 PM | 1 | Saydee K./ Teagan K. | HomesteadHS | 1182 | SS, SA, AA Duet | 19 |
1:24 PM | 1 | Ben K./ Sal S. | HomesteadHS | 2112 | Violin Duet | 11 |
1:24 PM | 1 | Owen G. | HomesteadHS | 1321 | Music Theater Solo: T/B | 15 |
1:24 PM | 1 | Jay H. | HomesteadHS | 1321 | Music Theater Solo: T/B | 19 |
1:32 PM | 1 | Addison D., et. al. | HomesteadHS | 1184 | SSAA Quartet | 9 |
1:32 PM | 1 | Rosy K., et. al. | HomesteadHS | 2854 | String Quartet | 11 |
1:32 PM | 1 | Riley M. | HomesteadHS | 1211 | Tenor Solo | 16 |
1:32 PM | 1 | Neela B. | HomesteadHS | 1311 | Music Theater Solo: S/A | 19 |
1:40 PM | 1 | Mackenzie C. | HomesteadHS | 1311 | Music Theater Solo: S/A | 19 |
1:48 PM | 2 | Aidan B., et. al. | HomesteadHS | 1424 | Barbershop: TTBB | 14 |
1:48 PM | 1 | Teagan K. | HomesteadHS | 1311 | Music Theater Solo: S/A | 19 |
1:58 PM | 2 | Evan R. | HomesteadHS | 4311 | Trombone Solo | 3 |
2:00 PM | 1 | Johana K. | HomesteadHS | 3121 | Flute Solo | 7 |
2:06 PM | 1 | Anaya A., et. al. | HomesteadHS | 6258 | Contemp. A Cappella: SSA/A | 16 |
2:08 PM | 1 | Ben K./ Felix P. | HomesteadHS | 2822 | Violin & Cello Duet | 11 |
2:10 PM | 1 | Sabine N. | HomesteadHS | 2111 | Violin Solo | 5 |
2:20 PM | 1 | Owen G. | HomesteadHS | 2211 | Viola Solo | 5 |
2:20 PM | 2 | Sammie B. | HomesteadHS | 1121 | Alto Solo | 9 |
2:30 PM | 1 | Levi S. | HomesteadHS | 2211 | Viola Solo | 5 |
2:36 PM | 1 | Pierre A., et. al. | HomesteadHS | 6458 | Jazz Ens | 1 |
2:36 PM | 1 | Sam B., et. al. | HomesteadHS | 2854 | String Quartet | 11 |
