WSMA State Solo & Ensemble Festival Results
Carroll University Campus
#WSMAState26 #WisconsinMusicStrong
Capturing special moments of the day?
Please hashtag your social media posts with #WSMAState26 and #WisconsinMusicStrong
Results
Results will be posted approximately every two hours. If you do not see the event you are looking for, please check back later. Official results are indicated on the event rubric.
| Time | Rating | Name_Posting | School | Event | MusicList_Events::Event Title | Site |
|---|---|---|---|---|---|---|
| 10:48 AM | 2 | Parker B., et. al. | Brkfld East HS | 1382 | Music Theater Duet | 10 |
| 11:20 AM | 1 | Parker B., et. al. | Brkfld East HS | 1282 | TT, TB, BB Duet | 15 |
| 1:40 PM | 1 | Iris X. | Middleton HS | 7111 | Piano Solo | 7 |
| 2:20 PM | 1 | Iris X. | Middleton HS | 2111 | Violin Solo | 3 |
| 9:08 AM | 1 | Jaelyn L., et. al. | Brown Deer HS | 5859 | Steel Drum Band | 1 |
| 2:20 PM | 1 | Crystal X./ Riley R. | Brown Deer HS | 1882 | ST, SB, AT, AB Duet | 10 |
| 2:28 PM | 1 | Victor E./ Jasmyne O. | Brown Deer HS | 1382 | Music Theater Duet | 10 |
| 3:16 PM | 1 | Victor E. | Brown Deer HS | 1221 | Baritone or Bass Solo | 15 |
| 2:28 PM | 1 | Malia B. | Cedarburg Webster | 1311 | Music Theater Solo: S/A | 14 |
| 3:32 PM | 1 | Malia B. | Cedarburg Webster | 1121 | Alto Solo | 13 |
| 8:00 AM | 1 | Ireinz R./ Remy L. | Cedarburg HS | 1382 | Music Theater Duet | 14 |
| 8:10 AM | 2 | Brione T. | Cedarburg HS | 3421 | Alto Saxophone Solo | 5 |
| 8:18 AM | 2 | Aaron M./ Laken W. | Cedarburg HS | 4112 | Trumpet Duet | 2 |
| 8:24 AM | 1 | Jilian W. | Cedarburg HS | 1311 | Music Theater Solo: S/A | 14 |
| 8:40 AM | 2 | Hallie G. | Cedarburg HS | 3121 | Flute Solo | 4 |
| 8:40 AM | 1 | Sampson H. | Cedarburg HS | 7111 | Piano Solo | 7 |
| 8:50 AM | 2 | Callista M. | Cedarburg HS | 3121 | Flute Solo | 4 |
| 8:50 AM | 1 | Jack R. | Cedarburg HS | 3441 | Baritone Saxophone Solo | 5 |
| 9:08 AM | 1 | Piper B., et. al. | Cedarburg HS | 1519 | SSAA Madrigal Ens | 9 |
| 9:20 AM | 2 | Elise D. | Cedarburg HS | 3321 | Bb Clarinet Solo | 4 |
| 9:20 AM | 1 | Charlotte R. | Cedarburg HS | 1121 | Alto Solo | 15 |
| 9:24 AM | 1 | Kenden D., et. al. | Cedarburg HS | 6458 | Jazz Ens | 8 |
| 9:36 AM | 1 | Caroline K. | Cedarburg HS | 1311 | Music Theater Solo: S/A | 11 |
| 9:44 AM | 1 | Erin S./ Maya S. | Cedarburg HS | 1382 | Music Theater Duet | 11 |
| 9:52 AM | 1 | Ellie N. | Cedarburg HS | 1311 | Music Theater Solo: S/A | 11 |
| 9:52 AM | 1 | Marissa J. | Cedarburg HS | 1121 | Alto Solo | 15 |
| 10:02 AM | 1 | Brandon A., et. al. | Cedarburg HS | 1918 | Misc. Vocal Ens | 9 |
| 10:14 AM | 1 | Emery T. | Cedarburg HS | 5121 | Parade Drum Solo | 1 |
| 10:22 AM | DNA | Evy D., et. al. | Cedarburg HS | 6258 | Contemp. A Cappella: SSA/A | 9 |
| 10:46 AM | 1 | Ellie N. | Cedarburg HS | 1111 | Soprano Solo | 16 |
| 10:48 AM | 2 | Libby L. | Cedarburg HS | 1121 | Alto Solo | 13 |
| 11:12 AM | 1 | Maya S. | Cedarburg HS | 1111 | Soprano Solo | 17 |
| 11:20 AM | 1 | Ireinz R. | Cedarburg HS | 1111 | Soprano Solo | 17 |
| 11:26 AM | 1 | Archie B. | Cedarburg HS | 5411 | Drum Set Solo | 1 |
| 11:36 AM | 1 | Erin S. | Cedarburg HS | 1311 | Music Theater Solo: S/A | 10 |
| 11:44 AM | 1 | Brynn L./ Lily W. | Cedarburg HS | 1382 | Music Theater Duet | 10 |
| 11:50 AM | 1 | William B., et. al. | Cedarburg HS | 5918 | Misc. Percussion Ens | 1 |
| 12:56 PM | DNA | Archie B., et. al. | Cedarburg HS | 6478 | Creative Jazz Combo | 8 |
| 1:08 PM | 1 | Lucien G. | Cedarburg HS | 1321 | Music Theater Solo: T/B | 11 |
| 1:16 PM | 2 | Brandon A./ Sofia L. | Cedarburg HS | 1382 | Music Theater Duet | 11 |
| 1:24 PM | 1 | Piper B./ Erin S. | Cedarburg HS | 1382 | Music Theater Duet | 10 |
| 1:32 PM | 1 | Marissa J./ Alanna D'urso ,. | Cedarburg HS | 1382 | Music Theater Duet | 10 |
| 1:36 PM | DNA | Ben A. | Cedarburg HS | 4311 | Trombone Solo | 2 |
| 1:56 PM | 1 | Marissa B. | Cedarburg HS | 1311 | Music Theater Solo: S/A | 10 |
| 2:02 PM | 1 | Hallie G., et. al. | Cedarburg HS | 3839 | Flute Choir | 8 |
| 2:20 PM | 1 | Ellie N./ Lucien G. | Cedarburg HS | 1382 | Music Theater Duet | 14 |
| 2:36 PM | 2 | Piper B./ Maya S. | Cedarburg HS | 1382 | Music Theater Duet | 10 |
| 2:40 PM | 1 | Gaia M. | Cedarburg HS | 3121 | Flute Solo | 4 |
| 2:44 PM | 1 | Will S. | Cedarburg HS | 1221 | Baritone or Bass Solo | 13 |
| 2:46 PM | 2 | Brighton G. | Cedarburg HS | 4111 | Trumpet Solo | 8 |
| 3:08 PM | DNA | Sawyer S., et. al. | Cedarburg HS | 1284 | TTBB Quartet | 17 |
| 3:32 PM | 1 | Marissa B. | Cedarburg HS | 1121 | Alto Solo | 17 |
| 3:36 PM | 1 | Brighton G./ Max M. | Cedarburg HS | 4112 | Trumpet Duet | 2 |
| 3:40 PM | 1 | Brynn L. | Cedarburg HS | 1121 | Alto Solo | 13 |
| 3:40 PM | 1 | Maebel T./ Marissa J. | Cedarburg HS | 1182 | SS, SA, AA Duet | 15 |
| 1:10 PM | 1 | Raziah-Alessandra G. | Pilgrim Park MS | 3121 | Flute Solo | 4 |
| 4:00 PM | 2 | Sristi D. | Germantown MS | 3121 | Flute Solo | 4 |
| 8:10 AM | 2 | Livia B. | Germantown HS | 3121 | Flute Solo | 4 |
| 8:16 AM | 1 | Chloe G. | Germantown HS | 1111 | Soprano Solo | 17 |
| 8:20 AM | 2 | Rory B. | Germantown HS | 3421 | Alto Saxophone Solo | 5 |
| 8:24 AM | 1 | Cecilia H. | Germantown HS | 1111 | Soprano Solo | 17 |
| 8:26 AM | 1 | Noah I., et. al. | Germantown HS | 3423 | Saxophone Trio | 2 |
| 8:32 AM | NR | Carlo P. | Germantown HS | 1321 | Music Theater Solo: T/B | 10 |
| 8:44 AM | 1 | Madison M., et. al. | Germantown HS | 3123 | Flute Trio | 2 |
| 8:56 AM | 1 | Bree P. | Germantown HS | 1311 | Music Theater Solo: S/A | 10 |
| 9:00 AM | 1 | Meghan D./ Rory B. | Germantown HS | 3422 | Saxophone Duet | 5 |
| 9:30 AM | 1 | Noelle K./ Madeline Q. | Germantown HS | 3122 | Flute Duet | 2 |
| 9:38 AM | 2 | Wyatt L. | Germantown HS | 4511 | Tuba Solo | 2 |
| 9:46 AM | 2 | Noah I. | Germantown HS | 3421 | Alto Saxophone Solo | 5 |
| 9:48 AM | 1 | Cassandra Z./ Brooke J. | Germantown HS | 3912 | Misc. WW Duet, Trio, Quartet | 2 |
| 10:24 AM | 2 | Drew B. | Germantown HS | 1321 | Music Theater Solo: T/B | 10 |
| 10:32 AM | 1 | Sasindu W./ Meghan D. | Germantown HS | 3422 | Saxophone Duet | 2 |
| 10:36 AM | 1 | Nick S./ Rory B. | Germantown HS | 3422 | Saxophone Duet | 5 |
| 10:40 AM | 1 | Brooke J. | Germantown HS | 3211 | Oboe Solo | 4 |
| 10:48 AM | 1 | Tyler K./ Zoey G. | Germantown HS | 4912 | Misc. Brass Duet, Trio, Quartet | 2 |
| 11:02 AM | 1 | Matthias M. | Germantown HS | 4111 | Trumpet Solo | 8 |
| 11:06 AM | 2 | James P./ Matthais M. | Germantown HS | 4112 | Trumpet Duet | 2 |
| 11:10 AM | 2 | Addie T. | Germantown HS | 7111 | Piano Solo | 7 |
| 11:10 AM | 2 | Carlo P. | Germantown HS | 1211 | Tenor Solo | 16 |
| 11:14 AM | 1 | Noelle K./ Livia B. | Germantown HS | 3122 | Flute Duet | 2 |
| 11:20 AM | 2 | Abby R. | Germantown HS | 3121 | Flute Solo | 4 |
| 11:20 AM | 1 | Chloe S. | Germantown HS | 7111 | Piano Solo | 7 |
| 11:22 AM | 1 | Madeline Q./ Ada G. | Germantown HS | 3912 | Misc. WW Duet, Trio, Quartet | 2 |
| 11:36 AM | 1 | Jimmy Z., et. al. | Germantown HS | 3423 | Saxophone Trio | 8 |
| 11:36 AM | 1 | Isabelle D. | Germantown HS | 1121 | Alto Solo | 13 |
| 11:44 AM | 2 | Alana S. | Germantown HS | 3321 | Bb Clarinet Solo | 5 |
| 11:50 AM | 1 | Emily L. | Germantown HS | 4411 | Euphonium Solo | 2 |
| 1:00 PM | 1 | Zoey G./ Emily L. | Germantown HS | 4912 | Misc. Brass Duet, Trio, Quartet | 2 |
| 1:18 PM | 1 | Brandon M./ Jimmy Z. | Germantown HS | 3422 | Saxophone Duet | 2 |
| 1:30 PM | 2 | Chloe P. | Germantown HS | 3121 | Flute Solo | 4 |
| 1:56 PM | 1 | Samantha E./ Landen W. | Germantown HS | 3322 | Bb Clarinet Duet | 2 |
| 2:04 PM | 1 | Amay D. | Germantown HS | 3421 | Alto Saxophone Solo | 5 |
| 2:10 PM | 2 | Cassandra Z. | Germantown HS | 3211 | Oboe Solo | 4 |
| 2:14 PM | 1 | Jimmy Z. | Germantown HS | 3421 | Alto Saxophone Solo | 5 |
| 2:24 PM | 1 | Samantha E. | Germantown HS | 3341 | Bass Clarinet Solo | 5 |
| 2:32 PM | 1 | Caiden K. | Germantown HS | 4211 | French Horn Solo | 2 |
| 2:42 PM | 2 | Mason B., et. al. | Germantown HS | 3423 | Saxophone Trio | 2 |
| 2:50 PM | 2 | Arianna M. | Germantown HS | 3121 | Flute Solo | 4 |
| 2:50 PM | 1 | Ivy K. | Germantown HS | 7111 | Piano Solo | 7 |
| 3:10 PM | 2 | Leah A. | Germantown HS | 3121 | Flute Solo | 4 |
| 3:14 PM | 1 | Janiru H. | Germantown HS | 3421 | Alto Saxophone Solo | 5 |
| 3:26 PM | 1 | Zoey G. | Germantown HS | 4511 | Tuba Solo | 2 |
| 3:40 PM | 1 | Sophia K. | Germantown HS | 3121 | Flute Solo | 4 |
| 8:40 AM | 2 | Sophie Y. | Arrowhead HS | 1311 | Music Theater Solo: S/A | 10 |
| 8:40 AM | 1 | Calleigh M. | Arrowhead HS | 1311 | Music Theater Solo: S/A | 11 |
| 9:04 AM | 2 | Aurora M. | Arrowhead HS | 1311 | Music Theater Solo: S/A | 10 |
| 9:12 AM | 1 | Tessa B. | Arrowhead HS | 1311 | Music Theater Solo: S/A | 14 |
| 9:38 AM | 1 | Tessa B. | Arrowhead HS | 1111 | Soprano Solo | 16 |
| 9:50 AM | 1 | Serena B. | Arrowhead HS | 3211 | Oboe Solo | 4 |
| 10:16 AM | 1 | Isaac R. | Arrowhead HS | 1221 | Baritone or Bass Solo | 13 |
| 10:44 AM | 1 | Evelyn B. | Arrowhead HS | 4111 | Trumpet Solo | 8 |
| 10:50 AM | 1 | Lydia P. | Arrowhead HS | 7111 | Piano Solo | 7 |
| 11:20 AM | DNA | Aurora M. | Arrowhead HS | 1121 | Alto Solo | 13 |
| 1:00 PM | DNA | Claire S. | Arrowhead HS | 7111 | Piano Solo | 7 |
| 1:44 PM | 2 | Natalie S. | Arrowhead HS | 3421 | Alto Saxophone Solo | 5 |
| 1:56 PM | 1 | Calleigh M. | Arrowhead HS | 1121 | Alto Solo | 13 |
| 2:12 PM | 1 | Logan W. | Arrowhead HS | 1211 | Tenor Solo | 17 |
| 2:34 PM | 1 | Cathy Z. | Arrowhead HS | 3321 | Bb Clarinet Solo | 5 |
| 2:44 PM | 1 | Logan W. | Arrowhead HS | 1321 | Music Theater Solo: T/B | 11 |
| 3:04 PM | 1 | Riley S. | Arrowhead HS | 3321 | Bb Clarinet Solo | 5 |
| 8:00 AM | 1 | Ethan B., et. al. | KM Lutheran HS | 6459 | Jazz Ens Open Class | 8 |
| 8:00 AM | 1 | Kate A. | KM Lutheran HS | 1121 | Alto Solo | 13 |
| 8:16 AM | 1 | Katelyn M. | KM Lutheran HS | 1121 | Alto Solo | 13 |
| 8:30 AM | 1 | Lillian F. | KM Lutheran HS | 7111 | Piano Solo | 7 |
| 8:32 AM | 1 | Katia B. | KM Lutheran HS | 1121 | Alto Solo | 13 |
| 8:40 AM | 1 | Mckenna R. | KM Lutheran HS | 1121 | Alto Solo | 13 |
| 8:56 AM | 1 | Julia S. | KM Lutheran HS | 1311 | Music Theater Solo: S/A | 14 |
| 9:12 AM | 1 | Norah L., et. al. | KM Lutheran HS | 4858 | Brass Ens | 8 |
| 9:12 AM | 1 | Kate A. | KM Lutheran HS | 1311 | Music Theater Solo: S/A | 10 |
| 9:18 AM | 1 | Isaiah G. | KM Lutheran HS | 3421 | Alto Saxophone Solo | 5 |
| 9:20 AM | 1 | Katia B. | KM Lutheran HS | 7111 | Piano Solo | 7 |
| 9:28 AM | 1 | Sihan (April) L. | KM Lutheran HS | 1311 | Music Theater Solo: S/A | 10 |
| 9:36 AM | 1 | Solomon S. | KM Lutheran HS | 1321 | Music Theater Solo: T/B | 10 |
| 9:40 AM | 1 | Kyle N. | KM Lutheran HS | 7111 | Piano Solo | 7 |
| 9:44 AM | 1 | Mckenna R. | KM Lutheran HS | 1311 | Music Theater Solo: S/A | 10 |
| 9:52 AM | 1 | Helena C. | KM Lutheran HS | 1311 | Music Theater Solo: S/A | 10 |
| 9:52 AM | 1 | Julia S. | KM Lutheran HS | 1111 | Soprano Solo | 17 |
| 10:32 AM | 1 | Ethan B., et. al. | KM Lutheran HS | 5918 | Misc. Percussion Ens | 1 |
| 10:40 AM | 1 | Sihan (April) L. | KM Lutheran HS | 1111 | Soprano Solo | 15 |
| 10:48 AM | 1 | Solomon S./ Julia S. | KM Lutheran HS | 1382 | Music Theater Duet | 14 |
| 10:48 AM | 1 | Annelise K. | KM Lutheran HS | 1121 | Alto Solo | 15 |
| 10:56 AM | 1 | Emma E. | KM Lutheran HS | 1111 | Soprano Solo | 15 |
| 11:04 AM | 2 | Magdalen H. | KM Lutheran HS | 1121 | Alto Solo | 15 |
| 11:12 AM | 1 | Katia B., et. al. | KM Lutheran HS | 1183 | SSA Trio | 15 |
| 11:34 AM | 1 | Dylan S. | KM Lutheran HS | 3321 | Bb Clarinet Solo | 5 |
| 11:38 AM | 1 | Taylor R. | KM Lutheran HS | 5411 | Drum Set Solo | 1 |
| 11:42 AM | 1 | Helena C. | KM Lutheran HS | 1111 | Soprano Solo | 16 |
| 11:58 AM | 2 | Andrew T. | KM Lutheran HS | 1211 | Tenor Solo | 16 |
| 12:44 PM | 2 | Rebecca B. | KM Lutheran HS | 1311 | Music Theater Solo: S/A | 14 |
| 12:52 PM | 2 | Joshua P./ Solomon S. | KM Lutheran HS | 1382 | Music Theater Duet | 14 |
| 1:00 PM | 1 | Jonathan K. | KM Lutheran HS | 1321 | Music Theater Solo: T/B | 14 |
| 1:04 PM | 2 | Julia S. | KM Lutheran HS | 3321 | Bb Clarinet Solo | 5 |
| 1:16 PM | 2 | Joshua P. | KM Lutheran HS | 1321 | Music Theater Solo: T/B | 14 |
| 1:24 PM | 1 | Katia B. | KM Lutheran HS | 1311 | Music Theater Solo: S/A | 14 |
| 1:30 PM | 1 | Robert B. | KM Lutheran HS | 5111 | Concert Snare Drum Solo | 8 |
| 1:32 PM | 1 | Adam M. | KM Lutheran HS | 1321 | Music Theater Solo: T/B | 14 |
| 1:34 PM | 1 | Annelise K. | KM Lutheran HS | 3421 | Alto Saxophone Solo | 5 |
| 1:46 PM | 2 | Norah L. | KM Lutheran HS | 4311 | Trombone Solo | 2 |
| 1:48 PM | 1 | Sophia R. | KM Lutheran HS | 1311 | Music Theater Solo: S/A | 14 |
| 1:56 PM | 1 | Mckenna R./ Julia S. | KM Lutheran HS | 1382 | Music Theater Duet | 14 |
| 2:00 PM | 1 | Virginia E. | KM Lutheran HS | 2311 | Cello Solo | 6 |
| 2:04 PM | 2 | Adelyn W. | KM Lutheran HS | 4411 | Euphonium Solo | 2 |
| 2:10 PM | 1 | Emma E. | KM Lutheran HS | 2111 | Violin Solo | 6 |
| 2:22 PM | 1 | Bryson S. | KM Lutheran HS | 4211 | French Horn Solo | 2 |
| 2:28 PM | 1 | Sophia R. | KM Lutheran HS | 1121 | Alto Solo | 15 |
| 2:32 PM | 1 | Layla B., et. al. | KM Lutheran HS | 6239 | Vocal Jazz Ens-OC: Mixed | 99 |
| 3:08 PM | 1 | Jonah K. | KM Lutheran HS | 4211 | French Horn Solo | 2 |
| 3:20 PM | 1 | Layla B., et. al. | KM Lutheran HS | 6139 | Show Choir-OC: Mixed | 99 |
| 3:40 PM | 2 | Emma E. | KM Lutheran HS | 1311 | Music Theater Solo: S/A | 11 |
| 1:54 PM | 1 | Eliza N. | Lake Shore Mequon | 3321 | Bb Clarinet Solo | 5 |
| 3:00 PM | 1 | Aarya M./ Victoria P. | Lake Shore Mequon | 2112 | Violin Duet | 3 |
| 8:00 AM | 1 | Camryn B., et. al. | Homestead HS | 6228 | Vocal Jazz Ens: SSA/A | 9 |
| 8:00 AM | 1 | Ariana A., et. al. | Homestead HS | 2859 | String Choir | 12 |
| 8:08 AM | 1 | Evan R. | Homestead HS | 4311 | Trombone Solo | 2 |
| 8:34 AM | 2 | Preston K. | Homestead HS | 4311 | Trombone Solo | 2 |
| 8:48 AM | 1 | Camryn B., et. al. | Homestead HS | 1918 | Misc. Vocal Ens | 9 |
| 8:50 AM | 2 | Matthew V. | Homestead HS | 2111 | Violin Solo | 6 |
| 8:50 AM | 2 | Eli W. | Homestead HS | 7111 | Piano Solo | 7 |
| 9:00 AM | 1 | Leila J. | Homestead HS | 2111 | Violin Solo | 3 |
| 9:00 AM | 1 | Akshay B. | Homestead HS | 2111 | Violin Solo | 6 |
| 9:20 AM | 1 | Isabella A. | Homestead HS | 2111 | Violin Solo | 6 |
| 9:20 AM | 1 | Heidi M. | Homestead HS | 1311 | Music Theater Solo: S/A | 14 |
| 9:28 AM | 1 | Olivia J./ Heidi M. | Homestead HS | 1382 | Music Theater Duet | 14 |
| 9:30 AM | 1 | Levi S. | Homestead HS | 2211 | Viola Solo | 3 |
| 9:30 AM | 2 | Roman S. | Homestead HS | 2311 | Cello Solo | 6 |
| 9:30 AM | 1 | Sam B., et. al. | Homestead HS | 9118 | Misc. Ensemble | 7 |
| 9:36 AM | 1 | Teagan K. | Homestead HS | 1121 | Alto Solo | 13 |
| 9:36 AM | 1 | Neela B. | Homestead HS | 1311 | Music Theater Solo: S/A | 14 |
| 9:40 AM | 1 | Zev S. | Homestead HS | 2211 | Viola Solo | 3 |
| 9:40 AM | 1 | Sabine N. | Homestead HS | 2111 | Violin Solo | 6 |
| 9:44 AM | 1 | Sammie B. | Homestead HS | 1121 | Alto Solo | 13 |
| 9:46 AM | 1 | Aidan B. | Homestead HS | 6211 | Vocal Jazz Improv Solo | 16 |
| 9:50 AM | 2 | Aurora P. | Homestead HS | 2111 | Violin Solo | 3 |
| 9:52 AM | 1 | Sofia A. | Homestead HS | 1121 | Alto Solo | 13 |
| 9:56 AM | 1 | Jay H. | Homestead HS | 1211 | Tenor Solo | 16 |
| 10:00 AM | 1 | Lydia R. | Homestead HS | 3121 | Flute Solo | 4 |
| 10:00 AM | 1 | Camryn B. | Homestead HS | 1311 | Music Theater Solo: S/A | 11 |
| 10:02 AM | 1 | Weston E., et. al. | Homestead HS | 5918 | Misc. Percussion Ens | 1 |
| 10:06 AM | 1 | Cameron K. | Homestead HS | 3421 | Alto Saxophone Solo | 5 |
| 10:08 AM | 1 | Saydee K./ Teagan K. | Homestead HS | 1382 | Music Theater Duet | 11 |
| 10:08 AM | 1 | Sayla T. | Homestead HS | 1121 | Alto Solo | 15 |
| 10:10 AM | 1 | Eleonora S. | Homestead HS | 2111 | Violin Solo | 6 |
| 10:10 AM | 1 | Peniel J. | Homestead HS | 2411 | String Bass Solo | 12 |
| 10:12 AM | 1 | Johann A., et. al. | Homestead HS | 6478 | Creative Jazz Combo | 8 |
| 10:16 AM | 1 | Mia L. | Homestead HS | 3421 | Alto Saxophone Solo | 5 |
| 10:20 AM | 1 | Johana K. | Homestead HS | 2111 | Violin Solo | 6 |
| 10:20 AM | 1 | Vladimir O. | Homestead HS | 7111 | Piano Solo | 7 |
| 10:30 AM | 1 | Levi S./ Zev S. | Homestead HS | 2212 | Viola Duet | 12 |
| 10:30 AM | 1 | Neela B. | Homestead HS | 1111 | Soprano Solo | 16 |
| 10:32 AM | 2 | Mackenzie C. | Homestead HS | 1311 | Music Theater Solo: S/A | 14 |
| 10:40 AM | 1 | Olivia R J./ Hannah K. | Homestead HS | 3122 | Flute Duet | 2 |
| 10:40 AM | 2 | Sarah H. | Homestead HS | 2211 | Viola Solo | 3 |
| 10:40 AM | 1 | Sammie B./ Teagan K. | Homestead HS | 1382 | Music Theater Duet | 14 |
| 10:48 AM | 1 | Eleonora S., et. al. | Homestead HS | 2854 | String Quartet | 12 |
| 10:48 AM | 1 | Ladanee Y., et. al. | Homestead HS | 9118 | Misc. Ensemble | 17 |
| 10:50 AM | 1 | Hudson N. | Homestead HS | 2111 | Violin Solo | 3 |
| 10:56 AM | 1 | Heidi M. | Homestead HS | 1111 | Soprano Solo | 17 |
| 10:58 AM | 1 | Ariana A., et. al. | Homestead HS | 2854 | String Quartet | 12 |
| 11:00 AM | 1 | Charlotte K. | Homestead HS | 3121 | Flute Solo | 4 |
| 11:04 AM | 1 | Aidan B. | Homestead HS | 1321 | Music Theater Solo: T/B | 11 |
| 11:12 AM | 2 | Louis P. | Homestead HS | 1321 | Music Theater Solo: T/B | 10 |
| 11:12 AM | 1 | Sayla T. | Homestead HS | 1311 | Music Theater Solo: S/A | 11 |
| 11:18 AM | 1 | Eleonora S. | Homestead HS | 1111 | Soprano Solo | 16 |
| 11:20 AM | 1 | Neela B./ Jay H. | Homestead HS | 1382 | Music Theater Duet | 10 |
| 11:26 AM | 1 | Akshay B./ Chloe C. | Homestead HS | 2112 | Violin Duet | 12 |
| 11:28 AM | 1 | Sofia A. | Homestead HS | 1311 | Music Theater Solo: S/A | 10 |
| 11:30 AM | 1 | Charlotte K. | Homestead HS | 2111 | Violin Solo | 6 |
| 11:40 AM | 1 | Shervin G. | Homestead HS | 2111 | Violin Solo | 6 |
| 11:44 AM | 1 | Aidan B./ Heidi M. | Homestead HS | 1882 | ST, SB, AT, AB Duet | 13 |
| 11:50 AM | 1 | Hannah K. | Homestead HS | 3121 | Flute Solo | 4 |
| 11:50 AM | 1 | Anderson B. | Homestead HS | 2311 | Cello Solo | 6 |
| 11:52 AM | 1 | Neela B./ Jay H. | Homestead HS | 1882 | ST, SB, AT, AB Duet | 13 |
| 12:52 PM | 1 | Addison D./ Heidi M. | Homestead HS | 1382 | Music Theater Duet | 10 |
| 12:52 PM | 2 | Aidan B./ Olivia J. | Homestead HS | 1882 | ST, SB, AT, AB Duet | 11 |
| 1:00 PM | 1 | Ariana A. | Homestead HS | 2111 | Violin Solo | 6 |
| 1:00 PM | 1 | Jay H. | Homestead HS | 1321 | Music Theater Solo: T/B | 10 |
| 1:08 PM | 1 | Olivia J./ Sayla T. | Homestead HS | 1382 | Music Theater Duet | 10 |
| 1:10 PM | 2 | Elliot B. | Homestead HS | 2311 | Cello Solo | 6 |
| 1:16 PM | 1 | Eleonora S. | Homestead HS | 1311 | Music Theater Solo: S/A | 10 |
| 1:20 PM | DNA | Catalino P. | Homestead HS | 2411 | String Bass Solo | 12 |
| 1:24 PM | 1 | Saydee K. | Homestead HS | 1311 | Music Theater Solo: S/A | 11 |
| 1:32 PM | 2 | Jay H./ Teagan K. | Homestead HS | 1382 | Music Theater Duet | 11 |
| 1:40 PM | 1 | Johana K., et. al. | Homestead HS | 2854 | String Quartet | 12 |
| 1:40 PM | 1 | Heidi M./ Sayla T. | Homestead HS | 1182 | SS, SA, AA Duet | 15 |
| 1:48 PM | 1 | Ladanee Y. | Homestead HS | 1121 | Alto Solo | 13 |
| 1:50 PM | 1 | Lilly C. | Homestead HS | 3121 | Flute Solo | 4 |
| 1:56 PM | 1 | Aidan B./ Sammie B. | Homestead HS | 1382 | Music Theater Duet | 11 |
| 2:04 PM | 1 | Elaina S. | Homestead HS | 1311 | Music Theater Solo: S/A | 11 |
| 2:06 PM | 1 | Grace M./ Eva Z. | Homestead HS | 2112 | Violin Duet | 12 |
| 2:14 PM | 1 | Josh B. | Homestead HS | 2211 | Viola Solo | 12 |
| 2:20 PM | 2 | Ladanee Y. | Homestead HS | 1311 | Music Theater Solo: S/A | 11 |
| 2:20 PM | 2 | Neela B., et. al. | Homestead HS | 1884 | SATB Quartet | 17 |
| 2:24 PM | 1 | Charlotte K., et. al. | Homestead HS | 2854 | String Quartet | 12 |
| 2:28 PM | 1 | Aidan B. | Homestead HS | 1221 | Baritone or Bass Solo | 13 |
| 2:36 PM | 2 | Addison D. | Homestead HS | 1121 | Alto Solo | 13 |
| 2:40 PM | 1 | Levi S., et. al. | Homestead HS | 2213 | Viola Trio | 12 |
| 2:48 PM | DNA | Catalino P./ Peniel J. | Homestead HS | 2412 | String Bass Duet | 12 |
| 2:50 PM | 2 | Grace M. | Homestead HS | 2111 | Violin Solo | 3 |
| 2:52 PM | 1 | Aidan B./ Jay H. | Homestead HS | 1282 | TT, TB, BB Duet | 13 |
| 3:00 PM | 1 | Johana K. | Homestead HS | 3121 | Flute Solo | 4 |
| 3:00 PM | 1 | Louis P. | Homestead HS | 1211 | Tenor Solo | 17 |
| 3:16 PM | 1 | Saydee K. | Homestead HS | 1111 | Soprano Solo | 17 |
| 3:32 PM | 1 | Camryn B./ Neela B. | Homestead HS | 1182 | SS, SA, AA Duet | 15 |
| 3:34 PM | 2 | Jude K. | Homestead HS | 3421 | Alto Saxophone Solo | 5 |
| 3:38 PM | 1 | Aidan B., et. al. | Homestead HS | 1434 | Barbershop: NonStd Voice | 16 |
| 3:46 PM | 1 | Saydee K. | Homestead HS | 6211 | Vocal Jazz Improv Solo | 16 |
| 3:48 PM | 1 | Neela B./ Addison D. | Homestead HS | 1182 | SS, SA, AA Duet | 15 |
| 1:50 PM | 2 | Diana M. | Steffen MS | 2111 | Violin Solo | 6 |
| 3:48 PM | 1 | Brock M. | Steffen MS | 1221 | Baritone or Bass Solo | 13 |
| 11:36 AM | 2 | Kennedy L. | Pius XI HS Milw | 1311 | Music Theater Solo: S/A | 14 |
| 2:36 PM | 1 | Andrea Y./ Elise G. | Pius XI HS Milw | 1182 | SS, SA, AA Duet | 15 |
| 8:08 AM | 1 | Natalie H./ Madi L. | DSHA HS Milw | 1382 | Music Theater Duet | 10 |
| 9:36 AM | 1 | Sophia C., et. al. | DSHA HS Milw | 9119 | Misc. Special Ensemble | 12 |
| 10:00 AM | 1 | Vivienne M. | DSHA HS Milw | 2111 | Violin Solo | 3 |
| 10:30 AM | 1 | Serena H. | DSHA HS Milw | 2111 | Violin Solo | 3 |
