Saturday – April 26, 2025
School District of West Salem
490 N Mark St
West Salem, WI 54669
- General Information (pdf)
- Printable Program (pdf)
- West Salem Campus Map
- West Salem Website
- West Salem District Safety and Crisis Plan
Festival Results
Festival Schedule
Downloadable schedules by school: A-G, H-N, O-Z – Coming Soon!
School | Student(s) | Event | Accompanist | Time | Site | Room Number |
---|---|---|---|---|---|---|
AquinasHS | Nora K. | 1111 - Soprano Solo | Polly Pappadopoulos | 15:16 (3:16 pm) | Site 6 | MS-148 (Band Room) |
AquinasMS | Josephine W. | 1111 - Soprano Solo | Polly Pappadopoulos | 09:28 (9:28 am) | Site 8 | MS-172 |
AquinasMS | Josephine W. | 1311 - Music Theater-Soprano/Alto Solo | Polly Pappadopoulos | 10:00 (10:00 am) | Site 11 | MS-247 |
ArcadiaHS | Fanny G. | 1111 - Soprano Solo | Pam Siewert | 09:10 (9:10 am) | Site 6 | MS-148 (Band Room) |
ArcadiaHS | Izzy D. | 1121 - Alto Solo | Pam Siewert | 13:16 (1:16 pm) | Site 9 | MS-220 |
ArcadiaHS | Jailyn S. | 1121 - Alto Solo | Pam Siewert | 11:52 (11:52 am) | Site 9 | MS-220 |
ArcadiaHS | Maky F. | 1121 - Alto Solo | Pam Siewert | 11:18 (11:18 am) | Site 6 | MS-148 (Band Room) |
ArcadiaHS | Maky F./ Tracy G. | 1182 - SS, SA, AA Duet | Pam Siewert | 10:32 (10:32 am) | Site 10 | MS-232 |
ArcadiaHS | Fanny G., et. al. | 1184 - SSAA Quartet | Pam Siewert | 09:58 (9:58 am) | Site 6 | MS-148 (Band Room) |
ArcadiaHS | Jerry S. | 1221 - Baritone or Bass Solo | Pam Siewert | 10:40 (10:40 am) | Site 10 | MS-232 |
ArcadiaHS | Fanny G. | 1311 - Music Theater-Soprano/Alto Solo | Pam Siewert | 15:24 (3:24 pm) | Site 11 | MS-247 |
ArcadiaHS | Jailyn S. | 1311 - Music Theater-Soprano/Alto Solo | Pam Siewert | 14:52 (2:52 pm) | Site 7 | MS-157 |
ArcadiaHS | Benjamin K. | 4111 - Trumpet Solo | Kathy Nelson | 11:12 (11:12 am) | Site 3 | HS-155B |
ArcadiaMS | Claire S. | 1311 - Music Theater-Soprano/Alto Solo | Pam Siewert | 13:40 (1:40 pm) | Site 7 | MS-157 |
BangorHS | Marissa E. | 1121 - Alto Solo | Debbie Dunnum | 10:22 (10:22 am) | Site 6 | MS-148 (Band Room) |
BangorHS | Ezequiel R. | 1211 - Tenor Solo | Debbie Dunnum | 08:48 (8:48 am) | Site 9 | MS-220 |
BangorHS | Owen L. | 1211 - Tenor Solo | Debbie Dunnum | 13:00 (1:00 pm) | Site 10 | MS-232 |
BangorHS | Colten S. | 1221 - Baritone or Bass Solo | Debbie Dunnum | 08:32 (8:32 am) | Site 9 | MS-220 |
BangorHS | Colten S./ Ezequiel R. | 1282 - TT, TB, BB Duet | Debbie Dunnum | 15:24 (3:24 pm) | Site 9 | MS-220 |
BangorHS | Alexa H. | 1311 - Music Theater-Soprano/Alto Solo | Abbey Sasse | 13:48 (1:48 pm) | Site 11 | MS-247 |
BangorHS | Marissa E. | 1311 - Music Theater-Soprano/Alto Solo | Debbie Dunnum | 11:44 (11:44 am) | Site 10 | MS-232 |
BangorHS | Raeanna K. | 1311 - Music Theater-Soprano/Alto Solo | Debbie Dunnum | 13:32 (1:32 pm) | Site 11 | MS-247 |
BangorHS | Colton S. | 1321 - Music Theater-Tenor/Bass Solo | Debbie Dunnum | 14:04 (2:04 pm) | Site 11 | MS-247 |
BangorHS | Jordan S. | 3341 - Bb Bass Clarinet Solo | Debbie Dunnum | 08:00 (8:00 am) | Site 5 | HS-113 |
BangorHS | Colten S. | 4111 - Trumpet Solo | Debbie Dunnum | 10:52 (10:52 am) | Site 3 | HS-155B |
BrookwoodSeniorHS | Ruth W. | 1111 - Soprano Solo | Hunter Evenson | 15:08 (3:08 pm) | Site 8 | MS-172 |
BrookwoodSeniorHS | Shannon B. | 1111 - Soprano Solo | Hunter Evenson | 15:24 (3:24 pm) | Site 8 | MS-172 |
BrookwoodSeniorHS | Cooper P. | 3441 - Eb Baritone Saxophone Solo | Andy Wallman | 08:28 (8:28 am) | Site 5 | HS-113 |
BrookwoodSeniorHS | Amelia M. | 7111 - Piano Solo | 13:14 (1:14 pm) | Site 1 | HS-MHC (Heider Center) | |
BrookwoodSeniorHS | Jestee T., et. al. | 9119 - Misc. Special Ensemble | 14:44 (2:44 pm) | Site 2 | HS-181 (Band Room) | |
CashtonHS | Juliette S. | 1111 - Soprano Solo | Peter Engh | 13:32 (1:32 pm) | Site 9 | MS-220 |
CashtonHS | Peyton B. | 1111 - Soprano Solo | Peter Engh | 11:04 (11:04 am) | Site 8 | MS-172 |
CashtonHS | Avery M. | 1311 - Music Theater-Soprano/Alto Solo | Peter Engh | 10:24 (10:24 am) | Site 11 | MS-247 |
CashtonHS | Ethan E. | 1321 - Music Theater-Tenor/Bass Solo | Peter Engh | 09:44 (9:44 am) | Site 7 | MS-157 |
CashtonHS | Kaitlyn M. | 3321 - Bb Clarinet Solo | Sarah Nestingen | 08:20 (8:20 am) | Site 4 | HS-LMC |
CashtonHS | Aubrianna S. | 3341 - Bb Bass Clarinet Solo | 10:14 (10:14 am) | Site 5 | HS-113 | |
CashtonHS | Caden C. | 3421 - Eb Alto Saxophone Solo | 14:18 (2:18 pm) | Site 5 | HS-113 | |
CashtonHS | Aubrey P./ Isabell K. | 3422 - Saxophone Duet | 11:30 (11:30 am) | Site 5 | HS-113 | |
ChristiansonFamilySch | Amanda C. | 7111 - Piano Solo | 14:02 (2:02 pm) | Site 1 | HS-MHC (Heider Center) | |
Cochrane-FountainCityHS | Abby K. | 1111 - Soprano Solo | 08:16 (8:16 am) | Site 8 | MS-172 | |
Cochrane-FountainCityHS | Amanda I. | 1111 - Soprano Solo | 08:00 (8:00 am) | Site 8 | MS-172 | |
Cochrane-FountainCityHS | Corbyn W. | 1211 - Tenor Solo | 08:00 (8:00 am) | Site 10 | MS-232 | |
Cochrane-FountainCityHS | Amanda I. | 1311 - Music Theater-Soprano/Alto Solo | 08:32 (8:32 am) | Site 7 | MS-157 | |
FalkersHomeschool | Catherine F. | 7111 - Piano Solo | 13:04 (1:04 pm) | Site 1 | HS-MHC (Heider Center) | |
Gale-Ettrick-TrempealeauHS | Morgan A. | 1111 - Soprano Solo | Cara Balmer | 09:12 (9:12 am) | Site 8 | MS-172 |
Gale-Ettrick-TrempealeauHS | Claire B. | 1121 - Alto Solo | Cara Balmer | 09:04 (9:04 am) | Site 8 | MS-172 |
Gale-Ettrick-TrempealeauHS | Riley S. | 1221 - Baritone or Bass Solo | Nancy Martinovici | 09:52 (9:52 am) | Site 9 | MS-220 |
Gale-Ettrick-TrempealeauHS | Juni W. | 1311 - Music Theater-Soprano/Alto Solo | Doreen Anthos | 11:12 (11:12 am) | Site 11 | MS-247 |
Gale-Ettrick-TrempealeauHS | Morgan A. | 1311 - Music Theater-Soprano/Alto Solo | Cara Balmer | 15:08 (3:08 pm) | Site 10 | MS-232 |
Gale-Ettrick-TrempealeauHS | Riley S. | 1321 - Music Theater-Tenor/Bass Solo | Nancy Martinovici | 08:56 (8:56 am) | Site 10 | MS-232 |
Gale-Ettrick-TrempealeauHS | Morgan A., et. al. | 6278 - Mixed Contemporary A Cappella | 10:36 (10:36 am) | Site 1 | HS-MHC (Heider Center) | |
Gale-Ettrick-TrempealeauMS | Olivia G. | 6521 - Jazz Piano Non-Improvisation Solo | 11:00 (11:00 am) | Site 1 | HS-MHC (Heider Center) | |
HillsboroHS | Kate H. | 1111 - Soprano Solo | Dory Stahlkopf | 11:44 (11:44 am) | Site 8 | MS-172 |
HillsboroHS | Gianna B. | 1121 - Alto Solo | Jory Rafel | 10:24 (10:24 am) | Site 9 | MS-220 |
HillsboroHS | Gillian N. | 1121 - Alto Solo | Jory Rafel | 14:36 (2:36 pm) | Site 6 | MS-148 (Band Room) |
HillsboroHS | Hannah M. | 1121 - Alto Solo | Dory Stahlkopf | 08:48 (8:48 am) | Site 8 | MS-172 |
HillsboroHS | Kyleigh A. | 1121 - Alto Solo | Jory Rafel | 10:56 (10:56 am) | Site 9 | MS-220 |
HillsboroHS | Raegon S. | 1121 - Alto Solo | Dory Stahlkopf | 11:12 (11:12 am) | Site 8 | MS-172 |
HillsboroHS | Gianna B./ Jaylee L. | 1182 - SS, SA, AA Duet | Jory Rafel | 08:48 (8:48 am) | Site 10 | MS-232 |
HillsboroHS | Kate H./ Gillian N. | 1182 - SS, SA, AA Duet | Dory Stahlkopf | 15:40 (3:40 pm) | Site 7 | MS-157 |
HillsboroHS | Gable P. | 1221 - Baritone or Bass Solo | Dory Stahlkopf | 14:28 (2:28 pm) | Site 9 | MS-220 |
HillsboroHS | Gianna B. | 1311 - Music Theater-Soprano/Alto Solo | Jory Rafel | 08:00 (8:00 am) | Site 11 | MS-247 |
HillsboroHS | Gillian N. | 1311 - Music Theater-Soprano/Alto Solo | Jory Rafel | 13:56 (1:56 pm) | Site 7 | MS-157 |
HillsboroHS | Kate H. | 1311 - Music Theater-Soprano/Alto Solo | Dory Stahlkopf | 15:00 (3:00 pm) | Site 11 | MS-247 |
HillsboroHS | Lauren A. | 1311 - Music Theater-Soprano/Alto Solo | Dory Stahlkopf | 13:24 (1:24 pm) | Site 11 | MS-247 |
HillsboroHS | Raegon S. | 1311 - Music Theater-Soprano/Alto Solo | Dory Stahlkopf | 10:32 (10:32 am) | Site 11 | MS-247 |
HillsboroHS | Gable P. | 1321 - Music Theater-Tenor/Bass Solo | Dory Stahlkopf | 15:32 (3:32 pm) | Site 7 | MS-157 |
HillsboroHS | Abner S. | 3421 - Eb Alto Saxophone Solo | Dory Stahlkopf | 09:54 (9:54 am) | Site 5 | HS-113 |
HolmenHS | Graci M. | 1111 - Soprano Solo | Lynn Wegner | 10:48 (10:48 am) | Site 8 | MS-172 |
HolmenHS | Hannah W. | 1111 - Soprano Solo | Lynn Wegner | 11:20 (11:20 am) | Site 8 | MS-172 |
HolmenHS | Gaofoua E. | 1121 - Alto Solo | Marilyn Lee | 08:40 (8:40 am) | Site 9 | MS-220 |
HolmenHS | Paula B. | 1121 - Alto Solo | Doreen Athnos | 09:18 (9:18 am) | Site 6 | MS-148 (Band Room) |
HolmenHS | Tanvi S. | 1121 - Alto Solo | Doreen Athnos | 15:16 (3:16 pm) | Site 8 | MS-172 |
HolmenHS | Paula B./ Tanvi S. | 1182 - SS, SA, AA Duet | 08:40 (8:40 am) | Site 10 | MS-232 | |
HolmenHS | Hayden E. | 1211 - Tenor Solo | Kevin Boyd | 09:20 (9:20 am) | Site 9 | MS-220 |
HolmenHS | Marie W. | 1221 - Baritone or Bass Solo | Kevin Boyd | 13:48 (1:48 pm) | Site 9 | MS-220 |
HolmenHS | Gaofoua E. | 1311 - Music Theater-Soprano/Alto Solo | Marilyn Lee | 08:08 (8:08 am) | Site 7 | MS-157 |
HolmenHS | Graci M. | 1311 - Music Theater-Soprano/Alto Solo | Lynn Wegner | 13:56 (1:56 pm) | Site 11 | MS-247 |
HolmenHS | Hannah W. | 1311 - Music Theater-Soprano/Alto Solo | Lynn Wegner | 08:08 (8:08 am) | Site 10 | MS-232 |
HolmenHS | Paula B. | 1311 - Music Theater-Soprano/Alto Solo | Doreen Athnos | 11:28 (11:28 am) | Site 10 | MS-232 |
HolmenHS | Tanvi S. | 1311 - Music Theater-Soprano/Alto Solo | Doreen Athnos | 14:04 (2:04 pm) | Site 7 | MS-157 |
HolmenHS | Hayden E. | 1321 - Music Theater-Tenor/Bass Solo | Kevin Boyd | 10:56 (10:56 am) | Site 10 | MS-232 |
HolmenHS | Marie W. | 1321 - Music Theater-Tenor/Bass Solo | Kevin Boyd | 12:52 (12:52 pm) | Site 11 | MS-247 |
HolmenHS | Ronan G., et. al. | 2119 - Violin Choir | 08:24 (8:24 am) | Site 12 | ES-140 (LMC) | |
HolmenHS | Marco S. | 2311 - Cello Solo | Rita Schuman | 10:06 (10:06 am) | Site 12 | ES-140 (LMC) |
HolmenHS | Marco S., et. al. | 2313 - Cello Trio | 08:36 (8:36 am) | Site 12 | ES-140 (LMC) | |
HolmenHS | Ronan G., et. al. | 2859 - String Choir | Sara Bieneman | 08:00 (8:00 am) | Site 12 | ES-140 (LMC) |
HolmenHS | Marcella V. | 3121 - Flute Solo | Cara Balmer | 08:10 (8:10 am) | Site 4 | HS-LMC |
HolmenHS | Hailey O. | 3211 - Oboe Solo | Michelle Jensen | 14:58 (2:58 pm) | Site 4 | HS-LMC |
HolmenHS | Seth R. | 3321 - Bb Clarinet Solo | Michelle Jensen | 09:42 (9:42 am) | Site 4 | HS-LMC |
HolmenHS | Wren M. | 3321 - Bb Clarinet Solo | Michelle Jensen | 12:58 (12:58 pm) | Site 4 | HS-LMC |
HolmenHS | Alia L. | 3341 - Bb Bass Clarinet Solo | Michelle Jensen | 08:18 (8:18 am) | Site 5 | HS-113 |
HolmenHS | Olindo F. | 3341 - Bb Bass Clarinet Solo | Michelle Jensen | 13:38 (1:38 pm) | Site 5 | HS-113 |
HolmenHS | Wren M., et. al. | 3849 - Clarinet Choir | Michelle Jensen | 11:08 (11:08 am) | Site 2 | HS-181 (Band Room) |
HolmenHS | Nalani V./ Isabel W. | 3912 - Misc. Woodwind Duet, Trio or Quartet | 08:48 (8:48 am) | Site 4 | HS-LMC | |
HolmenHS | Eli N. | 4111 - Trumpet Solo | Lisa Grinde | 11:22 (11:22 am) | Site 3 | HS-155B |
HolmenHS | Abigail H. | 4211 - French Horn Solo | Michelle Jensen | 10:06 (10:06 am) | Site 3 | HS-155B |
HolmenHS | Abigail W. | 4411 - Euphonium Solo | Michelle Jensen | 14:18 (2:18 pm) | Site 3 | HS-155B |
HolmenHS | Sam V. | 4411 - Euphonium Solo | Cara Balmer | 13:02 (1:02 pm) | Site 3 | HS-155B |
HolmenHS | Shania G., et. al. | 4858 - Brass Ensemble | Michelle Jensen | 08:56 (8:56 am) | Site 2 | HS-181 (Band Room) |
HolmenHS | Abigail W./ Jack B. | 4912 - Misc. Brass Duet, Trio or Quartet | 13:30 (1:30 pm) | Site 3 | HS-155B | |
HolmenHS | Maddie K./ Carmen H. | 5832 - Keyboard Mallet Duet | 11:20 (11:20 am) | Site 2 | HS-181 (Band Room) | |
HolmenHS | Corbin H., et. al. | 5918 - Misc. Percussion Ensemble | Andrew Jones | 10:56 (10:56 am) | Site 2 | HS-181 (Band Room) |
HolmenHS | Hannah W., et. al. | 6238 - Mixed Vocal Jazz Ensemble | 10:02 (10:02 am) | Site 1 | HS-MHC (Heider Center) | |
HolmenHS | Brayden N. | 7111 - Piano Solo | 15:22 (3:22 pm) | Site 1 | HS-MHC (Heider Center) | |
HolmenHS | Sam V. | 7111 - Piano Solo | 15:02 (3:02 pm) | Site 1 | HS-MHC (Heider Center) | |
HolmenMS | Adalyn D. | 1111 - Soprano Solo | Elliot Rickert | 14:20 (2:20 pm) | Site 6 | MS-148 (Band Room) |
HolmenMS | Adalyn D. | 1311 - Music Theater-Soprano/Alto Solo | Elliot Rickert | 11:20 (11:20 am) | Site 7 | MS-157 |
KickapooAreaHS | Harlow F. | 1111 - Soprano Solo | Vanessa Mills | 11:34 (11:34 am) | Site 6 | MS-148 (Band Room) |
KickapooAreaHS | Madi S. | 1121 - Alto Solo | Vanessa Mills | 11:42 (11:42 am) | Site 6 | MS-148 (Band Room) |
KickapooAreaHS | Charlie Z. | 1221 - Baritone or Bass Solo | Vanessa Mills | 12:52 (12:52 pm) | Site 10 | MS-232 |
KickapooAreaHS | Samuel M. | 1221 - Baritone or Bass Solo | Vanessa Mills | 09:28 (9:28 am) | Site 9 | MS-220 |
KickapooAreaHS | Samuel M./ Lane M. | 1282 - TT, TB, BB Duet | 14:52 (2:52 pm) | Site 9 | MS-220 | |
KickapooAreaHS | Eva M. | 1311 - Music Theater-Soprano/Alto Solo | Patrice Behlman | 11:44 (11:44 am) | Site 7 | MS-157 |
KickapooAreaHS | Genesie S. | 1311 - Music Theater-Soprano/Alto Solo | Vanessa Mills | 10:48 (10:48 am) | Site 7 | MS-157 |
KickapooAreaHS | Harlow F. | 1311 - Music Theater-Soprano/Alto Solo | Vanessa Mills | 10:40 (10:40 am) | Site 7 | MS-157 |
KickapooAreaHS | Mackenzie S. | 1311 - Music Theater-Soprano/Alto Solo | Vanessa Mills | 13:16 (1:16 pm) | Site 10 | MS-232 |
KickapooAreaHS | Madi S. | 1311 - Music Theater-Soprano/Alto Solo | Vanessa Mills | 13:08 (1:08 pm) | Site 10 | MS-232 |
KickapooAreaHS | Brogan C. | 1321 - Music Theater-Tenor/Bass Solo | Vanessa Mills | 08:00 (8:00 am) | Site 7 | MS-157 |
KickapooAreaHS | Wren S. | 1321 - Music Theater-Tenor/Bass Solo | Patrice Behlman | 15:00 (3:00 pm) | Site 7 | MS-157 |
KickapooAreaHS | Neyla F., et. al. | 1414 - SSAA Barbershop Quartet | 08:00 (8:00 am) | Site 6 | MS-148 (Band Room) | |
KickapooAreaHS | Sam M., et. al. | 1424 - TTBB Barbershop Quartet | 09:50 (9:50 am) | Site 6 | MS-148 (Band Room) | |
KickapooAreaHS | Charlie Z./ Madi S. | 1882 - ST, SB, AT, AB Duet | Vanessa Mills | 10:32 (10:32 am) | Site 7 | MS-157 |
KickapooAreaHS | Sam M., et. al. | 1918 - Misc. Vocal Ensemble | Vanessa Mills | 11:50 (11:50 am) | Site 6 | MS-148 (Band Room) |
KickapooAreaHS | Madi S. | 3121 - Flute Solo | Becky Gretebeck | 08:00 (8:00 am) | Site 4 | HS-LMC |
KickapooAreaHS | Sam M. | 3211 - Oboe Solo | Vanessa Mills | 15:08 (3:08 pm) | Site 4 | HS-LMC |
KickapooAreaHS | Lane M. | 4311 - Trombone Solo | Vanessa Mills | 13:58 (1:58 pm) | Site 3 | HS-155B |
KickapooAreaHS | Charlie Z. | 4411 - Euphonium Solo | Vanessa Mills | 14:28 (2:28 pm) | Site 3 | HS-155B |
KickapooAreaHS | Charlie Z./ Lane M. | 4832 - Trombone Duet, Euphonium Duet, or Trombone-Euphonium Duet | 13:22 (1:22 pm) | Site 3 | HS-155B | |
KickapooAreaHS | Beth G., et. al. | 6139 - Mixed Show Choir - Open Class | Vanessa Mills | 08:40 (8:40 am) | Site 1 | HS-MHC (Heider Center) |
LaCrosseCentralHS | Georgia G. | 1111 - Soprano Solo | Ian Schultz | 15:24 (3:24 pm) | Site 6 | MS-148 (Band Room) |
LaCrosseCentralHS | Harmony G. | 1111 - Soprano Solo | Ian Schultz | 15:40 (3:40 pm) | Site 6 | MS-148 (Band Room) |
LaCrosseCentralHS | Abigail H. | 1121 - Alto Solo | Ian Schultz | 10:48 (10:48 am) | Site 9 | MS-220 |
LaCrosseCentralHS | Georgia G. | 1121 - Alto Solo | Ian Schultz | 10:40 (10:40 am) | Site 9 | MS-220 |
LaCrosseCentralHS | Miya S. | 1121 - Alto Solo | Ian Schultz | 15:32 (3:32 pm) | Site 6 | MS-148 (Band Room) |
LaCrosseCentralHS | Georgia G./ Harmony G. | 1182 - SS, SA, AA Duet | Ian Schultz | 08:16 (8:16 am) | Site 7 | MS-157 |
LaCrosseCentralHS | Trenton O. | 1211 - Tenor Solo | Ian Schultz | 13:32 (1:32 pm) | Site 10 | MS-232 |
LaCrosseCentralHS | Oliver H. | 1221 - Baritone or Bass Solo | Ian Schultz | 11:20 (11:20 am) | Site 9 | MS-220 |
LaCrosseCentralHS | Samuel P. | 1221 - Baritone or Bass Solo | Sandy Todd | 15:16 (3:16 pm) | Site 9 | MS-220 |
LaCrosseCentralHS | Georgia G. | 1311 - Music Theater-Soprano/Alto Solo | Ian Schultz | 13:40 (1:40 pm) | Site 10 | MS-232 |
LaCrosseCentralHS | Harmony G. | 1311 - Music Theater-Soprano/Alto Solo | Ian Schultz | 09:28 (9:28 am) | Site 7 | MS-157 |
LaCrosseCentralHS | Harper S. | 1311 - Music Theater-Soprano/Alto Solo | Ian Schultz | 13:00 (1:00 pm) | Site 7 | MS-157 |
LaCrosseCentralHS | Miya S. | 1311 - Music Theater-Soprano/Alto Solo | Ian Schultz | 13:48 (1:48 pm) | Site 10 | MS-232 |
LaCrosseCentralHS | Rose B. | 1311 - Music Theater-Soprano/Alto Solo | Ian Schultz | 08:48 (8:48 am) | Site 11 | MS-247 |
LaCrosseCentralHS | Celeste M. | 1321 - Music Theater-Tenor/Bass Solo | Ian Schultz | 14:44 (2:44 pm) | Site 11 | MS-247 |
LaCrosseCentralHS | Santi T. | 2111 - Violin Solo | Rita Schuman | 10:16 (10:16 am) | Site 12 | ES-140 (LMC) |
LaCrosseCentralHS | Marcus E. | 2211 - Viola Solo | Amy Baklund | 10:46 (10:46 am) | Site 12 | ES-140 (LMC) |
LaCrosseCentralHS | Keaton P. | 2311 - Cello Solo | Rita Schuman | 11:24 (11:24 am) | Site 12 | ES-140 (LMC) |
LaCrosseCentralHS | Waylon P. | 2311 - Cello Solo | Rita Schuman | 11:34 (11:34 am) | Site 12 | ES-140 (LMC) |
LaCrosseCentralHS | Waylon P./ Keaton P. | 2312 - Cello Duet | Rita Schuman | 09:58 (9:58 am) | Site 12 | ES-140 (LMC) |
LaCrosseCentralHS | Samuel H./ Marcus E. | 2812 - Violin and Viola Duet | 09:12 (9:12 am) | Site 12 | ES-140 (LMC) | |
LaCrosseCentralHS | Siena F. | 3211 - Oboe Solo | Kelly Nest | 10:12 (10:12 am) | Site 4 | HS-LMC |
LaCrosseCentralHS | Santi A. | 3321 - Bb Clarinet Solo | 11:10 (11:10 am) | Site 4 | HS-LMC | |
LaCrosseCentralHS | Elias L. | 3431 - Bb Tenor Saxophone Solo | 14:08 (2:08 pm) | Site 5 | HS-113 | |
LaCrosseCentralHS | Ireland M. | 3431 - Bb Tenor Saxophone Solo | 14:38 (2:38 pm) | Site 5 | HS-113 | |
LaCrosseCentralHS | Lyndon T./ Santi A. | 3912 - Misc. Woodwind Duet, Trio or Quartet | 09:34 (9:34 am) | Site 4 | HS-LMC | |
LaCrosseCentralHS | Samuel H. | 4111 - Trumpet Solo | 14:08 (2:08 pm) | Site 3 | HS-155B | |
LaCrosseCentralHS | Marcus E. | 4211 - French Horn Solo | Amy Baklund | 14:38 (2:38 pm) | Site 3 | HS-155B |
LaCrosseCentralHS | Samuel P. | 4311 - Trombone Solo | Rita Schuman | 08:20 (8:20 am) | Site 3 | HS-155B |
LaCrosseCentralHS | Samuel P., et. al. | 4314 - Trombone Quartet | 09:08 (9:08 am) | Site 3 | HS-155B | |
LaCrosseCentralHS | Nicholas O. | 5411 - Drum Set Solo | 13:40 (1:40 pm) | Site 2 | HS-181 (Band Room) | |
LaCrosseCentralHS | Ireland M., et. al. | 6458 - Jazz Ensemble | Josh Beron | 13:16 (1:16 pm) | Site 2 | HS-181 (Band Room) |
LaCrosseCentralHS | Cassidy B. | 7111 - Piano Solo | 13:34 (1:34 pm) | Site 1 | HS-MHC (Heider Center) | |
LaCrosseCentralHS | Sierra K./ Ireland M. | 7112 - Piano Duet | 15:32 (3:32 pm) | Site 1 | HS-MHC (Heider Center) | |
LaFargeHS | Macie F. | 1121 - Alto Solo | Karen Fowell | 13:48 (1:48 pm) | Site 6 | MS-148 (Band Room) |
LaFargeHS | Macie F. | 1311 - Music Theater-Soprano/Alto Solo | Karen Fowell | 09:52 (9:52 am) | Site 11 | MS-247 |
LaFargeHS | Chelsey H. | 3121 - Flute Solo | Karen Fowell | 10:42 (10:42 am) | Site 4 | HS-LMC |
LaFargeHS | Macie F. | 3321 - Bb Clarinet Solo | Karen Fowell | 11:20 (11:20 am) | Site 4 | HS-LMC |
LaFargeHS | Theo P. | 3341 - Bb Bass Clarinet Solo | Karen Fowell | 08:58 (8:58 am) | Site 5 | HS-113 |
LaFargeHS | Daisy N. | 4411 - Euphonium Solo | Karen Fowell | 13:12 (1:12 pm) | Site 3 | HS-155B |
LoganHS | Aerin G. | 1111 - Soprano Solo | Janette Hanson | 09:02 (9:02 am) | Site 6 | MS-148 (Band Room) |
LoganHS | Elsa K. | 1111 - Soprano Solo | Janette Hanson | 13:08 (1:08 pm) | Site 8 | MS-172 |
LoganHS | Luanne G. | 1111 - Soprano Solo | Janette Hanson | 13:16 (1:16 pm) | Site 8 | MS-172 |
LoganHS | Marinda D. | 1111 - Soprano Solo | Janette Hanson | 13:24 (1:24 pm) | Site 8 | MS-172 |
LoganHS | Estelle B. | 1121 - Alto Solo | Janette Hanson | 08:54 (8:54 am) | Site 6 | MS-148 (Band Room) |
LoganHS | Maggie H. | 1121 - Alto Solo | Janette Hanson | 10:06 (10:06 am) | Site 6 | MS-148 (Band Room) |
LoganHS | Elsa K./ Maggie H. | 1182 - SS, SA, AA Duet | Janette Hanson | 11:36 (11:36 am) | Site 10 | MS-232 |
LoganHS | Cooper K. | 1211 - Tenor Solo | Janette Hanson | 09:28 (9:28 am) | Site 10 | MS-232 |
LoganHS | Aerin G. | 1311 - Music Theater-Soprano/Alto Solo | Janette Hanson | 09:36 (9:36 am) | Site 10 | MS-232 |
LoganHS | Nadia K. | 1311 - Music Theater-Soprano/Alto Solo | Janette Hanson | 14:44 (2:44 pm) | Site 7 | MS-157 |
LoganHS | Cooper K. | 1321 - Music Theater-Tenor/Bass Solo | Janette Hanson | 11:04 (11:04 am) | Site 7 | MS-157 |
LoganHS | Violet E. | 1321 - Music Theater-Tenor/Bass Solo | Janette Hanson | 14:36 (2:36 pm) | Site 7 | MS-157 |
LoganHS | Marinda D. | 2111 - Violin Solo | Logan High School TBA | 11:06 (11:06 am) | Site 12 | ES-140 (LMC) |
LoganHS | Eliot M./ Liam D. | 2112 - Violin Duet | 09:40 (9:40 am) | Site 12 | ES-140 (LMC) | |
LoganHS | Rachel G. | 2311 - Cello Solo | Rita Schuman | 10:56 (10:56 am) | Site 12 | ES-140 (LMC) |
LoganHS | Isidore T. | 2411 - String Bass Solo | Logan High School TBA | 10:26 (10:26 am) | Site 12 | ES-140 (LMC) |
LoganHS | Brett J., et. al. | 2859 - String Choir | 08:12 (8:12 am) | Site 12 | ES-140 (LMC) | |
LoganHS | Ellie T. | 3121 - Flute Solo | Rita Schuman | 09:06 (9:06 am) | Site 4 | HS-LMC |
LoganHS | Elise D. | 3321 - Bb Clarinet Solo | Rita Schuman | 14:38 (2:38 pm) | Site 4 | HS-LMC |
LoganHS | Violet N. | 3421 - Eb Alto Saxophone Solo | Rita Schuman | 13:28 (1:28 pm) | Site 5 | HS-113 |
LoganHS | Magnolia E. | 3441 - Eb Baritone Saxophone Solo | Rita Schuman | 13:48 (1:48 pm) | Site 5 | HS-113 |
LoganHS | Grant M. | 4111 - Trumpet Solo | Sue Walby | 10:32 (10:32 am) | Site 3 | HS-155B |
LoganHS | Andre P. | 4211 - French Horn Solo | Rita Schuman | 15:28 (3:28 pm) | Site 3 | HS-155B |
LoganHS | Everly S. | 4511 - Tuba Solo | Rita Schuman | 15:38 (3:38 pm) | Site 3 | HS-155B |
LoganHS | Savannah S. | 6621 - Jazz Woodwind Transcribed Solo | 08:10 (8:10 am) | Site 5 | HS-113 | |
LoganMS | Scarlett N. | 1311 - Music Theater-Soprano/Alto Solo | Steve Koch | 09:04 (9:04 am) | Site 11 | MS-247 |
LoganMS | Stephen P. | 4211 - French Horn Solo | Andre Peck | 09:16 (9:16 am) | Site 3 | HS-155B |
LoganMS | Daphne J. | 5111 - Concert Snare Drum Solo | 15:08 (3:08 pm) | Site 2 | HS-181 (Band Room) | |
