2024-25 Dues & Program Fees (current year)
This table represents Current Year Program Fees. To see annual membership dues, please click on one of the links above.
Solo & Ensemble Festival | District | State |
---|---|---|
Class A Solos | $12.60 | $19.50 |
All Other Solos | $8.90 | N/A |
Regular Ensembles | $16.00 | $22.00 |
Special Ensembles | $22.90 | $28.50 |
Jazz Ensemble / Jazz Combo / Show Choir / Vocal Jazz / Alternative Strings | $40.00 | $46.00 |
Concert Festival | Band/Orch | Choir |
---|---|---|
Class A | $94.50 | $78.00 |
Class B | $84.00 | $73.50 |
Class C | $73.50 | $68.25 |
Class M | $73.50 | $68.25 |
Clinic Performance Assessment | $24.00 | $24.00 |
Sightreading | $33.00 | $33.00 |
Other Programs / Activities | Fee |
---|---|
ML State Honors Audition | $27.00 |
ML State Honors Tuition | $295.00 |
HS State Honors Audition | $27.00 |
HS State Honors Tuition | $595.00 |
State Marching Band Reg | $250.00 |
Student Composition Project | $25.00 |
A finance charge will be applied to past due balances after 45 days of the date of the original invoice: 2% finance charge applied monthly (24% APR)
Want to know where your dues go and how your festival fees and awards purchases fit into WSMA programs and services? View WSMA Financial Information »