This table represents Current Year Program Fees. To see annual membership dues, please click on one of the links above.
Solo & Ensemble Festival | District | State |
---|---|---|
Class A Solos | $10.45 | $18.85 |
All Other Solos | $8.45 | N/A |
Regular Ensembles | $14.80 | $20.80 |
Special Ensembles | $20.90 | $28.00 |
Jazz Ensemble / Jazz Combo / Show Choir / Vocal Jazz / Alternative Strings | $37.75 | $47.00 |
Concert Festival | Band/Orch | Choir |
---|---|---|
Class A | $87.50 | $72.00 |
Class B | $77.00 | $67.00 |
Class C | $67.00 | $62.00 |
Middle/Junior HS | $67.00 | $62.00 |
Clinic Performance Assessment | $21.00 | $21.00 |
Sightreading | $31.50 | $31.50 |
Other Programs / Activities | Fee |
---|---|
ML State Honors Audition | $23.00 |
ML State Honors Tuition | $225.00 |
HS State Honors Audition | $23.00 |
HS State Honors Tuition | $450.00 |
State Marching Band Reg | $219.00 |
Festival Class Marching Band | $167.00 |
Student Composition Project | $26.00 |
A finance charge will be applied to past due balances after 45 days of the date of the original invoice: 2% finance charge applied monthly (24% APR)
Want to know where your dues go and how your festival fees and awards purchases fit into WSMA programs and services? View WSMA Financial Information »