This table represents Current Year Program Fees. To see annual membership dues, please click on one of the links above.
Solo & Ensemble Festival | District | State |
---|---|---|
Class A Solos | $12.00 | $19.50 |
All Other Solos | $8.90 | N/A |
Regular Ensembles | $16.00 | $22.00 |
Special Ensembles | $22.90 | $28.50 |
Jazz Ensemble / Jazz Combo / Show Choir / Vocal Jazz / Alternative Strings | $40.00 | $46.00 |
Concert Festival | Band/Orch | Choir |
---|---|---|
Class A | $90.00 | $75.00 |
Class B | $80.00 | $70.00 |
Class C | $70.00 | $65.00 |
Class M | $70.00 | $65.00 |
Clinic Performance Assessment | $25.00 | $25.00 |
Sightreading | $31.50 | $31.50 |
Other Programs / Activities | Fee |
---|---|
ML State Honors Audition | $25.00 |
ML State Honors Tuition | $250.00 |
HS State Honors Audition | $25.00 |
HS State Honors Tuition | $495.00 |
State Marching Band Reg | $230.00 |
Festival Class Marching Band | $175.00 |
Student Composition Project | $26.00 |
A finance charge will be applied to past due balances after 45 days of the date of the original invoice: 2% finance charge applied monthly (24% APR)
Want to know where your dues go and how your festival fees and awards purchases fit into WSMA programs and services? View WSMA Financial Information »