Looking for Concert Festival Dates? Go to this list.
Scheduling and rating information is provided by the Festival Manager at the host school.
Don’t see your Festival listed? Contact Erica Ruppert.
The list below is in organized by date, then festival number. Use the search box or the arrow keys to help search/sort the list as desired.
NEW! Festival information is also available on this map.
Date | Festival Number | Location | Time | Festival Manager |
---|---|---|---|---|
10/29/2022 | 550-S | Muskego HS(Muskego, WI) | 8:00 AM - 12:00 PM | James Beckman |
1/20/2023 | 151-M | Ladysmith MS(Ladysmith, WI) | 8:00 AM - 4:00 PM | Kirk Yudes |
1/24/2023 | 108-M | Prairie Farm MS(Prairie Farm, WI) | 4:00 PM - 8:00 PM | Zachary Bartsch |
1/28/2023 | 110-M | Cadott Jr/Sr HS(Cadott, WI) | 8:00 AM - 4:00 PM | Terra Larsen |
1/28/2023 | 121-M | Whitehall Memorial HS(Whitehall, WI) | 8:00 AM - 4:00 PM | Krista Kolstad |
2/6/2023 | 457-M | Belmont MS(Belmont, WI) | 4:00 PM - 8:00 PM | Brian Lehnherr |
2/7/2023 | 117-MN | Webster MS(Webster, WI) | 4:00 PM - 8:00 PM | Julie Strang |
2/9/2023 | 117-MS | Osceola MS(Osceola, WI) | 4:00 PM - 9:00 PM | Sara Route |
2/10/2023 | 335-N | Southern Door HS(Brussels, WI) | 4:00 PM - 9:00 PM | Dawn Pitzen |
2/11/2023 | 335-SN | Southern Door HS(Brussels, WI) | 8:00 AM - 4:00 PM | Dawn Pitzen |
2/11/2023 | 410-S | Central Heights MS Suite 100(Sun Prairie, WI) | 8:00 AM - 4:00 PM | Ben Kuhn |
2/11/2023 | 442-SE | Middleton HS(Middleton, WI) | 8:00 AM - 4:00 PM | Steven Kurr |
2/14/2023 | 410-P | Sun Prairie East HS(Sun Prairie, WI) | 4:00 PM - 8:00 PM | Ben Kuhn |
2/16/2023 | 121-LG | Whitehall Memorial HS(Whitehall, WI) | 4:00 PM - 9:00 PM | Jonathan Neal |
2/17/2023 | 214-S | Assumption HS(Wisconsin Rapids, WI) | 8:00 AM - 4:00 PM | Molly Thomas |
2/18/2023 | 113-S | Eleva Strum HS(Strum, WI) | 8:00 AM - 4:00 PM | Noah Tashner |
2/18/2023 | 121-SW | Melrose-Mindoro HS(Melrose, WI) | 8:00 AM - 4:00 PM | Erik Hanson |
2/18/2023 | 128-S | Holmen HS(Holmen, WI) | 8:00 AM - 4:00 PM | Michelle Jensen |
2/18/2023 | 145-S | Thorp HS(Thorp, WI) | 8:00 AM - 4:00 PM | Jennifer Corcoran |
2/18/2023 | 158-M | BRF MS(Black River Falls, WI) | 8:00 AM - 4:00 PM | Paula Neuzil |
2/18/2023 | 319-VP | Preble HS(Green Bay, WI) | 8:00 AM - 4:00 PM | Megan Sweeney |
2/18/2023 | 402-S | Monticello HS(Monticello, WI) | 8:00 AM - 4:00 PM | Kimberly Becker |
2/18/2023 | 422-S | Hamilton MS(Madison, WI) | 8:00 AM - 4:00 PM | Kevin Rhodes |
2/18/2023 | 475-M | Markesan HS(Markesan, WI) | 8:00 AM - 4:00 PM | Thomas Winkers |
2/18/2023 | 520-S | Hartford Union HS(Hartford, WI) | 8:00 AM - 4:00 PM | Emily Schuhmacher |
2/18/2023 | 528-S | Deerfield HS(Deerfield, WI) | 8:00 AM - 4:00 PM | Ryan Petersen |
2/21/2023 | 335-ME | Denmark MS(Denmark, WI) | 4:00 PM - 8:00 PM | William Dennee |
2/24/2023 | 539-J | Wisconsin Lutheran HS(Milwaukee, WI) | 4:00 PM - 8:00 PM | Nancy Wiecki |
2/25/2023 | 146-S | Elmwood HS(Elmwood, WI) | 8:00 AM - 4:00 PM | Taylor Wallace |
2/25/2023 | 252-SS | Wausau East HS(Wausau, WI) | 8:00 AM - 4:00 PM | Robert Perkins |
2/25/2023 | 274-S | Port Edwards HS(Port Edwards, WI) | 8:00 AM - 4:00 PM | Tamara Parszewski |
2/25/2023 | 319-S | Preble HS(Green Bay, WI) | 8:00 AM - 4:00 PM | Megan Sweeney |
2/25/2023 | 325-VP | Kimberly HS(Kimberly, WI) | 8:00 AM - 4:00 PM | Craig Gall |
2/25/2023 | 327-SN | Kohler HS(Kohler, WI) | 8:00 AM - 4:00 PM | Zachary Holzer |
2/25/2023 | 342-S | New London HS(New London, WI) | 8:00 AM - 4:00 PM | Alex Rambo |
2/25/2023 | 364-SW | Fox Valley Lutheran HS(Appleton, WI) | 8:00 AM - 4:00 PM | Daniel Vogel |
2/25/2023 | 399-M | Kiel HS(Kiel, WI) | 8:00 AM - 4:00 PM | Becky Marcus |
2/25/2023 | 432-SS | Poynette HS(Poynette, WI) | 8:00 AM - 4:00 PM | Jill Graeve |
2/25/2023 | 433-SVP | Horace Mann HS(North Fond du Lac, WI) | 8:00 AM - 4:00 PM | Anthony Rasmussen |
2/25/2023 | 435-S | Waterloo HS(Waterloo, WI) | 8:00 AM - 4:00 PM | Kirsten Haukness |
2/25/2023 | 444-S | Mount Horeb HS(Mount Horeb, WI) | 8:00 AM - 4:00 PM | John Mesoloras |
2/25/2023 | 445-S | Janesville Craig HS(Janesville, WI) | 8:00 AM - 4:00 PM | Sarah Lidholm |
2/25/2023 | 465-S | Parkside School MS(Wautoma, WI) | 8:00 AM - 4:00 PM | Megan Stevens |
2/25/2023 | 466-S | Sauk Prairie HS(Prairie du Sac, WI) | 8:00 AM - 4:00 PM | Matthew Koscinski |
2/25/2023 | 524-M | Thomas Jefferson MS(Port Washington, WI) | 8:00 AM - 4:00 PM | Abigail Bordak-Raaflaub |
2/25/2023 | 539-S | Pius XI HS(Milwaukee, WI) | 8:00 AM - 4:00 PM | Nancy Wiecki |
2/25/2023 | 558-S | Bristol Grade School(Bristol, WI) | 8:00 AM - 4:00 PM | Adam Scheele |
2/25/2023 | 561-S | West Allis Central HS(West Allis, WI) | 8:00 AM - 4:00 PM | Mary Michels |
2/25/2023 | 581-SS | Greenfield HS(Greenfield, WI) | 8:00 AM - 4:00 PM | Marissa Narlock |
3/3/2023 | 276-S | Florence HS(Florence, WI) | 8:00 AM - 4:00 PM | Robert Knox |
3/3/2023 | 277-J | Kingsford HS(Kingsford, MI) | 4:00 PM - 9:00 PM | Tammie Carr |
3/3/2023 | 325-J | Kimberly HS(Kimberly, WI) | 4:00 PM - 8:00 PM | Craig Gall |
3/3/2023 | 347-JP | Ashwaubenon HS(Green Bay, WI) | 4:00 PM - 9:00 PM | Marc Jimos |
3/4/2023 | 109-S | Flambeau HS(Tony, WI) | 8:00 AM - 4:00 PM | Kurt Hoesly |
3/4/2023 | 252-SN | Merrill HS(Merrill, WI) | 8:00 AM - 4:00 PM | Elli Wilk |
3/4/2023 | 253-S | Marshfield HS(Marshfield, WI) | 8:00 AM - 4:00 PM | Andrew Neidner |
3/4/2023 | 270-S | Iola-Scandanavia HS(Iola, WI) | 8:00 AM - 4:00 PM | Corey Landon |
3/4/2023 | 277-S | Kingsford HS(Kingsford, MI) | 8:00 AM - 4:00 PM | Tammie Carr |
3/4/2023 | 325-I | Kimberly HS(Kimberly, WI) | 8:00 AM - 4:00 PM | Craig Gall |
3/4/2023 | 326-S | Menasha HS(Menasha, WI) | 8:00 AM - 4:00 PM | Naomi Fritz |
3/4/2023 | 341-S | Pulaski HS(Pulaski, WI) | 8:00 AM - 4:00 PM | Michael Guerrero |
3/4/2023 | 347-S | Ashwaubenon HS(Green Bay, WI) | 8:00 AM - 4:00 PM | Marc Jimos |
3/4/2023 | 350-SE | Two Rivers HS(Two Rivers, WI) | 8:00 AM - 4:00 PM | Shannon Meulbroek |
3/4/2023 | 350-SW | Manitowoc Lutheran HS(Manitowoc, WI) | 8:00 AM - 4:00 PM | Joel Ungemach |
3/4/2023 | 373-S | Ripon HS(Ripon, WI) | 8:00 AM - 4:00 PM | Samuel Erickson |
3/4/2023 | 377-S | Waupun HS(Waupun, WI) | 8:00 AM - 4:00 PM | Michelle Naegele |
3/4/2023 | 433-SIP | Horace Mann HS(North Fond du Lac, WI) | 8:00 AM - 4:00 PM | Julia Laituri |
3/4/2023 | 442-sw | Oconomowoc HS(Oconomowoc, WI) | 8:00 AM - 4:00 PM | Tracy Garon |
3/4/2023 | 442-SW | Oregon HS(Oregon, WI) | 8:00 AM - 4:00 PM | Jennifer Yancey |
3/4/2023 | 443-S | Waunakee HS(Waunakee, WI) | 8:00 AM - 4:00 PM | Ryan Gill |
3/4/2023 | 443-S | Waunakee HS(Waunakee, WI) | 8:00 AM - 4:00 PM | Ryan Gill |
3/4/2023 | 453-M | River Valley HS(Spring Green, WI) | 8:00 AM - 4:00 PM | Matt Snow |
3/4/2023 | 475-S | Randolph HS(Randolph, WI) | 8:00 AM - 4:00 PM | Joshua Huenink |
3/4/2023 | 501-S | Beaver Dam HS(Beaver Dam, WI) | 8:00 AM - 4:00 PM | Mark Lefeber |
3/4/2023 | 504-S | West Bend HS(West Bend, WI) | 8:00 AM - 4:00 PM | Leah Duckert-Kroll |
3/4/2023 | 512-M | Lake Geneva MS(Lake Geneva, WI) | 8:00 AM - 4:00 PM | Kim May |
3/4/2023 | 548-S | JI Case HS(Racine, WI) | 8:00 AM - 4:00 PM | Douglas Clum |
3/4/2023 | 556-S | Greendale HS(Greendale, WI) | 8:00 AM - 4:00 PM | Tom Reifenberg |
3/4/2023 | 559-S | Wilmot Union HS(Wilmot, WI) | 8:00 AM - 4:00 PM | John Sorensen |
3/4/2023 | 563-S | Oak Creek HS(Oak Creek, WI) | 8:00 AM - 4:00 PM | Amy Fuchs |
3/4/2023 | 571-S | Rufus King HS(Milwaukee, WI) | 8:00 AM - 4:00 PM | Sharie Garcia |
3/4/2023 | 581-SN | New Berlin Eisenhower HS(New Berlin, WI) | 8:00 AM - 4:00 PM | Natalie Baertschy |
3/4/2023 | 583-S | Kettle Moraine HS(Wales, WI) | 8:00 AM - 4:00 PM | Shelley Hooper |
3/4/2023 | 584-M | Nature Hill Intermediate(Oconomowoc, WI) | 8:00 AM - 4:00 PM | Tracy Garon |
3/6/2023 | 462-P | Westby HS(Westby, WI) | 8:00 AM - 4:00 PM | Wade Behrens |
3/7/2023 | 444-M | Glacial Drumlin MS(Cottage Grove, WI) | 4:30 PM - 8:30 PM | Janice Stone |
3/8/2023 | 364-LG | Freedom HS(Freedom, WI) | 8:00 AM - 4:00 PM | Christy Delany |
3/9/2023 | 147-S | Glenwood City HS(Glenwood City, WI) | 4:00 PM - 9:00 PM | Madeline LeBouton |
3/11/2023 | 241-S | Northland Pines HS(Eagle River, WI) | 8:00 AM - 4:00 PM | Forrest Mann |
3/11/2023 | 327-SS | Cedar Grove - Belgium HS(Cedar Grove, WI) | 8:00 AM - 4:00 PM | Linda Ruona |
3/11/2023 | 355-S | Sheboygan North HS(Sheboygan, WI) | 8:00 AM - 4:00 PM | Patrick Kyle |
3/11/2023 | 364-SE | Freedom MS(Freedom, WI) | 8:00 AM - 12:00 PM | Christy Delany |
3/11/2023 | 369-S | Tigerton HS(Tigerton, WI) | 8:00 AM - 4:00 PM | Andrew Rewerts |
3/11/2023 | 430-S | Riverdale HS(Muscoda, WI) | 8:00 AM - 4:00 PM | Jason Troxel |
3/11/2023 | 452-M | Cuba City HS(Cuba City, WI) | 8:00 AM - 4:00 PM | Juli Clayton |
3/11/2023 | 453-SN | Richland Center HS(Richland Center, WI) | 8:00 AM - 4:00 PM | Jeffrey Behrens |
3/11/2023 | 555-S | Menomonee Falls HS(Menomonee Falls, WI) | 8:00 AM - 4:00 PM | Adam Hardt |
3/11/2023 | 557-S | Brookfield Central HS(Brookfield, WI) | 8:00 AM - 4:00 PM | Allison Hickmann |
3/11/2023 | 567-SN | East Troy HS(East Troy, WI) | 8:00 AM - 4:00 PM | Nicholas Bertino |
3/11/2023 | 567-SS | Big Foot High Shool(Walworth, WI) | 8:00 AM - 4:00 PM | Neal Raskin |
3/11/2023 | 575-S | Edgerton HS(Edgerton, WI) | 8:00 AM - 4:00 PM | Daniel Joosten |
3/11/2023 | 577-M | Longfellow MS(Wauwatosa, WI) | 8:00 AM - 4:00 PM | Lauren Roznowski Hayden |
3/18/2023 | 158-S | Sparta HS(Sparta, WI) | 8:00 AM - 4:00 PM | Joe Gantzer |
3/18/2023 | 399-S | New Holstein HS(New Holstein, WI) | 8:00 AM - 4:00 PM | Megan Lau |
3/18/2023 | 506-S | Homestead HS(Mequon, WI) | 8:00 AM - 4:00 PM | John Emanuelson |
3/18/2023 | 543-S | Waukesha West HS(Waukesha, WI) | 8:00 AM - 4:00 PM | Thomas Battersby |
3/21/2023 | 108-J | Cameron MS(Cameron, WI) | 1:00 PM - 9:00 PM | Tyler Halverson |
3/21/2023 | 430-J | Fennimore HS(Fennimore, WI) | 4:00 PM - 9:00 PM | Tonia Schildgen |
3/22/2023 | 129-P | Luther HS(Onalaska, WI) | 8:00 AM - 4:00 PM | Paul Adickes |
3/22/2023 | 234-S | AD Johnston HS(Bessemer, MI) | 8:00 AM - 4:00 PM | Joshua Kepich |
3/24/2023 | 112-M | St Croix Central HS(Hammond, WI) | 4:00 PM - 9:00 PM | Benjamin Helmrick |
3/24/2023 | 213-S | Stratford HS(Stratford, WI) | 8:00 AM - 4:00 PM | John Rickinger |
3/24/2023 | 215-S | Marathon HS(Marathon, WI) | 8:00 AM - 4:00 PM | Sara Sternberg |
3/24/2023 | 240-S | Phillips HS(Phillips, WI) | 8:00 AM - 4:00 PM | Justin Lindgren |
3/23/2023 | 341-LG | Shawano HS(Shawano, WI) | 4:00 PM - 8:00 PM | Daniel O'Connell |
3/25/2023 | 103-S | Northwestern HS(Maple, WI) | 8:00 AM - 4:00 PM | Michael Hintzman |
3/25/2023 | 112-S | St Croix Central HS(Hammond, WI) | 8:00 AM - 4:00 PM | Sean Conway |
3/25/2023 | 318-S | Oconto Falls HS(Oconto Falls, WI) | 8:00 AM - 4:00 PM | Lauren Seidl |
3/25/2023 | 335-SS | Luxemburg-Casco HS(Luxemburg, WI) | 8:00 AM - 4:00 PM | Margaret Meder |
3/25/2023 | 452-S | Darlington HS(Darlington, WI) | 8:00 AM - 4:00 PM | Zachary Jacobson |
3/25/2023 | 453-SS | Lancaster HS(Lancaster, WI) | 8:00 AM - 4:00 PM | David Murphy |
3/25/2023 | 457-S | Cassville HS(Cassville, WI) | 8:00 AM - 4:00 PM | Douglas Gile |
3/25/2023 | 462-S | Westby HS(Westby, WI) | 8:00 AM - 4:00 PM | Wade Behrens |
3/25/2023 | 523-S | Tremper HS(Kenosha, WI) | 8:00 AM - 4:00 PM | Scott Plank |
3/28/2023 | 102-S | Superior HS(Superior, WI) | 4:00 PM - 9:00 PM | Amy Eichers |
3/28/2023 | 472-J | Royall HS(Elroy, WI) | 4:00 PM - 9:00 PM | Lindsay North |
3/30/2023 | 108-SS | Prairie Farm HS(Prairie Farm, WI) | 4:00 PM - 9:00 PM | Zachary Bartsch |
4/1/2023 | 110-S | Fall Creek HS(Fall Creek, WI) | 8:00 AM - 4:00 PM | Brad Stoughton |
4/1/2023 | 116-S | Chippewa Falls HS(Chippewa Falls, WI) | 8:00 AM - 4:00 PM | Molly Malone |
4/1/2023 | 121-SE | Cochrane-Fountain City HS(Fountain City, WI) | 8:00 AM - 4:00 PM | Keli Burchill |
4/1/2023 | 129-S | West Salem HS(West Salem, WI) | 8:00 AM - 4:00 PM | Dave Kies |
4/1/2023 | 151-S | Rice Lake HS(Rice Lake, WI) | 8:00 AM - 4:00 PM | Susan Franco |
4/1/2023 | 472-S | Royall HS(Elroy, WI) | 8:00 AM - 4:00 PM | Lindsay North |
4/1/2023 | 453-SW | Platteville HS(Platteville, WI) | 8:00 AM - 4:00 PM | Kevin Cooley |
4/3/2023 | 117-S | St Croix Falls(Saint Croix Falls, WI) | 8:00 AM - 4:00 PM | Shawn Gudmunsen |
What do the letters in the festival numbers mean?
- C = Concert
- S = Solo & Ensemble
- J = Jazz
- M = Middle School
- LG = Large Groups/Ensembles
- VP = Vocal/Piano
- I = Instrumental
- CB = Concert Band
- CV = Concert Vocal
- CO = Concert Orchestra
Additional letters like N, S, E and W can mean that a large festival/conference split into North or South, etc… Contact WSMA if you have questions about the types of events that can be registered at a specific festival.