Looking for Concert Festival Dates and Locations? Click Here
Map of Solo & Ensemble Festival Locations
| Festival Date | Type | Location | Festival Manager | Number | Registration Deadline |
|---|---|---|---|---|---|
| 1/26/2027 | S&E | Clear Lake HS(Clear Lake, WI) | Josiah Vitalis | 108-M | 12/28/2026 |
| 1/30/2027 | S&E | Whitehall Memorial HS(Whitehall, WI) | Krista Kolstad | 121-M | 1/1/2027 |
| 2/2/2027 | S&E | Middleton HS(Middleton, WI) | Michael Ver Voort | 442-SM | 1/4/2027 |
| 2/9/2027 | S&E | Grantsburg HS(Grantsburg, WI) | Sean Lawrence | 117-MN | 1/11/2027 |
| 2/9/2027 | PN | Sun Prairie East HS(Sun Prairie, WI) | Jennifer Diallo | 410-P | 1/11/2027 |
| 2/11/2027 | S&E | Amery HS(Amery, WI) | Meredith Rhodes-Lundgren | 117-MS | 1/13/2027 |
| 2/13/2027 | S&E | Sturgeon Bay HS(Sturgeon Bay, WI) | Dawn Pitzen | 335-SN | 1/15/2027 |
| 2/13/2027 | S&E | Patrick Marsh MS(Sun Prairie, WI) | Jennifer Diallo | 410-S | 1/15/2027 |
| 2/13/2027 | S&E | Watertown HS(Watertown, WI) | Reid LaDew | 520-S | 1/15/2027 |
| 2/15/2027 | S&E | Riverview MS(Barron, WI) | Andrew Elbin | 151-M | 1/17/2027 |
| 2/17/2027 | S&E | Whitehall Memorial HS(Whitehall, WI) | Krista Kolstad | 121-LG | 1/19/2027 |
| 2/19/2027 | JE/SC/VJ/LG | Wisconsin Lutheran HS(Milwaukee, WI) | Nancy Wiecki | 539-J | 1/21/2027 |
| 2/20/2027 | S&E | Loyal HS(Loyal, WI) | Jessica Meinders | 145-S | 1/22/2027 |
| 2/20/2027 | S&E | Vel Phillips Memorial HS(Madison, WI) | Benjamin Jaeger | 422-S | 1/22/2027 |
| 2/20/2027 | S&E | Middleton HS(Middleton, WI) | Steven Kurr | 442-SE | 1/22/2027 |
| 2/20/2027 | S&E | Green Lake HS(Green Lake, WI) | Virginia Pollock | 475-M | 1/22/2027 |
| 2/20/2027 | S&E | Deerfield HS(Deerfield, WI) | Ryan Petersen | 528-S | 1/22/2027 |
| 2/20/2027 | S&E | Westosha Central HS(Salem, WI) | Adam Scheele | 558-S | 1/22/2027 |
| 2/20/2027 | S&E | West Allis Central HS(West Allis, WI) | Mary Michels | 561-S | 1/22/2027 |
| 2/20/2027 | S&E | Milw HS of Arts(Milwaukee, WI) | Sharie Garcia | 571-S | 1/22/2027 |
| 2/25/2027 | S&E | Denmark MS(Denmark, WI) | Lucas Jordan | 335-ME | 1/27/2027 |
| 2/26/2027 | S&E | Florence HS(Florence, WI) | Robert Knox | 276-S | 1/28/2027 |
| 2/26/2027 | JE/LG | Appleton North HS(Appleton, WI) | Luke Aumann | 325-J | 1/28/2027 |
| 2/27/2027 | S&E | Holmen HS(Holmen, WI) | Andrew Jones | 128-S | 1/29/2027 |
| 2/27/2027 | S&E | Elmwood HS(Elmwood, WI) | Keaton Walker | 146-S | 1/29/2027 |
| 2/27/2027 | S&E | Sparta Meadowview MS(Sparta, WI) | Andrew Nicholson | 158-M | 1/29/2027 |
| 2/27/2027 | S&E | Northland Pines HS(Eagle River, WI) | Bethany Puffer | 241-S | 1/29/2027 |
| 2/27/2027 | S&E | Wausau East HS(Wausau, WI) | Kirsten Hornby | 252-SS | 1/29/2027 |
| 2/27/2027 | S&E | Necedah HS(Necedah, WI) | Cheryl Jackson | 274-S | 1/29/2027 |
| 2/27/2027 | S&E | Preble HS(Green Bay, WI) | Megan Sweeney | 319-VP | 1/29/2027 |
| 2/27/2027 | S&E | Appleton North HS(Appleton, WI) | Amanda Balane | 325-I | 1/29/2027 |
| 2/27/2027 | S&E | Appleton North HS(Appleton, WI) | Luke Aumann | 325-VP | 1/29/2027 |
| 2/27/2027 | S&E | Hortonville HS(Hortonville, WI) | Breanna Wozniczka | 342-S | 1/29/2027 |
| 2/27/2027 | S&E | Wrightstown MS(Wrightstown, WI) | Zachary Baker | 364-SE | 1/29/2027 |
| 2/27/2027 | S&E | Waupaca HS(Waupaca, WI) | Anna Lussier | 364-SW | 1/29/2027 |
| 2/27/2027 | S&E | Ripon HS(Ripon, WI) | Ben Ruetten | 373-S | 1/29/2027 |
| 2/27/2027 | S&E | Poynette HS(Poynette, WI) | Ryan Schultz | 432-SS | 1/29/2027 |
| 2/27/2027 | S&E | Marshall HS(Marshall, WI) | Lauren Gentry | 435-S | 1/29/2027 |
| 2/27/2027 | S&E | Mount Horeb HS(Mount Horeb, WI) | John Mesoloras | 444-S | 1/29/2027 |
| 2/27/2027 | S&E | Milton HS(Milton, WI) | Nathan Czech | 445-S | 1/29/2027 |
| 2/27/2027 | S&E | Baraboo HS(Baraboo, WI) | Griffin James | 466-S | 1/29/2027 |
| 2/27/2027 | S&E | Webster MS(Cedarburg, WI) | Jordan Bauer | 524-M | 1/29/2027 |
| 2/27/2027 | S&E | Wilmot Union HS(Wilmot, WI) | Jaime Ivan | 559-S | 1/29/2027 |
| 2/27/2027 | S&E | Oak Creek HS(Oak Creek, WI) | Amy Fuchs | 563-S | 1/29/2027 |
| 2/27/2027 | S&E | Kettle Moraine HS(Wales, WI) | Shelley Hooper | 583-S | 1/29/2027 |
| 3/3/2027 | JE/SC/VJ/LG | Freedom HS(Freedom, WI) | Amy Wright | 364-LG | 2/2/2027 |
| 3/5/2027 | JE/LG | Preble HS(Green Bay, WI) | Megan Sweeney | 319-J | 2/4/2027 |
| 3/5/2027 | S&E | Neenah HS(Neenah, WI) | Jackson Smith | 326-J | 2/4/2027 |
| 3/6/2027 | S&E | Glenwood City HS(Glenwood City, WI) | Madeline LeBouton | 147-S | 2/5/2027 |
| 3/6/2027 | S&E | Merrill HS(Merrill, WI) | Elli Wilk | 252-SN | 2/5/2027 |
| 3/6/2027 | S&E | Marshfield HS(Marshfield, WI) | Andrew Neidner | 253-S | 2/5/2027 |
| 3/6/2027 | S&E | Oconto Falls HS(Oconto Falls, WI) | Abbygaile Jadin | 318-SS | 2/5/2027 |
| 3/6/2027 | S&E | Preble HS(Green Bay, WI) | Megan Sweeney | 319-S | 2/5/2027 |
| 3/6/2027 | S&E | Fond du Lac HS(Fond Du Lac, WI) | Christopher Barnes | 326-S | 2/5/2027 |
| 3/6/2027 | S&E | Howards Grove MS(Howards Grove, WI) | Zachary Holzer | 327-SN | 2/5/2027 |
| 3/6/2027 | S&E | Denmark HS(Denmark, WI) | Lucas Jordan | 335-SS | 2/5/2027 |
| 3/6/2027 | S&E | Pulaski HS(Pulaski, WI) | Michael Guerrero | 341-S | 2/5/2027 |
| 3/6/2027 | S&E | Two Rivers HS(Two Rivers, WI) | Shannon Meulbroek | 350-SE | 2/5/2027 |
| 3/6/2027 | S&E | Manitowoc Lutheran HS(Manitowoc, WI) | Joel Ungemach | 350-SW | 2/5/2027 |
| 3/6/2027 | S&E | Bowler HS(Bowler, WI) | April Black | 369-S | 2/5/2027 |
| 3/6/2027 | S&E | Kewaskum HS(Kewaskum, WI) | Joshua Michlig | 377-S | 2/5/2027 |
| 3/6/2027 | S&E | Riverdale HS | Jason Troxel | 430-S | 2/5/2027 |
| 3/6/2027 | S&E | Winnebago Lutheran Academy HS(Fond du Lac, WI) | Dale Witte | 433-S | 2/5/2027 |
| 3/6/2027 | S&E | Oregon HS(Oregon, WI) | Jennifer Yancey | 442-SW | 2/5/2027 |
| 3/6/2027 | S&E | Waunakee HS(Waunakee, WI) | Ryan Gill | 443-S | 2/5/2027 |
| 3/6/2027 | S&E | Bluff View MS(Prairie Du Chien, WI) | Matthew Lenz | 453-M | 2/5/2027 |
| 3/6/2027 | S&E | Lake Geneva MS(Lake Geneva, WI) | Kim May | 512-M | 2/5/2027 |
| 3/6/2027 | S&E | JI Case HS(Racine, WI) | Regan Schmidt | 548-S | 2/5/2027 |
| 3/6/2027 | S&E | Germantown HS(Germantown, WI) | Andrew Stone | 555-S | 2/5/2027 |
| 3/6/2027 | S&E | Brookfield Central HS(Brookfield, WI) | Allison Hickmann | 557-S | 2/5/2027 |
| 3/6/2027 | S&E | Franklin HS(Franklin, WI) | Allison Umhoefer | 581-SS | 2/5/2027 |
| 3/8/2027 | S&E | Monona Grove HS(Monona, WI) | Louis Menchaca | 444-M | 2/7/2027 |
| 3/8/2027 | JE/SC/VJ/LG | Kickapoo Area HS(Viola, WI) | Gregory Smith | 462-J | 2/7/2027 |
| 3/9/2027 | JE/LG | Denmark HS(Denmark, WI) | Lucas Jordan | 335-LG | 2/8/2027 |
| 3/10/2027 | JE/LG | Waukesha South HS(Waukesha, WI) | Kimberlie Nettesheim | 543-J | 2/9/2027 |
| 3/13/2027 | S&E | Flambeau HS(Tony, WI) | Kurt Hoesly | 109-S | 2/12/2027 |
| 3/13/2027 | S&E | G E T HS(Galesville, WI) | Erik Hanson | 121-S | 2/12/2027 |
| 3/13/2027 | S&E | Weyauwega-Freemont HS(Weyauwega, WI) | Andrew Schmidt | 270-S | 2/12/2027 |
| 3/13/2027 | S&E | Cedar Grove-Belgium HS(Cedar Grove, WI) | Linda Ruona | 327-SS | 2/12/2027 |
| 3/13/2027 | S&E | Sheboygan North HS(Sheboygan, WI) | Paula Harder | 355-S | 2/12/2027 |
| 3/13/2027 | S&E | Monroe HS(Monroe, WI) | Erin Hanke | 405-S | 2/12/2027 |
| 3/13/2027 | S&E | Richland Center HS(Richland Center, WI) | Jeffrey Behrens | 453-SN | 2/12/2027 |
| 3/13/2027 | S&E | Princeton HS(Princeton, WI) | Janelle Fishbaugher | 475-S | 2/12/2027 |
| 3/13/2027 | S&E | Beaver Dam HS(Beaver Dam, WI) | Mark Lefeber | 501-S | 2/12/2027 |
| 3/13/2027 | S&E | West Bend HS(West Bend, WI) | Tess Breit | 504-S | 2/12/2027 |
| 3/13/2027 | S&E | Homestead HS(Mequon, WI) | John Emanuelson | 506-S | 2/12/2027 |
| 3/13/2027 | S&E | Waukesha West HS(Waukesha, WI) | Jaime Dringenburg | 543-S | 2/12/2027 |
| 3/13/2027 | S&E | Whitewater HS(Whitewater, WI) | Samuel Averill | 567-SN | 2/12/2027 |
| 3/13/2027 | S&E | Big Foot HS(Walworth, WI) | Elise Williams | 567-SS | 2/12/2027 |
| 3/13/2027 | S&E | Longfellow MS(Wauwatosa, WI) | Nicholas Jelich | 577-S | 2/12/2027 |
| 3/13/2027 | S&E | New Berlin West HS(New Berlin, WI) | Kyle Fletcher | 581-SN | 2/12/2027 |
| 3/13/2027 | S&E | Nature Hill Intermediate School(Oconomowoc, WI) | Tracy Garon | 584-M | 2/12/2027 |
| 3/13/2027 | S&E | Oconomowoc HS(Oconomowoc, WI) | Tracy Garon | 584-S | 2/12/2027 |
| 3/14/2027 | S&E | McFarland HS(Mc Farland, WI) | Paul Gregg | 575-S | 2/13/2027 |
| 3/16/2027 | S&E | Cameron HS(Cameron, WI) | Tyler Halverson | 108-SE | 2/15/2027 |
| 3/16/2027 | JE/SC/VJ | Fennimore HS(Fennimore, WI) | Tonia Schildgen | 430-J | 2/15/2027 |
| 3/18/2027 | PN | Onalaska Luther HS(Onalaska, WI) | Paul Adickes | 129-P | 2/17/2027 |
| 3/18/2027 | S&E | Shawano Community HS(Shawano, WI) | Daniel O'Connell | 341-LG | 2/17/2027 |
| 3/19/2027 | S&E | Prentice HS(Prentice, WI) | Harmoni Jesunas | 240-S | 2/18/2027 |
| 3/20/2027 | S&E | Shullsburg HS(Shullsburg, WI) | John Roney | 457-S | 2/19/2027 |
| 3/20/2027 | S&E | Tremper HS(Kenosha, WI) | Scott Plank | 523-S | 2/19/2027 |
| 3/23/2027 | S&E | Superior HS(Superior, WI) | Amy Eichers | 102-S | 2/22/2027 |
| 3/23/2027 | S&E | Clear Lake HS(Clear Lake, WI) | Josiah Vitalis | 108-SS | 2/22/2027 |
| 3/23/2027 | S&E | Auburndale HS(Auburndale, WI) | Keaton Wegner | 214-S | 2/22/2027 |
| 3/23/2027 | S&E | Coleman HS(Coleman, WI) | Robert Doersam | 318-SE | 2/22/2027 |
| 4/2/2027 | S&E | Baldwin-Woodville HS(Baldwin, WI) | Eric Becker | 112-M | 3/4/2027 |
| 4/3/2027 | S&E | Fall Creek HS(Fall Creek, WI) | Brad Stoughton | 110-S | 3/5/2027 |
| 4/3/2027 | S&E | Baldwin-Woodville HS(Baldwin, WI) | Adam Bassak | 112-S | 3/5/2027 |
| 4/3/2027 | S&E | West Salem HS(West Salem, WI) | Dave Kies | 129-S | 3/5/2027 |
| 4/3/2027 | S&E | Rice Lake HS(Rice Lake, WI) | Susan Franco | 151-S | 3/5/2027 |
| 4/3/2027 | S&E | Darlington HS(Darlington, WI) | Claire Lefeber | 452-S | 3/5/2027 |
| 4/3/2027 | S&E | Lancaster HS(Lancaster, WI) | Rebekah Vogelsberg | 453-SS | 3/5/2027 |
| 4/3/2027 | S&E | Westby HS(Viola, WI) | Nathan Randall | 462-S | 3/5/2027 |
| 4/3/2027 | S&E | Hillsboro HS(Hillsboro, WI) | Samuel Matucheski | 472-S | 3/5/2027 |
| 4/3/2027 | S&E | Greendale HS(Greendale, WI) | Tom Reifenberg | 556-S | 3/5/2027 |
| 4/6/2027 | S&E | Webster HS(Webster, WI) | Quint Schultz | 117-S | 3/8/2027 |
| 4/10/2027 | S&E | Ashland HS(Ashland, WI) | Jared Schrang | 103-S | 3/12/2027 |
| 4/10/2027 | S&E | Tomah HS(Tomah, WI) | Jennifer Schraufnagel | 158-S | 3/12/2027 |
| 4/13/2027 | S&E | Hurley HS(Hurley, WI) | Jesika Cane | 234-S | 3/15/2027 |
Scheduling FAQs and Resources
Can't remember the Festival Number?
Are there ‘black out dates’ not available to schedule a Festival?
WSMA does not allow festivals to be scheduled on the following dates:
- State Marching Band Championships (Saturday, October 17, 2026)
- Wisconsin State Music Conference (Wednesday, October 28 – Saturday, October 31, 2026)
- Friday or Saturday of WSMA State Solo & Ensemble Festival weekends
- Friday, April 23 – Saturday, April 24, 2027
- Friday, April 30 – Saturday, May 1, 2027
Please note: There has been an increased request for Solo & Ensemble Festival dates on the last Saturday of February and the first two Saturdays of March. It is becoming increasingly difficult to assign qualified adjudicators to these festivals due to the large number of performance sites on these weekends.
WSMA understands that scheduling is complicated and is often contingent on facility availability and other extracurricular activities, but there are some options to consider that could alleviate judge assignment and scheduling concerns:
- Schedule large ensembles on the Friday night or other week night prior to the festival
- Split the festival into different event types on two different dates
- Example: Schedule one Solo & Ensemble Festival to accommodate all vocal events, schedule another to accommodate all instrumental events
What do the letters in the festival numbers mean?
- C = Concert
- S = Solo & Ensemble
- J = Jazz
- M = Middle School
- LG = Large Groups/Ensembles
- VP = Vocal/Piano
- I = Instrumental
- CB = Concert Band
- CV = Concert Vocal
- CO = Concert Orchestra
Additional letters like N, S, E and W can mean that a large festival/conference split into North or South, etc… Contact WSMA if you have questions about the types of events that can be registered at a specific festival.
