Strings | ||
Instrument | Number Applied | Number Invited |
Violin | 94 | 40 |
Viola | 32 | 16 |
Cello | 36 | 16 |
String Bass | 15 | 8 |
Vocal | ||
Voice Part | Number Applied | Number Invited |
Soprano | 112 | 27 |
Alto | 154 | 27 |
Tenor | 31 | 23 |
Bass | 19 | 10 |
Woodwind/Brass/Percussion | ||
Instrument | Number Applied | Number Invited |
Flute | 71 | 16 (12 Band, 4 Orchestra) |
Oboe | 13 | 4 (2 Band, 2 Orchestra) |
Bassoon | 6 | 4 (2 Band, 2 Orchestra) |
Bb Clarinet | 77 | 22 (18 Band, 4 Orchestra) |
Bass Clarinet | 8 | 4 (3 Band, 1 Orchestra) |
Alto Saxophone | 59 | 6 (6 Band) |
Tenor Saxophone | 19 | 2 (2 Band) |
Baritone Saxophone | 8 | 1 (1 Band) |
Trumpet | 59 | 19 (15 Band, 4 Orchestra) |
French Horn | 31 | 12 (8 Band, 4 Orchestra) |
Trombone | 32 | 13 (9 Band, 4 Orchestra) |
Euphonium | 19 | 4 (4 Band) |
Tuba | 19 | 7 (6 Band, 1 Orchestra) |
Percussion | 57 | 10 (6 Band, 4 Orchestra) |
Updated May 2025