| Strings | ||
| Instrument | Number Applied | Number Invited |
| Violin | 74 | 40 |
| Viola | 36 | 16 |
| Cello | 42 | 16 |
| String Bass | 15 | 8 |
| Vocal | ||
| Voice Part | Number Applied | Number Invited |
| Soprano | 145 | 27 |
| Alto | 100 | 27 |
| Tenor | 58 | 23 |
| Bass | 32 | 10 |
| Woodwind/Brass/Percussion | ||
| Instrument | Number Applied | Number Invited |
| Flute | 78 | 16 (12 Band, 4 Orchestra) |
| Oboe | 12 | 4 (2 Band, 2 Orchestra) |
| Bassoon | 15 | 4 (2 Band, 2 Orchestra) |
| Bb Clarinet | 74 | 22 (18 Band, 4 Orchestra) |
| Bass Clarinet | 11 | 4 (3 Band, 1 Orchestra) |
| Alto Saxophone | 41 | 6 (6 Band) |
| Tenor Saxophone | 13 | 2 (2 Band) |
| Baritone Saxophone | 6 | 1 (1 Band) |
| Trumpet | 65 | 19 (15 Band, 4 Orchestra) |
| French Horn | 22 | 12 (8 Band, 4 Orchestra) |
| Trombone | 25 | 13 (9 Band, 4 Orchestra) |
| Euphonium | 22 | 4 (4 Band) |
| Tuba | 18 | 7 (6 Band, 1 Orchestra) |
| Percussion | 56 | 10 (6 Band, 4 Orchestra) |
Updated May 2026
