| School Name | City |
|---|---|
| Baraboo High School | Baraboo |
| Jack Young Middle School | Baraboo |
| Belleville High School | Belleville |
| Belleville Middle School | Belleville |
| Aldrich Middle School | Beloit |
| Beloit Turner High School | Beloit |
| Beloit Turner Middle School | Beloit |
| Cambria-Friesland High School | Cambria |
| Cambria-Friesland Middle School | Cambria |
| Cambridge High School | Cambridge |
| Nikolay Middle School | Cambridge |
| Clinton High School | Clinton |
| Columbus High School | Columbus |
| Columbus Middle School | Columbus |
| De Forest High School | De Forest |
| De Forest Middle School | De Forest |
| Deerfield High School | Deerfield |
| Deerfield Middle School | Deerfield |
| Delavan-Darien High School | Delavan-Darien |
| Phoenix Middle School | Delavan-Darien |
| East Troy High School | East Troy |
| East Troy Middle School | East Troy |
| Edgerton High School | Edgerton |
| Edgerton Middle School | Edgerton |
| Elkhorn Area High School | Elkhorn |
| Evansville High School | Evansville |
| J C McKenna Middle School | Evansville |
| Fall River High School | Fall River |
| Fall River Middle School | Fall River |
| Fontana Middle School | Fontana |
| Craig High School | Janesville |
| Edison Middle School | Janesville |
| Marshall Middle School | Janesville |
| Parker High School | Janesville |
| Badger Unified High School | Lake Geneva |
| Lake Geneva Middle School | Lake Geneva |
| Reek Middle School | Lake Geneva |
| Traver Elementary School | Lake Geneva |
| Lodi High School | Lodi |
| Lodi Middle School | Lodi |
| Abundant Life Christian High School | Madison |
| Abundant Life Christian Middle School | Madison |
| Akira Toki Middle School | Madison |
| Allis Elementary School | Madison |
| Black Hawk Middle School | Madison |
| Cesar Chavez Elementary | Madison |
| Cherokee Heights Middle School | Madison |
| Crestwood Elementary School | Madison |
| Edgewood High School | Madison |
| Elvehjem Elementary School | Madison |
| Emerson Elementary School | Madison |
| Falk Elementary School | Madison |
| Franklin Elementary School | Madison |
| Glendale Elementary School | Madison |
| Gompers Elementary School | Madison |
| Hawthorne Elementary School | Madison |
| Huegel Elementary School | Madison |
| Isthmus Montessori Academy | Madison |
| James Wright Middle School | Madison |
| Jefferson Middle School | Madison |
| Kennedy Elementary School | Madison |
| Lake View Elementary School | Madison |
| Lapham Elementary School | Madison |
| Leopold Elementary School | Madison |
| Lincoln Elementary School | Madison |
| Lindbergh Elementary School | Madison |
| Lowell Elementary School | Madison |
| Madison East High School | Madison |
| Madison La Follette High School | Madison |
| Madison Memorial High School | Madison |
| Madison West High School | Madison |
| Marquette Elementary School | Madison |
| Mendota Elementary School | Madison |
| Midvale Elementary School | Madison |
| Muir Elementary School | Madison |
| Nuestro Mundo Elementary | Madison |
| O'Keefe Middle School | Madison |
| Orchard Ridge Elementary School | Madison |
| Our Lady Queen of Peace Grade School | Madison |
| Randall Elementary School | Madison |
| Ray Sennett Middle School | Madison |
| Sandburg Elementary School | Madison |
| Schenk Elementary School | Madison |
| Sherman Middle School | Madison |
| Shorewood Hills Elementary School | Madison |
| Spring Harbor Middle School | Madison |
| Stephens Elementary School | Madison |
| Thoreau Elementary School | Madison |
| Van Hise Elementary School | Madison |
| Velma Hamilton Middle School | Madison |
| Whitehorse Middle School | Madison |
| Marshall High School | Marshall |
| Marshall Middle School | Marshall |
| Indian Mound Middle School | McFarland |
| McFarland High School | McFarland |
| Glacier Creek Middle School | Cross Plains |
| Kromery Middle School | Middleton |
| Middleton High School | Middleton |
| Milton High School | Milton |
| Milton Middle School | Milton |
| Northside Intermeiate School | Milton |
| Glacial Drumlin Middle School | Cottage Grove |
| Monona Grove High School | Monona |
| Mount Horeb High School | Mount Horeb |
| Mount Horeb Middle School | Mount Horeb |
| Oregon High School | Oregon |
| Oregon Middle School | Oregon |
| Pardeeville High School | Pardeeville |
| Pardeeville Middle School | Pardeeville |
| Parkview High School | Orfordville |
| Parkview Junior High School | Orfordville |
| Bartels Middle School | Portage |
| Portage High School | Portage |
| Poynette High School | Poynette |
| Poynette Middle School | Poynette |
| Randolph High School | Randolph |
| Randolph Middle School | Randolph |
| Reedsburg Area High School | Reedsburg |
| Webb Middle School | Reedsburg |
| Rio High School | Rio |
| Rio Middle School | Rio |
| River Valley High School | Spring Green |
| River Valley Middle School | Spring Green |
| Sauk Prairie High School | Prairie du Sac |
| Sharon Middle School | Sharon |
| Overture Band Programs Inc High School | Stoughton |
| Overture Band Programs Inc Middle School | Stoughton |
| Stoughton High School | Stoughton |
| Cardinal Heights Upper MS | Sun Prairie |
| Patrick Marsh Middle School | Sun Prairie |
| Prairie View Middle School | Sun Prairie |
| Sacred Heart of Jesus and Mary School | Sun Prairie |
| Sun Prairie High School | Sun Prairie |
| Badger Ridge Middle School | Verona |
| Olson Elementary | Verona |
| Verona High School | Verona |
| Big Foot High School | Walworth |
| Walworth Middle School | Walworth |
| Madison Country Day School | Waunakee |
| Madison Country Day MS | Waunakee |
| Waunakee High School | Waunakee |
| Waunakee Middle School | Waunakee |
| Weston High School | Cazenovia |
| Weston Middle School | Cazenovia |
| Whitewater High School | Whitewater |
| Williams Bay High School | Williams Bay |
| Willians Bay Junior High School | Williams Bay |
| Wisconsin Dells High School | Wisconsin Dells |
| Wisconsin Heights High School | Mazomanie |
| Wisconsin Heights Middle School | Mazomanie |
