Looking for Concert Festival Dates and Locations? Click Here
Map of Solo & Ensemble Festival Locations
DATE | FESTIVAL NUMBER | LOCATION | TIME | FESTIVAL MANAGER | REGISTRATION DEADLINE: 11:59PM ON |
---|---|---|---|---|---|
1/27/26 | 108-M | Clayton HS(Clayton, WI) | 4:00 PM - 8:00 PM | Danielle Zebro | 12/30/25 |
1/31/26 | 121-M | Whitehall Memorial HS(Whitehall, WI) | 8:00 AM - 4:00 PM | Krista Kolstad | 1/3/26 |
2/9/26 | 151-M | Chetek-Wyerhsr HS(Chetek, WI) | 8:00 AM - 4:00 PM | Amanda Ogren | 1/12/26 |
2/10/26 | 117-MN | Frederic MS(Frederic, WI) | 8:00 AM - 4:00 PM | Lisa Mattson | 1/13/26 |
2/10/26 | 335-ME | Luxemburg-Casco HS(Luxemburg, WI) | 4:00 PM - 9:00 PM | Tim Bahn | 1/13/26 |
2/10/26 | 410-P | Sun Prairie East HS(Sun Prairie, WI) | 4:00 PM - 8:00 PM | Jennifer Diallo | 1/13/26 |
2/12/26 | 117-MS | Unity MS(Balsam Lake, WI) | 4:00 PM - 8:00 PM | Meredith Sorel | 1/15/26 |
2/14/26 | 335-SN | Southern Door HS(Brussels, WI) | 8:00:00 - 4:00 PM | Dawn Pitzen | 1/17/26 |
2/14/26 | 410-S | Patrick Marsh MS(Sun Prairie, WI) | 8:00 AM - 4:00 PM | Jennifer Diallo | 1/17/26 |
2/14/26 | 442-SE | Middleton HS(Middleton, WI) | 8:00 AM - 4:00 PM | Steven Kurr | 1/17/26 |
2/14/26 | 520-S | Hartford Union HS(Hartford, WI) | 8:00 AM - 4:00 PM | Emily Schuhmacher | 1/17/26 |
2/19/26 | 121-LG | Whitehall Memorial HS(Whitehall, WI) | 8:00 AM - 4:00 PM | Krista Kolstad | 1/22/26 |
2/20/26 | 112-M | River Falls HS(River Falls, WI) | 4:00 PM - 8:00 PM | Jacy Walker | 1/23/26 |
2/20/26 | 214-S | Auburndale HS(Auburndale, WI) | 8:00 AM - 4:00 PM | Keaton Wegner | 1/23/26 |
2/20/26 | 539-J | Wisconsin Lutheran HS(Milwaukee, WI) | 4:00 PM - 8:00 PM | Nancy Wiecki | 1/23/26 |
2/21/26 | 110-S | Fall Creek HS(Fall Creek, WI) | 8:00 AM - 4:00 PM | Brad Stoughton | 1/24/26 |
2/21/26 | 112-S | River Falls HS(River Falls, WI) | 8:00 AM - 4:00 PM | Bryan Jaeckel | 1/24/26 |
2/21/26 | 128-S | Logan HS(La Crosse, WI) | 8:00 AM - 4:00 PM | Mark Lakmann | 1/24/26 |
2/21/26 | 145-S | Greenwood HS(Greenwood, WI) | 8:00 AM - 4:00 PM | Michelle Kuehl | 1/24/26 |
2/21/26 | 158-M | Black River Falls MS(Black River Falls, WI) | 8:00 AM - 4:00 PM | Paula Neuzil | 1/24/26 |
2/21/26 | 252-SS | Wausau East HS(Wausau, WI) | 8:00 AM - 4:00 PM | Kirsten Hornby | 1/24/26 |
2/21/26 | 422-S | Vel Phillips Memorial HS(Madison, WI) | 8:00 AM - 4:00 PM | Benjamin Jaeger | 1/24/26 |
2/28/26 | 465-S | Adams-Friendship HS(Adams, WI) | 8:00 AM - 4:00 PM | Derek Curless | 1/31/26 |
2/21/26 | 475-M | Lourdes Academy HS(Oshkosh, WI) | 8:00 AM - 4:00 PM | Michelle Sorenson | 1/24/26 |
2/21/26 | 528-S | Deerfield HS (Deerfield, WI) | 8:00 AM - 4:00 PM | Ryan Petersen | 1/24/26 |
2/21/26 | 539-S | Divine Savior Holy Angels HS(Milwaukee, WI) | 8:00 AM - 4:00 PM | Nancy Wiecki | 1/24/26 |
2/21/26 | 558-S | Westosha Central HS(Salem, WI) | 8:00 AM - 4:00 PM | Adam Scheele | 1/24/26 |
2/27/26 | 276-S | Florence HS(Florence, WI) | 8:00 AM - 4:00 PM | Robert Knox | 1/30/26 |
2/27/26 | 277-J | Kingsford HS(Kingsford, MI) | 4:00 PM - 8:00 PM | Patrick Mallory | 1/30/26 |
2/28/26 | 146-S | Elmwood HS(Elmwood, WI) | 8:00 AM - 4:00 PM | Keaton Walker | 1/31/26 |
2/28/26 | 241-S | Northland Pines HS(Eagle River, WI) | 8:00 AM - 4:00 PM | Bethany Puffer | 1/31/26 |
2/28/26 | 277-S | Kingsford HS(Kingsford, MI) | 8:00:00 - 4:00 PM | Patrick Mallory | 1/31/26 |
2/28/26 | 319-S | Preble HS(Green Bay, WI) | 8:00 AM - 4:00 PM | Megan Sweeney | 1/31/26 |
2/28/26 | 325-VP | Appleton East HS(Appleton, WI) | 8:00 AM - 4:00 PM | Daniel Van Sickle | 1/31/26 |
2/28/26 | 335-SS | Denmark HS(Denmark, WI) | 8:00 AM - 4:00 PM | Victoria Wilda | 1/31/26 |
2/28/26 | 342-S | Hortonville HS(Hortonville, WI) | 8:00 AM - 4:00 PM | Breanna Wozniczka | 1/31/26 |
2/28/26 | 364-SE | Little Chute HS(Little Chute, WI) | 8:00:00 - 4:00 PM | Amy Albedyll | 1/31/26 |
2/28/26 | 364-SW | Fox Valley Lutheran HS(Appleton, WI) | 8:00 AM - 4:00 PM | Daniel Vogel | 1/31/26 |
2/28/26 | 373-S | Berlin HS(Berlin, WI) | 8:00 AM - 4:00 PM | Ben Ruetten | 1/31/26 |
2/28/26 | 432-SS | Lodi HS(Lodi, WI) | 8:00 AM - 4:00 PM | Kathryn MacRae | 1/30/26 |
2/28/26 | 433-S | Saint MaryÕs Springs Academy(Fond Du Lac, WI) | 8:00 AM - 4:00 PM | Andrea Pannier | 1/31/26 |
2/28/26 | 435-S | Cambridge HS(Cambridge, WI) | 8:00 AM - 4:00 PM | Nathan Gerlach | 1/31/26 |
2/28/26 | 444-S | Mount Horeb HS(Mount Horeb, WI) | 8:00:00 - 4:00 PM | John Mesoloras | 1/31/26 |
2/28/26 | 445-S | Parker HS (Janesville) | 8:00 AM - 4:00 PM | John Biester | 1/31/26 |
2/28/26 | 466-S | Baraboo HS(Baraboo, WI) | 8:00 AM - 4:00 PM | Griffin James | 1/31/26 |
2/28/26 | 524-M | Thomas Jefferson MS(Port Washington, WI) | 8:00 AM - 4:00 PM | Abigail Bordak-Raaflaub | 1/31/26 |
2/28/26 | 559-S | Wilmot Union HS(Wilmot, WI) | 8:00 AM - 4:00 PM | Jaime Ivan | 1/31/26 |
2/28/26 | 561-S | West Allis Central HS(West Allis, WI) | 8:00 AM - 4:00 PM | Mary Michels | 1/31/26 |
2/28/26 | 571-S | Milw HS of Arts(Milwaukee, WI) | 8:00 AM - 4:00 PM | Sharie Garcia | 1/31/26 |
3/4/26 | 364-LG | Freedom HS(Freedom, WI) | 8:00 AM - 4:00 PM | Amy Wright | 2/4/26 |
3/6/26 | 319-J | Preble HS(Preble, WI) | 4:00 PM - 8:00 PM | Megan Sweeney | 2/6/26 |
3/6/26 | 325-J | Appleton East HS(Appleton, WI) | 4:00 PM - 8:00 PM | Daniel Van Sickle | 2/6/26 |
3/7/26 | 109-S | Flambeau HS(Tony, WI) | 8:00 AM - 4:00 PM | Kurt Hoesly | 2/7/26 |
3/7/26 | 116-SS | Eau Claire Memorial HS(Eau Claire, WI) | 8:00 AM - 4:00 PM | Eric Dasher | 2/7/26 |
3/7/26 | 252-SE | Lakeland Union HS(Minocqua, WI) | 8:00 AM - 4:00 PM | William Richter | 2/7/26 |
3/7/26 | 252-SN | Merrill HS(Merrill, WI) | 8:00:00 - 4:00 PM | Elli Wilk | 2/7/26 |
3/7/26 | 253-S | Marshfield HS(Marshfield, WI) | 8:00 AM - 4:00 PM | Andrew Neidner | 2/7/26 |
3/7/26 | 270-S | Rosholt HS(Rosholt, WI) | 8:00 AM - 4:00 PM | Lisa Yenter | 2/7/26 |
3/7/26 | 274-S | Almond-Bancroft HS(Almond, WI) | 8:00 AM - 4:00 PM | Reegan Van Camp | 2/7/26 |
3/7/26 | 318-SS | Oconto Falls HS(Oconto Falls, WI) | 8:00 AM - 4:00 PM | Abbygaile Jadin | 2/7/26 |
3/7/26 | 319-VP | Preble HS(Green Bay, WI) | 8:00 AM - 4:00 PM | Megan Sweeney | 2/7/26 |
3/7/26 | 325-I | Appleton East HS(Appleton, WI) | 8:00 AM - 4:00 PM | Daniel Van Sickle | 2/7/26 |
3/7/26 | 326-S | Oshkosh West HS(Oshkosh, WI) | 8:00 AM - 4:00 PM | Daniel Singer | 2/7/26 |
3/7/26 | 327-SN | Howards Grove MS(Howards Grove, WI) | 8:00 AM - 4:00 PM | Zachary Holzer | 2/7/26 |
3/7/26 | 350-SE | Roncalli HS(Manitowoc, WI) | 8:00 AM - 4:00 PM | Corey Van Sickle | 2/7/26 |
3/7/26 | 350-SW | Manitowoc Lutheran HS(Manitowoc, WI) | 8:00 AM - 4:00 PM | Joel Ungemach | 2/7/26 |
3/7/26 | 369-S | Bonduel HS(Bonduel, WI) | 8:00 AM - 4:00 PM | Tim Treptow | 2/7/26 |
3/7/26 | 377-S | Kettle Moraine Lutheran HS(Jackson, WI) | 8:00 AM - 4:00 PM | Jonathan Pasbrig | 2/7/26 |
3/7/26 | 442-SW | Stoughton HS(Stoughton, WI) | 8:00 AM - 4:00 PM | Daniel Schmidt | 2/7/26 |
3/7/26 | 443-S | Waunakee HS(Waunakee, WI) | 8:00 AM - 4:00 PM | Ryan Gill | 2/7/26 |
3/7/26 | 453-M | Platteville MS(Platteville, WI) | 8:00 AM - 4:00 PM | Sophie Steger | 2/7/26 |
3/7/26 | 501-S | Beaver Dam HS(Beaver Dam, WI) | 8:00 AM - 4:00 PM | Mark Lefeber | 2/7/26 |
3/7/26 | 512-M | Lake Geneva MS(Lake Geneva, WI) | 8:00 AM - 4:00 PM | Kim May | 2/7/26 |
3/7/26 | 548-S | JI Case HS(Racine, WI) | 8:00 AM - 4:00 PM | Regan Schmidt | 2/7/26 |
3/7/26 | 555-S | Germantown HS(Germantown, WI) | 8:00 AM - 4:00 PM | Andrew Stone | 2/7/26 |
3/7/26 | 557-S | Brookfield Central HS(Brookfield, WI) | 8:00 AM - 4:00 PM | Allison Hickmann | 2/7/26 |
3/7/26 | 563-S | Oak Creek HS(Oak Creek, WI) | 8:00 AM - 4:00 PM | Amy Fuchs | 2/7/26 |
3/7/26 | 567-SS | Elkhorn Area HS(Elkhorn, WI) | 8:00 AM - 4:00 PM | Matthew Remus | 2/7/26 |
3/7/26 | 581-SN | New Berlin Eisenhower HS(New Berlin, WI) | 8:00:00 - 4:00 PM | Bryan Kujawa | 2/7/26 |
3/7/26 | 581-SS | Franklin HS(Franklin, WI) | 8:00:00 - 4:00 PM | Allison Umhoefer | 2/7/26 |
3/7/26 | 584-M | Nature Hill Intermediate(Oconomowoc, WI) | 8:00 AM - 4:00 PM | Tracy Garon | 2/7/26 |
3/7/26 | 584-S | Oconomowoc HS(Oconomowoc, WI) | 8:00 AM - 4:00 PM | Tracy Garon | 2/7/26 |
3/14/26 | 399-S | Kiel HS(Kiel, WI) | 8:00 AM - 4:00 PM | Kevin Carlton | 2/9/26 |
3/9/26 | 462-J | De Soto HS(De Soto, WI) | 4:00 PM - 9:00 PM | Nathan Randall | 2/9/26 |
3/10/26 | 444-M | Monona Grove HS(Monona, WI) | 4:30 PM - 8:30 PM | Carl Davick | 2/10/26 |
3/14/26 | 234-S | Hurley HS(Hurley, WI) | 8:00 AM - 4:00 PM | Jesika Cane | 2/14/26 |
3/14/26 | 327-SS | Random Lake HS(Random Lake, WI) | 8:00 AM - 4:00 PM | Branden Mueller | 2/14/26 |
3/14/26 | 355-S | Sheboygan South HS(Sheboygan, WI) | 8:00 AM - 4:00 PM | Patrick Kyle | 2/14/26 |
3/14/26 | 405-S | Monroe MS(Monroe, WI) | 8:00 AM - 4:00 PM | Brian Bruggeman | 2/14/26 |
3/14/26 | 430-S | Riverdale HS(Muscoda, WI) | 8:00:00 - 4:00 PM | Jason Troxel | 2/14/26 |
3/14/26 | 453-SN | Richland Center HS(Richland Center, WI) | 8:00 AM - 4:00 PM | Jeffrey Behrens | 2/14/26 |
3/14/26 | 475-S | Central Wisconsin Christian HS(Waupun, WI) | 8:00 AM - 4:00 PM | Emma DeVries | 2/14/26 |
3/14/26 | 504-S | Port Wash HS(Port Washington, WI) | 8:00 AM - 4:00 PM | Christopher Clouthier | 2/14/26 |
3/14/26 | 567-SN | East Troy HS(East Troy, WI) | 8:00 AM - 4:00 PM | Nicholas Bertino | 2/14/26 |
3/14/26 | 575-S | McFarland HS(Mc Farland, WI) | 8:00 AM - 4:00 PM | Brian Vanderbloemen | 2/14/26 |
3/14/26 | 577-S | Longfellow MS(La Crosse, WI) | 8:00:00 - 4:00 PM | Nicholas Jelich | 2/14/26 |
3/14/26 | 583-S | Kettle Moraine HS(Wales, WI) | 8:00 AM - 4:00 PM | Shelley Hooper | 2/14/26 |
3/17/26 | 108-SE | Cameron HS(Cameron, WI) | 1:00 PM - 8:00 PM | Tyler Halverson | 2/17/26 |
3/17/26 | 318-SE | Coleman HS(Coleman, WI) | 4:00 PM - 8:00 PM | Robert Doersam | 2/17/26 |
3/17/26 | 430-J | Fennimore HS(Fennimore, WI) | 4:00 PM - 8:00 PM | Tonia Schildgen | 2/17/26 |
3/19/26 | 129-P | Onalaska Luther HS(Onalaska, WI) | 4:00 PM - 9:00 PM | Paul Adickes | 2/19/26 |
3/19/26 | 341-LG | Shawano Community HS(Shawano, WI) | 4:00 PM - 8:00 PM | Daniel O'Connell | 2/19/26 |
3/19/26 | 543-J | Waukesha West HS(Waukesha, WI) | 4:00 PM - 8:00 PM | Jaime Dringenburg | 2/19/26 |
3/21/26 | 341-S | Pulaski HS(Pulaski, WI) | 8:00 AM - 4:00 PM | Michael Guerrero | 2/21/26 |
3/21/26 | 457-S | River Ridge HS(Patch Grove, WI) | 8:00 AM - 4:00 PM | Kylar Kinyon | 2/21/26 |
3/21/26 | 506-S | Homestead HS(Mequon, WI) | 8:00 AM - 4:00 PM | John Emanuelson | 2/21/26 |
3/21/26 | 543-S | Waukesha West HS(Waukesha, WI) | 8:00 AM - 4:00 PM | Jaime Dringenburg | 2/21/26 |
3/21/26 | 556-S | Greendale HS(Greendale, WI) | 8:00 AM - 4:00 PM | Tom Reifenberg | 2/21/26 |
3/24/26 | 102-S | Superior HS(Superior, WI) | 4:00 PM - 9:00 PM | Amy Eichers | 2/24/26 |
3/26/26 | 108-SS | Clayton HS(Clayton, WI) | 4:00 PM - 9:00 PM | Danielle Zebro | 2/26/26 |
3/27/26 | 213-S | Stratford HS(Stratford, WI) | 8:00 AM - 4:00 PM | John Rickinger | 2/27/26 |
3/27/26 | 240-S | Phillips HS(Phillips, WI) | 8:00 AM - 4:00 PM | Jayden Gustafson | 2/27/26 |
3/28/26 | 116-SN | Chippewa Falls HS(Chippewa Falls, WI) | 8:00 AM - 4:00 PM | Molly Malone | 2/28/26 |
3/28/26 | 121-S | G E T HS(Galesville, WI) | 8:00 AM - 4:00 PM | Erik Hanson | 2/28/26 |
3/28/26 | 129-S | West Salem HS(West Salem, WI) | 8:00 AM - 4:00 PM | Dave Kies | 2/28/26 |
3/28/26 | 147-S | Glenwood City HS(Glenwood City, WI) | 4:00 PM - 9:00 PM | Madeline Williams | 2/28/26 |
3/28/26 | 151-S | Rice Lake HS(Rice Lake, WI) | 8:00 AM - 4:00 PM | Susan Franco | 2/28/26 |
3/28/26 | 158-S | Sparta HS(Sparta, WI) | 8:00 AM - 4:00 PM | Kyle Sonnemann | 2/28/26 |
3/28/26 | 452-S | Cuba City HS(Cuba City, WI) | 8:00 AM - 4:00 PM | Juli Clayton | 2/28/26 |
3/28/26 | 453-SS | Prairie du Chien HS(Prairie Du Chien, WI) | 8:00 AM - 4:00 PM | Matthew Lenz | 2/28/26 |
3/28/26 | 472-S | Wonewoc Center HS(Wonewoc, WI) | 8:00 AM - 4:00 PM | Leigh Winkler | 2/28/26 |
3/28/26 | 523-S | Tremper HS(Kenosha, WI) | 8:00 AM - 4:00 PM | Scott Plank | 2/28/26 |
4/8/26 | 117-S | Somerset HS(Somerset, WI) | 8:00 AM - 4:00 PM | Eric Possehl | 3/11/26 |
4/11/26 | 103-S | Ashland HS(Ashland, WI) | 8:00 AM - 4:00 PM | Jared Schrang | 3/14/26 |
4/11/26 | 462-S | Kickapoo HS(Viola, WI) | 8:00 AM - 4:00 PM | Gregory Smith | 3/14/26 |
WSMA is now collecting information for 2025-2026 Solo & Ensemble and Concert Festivals. One representative for each festival should submit scheduling information using the link below.
Not sure if someone else submitted this form? View submitted 2025-2026 Festival Information.
Scheduling FAQs and Resources
Can't remember the Festival Number?
Are there ‘black out dates’ not available to schedule a Festival?
WSMA does not allow festivals to be scheduled on the following dates:
- State Marching Band Championships (Saturday, October 18, 2025)
- Wisconsin State Music Conference (Wednesday, October 29 – Saturday, November 1, 2025)
- Friday or Saturday of WSMA State Solo & Ensemble Festival weekends
- Friday, April 24 – Saturday, April 25, 2026
- Friday, May 1 – Saturday, May 2, 2026
Please note: There has been an increased request for Solo & Ensemble Festival dates on the last Saturday of February and the first two Saturdays of March. It is becoming increasingly difficult to assign qualified adjudicators to these festivals due to the large number of performance sites on these weekends.
WSMA understands that scheduling is complicated and is often contingent on facility availability and other extracurricular activities, but there are some options to consider that could alleviate judge assignment and scheduling concerns:
- Schedule large ensembles on the Friday night or other week night prior to the festival
- Split the festival into different event types on two different dates
- Example: Schedule one Solo & Ensemble Festival to accommodate all vocal events, schedule another to accommodate all instrumental events
Can I schedule a festival on Saturday, May 11?
WSMA realizes that festivals that normally occur on the first Saturday in April may need to find a different weekend due to Easter. Unfortunately, May 11, 2026 is not an option. All district festivals must be completed 3 weeks prior to the first weekend of State Solo & Ensemble festivals to allow enough time for scheduling and planning.
What do the letters in the festival numbers mean?
- C = Concert
- S = Solo & Ensemble
- J = Jazz
- M = Middle School
- LG = Large Groups/Ensembles
- VP = Vocal/Piano
- I = Instrumental
- CB = Concert Band
- CV = Concert Vocal
- CO = Concert Orchestra
Additional letters like N, S, E and W can mean that a large festival/conference split into North or South, etc… Contact WSMA if you have questions about the types of events that can be registered at a specific festival.