University of Wisconsin-Green Bay
2420 Nicolet Dr.
Green Bay, WI 54311
- General Information (pdf)
- Printable Program (pdf)
- UW-Green Bay Campus Map (pdf)
- UW-Green Bay website
Masking is recommended, but not required at this State Festival site.
Festival Schedule
Unsure of your school code used on the state schedule? Find it here »
Update: Rooms for this campus have now been posted. – Monday, 5/2 @ 12:33 PM
Reminder to teachers: Event time swaps are permitted only within the same site number and should match the same length of event (i.e. swap 12 minute event with another 12 minute event, not with a 24 minute event.)
School | Event | Name | Accompanist | time | Site | Performance Room | Warm-up Room |
---|---|---|---|---|---|---|---|
Appleton West HS | 4111 - Trumpet Solo | Callie S. | 15:34 (3:34 pm) | Site 3 | MAC 103 | MAC 105 | |
Ashwaubenon HS | 1111 - Soprano Solo | Emily B. | Peguero, Rissel | 13:00 (1:00 pm) | Site 10 | WH 215 | WH 213 |
Ashwaubenon HS | 1111 - Soprano Solo | Hanna P. | Pritzl, Lauren | 14:20 (2:20 pm) | Site 10 | WH 215 | WH 213 |
Ashwaubenon HS | 1111 - Soprano Solo | Keely J. | Pfluger, Kristen | 15:08 (3:08 pm) | Site 10 | WH 215 | WH 213 |
Ashwaubenon HS | 1111 - Soprano Solo | Sam Z. | Peguero, Rissel | 10:32 (10:32 am) | Site 10 | WH 215 | WH 213 |
Ashwaubenon HS | 1121 - Alto Solo | Grace H. | Peguero, Rissel | 09:32 (9:32 am) | Site 8 | RH 250 | RH 220/230 |
Ashwaubenon HS | 1121 - Alto Solo | Isabelle G. | Drumm, Debbie | 11:22 (11:22 am) | Site 9 | WH 201 | WH 205 |
Ashwaubenon HS | 1121 - Alto Solo | Kennedy K. | Drumm, Debbie | 09:44 (9:44 am) | Site 12 | WH 324 | WH 328 |
Ashwaubenon HS | 1121 - Alto Solo | Leah A. | Peguero, Rissel | 09:24 (9:24 am) | Site 8 | RH 250 | RH 220/230 |
Ashwaubenon HS | 1121 - Alto Solo | Olivia W. | Drumm, Debbie | 08:08 (8:08 am) | Site 13 | SA B 101 | SA B 103 |
Ashwaubenon HS | 1121 - Alto Solo | Zoey V. | Peguero, Rissel | 14:12 (2:12 pm) | Site 9 | WH 201 | WH 205 |
Ashwaubenon HS | 1211 - Tenor Solo | Luke C. | Drumm, Debbie | 09:36 (9:36 am) | Site 12 | WH 324 | WH 328 |
Ashwaubenon HS | 1211 - Tenor Solo | Sam W. | Drumm, Debbie | 11:30 (11:30 am) | Site 9 | WH 201 | WH 205 |
Ashwaubenon HS | 1211 - Tenor Solo | Tyler K. | Drumm, Debbie | 09:52 (9:52 am) | Site 12 | WH 324 | WH 328 |
Ashwaubenon HS | 1221 - Baritone or Bass Solo | Aren D. | Drumm, Debbie | 08:56 (8:56 am) | Site 9 | WH 201 | WH 205 |
Ashwaubenon HS | 1311 - Music Theater-Soprano/Alto Solo | Amelia M. | Peguero, Rissel | 13:40 (1:40 pm) | Site 11 | WH 317 | WH 313 |
Ashwaubenon HS | 1311 - Music Theater-Soprano/Alto Solo | Grace H. | Drumm, Debbie | 13:00 (1:00 pm) | Site 11 | WH 317 | WH 313 |
Ashwaubenon HS | 1311 - Music Theater-Soprano/Alto Solo | Hanna P. | Pritzl, Lauren | 10:32 (10:32 am) | Site 11 | WH 317 | WH 313 |
Ashwaubenon HS | 1311 - Music Theater-Soprano/Alto Solo | Kennedy K. | Drumm, Debbie | 13:08 (1:08 pm) | Site 11 | WH 317 | WH 313 |
Ashwaubenon HS | 1311 - Music Theater-Soprano/Alto Solo | Olivia W. | Drumm, Debbie | 13:16 (1:16 pm) | Site 11 | WH 317 | WH 313 |
Ashwaubenon HS | 1311 - Music Theater-Soprano/Alto Solo | Sam Z. | Peguero, Rissel | 11:20 (11:20 am) | Site 11 | WH 317 | WH 313 |
Ashwaubenon HS | 1321 - Music Theater-Tenor/Bass Solo | Luke C. | Drumm, Debbie | 10:40 (10:40 am) | Site 10 | WH 215 | WH 213 |
Ashwaubenon HS | 1321 - Music Theater-Tenor/Bass Solo | Tyler K. | Drumm, Debbie | 10:48 (10:48 am) | Site 10 | WH 215 | WH 213 |
Ashwaubenon HS | 2511 - Lever Harp Solo | Katie J. | 08:00 (8:00 am) | Site 6 | MAC 204 | MAC 206 | |
Ashwaubenon HS | 3121 - Flute Solo | Abigail E. | Larsen, Jenny | 11:00 (11:00 am) | Site 4 | MAC 109 | MAC 107 |
Ashwaubenon HS | 3121 - Flute Solo | Aria T. | 08:30 (8:30 am) | Site 4 | MAC 109 | MAC 107 | |
Ashwaubenon HS | 3122 - Flute Duet | Aria T./ Aria T. | 14:42 (2:42 pm) | Site 5 | MAC 113 | MAC 111 | |
Ashwaubenon HS | 3431 - Bb Tenor Saxophone Solo | Donovan B. | Larsen, Mary | 13:38 (1:38 pm) | Site 5 | MAC 113 | MAC 111 |
Ashwaubenon HS | 3822 - Flute-Clarinet Duet | Tyler K., et. al. | 08:12 (8:12 am) | Site 5 | MAC 113 | MAC 111 | |
Ashwaubenon HS | 4111 - Trumpet Solo | Elena C. | 14:16 (2:16 pm) | Site 3 | MAC 103 | MAC 105 | |
Ashwaubenon HS | 4111 - Trumpet Solo | Ryan M. | Larsen, Jenny | 13:10 (1:10 pm) | Site 3 | MAC 103 | MAC 105 |
Ashwaubenon HS | 4211 - French Horn Solo | Angelina R. | Larsen, Jenny | 13:20 (1:20 pm) | Site 3 | MAC 103 | MAC 105 |
Ashwaubenon HS | 5832 - Keyboard Mallet Duet | Emma R., et. al. | 09:40 (9:40 am) | Site 2 | WC FHH | WC Studio 1 | |
Ashwaubenon HS | 5833 - Keyboard Mallet Trio or Quartet | Kennedy K., et. al. | 09:12 (9:12 am) | Site 2 | WC FHH | WC Studio 1 | |
Ashwaubenon HS | 6521 - Jazz Piano Non-Improvisation Solo | Evelyn S. | 13:00 (1:00 pm) | Site 13 | SA B 101 | SA B 103 | |
Ashwaubenon HS | 7111 - Piano Solo | Emma R. | 10:24 (10:24 am) | Site 13 | SA B 101 | SA B 103 | |
Bay Port HS | 2211 - Viola Solo | Cara W. | 09:00 (9:00 am) | Site 6 | MAC 204 | MAC 206 | |
Bonduel HS | 1111 - Soprano Solo | Mady S. | Rozga, Jennifer | 14:04 (2:04 pm) | Site 10 | WH 215 | WH 213 |
Bonduel HS | 1121 - Alto Solo | Aaliyah J. | Doell, Lorraine | 08:58 (8:58 am) | Site 8 | RH 250 | RH 220/230 |
Bonduel HS | 1121 - Alto Solo | Colette D. | Rozga, Jennifer | 15:26 (3:26 pm) | Site 8 | RH 250 | RH 220/230 |
Bonduel HS | 1211 - Tenor Solo | Ayden D. | Rozga, Jennifer | 14:12 (2:12 pm) | Site 10 | WH 215 | WH 213 |
Bonduel HS | 1221 - Baritone or Bass Solo | Cooper U. | Rozga, Jennifer | 13:24 (1:24 pm) | Site 9 | WH 201 | WH 205 |
Bonduel HS | 1321 - Music Theater-Tenor/Bass Solo | Ayden D. | Rozga, Jennifer | 15:00 (3:00 pm) | Site 7 | WC JWT | TH 310/312 |
Bonduel HS | 3423 - Saxophone Trio | Meghan W., et. al. | 11:38 (11:38 am) | Site 5 | MAC 113 | MAC 111 | |
Bonduel HS | 4111 - Trumpet Solo | Ayden D. | Doell, Lorraine | 08:20 (8:20 am) | Site 3 | MAC 103 | MAC 105 |
Bonduel HS | 4859 - Brass Choir | Cooper U., et. al. | Treptow, Tim | 10:22 (10:22 am) | Site 1 | WC CFH | WC B133 Wardrobe Room |
Bonduel HS | 6138 - Mixed Show Choir | Cooper U., et. al. | Rozga, Jennifer | 11:16 (11:16 am) | Site 7 | WC JWT | TH 310/312 |
Bonduel HS | 9218 - Mostly Winds Ethnic, Folk, Heritage Ensemble | Jerry W., et. al. | Treptow, Tim | 09:58 (9:58 am) | Site 1 | WC CFH | WC B133 Wardrobe Room |
Bowler HS | 1221 - Baritone or Bass Solo | donnie e. | Accompanist, A | 09:28 (9:28 am) | Site 12 | WH 324 | WH 328 |
Bowler HS | 1321 - Music Theater-Tenor/Bass Solo | donnie e. | Accompanist, A | 08:16 (8:16 am) | Site 11 | WH 317 | WH 313 |
Bowler HS | 1321 - Music Theater-Tenor/Bass Solo | Isaiah B. | Accompanist, A | 08:24 (8:24 am) | Site 11 | WH 317 | WH 313 |
Bowler HS | 3321 - Bb Clarinet Solo | Kellen P. | Accompanist, A | 10:10 (10:10 am) | Site 4 | MAC 109 | MAC 107 |
Bowler HS | 3421 - Eb Alto Saxophone Solo | Karter K. | Accompanist, A | 10:20 (10:20 am) | Site 4 | MAC 109 | MAC 107 |
Bowler HS | 3859 - Saxophone Choir | Kolpack k., et. al. | Marquardt, Alan | 09:34 (9:34 am) | Site 1 | WC CFH | WC B133 Wardrobe Room |
Bowler HS | 4111 - Trumpet Solo | Bailey G. | Accompanist, A | 11:10 (11:10 am) | Site 3 | MAC 103 | MAC 105 |
Bowler HS | 4311 - Trombone Solo | Jackson P. | Accompanist, A | 11:30 (11:30 am) | Site 3 | MAC 103 | MAC 105 |
Bowler HS | 4411 - Euphonium Solo | Jackson P. | Accompanist, A | 11:00 (11:00 am) | Site 3 | MAC 103 | MAC 105 |
Bowler HS | 4858 - Brass Ensemble | klose g., et. al. | Marquardt, Alan | 08:34 (8:34 am) | Site 1 | WC CFH | WC B133 Wardrobe Room |
Bowler HS | 4859 - Brass Choir | Bailey G., et. al. | Marquardt, Alan | 09:22 (9:22 am) | Site 1 | WC CFH | WC B133 Wardrobe Room |
Bowler HS | 9118 - Misc. Ensemble | Grosskopf b., et. al. | 08:20 (8:20 am) | Site 5 | MAC 113 | MAC 111 | |
Bowler HS | 9118 - Misc. Ensemble | pingel k., et. al. | None, None | 09:08 (9:08 am) | Site 5 | MAC 113 | MAC 111 |
Bowler HS | 9218 - Mostly Winds Ethnic, Folk, Heritage Ensemble | Selena T., et. al. | Marquardt, Alan | 08:46 (8:46 am) | Site 1 | WC CFH | WC B133 Wardrobe Room |
Crandon HS | 1221 - Baritone or Bass Solo | Joseph W. | Keepers, Eunice | 13:48 (1:48 pm) | Site 9 | WH 201 | WH 205 |
Crandon HS | 4111 - Trumpet Solo | Cole S. | Keepers, Eunice | 09:20 (9:20 am) | Site 3 | MAC 103 | MAC 105 |
Crandon HS | 7111 - Piano Solo | Elle R. | Keepers, Eunice | 13:10 (1:10 pm) | Site 13 | SA B 101 | SA B 103 |
Crivitz HS | 1182 - SS, SA, AA Duet | Eva A./ Grace A. | 10:50 (10:50 am) | Site 8 | RH 250 | RH 220/230 | |
De Pere High Sch | 1111 - Soprano Solo | Brenna B. | Finke, Eva | 11:20 (11:20 am) | Site 10 | WH 215 | WH 213 |
De Pere High Sch | 1111 - Soprano Solo | Katie C. | Cummings, Anne Marie | 13:56 (1:56 pm) | Site 10 | WH 215 | WH 213 |
De Pere High Sch | 1111 - Soprano Solo | Natalie B. | 13:32 (1:32 pm) | Site 10 | WH 215 | WH 213 | |
De Pere High Sch | 1121 - Alto Solo | Emma H. | Finke, Eva | 11:50 (11:50 am) | Site 8 | RH 250 | RH 220/230 |
De Pere High Sch | 1121 - Alto Solo | Kennedy B. | Drumm, Debbie | 09:04 (9:04 am) | Site 9 | WH 201 | WH 205 |
De Pere High Sch | 1211 - Tenor Solo | Chris P. | Finke, Eva | 10:08 (10:08 am) | Site 13 | SA B 101 | SA B 103 |
De Pere High Sch | 1311 - Music Theater-Soprano/Alto Solo | Emma H. | Finke, Eva | 15:16 (3:16 pm) | Site 11 | WH 317 | WH 313 |
De Pere High Sch | 1311 - Music Theater-Soprano/Alto Solo | Natalie B. | 11:04 (11:04 am) | Site 11 | WH 317 | WH 313 | |
De Pere High Sch | 1414 - SSAA Barbershop Quartet | Kennedy B., et. al. | 14:36 (2:36 pm) | Site 7 | WC JWT | TH 310/312 | |
De Pere High Sch | 1882 - ST, SB, AT, AB Duet | Emma H./ Parker W. | Finke, Eva | 13:24 (1:24 pm) | Site 11 | WH 317 | WH 313 |
De Pere High Sch | 2211 - Viola Solo | Elisabeth N. | 09:10 (9:10 am) | Site 6 | MAC 204 | MAC 206 | |
De Pere High Sch | 3321 - Bb Clarinet Solo | Natalie B. | Youra, Carmen | 15:10 (3:10 pm) | Site 4 | MAC 109 | MAC 107 |
De Pere High Sch | 7111 - Piano Solo | Kamryn S. | 15:26 (3:26 pm) | Site 13 | SA B 101 | SA B 103 | |
De Pere High Sch | 7111 - Piano Solo | Natalie B. | 11:36 (11:36 am) | Site 13 | SA B 101 | SA B 103 | |
De Pere High Sch | 7111 - Piano Solo | Rowan M. | 13:40 (1:40 pm) | Site 13 | SA B 101 | SA B 103 | |
De Pere High Sch | 8211 - Guitar Solo | Maya M. | 13:30 (1:30 pm) | Site 12 | WH 324 | WH 328 | |
De Pere High Sch | 8211 - Guitar Solo | Tommy H. | 13:10 (1:10 pm) | Site 12 | WH 324 | WH 328 | |
Denmark HS | 3421 - Eb Alto Saxophone Solo | Isabella K. | Busse, Kay | 09:32 (9:32 am) | Site 5 | MAC 113 | MAC 111 |
Denmark HS | 4111 - Trumpet Solo | Grace B. | 14:44 (2:44 pm) | Site 3 | MAC 103 | MAC 105 | |
Denmark HS | 6521 - Jazz Piano Non-Improvisation Solo | Isabella K. | 14:38 (2:38 pm) | Site 13 | SA B 101 | SA B 103 | |
Denmark HS | 7111 - Piano Solo | Isabella K. | 10:36 (10:36 am) | Site 13 | SA B 101 | SA B 103 | |
Denmark HS | 9118 - Misc. Ensemble | Nathan L., et. al. | 13:48 (1:48 pm) | Site 5 | MAC 113 | MAC 111 | |
Florence HS | 9118 - Misc. Ensemble | Makayla N., et. al. | 08:38 (8:38 am) | Site 5 | MAC 113 | MAC 111 | |
Fox Vly Luth HS | 3211 - Oboe Solo | Nadia W. | 10:40 (10:40 am) | Site 4 | MAC 109 | MAC 107 | |
Freedom HS | 1111 - Soprano Solo | Alyssa R. | Thelen, Anne | 09:38 (9:38 am) | Site 9 | WH 201 | WH 205 |
Freedom HS | 1311 - Music Theater-Soprano/Alto Solo | Ashley L. | Thelen, Anne | 14:20 (2:20 pm) | Site 7 | WC JWT | TH 310/312 |
Freedom HS | 1918 - Misc. Vocal Ensemble | Grace M., et. al. | Maves, Lori | 11:30 (11:30 am) | Site 8 | RH 250 | RH 220/230 |
Freedom HS | 1918 - Misc. Vocal Ensemble | Megan P., et. al. | Accompanist, A | 13:20 (1:20 pm) | Site 8 | RH 250 | RH 220/230 |
Freedom HS | 3321 - Bb Clarinet Solo | Rachel P. | Landsverk, Marisa | 13:10 (1:10 pm) | Site 4 | MAC 109 | MAC 107 |
Freedom HS | 3421 - Eb Alto Saxophone Solo | Mackenzie H. | Landsverk, Marisa | 14:40 (2:40 pm) | Site 4 | MAC 109 | MAC 107 |
Freedom HS | 3422 - Saxophone Duet | Justin B./ Piper T. | 15:38 (3:38 pm) | Site 5 | MAC 113 | MAC 111 | |
Freedom HS | 3441 - Eb Baritone Saxophone Solo | Justin B. | Colburn, Grant | 08:58 (8:58 am) | Site 5 | MAC 113 | MAC 111 |
Freedom HS | 3839 - Flute Choir | Briana F., et. al. | 13:00 (1:00 pm) | Site 5 | MAC 113 | MAC 111 | |
Freedom HS | 3878 - Woodwind Ensemble | Briana F., et. al. | Rohan, Austin | 11:10 (11:10 am) | Site 1 | WC CFH | WC B133 Wardrobe Room |
Freedom HS | 4112 - Trumpet Duet | Emma D./ Madeline O. | 13:58 (1:58 pm) | Site 3 | MAC 103 | MAC 105 | |
Freedom HS | 4311 - Trombone Solo | Martin O. | Landsverk, Marisa | 14:06 (2:06 pm) | Site 3 | MAC 103 | MAC 105 |
Freedom HS | 4858 - Brass Ensemble | Emma D., et. al. | Rohan, Austin | 10:58 (10:58 am) | Site 1 | WC CFH | WC B133 Wardrobe Room |
Freedom HS | 7111 - Piano Solo | Emma D. | 11:46 (11:46 am) | Site 13 | SA B 101 | SA B 103 | |
Freedom HS | 9118 - Misc. Ensemble | Justin B., et. al. | 10:20 (10:20 am) | Site 2 | WC FHH | WC Studio 1 | |
Freedom MS | 3321 - Bb Clarinet Solo | Kaylan L. | Landsverk, Marisa | 15:00 (3:00 pm) | Site 4 | MAC 109 | MAC 107 |
GB East HS | 1111 - Soprano Solo | Ione B. | DeFries-Tjoflat, Maureen | 09:36 (9:36 am) | Site 10 | WH 215 | WH 213 |
GB East HS | 1111 - Soprano Solo | Maria D. | Green, Karie | 09:04 (9:04 am) | Site 13 | SA B 101 | SA B 103 |
GB East HS | 1311 - Music Theater-Soprano/Alto Solo | Amelia B. | DeFries-Tjoflat, Maureen | 08:24 (8:24 am) | Site 10 | WH 215 | WH 213 |
GB East HS | 2311 - Cello Solo | Anna L. | 10:46 (10:46 am) | Site 6 | MAC 204 | MAC 206 | |
GB East HS | 2311 - Cello Solo | Ella V. | 10:26 (10:26 am) | Site 6 | MAC 204 | MAC 206 | |
GB East HS | 2311 - Cello Solo | Ian F. | 11:06 (11:06 am) | Site 6 | MAC 204 | MAC 206 | |
GB East HS | 2313 - Cello Trio | Ella V., et. al. | 09:48 (9:48 am) | Site 6 | MAC 204 | MAC 206 | |
GB East HS | 4111 - Trumpet Solo | Peter K. | Schultz, Beth | 09:10 (9:10 am) | Site 3 | MAC 103 | MAC 105 |
GB East HS | 5411 - Drum Set Solo | Lucas T. | 13:00 (1:00 pm) | Site 2 | WC FHH | WC Studio 1 | |
GB East HS | 7111 - Piano Solo | Claudia S. | 14:28 (2:28 pm) | Site 13 | SA B 101 | SA B 103 | |
GB Southwest HS | 1111 - Soprano Solo | Anna G. | Drumm, Debbie | 08:00 (8:00 am) | Site 13 | SA B 101 | SA B 103 |
GB Southwest HS | 1111 - Soprano Solo | Katelyn V. | Drumm, Debbie | 08:16 (8:16 am) | Site 13 | SA B 101 | SA B 103 |
GB Southwest HS | 1221 - Baritone or Bass Solo | Avery M. | Drumm, Debbie | 08:48 (8:48 am) | Site 9 | WH 201 | WH 205 |
GB Southwest HS | 2111 - Violin Solo | Ellen Z. | 09:28 (9:28 am) | Site 6 | MAC 204 | MAC 206 | |
GB Southwest HS | 2211 - Viola Solo | Ellen Z. | 08:50 (8:50 am) | Site 6 | MAC 204 | MAC 206 | |
GB Southwest HS | 3121 - Flute Solo | Desiree V. | 14:30 (2:30 pm) | Site 4 | MAC 109 | MAC 107 | |
GB Southwest HS | 3321 - Bb Clarinet Solo | Dylan D. | 11:30 (11:30 am) | Site 4 | MAC 109 | MAC 107 | |
GB Southwest HS | 7111 - Piano Solo | Dylan D. | 15:08 (3:08 pm) | Site 13 | SA B 101 | SA B 103 | |
Gibraltar HS | 1121 - Alto Solo | Rebekka P. | Raye Hughes, Sue | 15:18 (3:18 pm) | Site 8 | RH 250 | RH 220/230 |
Gibraltar HS | 3121 - Flute Solo | Cora C. | Bong, Sara | 13:20 (1:20 pm) | Site 4 | MAC 109 | MAC 107 |
Gibraltar HS | 3431 - Bb Tenor Saxophone Solo | Dex T. | Bong, Sara | 14:16 (2:16 pm) | Site 5 | MAC 113 | MAC 111 |
Gibraltar HS | 3822 - Flute-Clarinet Duet | Cora C./ Jauregui A. | 11:22 (11:22 am) | Site 5 | MAC 113 | MAC 111 | |
Gibraltar HS | 6411 - Jazz Woodwind Improvisation Solo | Carlos T. | 15:00 (3:00 pm) | Site 1 | WC CFH | WC B133 Wardrobe Room | |
Gibraltar HS | 7111 - Piano Solo | Ombeline F. | 11:06 (11:06 am) | Site 13 | SA B 101 | SA B 103 | |
Gillett HS | 1121 - Alto Solo | Elsa L. | 11:12 (11:12 am) | Site 10 | WH 215 | WH 213 | |
Gillett HS | 1211 - Tenor Solo | Phillip H. | 08:56 (8:56 am) | Site 12 | WH 324 | WH 328 | |
Gillett HS | 1321 - Music Theater-Tenor/Bass Solo | Phillip H. | 10:00 (10:00 am) | Site 11 | WH 317 | WH 313 | |
Gillett HS | 4311 - Trombone Solo | Alex P. | 15:04 (3:04 pm) | Site 3 | MAC 103 | MAC 105 | |
Hilbert HS | 1121 - Alto Solo | Laney H. | Seidl, Deb | 09:04 (9:04 am) | Site 12 | WH 324 | WH 328 |
Hilbert HS | 1182 - SS, SA, AA Duet | Alexa V./ Laney H. | Seidl, Deb | 14:50 (2:50 pm) | Site 12 | WH 324 | WH 328 |
Hilbert HS | 1221 - Baritone or Bass Solo | Reed B. | Seidl, Deb | 09:46 (9:46 am) | Site 9 | WH 201 | WH 205 |
Hilbert HS | 1882 - ST, SB, AT, AB Duet | Gwen B./ Reed B. | Seidl, Deb | 10:40 (10:40 am) | Site 11 | WH 317 | WH 313 |
Hilbert HS | 6311 - Jazz Strings Improvisation Solo | Sam S. | 08:40 (8:40 am) | Site 6 | MAC 204 | MAC 206 | |
Hortonville HS | 4111 - Trumpet Solo | Tori M. | Kelley, Linda | 08:40 (8:40 am) | Site 3 | MAC 103 | MAC 105 |
Hortonville HS | 4311 - Trombone Solo | Thomas M. | Kelley, Linda | 09:00 (9:00 am) | Site 3 | MAC 103 | MAC 105 |
Iron Mountain HS | 1221 - Baritone or Bass Solo | Mason M. | Sullivan, Sandy | 10:18 (10:18 am) | Site 12 | WH 324 | WH 328 |
Iron Mountain HS | 1311 - Music Theater-Soprano/Alto Solo | Olivia H. | Sullivan, Sandy | 09:28 (9:28 am) | Site 11 | WH 317 | WH 313 |
Kewaunee HS | 1121 - Alto Solo | Jessica K. | Roberts, Heather | 11:14 (11:14 am) | Site 9 | WH 201 | WH 205 |
Kewaunee HS | 1311 - Music Theater-Soprano/Alto Solo | Jayde S. | Roberts, Heather | 13:56 (1:56 pm) | Site 7 | WC JWT | TH 310/312 |
Kewaunee HS | 6521 - Jazz Piano Non-Improvisation Solo | Elizabeth M. | 10:46 (10:46 am) | Site 13 | SA B 101 | SA B 103 | |
Kewaunee HS | 7111 - Piano Solo | Elizabeth M. | 11:26 (11:26 am) | Site 13 | SA B 101 | SA B 103 | |
Kingsford HS | 1311 - Music Theater-Soprano/Alto Solo | Emily H. | Knutson, Beth | 09:20 (9:20 am) | Site 11 | WH 317 | WH 313 |
Kingsford HS | 2111 - Violin Solo | Moriah M. | 08:10 (8:10 am) | Site 6 | MAC 204 | MAC 206 | |
Kingsford HS | 3121 - Flute Solo | Elizabeth E. | Herb, Amanda | 10:30 (10:30 am) | Site 4 | MAC 109 | MAC 107 |
Kingsford HS | 3121 - Flute Solo | Zoey C. | 08:00 (8:00 am) | Site 4 | MAC 109 | MAC 107 | |
Kingsford HS | 3849 - Clarinet Choir | Addyson S., et. al. | 09:10 (9:10 am) | Site 1 | WC CFH | WC B133 Wardrobe Room | |
Kingsford HS | 3869 - Recorder Ensemble | Dalton L., et. al. | 08:46 (8:46 am) | Site 5 | MAC 113 | MAC 111 | |
Kingsford HS | 4211 - French Horn Solo | Daniel M. | Navis, Ruth | 10:00 (10:00 am) | Site 3 | MAC 103 | MAC 105 |
Kingsford HS | 4311 - Trombone Solo | Joshua B. | Herb, Amanda | 09:30 (9:30 am) | Site 3 | MAC 103 | MAC 105 |
Kingsford HS | 4859 - Brass Choir | Alexis S., et. al. | 08:58 (8:58 am) | Site 1 | WC CFH | WC B133 Wardrobe Room | |
Kingsford HS | 5311 - Marimba or Xylophone Solo | Olivia R. | 09:48 (9:48 am) | Site 2 | WC FHH | WC Studio 1 | |
Kingsford HS | 5411 - Drum Set Solo | Logan O. | 09:58 (9:58 am) | Site 2 | WC FHH | WC Studio 1 | |
Kingsford HS | 5832 - Keyboard Mallet Duet | Jaivas H./ Olivia R. | 09:20 (9:20 am) | Site 2 | WC FHH | WC Studio 1 | |
Kingsford HS | 5918 - Misc. Percussion Ensemble | Jaivas H., et. al. | 09:00 (9:00 am) | Site 2 | WC FHH | WC Studio 1 | |
Kingsford HS | 6468 - Jazz Combo | Joshua B., et. al. | 08:10 (8:10 am) | Site 1 | WC CFH | WC B133 Wardrobe Room | |
Leonardo Da Vinci | 1111 - Soprano Solo | London M. | 08:34 (8:34 am) | Site 8 | RH 250 | RH 220/230 | |
Leonardo Da Vinci | 1311 - Music Theater-Soprano/Alto Solo | London M. | 09:28 (9:28 am) | Site 10 | WH 215 | WH 213 | |
Lincoln HS Manito | 1111 - Soprano Solo | May H. | Bowman, David | 10:58 (10:58 am) | Site 8 | RH 250 | RH 220/230 |
Lincoln HS Manito | 2211 - Viola Solo | Olivia S. | 10:56 (10:56 am) | Site 6 | MAC 204 | MAC 206 | |
Lincoln HS Manito | 2311 - Cello Solo | Rori B. | Bowman, David | 09:56 (9:56 am) | Site 6 | MAC 204 | MAC 206 |
Lincoln HS Manito | 3111 - Piccolo Solo | Atlas H. | 09:10 (9:10 am) | Site 4 | MAC 109 | MAC 107 | |
Lincoln HS Manito | 3111 - Piccolo Solo | Taylor V. | Kosloski, Alice | 13:00 (1:00 pm) | Site 4 | MAC 109 | MAC 107 |
Lincoln HS Manito | 3121 - Flute Solo | Atlas H. | Wildman, Wayne | 15:20 (3:20 pm) | Site 4 | MAC 109 | MAC 107 |
Lincoln HS Manito | 3121 - Flute Solo | Taya S. | Daab, Heidi | 11:10 (11:10 am) | Site 4 | MAC 109 | MAC 107 |
Lincoln HS Manito | 3122 - Flute Duet | Atlas H./ Taya S. | 14:26 (2:26 pm) | Site 5 | MAC 113 | MAC 111 | |
Lincoln HS Manito | 3211 - Oboe Solo | Abbey B. | Kosloski, Alice | 14:20 (2:20 pm) | Site 4 | MAC 109 | MAC 107 |
Lincoln HS Manito | 3441 - Eb Baritone Saxophone Solo | Abbie P. | Kosloski, Alice | 11:04 (11:04 am) | Site 5 | MAC 113 | MAC 111 |
Lincoln HS Manito | 3878 - Woodwind Ensemble | Atlas H., et. al. | Nyenhuis, Rebekah | 10:10 (10:10 am) | Site 1 | WC CFH | WC B133 Wardrobe Room |
Lincoln HS Manito | 4111 - Trumpet Solo | Joey O. | Kosloski, Alice | 14:54 (2:54 pm) | Site 3 | MAC 103 | MAC 105 |
Lincoln HS Manito | 4113 - Trumpet Trio | Ashlynn F., et. al. | 14:26 (2:26 pm) | Site 3 | MAC 103 | MAC 105 | |
Lincoln HS Manito | 4311 - Trombone Solo | Liam B. | Wildman, Wayne | 15:14 (3:14 pm) | Site 3 | MAC 103 | MAC 105 |
Lincoln HS Manito | 4859 - Brass Choir | Joey O., et. al. | Nyenhuis, Rebekah | 13:36 (1:36 pm) | Site 1 | WC CFH | WC B133 Wardrobe Room |
Lincoln HS Manito | 4859 - Brass Choir | Liam B., et. al. | Nyenhuis, Rebekah | 10:46 (10:46 am) | Site 1 | WC CFH | WC B133 Wardrobe Room |
Lincoln HS Manito | 4868 - Brass and Percussion Ensemble | Joey O., et. al. | Nyenhuis, Rebekah | 09:28 (9:28 am) | Site 2 | WC FHH | WC Studio 1 |
Lincoln HS Manito | 6458 - Jazz Ensemble | Hayden M., et. al. | Smith, Tim | 13:00 (1:00 pm) | Site 1 | WC CFH | WC B133 Wardrobe Room |
Lincoln HS Manito | 6468 - Jazz Combo | Thea Q., et. al. | 11:34 (11:34 am) | Site 1 | WC CFH | WC B133 Wardrobe Room | |
Lincoln HS Manito | 7111 - Piano Solo | Matthew M. | 14:08 (2:08 pm) | Site 13 | SA B 101 | SA B 103 | |
Lincoln HS Manito | 7111 - Piano Solo | Taya S. | 14:58 (2:58 pm) | Site 13 | SA B 101 | SA B 103 | |
Lincoln HS Manito | 9118 - Misc. Ensemble | Atlas H., et. al. | Kosloski, Alice | 11:30 (11:30 am) | Site 5 | MAC 113 | MAC 111 |
Little Chute HS | 1111 - Soprano Solo | Lily H. | Ruffner, Marie | 11:36 (11:36 am) | Site 10 | WH 215 | WH 213 |
Little Chute HS | 1121 - Alto Solo | Charli M. | Ruffner, Marie | 15:06 (3:06 pm) | Site 12 | WH 324 | WH 328 |
Little Chute HS | 1121 - Alto Solo | Nadia D. | Ruffner, Marie | 14:26 (2:26 pm) | Site 12 | WH 324 | WH 328 |
