Saturday – May 3, 2025
University of Wisconsin-Green Bay
2420 Nicolet Dr.
Green Bay, WI 54311
- General Information (pdf)
- Printable Program (pdf)
- UW-Green Bay Campus Map (pdf)
- UW-Green Bay website
Festival Schedule
Downloadable schedules by school: A-G, H-N, O-Z
SCHOOL | STUDENT(S) | EVENT | ACCOMPANIST | TIME | SITE | ROOM |
---|---|---|---|---|---|---|
AldoLeopoldCommunitySch | Charlotte K. | 2111 - Violin Solo | 08:24 (8:24 am) | Site 8 | MAC 204 | |
AppletonNorthHS | Jotishkumar S. | 2111 - Violin Solo | 13:22 (1:22 pm) | Site 8 | MAC 204 | |
AshwaubenonHS | Ashlynn S. | 1111 - Soprano Solo | Debbie Drumm | 13:48 (1:48 pm) | Site 5 | SA 350 |
AshwaubenonHS | Brynn S. | 1111 - Soprano Solo | Kristen LaChance | 10:00 (10:00 am) | Site 4 | SA 214 |
AshwaubenonHS | Chloe R. | 1111 - Soprano Solo | Debbie Drumm | 13:40 (1:40 pm) | Site 5 | SA 350 |
AshwaubenonHS | Hayden G. | 1111 - Soprano Solo | Rissel Peguero | 15:40 (3:40 pm) | Site 5 | SA 350 |
AshwaubenonHS | Moon S. | 1111 - Soprano Solo | Kristen LaChance | 08:32 (8:32 am) | Site 4 | SA 214 |
AshwaubenonHS | Sophia W. | 1111 - Soprano Solo | Rissel Peguero | 09:12 (9:12 am) | Site 18 | WH 216 |
AshwaubenonHS | Sydney C. | 1111 - Soprano Solo | Debbie Drumm | 15:40 (3:40 pm) | Site 21 | ES 326 |
AshwaubenonHS | Claire B. | 1121 - Alto Solo | Rissel Peguero | 08:40 (8:40 am) | Site 15 | WH 201 |
AshwaubenonHS | Emmalee K. | 1121 - Alto Solo | Connie Albert | 09:36 (9:36 am) | Site 17 | WH 213 |
AshwaubenonHS | Isabella F. | 1121 - Alto Solo | Rissel Peguero | 10:48 (10:48 am) | Site 16 | WH 205 |
AshwaubenonHS | Lillie B. | 1121 - Alto Solo | Debbie Drumm | 14:20 (2:20 pm) | Site 16 | WH 205 |
AshwaubenonHS | Lydia F. | 1121 - Alto Solo | Kristen LaChance | 09:04 (9:04 am) | Site 17 | WH 213 |
AshwaubenonHS | Marilla G. | 1121 - Alto Solo | Debbie Drumm | 14:36 (2:36 pm) | Site 16 | WH 205 |
AshwaubenonHS | Natalie S. | 1121 - Alto Solo | Rissel Peguero | 11:04 (11:04 am) | Site 16 | WH 205 |
AshwaubenonHS | Nevaeh C. | 1121 - Alto Solo | Debbie Drumm | 11:28 (11:28 am) | Site 22 | ES 316 |
AshwaubenonHS | Mariah J., et. al. | 1184 - SSAA Quartet | Kristen LaChance | 13:46 (1:46 pm) | Site 14 | MAC 109 |
AshwaubenonHS | Evan S. | 1211 - Tenor Solo | Debbie Drumm | 15:48 (3:48 pm) | Site 21 | ES 326 |
AshwaubenonHS | Matthew K. | 1221 - Baritone or Bass Solo | Debbie Drumm | 12:52 (12:52 pm) | Site 17 | WH 213 |
AshwaubenonHS | Vincent V. | 1221 - Baritone or Bass Solo | Rissel Peguero | 10:56 (10:56 am) | Site 16 | WH 205 |
AshwaubenonHS | Caiden S./ Vincent V. | 1282 - TT, TB, BB Duet | Kristen LaChance | 15:08 (3:08 pm) | Site 21 | ES 326 |
AshwaubenonHS | Emmalee K. | 1311 - Music Theater-Soprano/Alto Solo | Rissel Peguero | 13:00 (1:00 pm) | Site 22 | ES 316 |
AshwaubenonHS | Marilla G. | 1311 - Music Theater-Soprano/Alto Solo | Debbie Drumm | 10:00 (10:00 am) | Site 18 | WH 216 |
AshwaubenonHS | Sydney C. | 1311 - Music Theater-Soprano/Alto Solo | Debbie Drumm | 09:12 (9:12 am) | Site 19 | WH 303 |
AshwaubenonHS | Calden S. | 1321 - Music Theater-Tenor/Bass Solo | Rissel Peguero | 13:40 (1:40 pm) | Site 20 | ES 304 |
AshwaubenonHS | Evan S. | 1321 - Music Theater-Tenor/Bass Solo | Debbie Drumm | 10:56 (10:56 am) | Site 20 | ES 304 |
AshwaubenonHS | Mitchell P. | 1321 - Music Theater-Tenor/Bass Solo | Rissel Peguero | 13:48 (1:48 pm) | Site 20 | ES 304 |
AshwaubenonHS | Brynn S./ Anthony Q. | 1882 - ST, SB, AT, AB Duet | Rissel Peguero | 09:44 (9:44 am) | Site 4 | SA 214 |
AshwaubenonHS | Mitchell P./ Lydia F. | 1882 - ST, SB, AT, AB Duet | Kristen LaChance | 14:36 (2:36 pm) | Site 20 | ES 304 |
AshwaubenonHS | Ella S. | 3121 - Flute Solo | Connor Klavekoske | 14:00 (2:00 pm) | Site 12 | MAC 223 |
AshwaubenonHS | Sophie V. | 3221 - Bassoon Solo | 09:10 (9:10 am) | Site 10 | MAC 217 | |
AshwaubenonHS | Emma L. | 3421 - Eb Alto Saxophone Solo | 11:30 (11:30 am) | Site 10 | MAC 217 | |
AshwaubenonHS | Lauren G., et. al. | 3424 - Saxophone Quartet | 13:48 (1:48 pm) | Site 7 | MAC 113 | |
AshwaubenonHS | Andrew S. | 3431 - Bb Tenor Saxophone Solo | Sandy Bader | 09:16 (9:16 am) | Site 13 | MAC 234 |
AshwaubenonHS | Charming X. | 3431 - Bb Tenor Saxophone Solo | Connor Klavekoske | 11:50 (11:50 am) | Site 10 | MAC 217 |
AshwaubenonHS | Emma N., et. al. | 3859 - Saxophone Choir | 08:44 (8:44 am) | Site 7 | MAC 113 | |
AshwaubenonHS | Sam W., et. al. | 3875 - Woodwind Quintet | 13:24 (1:24 pm) | Site 7 | MAC 113 | |
AshwaubenonHS | Thomas P. | 4111 - Trumpet Solo | Sandy Bader | 08:00 (8:00 am) | Site 9 | MAC 210 |
AshwaubenonHS | Indie B. | 4211 - French Horn Solo | Sandy Bader | 08:10 (8:10 am) | Site 9 | MAC 210 |
AshwaubenonHS | Ryan L. | 4411 - Euphonium Solo | Sandy Bader | 10:44 (10:44 am) | Site 11 | MAC 219 |
AshwaubenonHS | Michael H. | 5121 - Parade Drum Solo | 13:40 (1:40 pm) | Site 9 | MAC 210 | |
AshwaubenonHS | Ethan H., et. al. | 5918 - Misc. Percussion Ensemble | Marc Jimos | 11:30 (11:30 am) | Site 2 | WC FHH |
AshwaubenonHS | Isabella F. | 6211 - Vocal Jazz Improvisation Solo | Rissel Peguero | 14:42 (2:42 pm) | Site 6 | UT |
AshwaubenonHS | Emma N., et. al. | 6458 - Jazz Ensemble | Ellen Moon | 09:36 (9:36 am) | Site 1 | WC Cofrin |
AshwaubenonHS | Lauren G., et. al. | 6458 - Jazz Ensemble | Marc Jimos | 14:48 (2:48 pm) | Site 1 | WC Cofrin |
AshwaubenonHS | Ryan L. | 6521 - Jazz Piano Non-Improvisation Solo | 15:32 (3:32 pm) | Site 6 | UT | |
AshwaubenonHS | Michael R. | 7111 - Piano Solo | 10:18 (10:18 am) | Site 3 | SA B101 | |
AshwaubenonHS | Ella S., et. al. | 9119 - Misc. Special Ensemble | 08:12 (8:12 am) | Site 8 | MAC 204 | |
AshwaubenonHS | Sam W., et. al. | 9119 - Misc. Special Ensemble | 11:20 (11:20 am) | Site 7 | MAC 113 | |
BayPortHS | Max J. | 2111 - Violin Solo | 10:36 (10:36 am) | Site 8 | MAC 204 | |
BonduelHS | Elise C./ Breah B. | 1182 - SS, SA, AA Duet | Lorraine Doell | 15:40 (3:40 pm) | Site 22 | ES 316 |
BonduelHS | Lydia L. | 4411 - Euphonium Solo | Lorraine Doell | 14:32 (2:32 pm) | Site 11 | MAC 219 |
BowlerHS | Derek S. | 4111 - Trumpet Solo | April Black | 13:52 (1:52 pm) | Site 11 | MAC 219 |
BowlerHS | Adison P. | 4511 - Tuba Solo | April Black | 15:32 (3:32 pm) | Site 11 | MAC 219 |
BowlerHS | Adison P., et. al. | 9118 - Misc. Ensemble | 14:32 (2:32 pm) | Site 7 | MAC 113 | |
BruggerFamilySch | Emery B. | 1111 - Soprano Solo | Jacob Brugger | 15:40 (3:40 pm) | Site 15 | WH 201 |
ColemanHS | Addison M. | 1121 - Alto Solo | Kathy Bader | 15:16 (3:16 pm) | Site 19 | WH 303 |
ColemanHS | Charlotte C. | 1121 - Alto Solo | Kathy Bader | 09:28 (9:28 am) | Site 15 | WH 201 |
DenmarkHS | Anna V. | 1121 - Alto Solo | Kay Busse | 11:44 (11:44 am) | Site 16 | WH 205 |
DenmarkHS | Katherine R. | 1121 - Alto Solo | Kay Busse | 11:20 (11:20 am) | Site 16 | WH 205 |
DenmarkHS | Alex G. | 1221 - Baritone or Bass Solo | Micki Utrie | 09:28 (9:28 am) | Site 16 | WH 205 |
DenmarkHS | Elijah P. | 1221 - Baritone or Bass Solo | Kay Busse | 08:00 (8:00 am) | Site 17 | WH 213 |
DenmarkHS | Eric A. | 1221 - Baritone or Bass Solo | Micki Utrie | 09:12 (9:12 am) | Site 16 | WH 205 |
DenmarkHS | Chloe P. | 1311 - Music Theater-Soprano/Alto Solo | Kay Busse | 13:56 (1:56 pm) | Site 4 | SA 214 |
DenmarkHS | Katherine R. | 1311 - Music Theater-Soprano/Alto Solo | Kay Busse | 14:04 (2:04 pm) | Site 4 | SA 214 |
DenmarkHS | Lillian B. | 1311 - Music Theater-Soprano/Alto Solo | Micki Utrie | 11:20 (11:20 am) | Site 4 | SA 214 |
DenmarkHS | Olivia G. | 1311 - Music Theater-Soprano/Alto Solo | Micki Utrie | 10:08 (10:08 am) | Site 4 | SA 214 |
DenmarkHS | Eric A. | 1321 - Music Theater-Tenor/Bass Solo | Micki Utrie | 13:16 (1:16 pm) | Site 20 | ES 304 |
DenmarkHS | Tynan C. | 1321 - Music Theater-Tenor/Bass Solo | Micki Utrie | 08:32 (8:32 am) | Site 20 | ES 304 |
DenmarkHS | Izabella V. | 3111 - Piccolo Solo | Carol Wilda | 09:10 (9:10 am) | Site 12 | MAC 223 |
DenmarkHS | Izabella V. | 3121 - Flute Solo | Carol Wilda | 09:50 (9:50 am) | Site 12 | MAC 223 |
DenmarkHS | Callie D./ Grace U. | 3122 - Flute Duet | 08:50 (8:50 am) | Site 13 | MAC 234 | |
DenmarkHS | Emma A./ Alyx J. | 3122 - Flute Duet | 15:06 (3:06 pm) | Site 13 | MAC 234 | |
DenmarkHS | Andrew D. | 3321 - Bb Clarinet Solo | Jean Fredrickson | 09:30 (9:30 am) | Site 12 | MAC 223 |
DenmarkHS | Ayla O. | 3321 - Bb Clarinet Solo | Carol Wilda | 08:30 (8:30 am) | Site 10 | MAC 217 |
DenmarkHS | Alexander R. | 3341 - Bb Bass Clarinet Solo | 10:22 (10:22 am) | Site 13 | MAC 234 | |
DenmarkHS | Nathan L. | 3421 - Eb Alto Saxophone Solo | Micki Utrie | 15:50 (3:50 pm) | Site 10 | MAC 217 |
DenmarkHS | Calvin L., et. al. | 3423 - Saxophone Trio | 14:42 (2:42 pm) | Site 13 | MAC 234 | |
DenmarkHS | Anya J. | 4111 - Trumpet Solo | Jean Fredrickson | 11:20 (11:20 am) | Site 9 | MAC 210 |
DenmarkHS | Eric A. | 4311 - Trombone Solo | Micki Utrie | 15:22 (3:22 pm) | Site 11 | MAC 219 |
DenmarkHS | Joseph K. | 4311 - Trombone Solo | Micki Utrie | 15:12 (3:12 pm) | Site 11 | MAC 219 |
DenmarkHS | Eric A. | 4411 - Euphonium Solo | Micki Utrie | 14:52 (2:52 pm) | Site 11 | MAC 219 |
DenmarkHS | Spencer J., et. al. | 6458 - Jazz Ensemble | 14:00 (2:00 pm) | Site 1 | WC Cofrin | |
DenmarkHS | Oliver V. | 7111 - Piano Solo | 11:46 (11:46 am) | Site 3 | SA B101 | |
DenmarkHS | Alexander R., et. al. | 9118 - Misc. Ensemble | 11:22 (11:22 am) | Site 2 | WC FHH | |
DenmarkHS | Eric A., et. al. | 9118 - Misc. Ensemble | 10:54 (10:54 am) | Site 2 | WC FHH | |
DePereHS | Anna P. | 1111 - Soprano Solo | Amy Bucheger | 08:48 (8:48 am) | Site 21 | ES 326 |
DePereHS | Annabel W. | 1111 - Soprano Solo | Jody Strnad | 09:04 (9:04 am) | Site 4 | SA 214 |
DePereHS | Claire F. | 1111 - Soprano Solo | Debbie Drumm | 15:32 (3:32 pm) | Site 21 | ES 326 |
DePereHS | Jackie C. | 1111 - Soprano Solo | Michael Rosewall | 10:08 (10:08 am) | Site 22 | ES 316 |
DePereHS | Keira H. | 1111 - Soprano Solo | Chris Thompson | 08:48 (8:48 am) | Site 4 | SA 214 |
DePereHS | Livi D. | 1111 - Soprano Solo | Michael Rosewall | 08:00 (8:00 am) | Site 18 | WH 216 |
DePereHS | Mallory J. | 1111 - Soprano Solo | Connor Klavekoske | 08:08 (8:08 am) | Site 5 | SA 350 |
DePereHS | Ruby M. | 1111 - Soprano Solo | Amy Bucheger | 09:12 (9:12 am) | Site 21 | ES 326 |
DePereHS | Sami B. | 1111 - Soprano Solo | Michael Rosewall | 08:32 (8:32 am) | Site 18 | WH 216 |
DePereHS | Sarah B. | 1111 - Soprano Solo | Debbie Drumm | 09:52 (9:52 am) | Site 18 | WH 216 |
DePereHS | Stella K. | 1111 - Soprano Solo | Jody Strnad | 13:08 (1:08 pm) | Site 5 | SA 350 |
DePereHS | Aniyah L. | 1121 - Alto Solo | Connor Klavekoske | 14:36 (2:36 pm) | Site 15 | WH 201 |
DePereHS | Caiya K. | 1121 - Alto Solo | Michael Rosewall | 11:20 (11:20 am) | Site 15 | WH 201 |
DePereHS | Eden B. | 1121 - Alto Solo | Jody Strnad | 15:32 (3:32 pm) | Site 19 | WH 303 |
DePereHS | Emily C. | 1121 - Alto Solo | Debbie Drumm | 08:16 (8:16 am) | Site 15 | WH 201 |
DePereHS | Maya K. | 1121 - Alto Solo | Debbie Drumm | 14:44 (2:44 pm) | Site 16 | WH 205 |
DePereHS | Olivia K. | 1121 - Alto Solo | Connor Klavekoske | 13:40 (1:40 pm) | Site 17 | WH 213 |
DePereHS | Renna L. | 1121 - Alto Solo | Chris Thompson | 10:40 (10:40 am) | Site 19 | WH 303 |
DePereHS | Sofiia G. | 1121 - Alto Solo | Chris Thompson | 10:48 (10:48 am) | Site 19 | WH 303 |
DePereHS | Sydney B. | 1121 - Alto Solo | Amy Bucheger | 11:28 (11:28 am) | Site 15 | WH 201 |
DePereHS | Anna P./ Caiya K. | 1182 - SS, SA, AA Duet | Connor Klavekoske | 08:00 (8:00 am) | Site 5 | SA 350 |
DePereHS | Annabel W./ Stella K. | 1182 - SS, SA, AA Duet | Connor Klavekoske | 08:24 (8:24 am) | Site 5 | SA 350 |
DePereHS | Sami B./ Ruby M. | 1182 - SS, SA, AA Duet | Jody Strnad | 10:56 (10:56 am) | Site 18 | WH 216 |
DePereHS | Caiya K., et. al. | 1183 - SSA Trio | Michael Rosewall | 13:56 (1:56 pm) | Site 21 | ES 326 |
DePereHS | Glade A. | 1211 - Tenor Solo | Michael Rosewall | 14:12 (2:12 pm) | Site 21 | ES 326 |
DePereHS | Xavier T. | 1211 - Tenor Solo | Jody Strnad | 10:24 (10:24 am) | Site 22 | ES 316 |
DePereHS | Chris P. | 1221 - Baritone or Bass Solo | Chris Thompson | 11:52 (11:52 am) | Site 16 | WH 205 |
DePereHS | Cruz S. | 1221 - Baritone or Bass Solo | Amy Bucheger | 14:20 (2:20 pm) | Site 17 | WH 213 |
DePereHS | Ethan F. | 1221 - Baritone or Bass Solo | Michael Rosewall | 09:12 (9:12 am) | Site 17 | WH 213 |
DePereHS | Jack C. | 1221 - Baritone or Bass Solo | Chris Thompson | 11:36 (11:36 am) | Site 16 | WH 205 |
DePereHS | Jackson M. | 1221 - Baritone or Bass Solo | Lydia Love | 10:32 (10:32 am) | Site 16 | WH 205 |
DePereHS | Sam H. | 1221 - Baritone or Bass Solo | Chris Thompson | 11:12 (11:12 am) | Site 16 | WH 205 |
DePereHS | Sam L. | 1221 - Baritone or Bass Solo | Jody Strnad | 13:56 (1:56 pm) | Site 16 | WH 205 |
DePereHS | Aiden E./ Owen E. | 1282 - TT, TB, BB Duet | Amy Bucheger | 08:56 (8:56 am) | Site 21 | ES 326 |
DePereHS | Chris P./ Ethan F. | 1282 - TT, TB, BB Duet | Chris Thompson | 10:08 (10:08 am) | Site 21 | ES 326 |
DePereHS | Seamus M./ Jacob Y. | 1282 - TT, TB, BB Duet | Chris Thompson | 10:00 (10:00 am) | Site 21 | ES 326 |
DePereHS | Chris P., et. al. | 1283 - TTB Trio | Amy Bucheger | 13:30 (1:30 pm) | Site 14 | MAC 109 |
DePereHS | Ethan F., et. al. | 1283 - TTB Trio | Connor Klavekoske | 11:06 (11:06 am) | Site 14 | MAC 109 |
DePereHS | Jack C., et. al. | 1283 - TTB Trio | Amy Bucheger | 13:06 (1:06 pm) | Site 14 | MAC 109 |
DePereHS | Anna P. | 1311 - Music Theater-Soprano/Alto Solo | Amy Bucheger | 09:52 (9:52 am) | Site 22 | ES 316 |
DePereHS | Caiya K. | 1311 - Music Theater-Soprano/Alto Solo | Michael Rosewall | 13:08 (1:08 pm) | Site 19 | WH 303 |
DePereHS | Claire F. | 1311 - Music Theater-Soprano/Alto Solo | Debbie Drumm | 09:44 (9:44 am) | Site 18 | WH 216 |
DePereHS | Jackie C. | 1311 - Music Theater-Soprano/Alto Solo | Michael Rosewall | 11:12 (11:12 am) | Site 15 | WH 201 |
DePereHS | Kyla B. | 1311 - Music Theater-Soprano/Alto Solo | Debbie Drumm | 08:24 (8:24 am) | Site 15 | WH 201 |
DePereHS | Maya K. | 1311 - Music Theater-Soprano/Alto Solo | Debbie Drumm | 10:40 (10:40 am) | Site 20 | ES 304 |
DePereHS | Olivia K. | 1311 - Music Theater-Soprano/Alto Solo | Connor Klavekoske | 14:52 (2:52 pm) | Site 15 | WH 201 |
DePereHS | Sarah B. | 1311 - Music Theater-Soprano/Alto Solo | Debbie Drumm | 08:08 (8:08 am) | Site 15 | WH 201 |
DePereHS | Sofiia G. | 1311 - Music Theater-Soprano/Alto Solo | Chris Thompson | 08:16 (8:16 am) | Site 18 | WH 216 |
DePereHS | Chris P. | 1321 - Music Theater-Tenor/Bass Solo | Chris Thompson | 09:20 (9:20 am) | Site 20 | ES 304 |
DePereHS | Ethan F. | 1321 - Music Theater-Tenor/Bass Solo | Michael Rosewall | 14:52 (2:52 pm) | Site 20 | ES 304 |
DePereHS | Isaiah M. | 1321 - Music Theater-Tenor/Bass Solo | Jody Strnad | 14:44 (2:44 pm) | Site 20 | ES 304 |
DePereHS | Jack C. | 1321 - Music Theater-Tenor/Bass Solo | Jody Strnad | 14:28 (2:28 pm) | Site 20 | ES 304 |
DePereHS | Sam H. | 1321 - Music Theater-Tenor/Bass Solo | Chris Thompson | 15:40 (3:40 pm) | Site 20 | ES 304 |
DePereHS | Sami B., et. al. | 1529 - Madrigal Ensemble | 14:54 (2:54 pm) | Site 14 | MAC 109 | |
DePereHS | Ethan F./ Anna P. | 1882 - ST, SB, AT, AB Duet | Chris Thompson | 15:48 (3:48 pm) | Site 20 | ES 304 |
DePereHS | Renna L./ Glade A. | 1882 - ST, SB, AT, AB Duet | Michael Rosewall | 15:32 (3:32 pm) | Site 20 | ES 304 |
DePereHS | Ruby M./ Chris P. | 1882 - ST, SB, AT, AB Duet | Chris Thompson | 15:24 (3:24 pm) | Site 20 | ES 304 |
DePereHS | Chris P., et. al. | 1884 - SATB Quartet | 13:54 (1:54 pm) | Site 14 | MAC 109 | |
DePereHS | Lilly B., et. al. | 1884 - SATB Quartet | Amy Bucheger | 12:58 (12:58 pm) | Site 14 | MAC 109 |
DePereHS | Ruby M., et. al. | 1884 - SATB Quartet | Amy Bucheger | 13:38 (1:38 pm) | Site 14 | MAC 109 |
DePereHS | Lucy H., et. al. | 1918 - Misc. Vocal Ensemble | 09:10 (9:10 am) | Site 14 | MAC 109 | |
DePereHS | Caitlyn G. | 2111 - Violin Solo | 13:32 (1:32 pm) | Site 8 | MAC 204 | |
DePereHS | Naitsz W. | 2111 - Violin Solo | Sharon Gus | 13:02 (1:02 pm) | Site 8 | MAC 204 |
DePereHS | Naitsz W./ Annie S. | 2112 - Violin Duet | Sharon Gus | 11:06 (11:06 am) | Site 8 | MAC 204 |
DePereHS | Evan R. | 2411 - String Bass Solo | 10:46 (10:46 am) | Site 8 | MAC 204 | |
DePereHS | Carly B., et. al. | 2859 - String Choir | 08:00 (8:00 am) | Site 8 | MAC 204 | |
DePereHS | Noah Z. | 3421 - Eb Alto Saxophone Solo | 09:20 (9:20 am) | Site 10 | MAC 217 | |
DePereHS | Eden B. | 3431 - Bb Tenor Saxophone Solo | 14:22 (2:22 pm) | Site 11 | MAC 219 | |
DePereHS | Emma H. | 4211 - French Horn Solo | 09:20 (9:20 am) | Site 9 | MAC 210 | |
DePereHS | Christopher R. | 5411 - Drum Set Solo | 09:28 (9:28 am) | Site 2 | WC FHH | |
DePereHS | Evan R. | 6311 - Jazz Strings Improvisation Solo | 11:40 (11:40 am) | Site 10 | MAC 217 | |
DePereHS | Ansh P. | 7111 - Piano Solo | 14:44 (2:44 pm) | Site 3 | SA B101 | |
DePereHS | Caitlyn G. | 7111 - Piano Solo | 11:06 (11:06 am) | Site 3 | SA B101 | |
DePereHS | Devin G. | 7111 - Piano Solo | 10:28 (10:28 am) | Site 3 | SA B101 | |
DePereHS | Will J. | 8211 - Guitar Solo | 14:52 (2:52 pm) | Site 6 | UT | |
FlorenceHS | Abigail T. | 1121 - Alto Solo | Heather Roberts | 08:24 (8:24 am) | Site 17 | WH 213 |
FlorenceHS | Austin K. | 1211 - Tenor Solo | Heather Roberts | 10:32 (10:32 am) | Site 21 | ES 326 |
FlorenceHS | Gabriel K. | 1221 - Baritone or Bass Solo | Heather Roberts | 13:32 (1:32 pm) | Site 16 | WH 205 |
FlorenceHS | Austin K. | 1321 - Music Theater-Tenor/Bass Solo | Robert Knox | 11:36 (11:36 am) | Site 20 | ES 304 |
FreedomHS | Ali G. | 1111 - Soprano Solo | Debbie Drumm | 15:24 (3:24 pm) | Site 21 | ES 326 |
FreedomHS | Samantha S. | 1111 - Soprano Solo | Debbie Drumm | 10:08 (10:08 am) | Site 18 | WH 216 |
FreedomHS | Ainsley M. | 1121 - Alto Solo | Debbie Drumm | 09:04 (9:04 am) | Site 19 | WH 303 |
FreedomHS | Elisabeth V. | 1121 - Alto Solo | Debbie Drumm | 14:28 (2:28 pm) | Site 16 | WH 205 |
FreedomHS | Kelly K. | 1121 - Alto Solo | Debbie Drumm | 08:00 (8:00 am) | Site 15 | WH 201 |
FreedomHS | Zayda B. | 1121 - Alto Solo | Debbie Drumm | 09:20 (9:20 am) | Site 19 | WH 303 |
FreedomHS | Samantha S./ Elisabeth V. | 1182 - SS, SA, AA Duet | Debbie Drumm | 11:52 (11:52 am) | Site 22 | ES 316 |
FreedomHS | Samantha S./ Kelly K. | 1182 - SS, SA, AA Duet | Debbie Drumm | 08:32 (8:32 am) | Site 15 | WH 201 |
FreedomHS | Samantha S., et. al. | 1183 - SSA Trio | 13:32 (1:32 pm) | Site 22 | ES 316 | |
FreedomHS | Sam S. | 1311 - Music Theater-Soprano/Alto Solo | Debbie Drumm | 11:44 (11:44 am) | Site 22 | ES 316 |
FreedomHS | Kayla S. | 3121 - Flute Solo | 15:30 (3:30 pm) | Site 12 | MAC 223 | |
FreedomHS | Kaylan L. | 3321 - Bb Clarinet Solo | Linda Kelley | 10:10 (10:10 am) | Site 12 | MAC 223 |
FreedomHS | Alicen G. | 3421 - Eb Alto Saxophone Solo | Marisa Landsverk | 10:32 (10:32 am) | Site 13 | MAC 234 |
FreedomHS | Kelly K. | 3431 - Bb Tenor Saxophone Solo | Marisa Landsverk | 10:42 (10:42 am) | Site 13 | MAC 234 |
FreedomHS | Carter V. | 4311 - Trombone Solo | Marisa Landsverk | 08:58 (8:58 am) | Site 11 | MAC 219 |
FreedomHS | Luke S. | 4311 - Trombone Solo | Marisa Landsverk | 10:08 (10:08 am) | Site 11 | MAC 219 |
FreedomHS | Kelsey S. | 4411 - Euphonium Solo | Amy Wright | 11:04 (11:04 am) | Site 11 | MAC 219 |
FreedomHS | Sara K. | 4411 - Euphonium Solo | Marisa Landsverk | 08:00 (8:00 am) | Site 11 | MAC 219 |
FreedomHS | Elle L., et. al. | 5918 - Misc. Percussion Ensemble | 13:28 (1:28 pm) | Site 2 | WC FHH | |
FreedomHS | Kayla S., et. al. | 9118 - Misc. Ensemble | 14:16 (2:16 pm) | Site 7 | MAC 113 | |
FreedomMS | Brooklyn M. | 3321 - Bb Clarinet Solo | Amy Wright | 10:00 (10:00 am) | Site 12 | MAC 223 |
GibraltarSecondarySch(HS) | Benedict S. | 1211 - Tenor Solo | Sara Bong | 08:08 (8:08 am) | Site 22 | ES 316 |
GibraltarSecondarySch(HS) | Clara C. | 3321 - Bb Clarinet Solo | Sara Bong | 10:30 (10:30 am) | Site 12 | MAC 223 |
GibraltarSecondarySch(HS) | Katja N. | 3321 - Bb Clarinet Solo | Sara Bong | 09:20 (9:20 am) | Site 12 | MAC 223 |
GibraltarSecondarySch(HS) | Wilson D. | 3421 - Eb Alto Saxophone Solo | Sara Bong | 10:00 (10:00 am) | Site 10 | MAC 217 |
GibraltarSecondarySch(HS) | Blake O. | 6421 - Jazz Brass Improvisation Solo | 14:20 (2:20 pm) | Site 10 | MAC 217 | |
GibraltarSecondarySch(HS) | Luke M. | 7111 - Piano Solo | 14:54 (2:54 pm) | Site 3 | SA B101 | |
GillettHS | Sophie L. | 1111 - Soprano Solo | Evelyn Smoot | 09:28 (9:28 am) | Site 18 | WH 216 |
GreenBayEastHS | Karly M. | 1111 - Soprano Solo | Mary Roffers | 15:16 (3:16 pm) | Site 21 | ES 326 |
GreenBayEastHS | Lorelei M. | 1111 - Soprano Solo | Franklin Beyer | 11:36 (11:36 am) | Site 4 | SA 214 |
GreenBayEastHS | Zoe E. | 1111 - Soprano Solo | Franklin Beyer | 10:56 (10:56 am) | Site 21 | ES 326 |
GreenBayEastHS | Adele V. | 1121 - Alto Solo | Franklin Beyer | 13:24 (1:24 pm) | Site 19 | WH 303 |
GreenBayEastHS | Bridget C. | 1121 - Alto Solo | Franklin Beyer | 08:40 (8:40 am) | Site 16 | WH 205 |
GreenBayEastHS | Edgar T. | 1121 - Alto Solo | Franklin Beyer | 10:00 (10:00 am) | Site 15 | WH 201 |
GreenBayEastHS | Leif D. | 1121 - Alto Solo | Franklin Beyer | 14:12 (2:12 pm) | Site 19 | WH 303 |
GreenBayEastHS | Lorelei M./ Ella S. | 1182 - SS, SA, AA Duet | Franklin Beyer | 09:20 (9:20 am) | Site 5 | SA 350 |
GreenBayEastHS | Bridget C. | 1311 - Music Theater-Soprano/Alto Solo | Franklin Beyer | 13:40 (1:40 pm) | Site 19 | WH 303 |
GreenBayEastHS | Leif D. | 1311 - Music Theater-Soprano/Alto Solo | Franklin Beyer | 11:28 (11:28 am) | Site 4 | SA 214 |
GreenBayEastHS | Tyler D. | 2311 - Cello Solo | 08:52 (8:52 am) | Site 8 | MAC 204 | |
GreenBayEastHS | Evan B. | 3321 - Bb Clarinet Solo | 08:50 (8:50 am) | Site 12 | MAC 223 | |
GreenBayEastHS | Jonhatan A. | 3421 - Eb Alto Saxophone Solo | Franklin Beyer | 14:50 (2:50 pm) | Site 10 | MAC 217 |
GreenBayEastHS | Rubi G. | 3421 - Eb Alto Saxophone Solo | Franklin Beyer | 15:00 (3:00 pm) | Site 10 | MAC 217 |
GreenBayEastHS | Cayden B. | 4311 - Trombone Solo | Franklin Beyer | 15:42 (3:42 pm) | Site 11 | MAC 219 |
GreenBayEastHS | Daniel K. | 6511 - Jazz Piano Improvisation Solo | 15:48 (3:48 pm) | Site 1 | WC Cofrin | |
GreenBayEastHS | Leif D. | 7111 - Piano Solo | 08:48 (8:48 am) | Site 3 | SA B101 | |
