Search for your WSMA account number using the school name or city. If you do not see your number, or if a correction needs to be made, please contact WSMA.
Last updated on 1/6/2025
School Name | City | Account Number |
---|---|---|
Abbotsford High School | Abbotsford | 10002 |
Abbotsford Middle School | Abbotsford | 10001 |
Abundant Life Christian Academy | Thorp | 11519 |
Abundant Life Christian High School | Madison | 12227 |
Abundant Life Christian Middle School | Madison | 99798 |
AD Johnston High School | Bessemer | 99853 |
AD Johnston Junior High School | Bessemer | 99338 |
Adams-Friendship High School | Adams | 10004 |
Adams-Friendship Middle School | Friendship | 10003 |
Advanced Learning Acad of WI | Barron | 99307 |
Adventist Junior Academy | Green Bay | 99364 |
Agape School for Girls | Walworth | 11165 |
Akira Toki Middle School | Madison | 10446 |
Albany Community Middle School | Albany | 10006 |
Albany High School | Albany | 10005 |
Aldo Leopold Community School | Green Bay | 10286 |
Aldrich Middle School | Beloit | 10067 |
Alexander Middle School | Nekoosa | 10578 |
Algoma High School | Algoma | 10008 |
Algoma Middle School | Algoma | 10007 |
All Saints Catholic School | Kenosha | 98106 |
Alliance High School | Milwaukee | 11051 |
Alma High School | Alma | 10010 |
Alma Junior High School | Alma | 10009 |
Almond-Bancroft High School | Almond | 10014 |
Almond-Bancroft Middle School | Almond | 10013 |
ALPS | Oshkosh | 11143 |
Altoona High School | Altoona | 10015 |
Altoona Middle School | Altoona | 10016 |
Amery High School | Amery | 10017 |
Amery Middle School | Amery | 10018 |
Amherst High School | Amherst | 10019 |
Amherst Middle School | Amherst | 10020 |
Antigo High School | Antigo | 10021 |
Antigo Middle School | Antigo | 10022 |
Appleton Career Academy | Appleton | 99119 |
Appleton Central High School | Appleton | 99118 |
Appleton Cooperative Education Center | Appleton | 10239 |
Appleton East High School | Appleton | 10025 |
Appleton eSchool | Appleton | 99112 |
Appleton North High School | Appleton | 199923 |
Appleton Technical Academy | Appleton | 10229 |
Appleton West High School | Appleton | 10027 |
Aquinas Academy | Menomonee Falls | 11234 |
Aquinas High School | La Crosse | 10401 |
Aquinas Middle School | La Crosse | 10398 |
Arbor Vitae-Woodruff Elementary School | Arbor Vitae | 150987 |
Arcadia High School | Arcadia | 10029 |
Arcadia Middle School | Arcadia | 10028 |
Argyle High School | Argyle | 10031 |
Argyle Middle School | Argyle | 10030 |
ARISE Virtual Academy | Janesville | 99779 |
Arrowhead Area Consortium Middle School | North Lake | 10817 |
Arrowhead Union High School | Hartland | 10319 |
Asa Clark Middle School | Pewaukee | 10649 |
Ashland High School | Ashland | 10033 |
Ashland Middle School | Ashland | 10034 |
Ashwaubenon High School | Green Bay | 10299 |
Aspen Ridge Middle School | Ishpeming | 99201 |
Assata High School | Milwaukee | 99259 |
Assumption Catholic School | Durand | 10194 |
Assumption High School | Wisconsin Rapids | 10934 |
Assumption Middle School | Wisconsin Rapids | 10935 |
Athens High School | Athens | 10036 |
Athens Middle School | Athens | 10037 |
Atlas Preparatory Academy High School | Milwaukee | 11250 |
Auburndale High School | Auburndale | 10038 |
Auburndale Junior High School | Auburndale | 10039 |
Audubon Tech and Communication High School | Milwaukee | 11069 |
Audubon Tech and Communication Middle School | Milwaukee | 11265 |
Augusta Area Middle School | Augusta | 10040 |
Augusta High School | Augusta | 10041 |
Augusta Mennonite School | Augusta | 11383 |
Badger High School | Lake Geneva | 10409 |
Badger Middle School | West Bend | 10899 |
Badger Ridge Middle School | Verona | 10839 |
Badger Rock Middle School | Madison | 11208 |
Badger State Baptist School | Oak Creek | 11560 |
Baldwin-Woodville High School | Baldwin | 10043 |
Bangor High School | Bangor | 10046 |
Bangor Middle School | Bangor | 10047 |
Banner Prep School of Milwaukee | Milwaukee | 11080 |
Baraboo High School | Baraboo | 10048 |
Barneveld High School | Barneveld | 10051 |
Barneveld Middle School | Barneveld | 10050 |
Barron High School | Barron | 10053 |
Bay City Baptist School | Green Bay | 11097 |
Bay Port High School | Green Bay | 10294 |
Bay View High School | Milwaukee | 10528 |
Bay View Middle School | Green Bay | 10292 |
Bay View School | Green Bay | 99235 |
Bayfield High School | Bayfield | 10056 |
Bayfield Middle School | Bayfield | 10055 |
Bayside Middle School | Bayside | 10525 |
Beaver Dam High School | Beaver Dam | 10058 |
Beaver Dam Middle School | Beaver Dam | 10059 |
Believers in Christ Academy | Milwaukee | 11255 |
Believers Institute | Milwaukee | 99203 |
Belleville High School | Belleville | 10060 |
Belleville Middle School | Belleville | 10061 |
Belmont High School | Belmont | 10063 |
Belmont Middle School | Belmont | 10062 |
Beloit Learning Academy | Beloit | 10538 |
Beloit Memorial High School | Beloit | 10068 |
Beloit Turner High School | Beloit | 10065 |
Beloit Turner Middle School | Beloit | 10069 |
Beloit Virtual School | Beloit | 10346 |
Ben Franklin Junior High School | Stevens Point | 10792 |
Benton High School | Benton | 10071 |
Benton Middle School | Benton | 10070 |
Berlin High School | Berlin | 10073 |
Berlin Middle School | Berlin | 10072 |
Bessie Allen Middle School | North Fond Du Lac | 10599 |
Beth Haven Academy | Green Bay | 11603 |
Bethel Christian School | Eau Claire | 11048 |
Bible Baptist Academy | Prairie du Chien | 11429 |
Big Foot High School | Walworth | 10851 |
Birchwood Blue Hills Charter | Birchwood | 19095 |
Birchwood High School | Birchwood | 10076 |
Birchwood Middle School | Birchwood | 10075 |
Birnamwood Middle School | Birnamwood | 10077 |
Bishop Baraga Catholic School | Iron Mountain | 11785 |
Black Creek Middle School | Black Creek | 11195 |
Black Hawk High School | South Wayne | 300548 |
Black Hawk Middle School | Madison | 10437 |
Black Hawk Middle School | South Wayne | 240468 |
Black River Falls High School | Black River Falls | 10079 |
Black River Falls Middle School | Black River Falls | 10078 |
Blair-Taylor High School | Blair | 10080 |
Blair-Taylor Middle School | Blair | 10818 |
Blesch Intermediate School | Menominee | 10493 |
Blessed Savior Catholic School | Milwaukee | 11269 |
Bloomer High School | Bloomer | 10084 |
Bloomer Middle School | Bloomer | 10083 |
Bonduel High School | Bonduel | 10088 |
Bonduel Middle School | Bonduel | 10089 |
Boscobel High School | Boscobel | 10090 |
Boscobel Middle School | Boscobel | 10091 |
Bowler High School | Bowler | 10093 |
Bowler Middle School | Bowler | 10092 |
Boyceville High School | Boyceville | 10095 |
Boyceville Middle School | Boyceville | 10094 |
Bradley Technology and Trade High School | Milwaukee | 99101 |
BRAGS | Black River Falls | 99141 |
Brandon Middle School | Brandon | 10096 |
Bridges Virtual Academy | Merrill | 10383 |
Brighton Elementary School | Kansasville | 101510 |
Brillion High School | Brillion | 10097 |
Brillion Middle School | Brillion | 10098 |
Bristol Middle School | Bristol | 10099 |
Brodhead High School | Brodhead | 10100 |
Brodhead Middle School | Brodhead | 10101 |
Brookfield Academy Middle School | Brookfield | 10950 |
Brookfield Academy Upper School | Brookfield | 10949 |
Brookfield Central High School | Brookfield | 10103 |
Brookfield Christian School | Brookfield | 180613 |
Brookfield East High School | Brookfield | 10102 |
Brookwood Junior High School | Ontario | 10618 |
Brookwood Middle School | Genoa City | 10262 |
Brookwood Senior High School | Ontario | 10619 |
Brown Deer High School | Brown Deer | 10104 |
Brown Deer Middle School | Brown Deer | 11025 |
Bruce Guadalupe Community School | Milwaukee | 99313 |
Bruce High School | Bruce | 10106 |
Bruce Middle School | Bruce | 10105 |
Bullen Middle School | Kenosha | 10376 |
Burlington Catholic School - Saint Mary Campus | Burlington | 10113 |
Burlington High School | Burlington | 10111 |
Butler Middle School | Waukesha | 10862 |
Butternut High School | Butternut | 10114 |
Butternut Middle School | Butternut | 11254 |
Cadott High School | Cadott | 10116 |
Cadott Junior High School | Cadott | 10115 |
Calumet High School | Calumet | 11769 |
Calvary Baptist School | Menomonee Falls | 11232 |
Cambria-Friesland High School | Cambria | 10118 |
Cambria-Friesland Middle School | Cambria | 10119 |
Cambridge High School | Cambridge | 10120 |
Cameron High School | Cameron | 10122 |
Cameron Middle School | Cameron | 10123 |
Campbellsport High School | Campbellsport | 10124 |
Campbellsport Middle School | Campbellsport | 10125 |
CARE | Stevens Point | 99468 |
Carl Traeger Middle School | Oshkosh | 98105 |
Carmelite School | Wauwatosa | 11079 |
Carmen High School (Southeast) | Milwaukee | 71095 |
Carmen High School of Science and Tech (South) | Milwaukee | 99317 |
Carmen Middle and High School (Northwest) | Milwaukee | 11015 |
Carmen Middle School of Science and Technology (South) | Milwaukee | 71096 |
Carney-Nadeau High School | Carney | 71057 |
Carney-Nadeau Middle School | Carney | 71056 |
Carter’s Christian Academy | Milwaukee | 180545 |
Cashton High School | Cashton | 10128 |
Cashton Middle School | Cashton | 10127 |
Cassville High School | Cassville | 60077 |
Cassville Middle School | Cassville | 19081 |
Catalyst Charter Middle School | Ripon | 11481 |
Catholic Central High School | Burlington | 10110 |
Catholic Memorial High School | Waukesha | 10861 |
CAVE | Cameron | 99415 |
Cedar Grove-Belgium High School | Cedar Grove | 10135 |
Cedar Grove-Belgium Middle School | Cedar Grove | 10134 |
Cedarburg High School | Cedarburg | 10137 |
Central Cities Health Institute | Wisconsin Rapids | 99664 |
Central Heights Middle School | Sun Prairie | 10985 |
Central High School | Sheboygan | 99427 |
Central Middle School | Hartford | 10317 |
Central Oaks Academy | Wisconsin Rapids | 71127 |
Central Wisconsin Christian High School | Waupun | 10872 |
Central Wisconsin Christian Middle School | Waupun | 91919351 |
Charles F. Fernandez Center for Alternative Learning | Stevens Point | 10809 |
Chequamegon High School | Park Falls | 99834 |
Chequamegon Middle School | Glidden | 99835 |
Cherokee Heights Middle School | Madison | 10439 |
Chesterton Academy of Milwaukee, Inc. | Menomonee Falls | 91919368 |
Chetek-Weyerhaeuser High School | Chetek | 10139 |
Chetek-Weyerhaeuser Middle School | Chetek | 10140 |
Chileda | La Crosse | 11172 |
Chilton High School | Chilton | 10141 |
Chilton Middle School | Chilton | 10142 |
Chippewa Falls High School | Chippewa Falls | 10143 |
Chippewa Falls Middle School | Chippewa Falls | 10144 |
Christian Education Leadership Academy | Pewaukee | 11706 |
Christian Life High School | Kenosha | 10374 |
Christian Life Middle School | Kenosha | 10640 |
Clara Mohammed School | Milwaukee | 118888 |
Clark Street Community School | Middleton | 99290 |
Clarke Middle School | Two Rivers | 270835 |
Class ACT Charter School | Park Falls | 99223 |
Classical School | Appleton | 99266 |
Clayton High School | Clayton | 10148 |
Clayton Middle School | Clayton | 10147 |
Clear Lake High School | Clear Lake | 10149 |
Clear Lake Junior High School | Clear Lake | 10150 |
Clinton High School | Clinton | 10151 |
Clinton Middle School | Clinton | 280443 |
Clintonville High School | Clintonville | 10153 |
Clintonville Middle School | Clintonville | 10152 |
Cochrane-Fountain City High School | Fountain City | 10249 |
Cochrane-Fountain City Junior High School | Fountain City | 10250 |
Colby High School | Colby | 10154 |
Colby Middle School | Colby | 10155 |
Coleman High School | Coleman | 10156 |
Coleman Middle School | Coleman | 10157 |
Colfax High School | Colfax | 10158 |
Colfax Middle School | Colfax | 10159 |
Columbus Catholic High School | Marshfield | 10473 |
Columbus Catholic Middle School | Marshfield | 10474 |
Columbus High School | Columbus | 10161 |
Columbus Middle School | Columbus | 10160 |
Conserve School | Land O’ Lakes | 99543 |
Cornell High School | Cornell | 10163 |
Cornell Middle School | Cornell | 10162 |
Cornerstone Christian Academy | Lyons | 10972 |
Cornerstone Christian Academy | Viroqua | 11601 |
Coulee Christian School | West Salem | 12233 |
Coulee Connections - Alt Ed | La Crosse | 99409 |
Crandon High School | Crandon | 10165 |
Crandon Middle School | Crandon | 10164 |
Crestview Academy | Eau Claire | 10537 |
Cristo Rey Jesuit Milwaukee High School | Milwaukee | 91919270 |
Crivitz High School | Crivitz | 10167 |
Crivitz Middle School | Crivitz | 10166 |
Crystal Waters Christian Academy | La Crosse | 99346 |
Cuba City High School | Cuba City | 10169 |
Cuba City Middle School | Cuba City | 10168 |
Cudahy High School | Cudahy | 10171 |
Cudahy Middle School | Cudahy | 10170 |
Cumberland High School | Cumberland | 10172 |
Cumberland Middle School | Cumberland | 10173 |
Daniel Webster Secondary School | Milwaukee | 10511 |
Daniels University Prep School | Milwaukee | 100274 |
Darlington Elementary/Middle School | Darlington | 10174 |
Darlington High School | Darlington | 10175 |
DC Everest Junior High School | Weston | 10740 |
DC Everest Middle School | Weston | 10860 |
DC Everest Senior High School | Weston | 10739 |
De Pere High School | De Pere | 10186 |
De Pere Middle School | De Pere | 10184 |
De Soto High School | De Soto | 10187 |
De Soto Middle School | De Soto | 10188 |
Deer Creek Intermediate School | Saint Francis | 10788 |
Deerfield High School | Deerfield | 10176 |
Deerfield Middle School | Deerfield | 10177 |
DeForest Area High School | De Forest | 10178 |
DeForest Area Middle School | De Forest | 10179 |
Delavan Darien High School | Delavan | 10180 |
Dells Christian Academy | Wisconsin Dells | 11616 |
DeLong Middle School | Eau Claire | 10204 |
Denmark Community School | Denmark | 99636 |
Denmark High School | Denmark | 10183 |
Denmark Middle School | Denmark | 10182 |
Destiny High School | Milwaukee | 180553 |
Dimensions of Learning Academy | Kenosha | 50008 |
Diploma Completion High School | Madison | 180582 |
Divine Savior Holy Angels High School | Milwaukee | 10516 |
Dodgeland High School | Juneau | 10372 |
Dodgeland Middle School | Juneau | 10714 |
Dodgeville High School | Dodgeville | 10189 |
Dodgeville Middle School | Dodgeville | 10190 |
Dominican High School | Whitefish Bay | 10916 |
Don Smith Learning Academy | Beaver Dam | 99136 |
Dr Brenda Noach Choice School | Milwaukee | 180558 |
Drummond High School | Drummond | 10193 |
Drummond Middle School | Drummond | 10192 |
Durand High School | Durand | 10196 |
Durand Middle School | Durand | 10032 |
eAchieve Academy - Wisconsin | Waukesha | 19077 |
Eagle Christian School | Richland Center | 11456 |
Early View Academy of Excellence | Milwaukee | 11271 |
East Troy High School | East Troy | 10201 |
East Troy Middle School | East Troy | 10200 |
Eastbrook Academy High School | Milwaukee | 11272 |
Eastbrook Academy Middle School | Milwaukee | 11273 |
Eau Claire Academy | Eau Claire | 11052 |
Eau Claire Memorial High School | Eau Claire | 10205 |
Eau Claire North High School | Eau Claire | 10206 |
Eau Claire South Middle School | Eau Claire | 10207 |
Edgar High School | Edgar | 10208 |
Edgar Middle School | Edgar | 90087 |
Edgerton High School | Edgerton | 10210 |
Edgerton Middle School | Edgerton | 10209 |
Edgewood High School | Madison | 10435 |
Edison Middle School | Green Bay | 10287 |
Edison Middle School | Janesville | 10360 |
Einstein Middle School | Appleton | 11026 |
Elcho High School | Elcho | 10211 |
Elcho Middle School | Elcho | 10212 |
Eleva-Strum High School | Strum | 10802 |
Eleva-Strum Middle School | Strum | 10803 |
Elk Mound High School | Elk Mound | 10214 |
Elk Mound Middle School | Elk Mound | 10213 |
Elkhart Lake Middle School | Elkhart Lake | 10216 |
Elkhart Lake-Glenbeulah High School | Elkhart Lake | 10215 |
Elkhorn Area High School | Elkhorn | 10218 |
Elkhorn Area Middle School | Elkhorn | 10219 |
Ellsworth High School | Ellsworth | 10220 |
Ellsworth Middle School | Ellsworth | 10221 |
Elmwood High School | Elmwood | 10224 |
Elmwood Middle School | Elmwood | 10223 |
Enrich Excel Achieve Lrng Acad | Wausau | 99382 |
Erin Middle School | Hartford | 10322 |
Eternity Learning Center | Stanley | 11499 |
Evansville High School | Evansville | 10228 |
Evergreen Christian School | Bryant | 150908 |
Ewen-Trout Creek High School | Ewen | 99674 |
Ewen-Trout Creek Middle School | Ewen | 99808 |
Exploration Academy | Verona | 10992 |
Ezekiel Gillespie Middle School | Madison | 10443 |
Fairview South School | Brookfield | 99210 |
Faith Baptist School | La Crosse | 11173 |
Faith Christian Academy | Wausau | 11014 |
Faith Christian Academy | Wautoma | 11578 |
Faith Christian Academy | Plymouth | 11474 |
Faith Christian School | Coleman | 12229 |
Faith Christian School | Randolph | 11442 |
Faith Christian School | Williams Bay | 11615 |
Faith Lutheran School | Fond du Lac | 11070 |
Fall Creek High School | Fall Creek | 10230 |
Fall Creek Middle School | Fall Creek | 10231 |
Fall River High School | Fall River | 10233 |
Fall River Middle School | Fall River | 10232 |
Falls Alt Learning Site | Oconto Falls | 99759 |
Falls Baptist Academy | Menomonee Falls | 11042 |
Farnsworth Middle School | Sheboygan | 99452 |
Fennimore High School | Fennimore | 10234 |
Fennimore Middle School | Fennimore | 10235 |
First Baptist Christian School | Waupaca | 11562 |
First Evangelic Lutheran School | Elkhorn | 11062 |
FL Wright Intermediate School | West Allis | 10896 |
Flambeau Charter School | Tony | 13002 |
Flambeau High School | Tony | 10830 |
Flambeau Junior High School | Tony | 10829 |
Florence High School | Florence | 10238 |
Florence Middle School | Florence | 11196 |
Fond du Lac High School | Fond Du Lac | 10243 |
Fond du Lac STEM Institute | Fond du Lac | 10217 |
Fontana Middle School | Fontana | 10246 |
Forest Edge Elementary School | Madison | 91919393 |
Forest Park High School | Crystal Falls | 91919445 |
Forest Park Middle School | Franklin | 10252 |
Forest Park Middle School | Crystal Falls | 91919446 |
Fort Atkinson High School | Fort Atkinson | 10247 |
Fort Atkinson Middle School | Fort Atkinson | 10248 |
Fox River Middle School | Waterford | 10855 |
Fox Valley Lutheran High School | Appleton | 10024 |
Fox Valley Lutheran Middle School | Appleton | 60047 |
Fox West Academy | Hortonville | 99293 |
Foxview Intermediate School | De Pere | 99797 |
Franklin High School | Franklin | 10251 |
Franklin Middle School | Green Bay | 10288 |
Franklin Middle School | Janesville | 10362 |
Frederic High School | Frederic | 10255 |
Frederic Middle School | Frederic | 10254 |
Freedom High School | Freedom | 10258 |
Freedom Middle School | Freedom | 10259 |
Freedom Project Education | Appleton | 270224 |
Fruzen Intermediate School | Beloit | 11705 |
Gale-Ettrick-Trempealeau High School | Galesville | 10260 |
Gale-Ettrick-Trempealeau Middle School | Galesville | 10831 |
Genesee Lake School | Oconomowoc | 11226 |
George D Warriner High School | Sheboygan | 19097 |
George D Warriner Middle School | Sheboygan | 99209 |
George S Parker High School | Janesville | 10364 |
Germantown High School | Germantown | 10264 |
Gibraltar Secondary School (High School) | Fish Creek | 10236 |
Gibraltar Secondary School (Middle School) | Fish Creek | 10237 |
Gifford Middle School | Racine | 100410 |
Gillett High School | Gillett | 10266 |
Gillett Middle School | Gillett | 10265 |
Gilman High School | Gilman | 10268 |
Gilman Junior High School | Gilman | 10267 |
Gilmanton High School | Gilmanton | 10270 |
Gilmanton Middle School | Gilmanton | 10269 |
Gilmore Fine Arts School | Racine | 10694 |
Glacial Drumlin Middle School | Cottage Grove | 10555 |
Glacier Creek Middle School | Cross Plains | 99612 |
Glen Hills Middle School | Glendale | 10532 |
Glenwood City High School | Glenwood City | 10275 |
Glenwood City Middle School | Glenwood City | 10274 |
Good Shepherd Lutheran School | Watertown | 11548 |
Goodman-Armstrong Creek High School | Goodman | 10279 |
Goodman-Armstrong Creek Junior High School | Goodman | 10278 |
Gordon Olson Middle School | Mauston | 10475 |
Grace Christian Academy | West Allis | 11591 |
Grace Evangelical Lutheran School | Menomonee Falls | 11233 |
Grafton High School | Grafton | 10281 |
Grandview High School | Milwaukee | 99292 |
Granton Area High School | Granton | 10283 |
Granton Middle School | Granton | 10282 |
Grantsburg High School | Grantsburg | 10285 |
Grantsburg Middle School | Grantsburg | 10284 |
Green Bay East High School | Green Bay | 10295 |
Green Bay Southwest High School | Green Bay | 10297 |
Green Bay West High School | Green Bay | 10298 |
Green Lake High School | Green Lake | 10302 |
Green Lake Junior High School | Green Lake | 10301 |
Greendale High School | Greendale | 10304 |
Greendale Middle School | Greendale | 10305 |
Greenfield High School | Greenfield | 10306 |
Greenfield Middle School | Greenfield | 10307 |
Greenville Middle School | Greenville | 99884 |
Greenwood High School | Greenwood | 10310 |
Greenwood Middle School | Greenwood | 10311 |
Gresham High School | Gresham | 10313 |
Gresham Middle School | Gresham | 10312 |
Groppi High School | Milwaukee | 180525 |
Gwinn High School | Gwinn | 11393 |
Gwinn Middle School | Gwinn | 11283 |
HACIL | Hayward | 99878 |
Hamilton High School | Milwaukee | 10533 |
Hancock Central High School | Hancock | 11757 |
Harborside Academy High School | Kenosha | 20808 |
Harborside Academy Middle School | Kenosha | 11542 |
Hartford Union High School | Hartford | 10316 |
Hayward High School | Hayward | 10323 |
Hayward Middle School | Hayward | 10324 |
Health Care Academy | Ladysmith | 99282 |
Heritage Christian High School | New Berlin | 11118 |
Heritage Christian Middle School | New Berlin | 11117 |
High Marq Environmental Charter | Montello | 11186 |
High School of Health Sciences | Wales | 11314 |
Highland Community High School | Highland | 10328 |
Highland Community Middle School | Highland | 10327 |
Hilbert High School | Hilbert | 10330 |
Hilbert Middle School | Hilbert | 10329 |
Hillcrest High School | Kenosha | 99829 |
Hillsboro High School | Hillsboro | 10332 |
Hillsboro Middle School | Hillsboro | 10331 |
Hillside School | Waterford | 99531 |
Hmong American Peace Academy (HAPA) | Milwaukee | 100342 |
Holmen High School | Holmen | 10336 |
Holmen Middle School | Holmen | 10335 |
Holy Redeemer Christian Academy | Milwaukee | 11287 |
Holy Spirit Catholic School | Norway | 11707 |
Homestead High School | Mequon | 10499 |
Honor Intermediate School | Rubicon | 11095 |
Hope Christian High School | Milwaukee | 10131 |
Hope Christian School: FORTIS | Milwaukee | 11047 |
Horace Mann High School | North Fond Du Lac | 10600 |
Horace Mann Middle School | Wausau | 11100 |
Horace Mann Middle School | Neenah | 20574 |
Horace Mann Middle School - Sheboygan | Sheboygan | 10957 |
Horicon High School | Horicon | 10337 |
Horicon Junior High School | Horicon | 10338 |
Horizon High School | Madison | 11205 |
Horning Middle School | Waukesha | 10864 |
Hortonville High School | Hortonville | 10339 |
Hortonville Middle School | Hortonville | 10340 |
Houghton High School | Houghton | 11771 |
Houghton Middle School | Houghton | 11773 |
Howards Grove High School | Howards Grove | 10341 |
Howards Grove Middle School | Howards Grove | 10342 |
Hudson High School | Hudson | 10345 |
Hudson Middle School | Hudson | 11033 |
Hurley High School | Hurley | 10347 |
Hurley Middle School | Hurley | 10348 |
Hustisford High School | Hustisford | 10349 |
Hustisford Junior High School | Hustisford | 10350 |
IDEA Charter School | Weston | 10967 |
IDEAS Academy | Sheboygan | 99473 |
iForward | Grantsburg | 99185 |
ILEAD Charter School | Mauston | 11049 |
Imago Dei Academy (HS) | Ladysmith | 91919442 |
Imago Dei Academy (MS) | Ladysmith | 91919443 |
Immanuel Evangelic Lutheran Grade School | Manitowoc | 99500 |
Immanuel Lutheran College High School | Eau Claire | 180672 |
Independence High School | Independence | 10352 |
Independence Middle School | Independence | 10351 |
Indian Mound Middle School | Mc Farland | 10482 |
Indian Trail High School and Academy | Kenosha | 99501 |
Innovative and Alternative High School | Madison | 99579 |
Innovative and Alternative Middle School | Madison | 99567 |
Iola-Scandinavia High School | Iola | 10353 |
Iola-Scandinavia Middle School | Iola | 10354 |
Iowa-Grant Elementary/Middle School | Livingston | 10424 |
Iowa-Grant High School | Livingston | 10423 |
Iron Mountain Central Middle School | Iron Mountain | 11020 |
Iron Mountain High School | Iron Mountain | 11019 |
Island City Academy | Cumberland | 11013 |
Island City Virtual Academy | Cumberland | 10943 |
Isthmus Montessori Academy | Madison | 11515 |
Ithaca High School | Richland Center | 10723 |
Ithaca Middle School | Richland Center | 10952 |
Jack Young Middle School | Baraboo | 10049 |
Jackson Street School | Oshkosh | 99387 |
James C Wright Middle School | Madison | 20578 |
James Madison Middle School | Appleton | 11011 |
James Williams Middle School | Rhinelander | 10715 |
JC McKenna Middle School | Evansville | 10227 |
Jeffers High School | Painesdale | 11709 |
Jeffers Middle School | Painesdale | 91919284 |
Jefferson High School | Jefferson | 10366 |
Jefferson Middle School | Jefferson | 99880 |
Jerstad Agerholm K8 School | Racine | 10697 |
JI Case High School | Racine | 10696 |
John Dewey Acad of Learning | Green Bay | 99430 |
John Edwards High School | Port Edwards | 10664 |
John Edwards Middle School | Port Edwards | 10665 |
John Long Middle School | Grafton | 10280 |
John Muir Middle School | Wausau | 10878 |
Johnson Creek High School | Johnson Creek | 10369 |
Johnson Creek Middle School | Johnson Creek | 10368 |
Joseph A Craig High School | Janesville | 10361 |
JR Gerritts Middle School | Kimberly | 7099 |
Juda High School | Juda | 10371 |
Juda Middle School | Juda | 10370 |
Juneau County Charter School | Necedah | 11125 |
Juvenile Detention | Stevens Point | 99306 |
Kaleidoscope Academy | Appleton | 11018 |
Karcher Middle School | Burlington | 10112 |
Kaukauna High School | Kaukauna | 10373 |
Kennan Academy | Menasha | 99413 |
Kennedy Middle School | Germantown | 10263 |
Kenosha CYO Bands | Kenosha | 10380 |
Kenosha eSchool K-12 | Kenosha | 11156 |
Kettle Moraine Baptist Academy | Whitewater | 11609 |
Kettle Moraine High School | Wales | 10849 |
Kettle Moraine Lutheran Band | Jackson | 99162 |
Kettle Moraine Lutheran High School | Jackson | 10357 |
Kettle Moraine Middle School | Dousman | 10191 |
Kewaskum High School | Kewaskum | 10385 |
Kewaskum Middle School | Kewaskum | 10386 |
Kewaunee High School | Kewaunee | 10387 |
Kewaunee Middle School | Kewaunee | 10388 |
Kickapoo Area High School | Viola | 10841 |
Kickapoo Area Middle School | Viola | 10842 |
Kiel eSchool | Kiel | 99882 |
Kiel High School | Kiel | 10389 |
Kiel Middle School | Kiel | 10390 |
Kimberly High School | Kimberly | 10391 |
Kingsford High School | Kingsford | 10963 |
Kingsford Middle School | Kingsford | 10964 |
KM Global School | Wales | 99268 |
Kohler High School | Kohler | 10393 |
Kohler Middle School | Kohler | 10392 |
Kolak Education Center | Beloit | 99139 |
Kradwell School | Wauwatosa | 11581 |
Kromrey Middle School | Middleton | 10507 |
KTEC | Kenosha | 99278 |
La Crescent Middle School | La Crescent | 10395 |
La Crescent-Hokah Secondary School | La Crescent | 10394 |
La Crosse Central High School | La Crosse | 10400 |
La Crosse Design Inst | La Crosse | 99323 |
La Farge High School | La Farge | 10406 |
La Farge Middle School | La Farge | 10405 |
Lac du Flambeau Public School | Lac du Flambeau | 110967 |
Laconia High School | Rosendale | 10732 |
Lad Lake Synergy School | Milwaukee | 99347 |
Ladysmith High School | Ladysmith | 10403 |
Ladysmith Middle School | Ladysmith | 10404 |
Lake Country Classical Academy High School | 91919424 | |
Lake Country Classical Academy Middle School | Oconomowoc | 91919425 |
Lake Country Lutheran High School | Hartland | 99628 |
Lake Denoon Middle School | Muskego | 99228 |
Lake Geneva Middle School | Lake Geneva | 10410 |
Lake Holcombe High School | Holcombe | 10334 |
Lake Holcombe Junior High School | Holcombe | 10333 |
Lake Mills High School | Lake Mills | 10413 |
Lake Mills Middle School | Lake Mills | 10412 |
Lake Shore Middle School | Mequon | 10498 |
Lake Superior Intermediate School | Ashland | 99120 |
Lakeland School | Elkhorn | 19088 |
Lakeland Union High School | Minocqua | 10548 |
Lakeside Lutheran High School | Lake Mills | 10414 |
Lakeview Technology Academy | Pleasant Prairie | 99562 |
Lakewood Middle School | Twin Lakes | 10834 |
Lakewood School | Dousman | 11159 |
Lancaster High School | Lancaster | 10415 |
Lancaster Middle School | Lancaster | 10416 |
Lance Middle School | Kenosha | 10381 |
Lane Intermediate School | West Allis | 11237 |
Laona High School | Laona | 10417 |
Laona Middle School | Laona | 10418 |
Laurel High School | Viroqua | 19861 |
LEARN Charter | Lena | 99580 |
Lena High School | Lena | 10420 |
Lena Middle School | Lena | 10419 |
Leonardo da Vinci School for Gifted Learners | Green Bay | 11382 |
Les Paul Middle School | Waukesha | 10863 |
Liberty Christian School | Chippewa Falls | 11003 |
