Saturday – April 27, 2024
University of Wisconsin-Parkside
900 Wood Road
Kenosha, WI 53141-2000
- General Information (pdf)
- Printable Program (pdf)
- UW-Parkside Campus Map (pdf)
- UW-Parkside website
State Festival Results
Festival Schedule
Downloadable schedules by school: A-G, H-O, P-Z
School | name | Event | Accompanist | Time | Site | Room |
---|---|---|---|---|---|---|
All Sts Cath Schl | Leila M. | 1111 - Soprano Solo | Tami Nelson-Payne | 08:40 (8:40 am) | Site 7 | RITA L117 |
All Sts Cath Schl | Leila M. | 1311 - Music Theater-Soprano/Alto Solo | Tami Nelson-Payne | 13:52 (1:52 pm) | Site 6 | RITA L131 |
Badger HS | Crimson H. | 1111 - Soprano Solo | Deanna Deal | 10:50 (10:50 am) | Site 7 | RITA L117 |
Badger HS | Gianna D. | 1111 - Soprano Solo | Deanna Deal | 10:00 (10:00 am) | Site 3 | RITA D116 STUDIO B |
Badger HS | Kyreland N. | 1111 - Soprano Solo | Deanna Deal | 08:24 (8:24 am) | Site 3 | RITA D116 STUDIO B |
Badger HS | Alana P. | 1121 - Alto Solo | Deanna Deal | 15:10 (3:10 pm) | Site 9 | RITA L101 |
Badger HS | Ellory S. | 1121 - Alto Solo | Deanna Deal | 10:08 (10:08 am) | Site 3 | RITA D116 STUDIO B |
Badger HS | Emma D./ Nora A. | 1182 - SS, SA, AA Duet | Deanna Deal | 13:26 (1:26 pm) | Site 6 | RITA L131 |
Badger HS | Eli V. | 1221 - Baritone or Bass Solo | Deanna Deal | 15:02 (3:02 pm) | Site 9 | RITA L101 |
Badger HS | Nicholas B. | 1221 - Baritone or Bass Solo | Deanna Deal | 14:54 (2:54 pm) | Site 9 | RITA L101 |
Badger HS | Alana P. | 1311 - Music Theater-Soprano/Alto Solo | Deanna Deal | 11:30 (11:30 am) | Site 6 | RITA L131 |
Badger HS | Annie M. | 1311 - Music Theater-Soprano/Alto Solo | Deanna Deal | 13:34 (1:34 pm) | Site 6 | RITA L131 |
Badger HS | Ellory S. | 1311 - Music Theater-Soprano/Alto Solo | Deanna Deal | 10:42 (10:42 am) | Site 7 | RITA L117 |
Badger HS | Emma D. | 1311 - Music Theater-Soprano/Alto Solo | Deanna Deal | 11:22 (11:22 am) | Site 6 | RITA L131 |
Badger HS | Gianna D. | 1311 - Music Theater-Soprano/Alto Solo | Deanna Deal | 14:00 (2:00 pm) | Site 8 | RITA L113 |
Badger HS | Maddie G. | 1311 - Music Theater-Soprano/Alto Solo | Deanna Deal | 13:18 (1:18 pm) | Site 6 | RITA L131 |
Badger HS | Makayla H. | 1311 - Music Theater-Soprano/Alto Solo | Deanna Deal | 14:08 (2:08 pm) | Site 8 | RITA L113 |
Badger HS | Nicholas B. | 1321 - Music Theater-Tenor/Bass Solo | Deanna Deal | 14:16 (2:16 pm) | Site 8 | RITA L113 |
Badger HS | Cera C. | 2111 - Violin Solo | 14:40 (2:40 pm) | Site 14 | SC L121 HICKORY | |
Badger HS | Kayla C. | 2111 - Violin Solo | 13:40 (1:40 pm) | Site 13 | SC L112 WALNUT | |
Badger HS | Liliana B. | 2111 - Violin Solo | 13:00 (1:00 pm) | Site 13 | SC L112 WALNUT | |
Badger HS | Alana P. | 2211 - Viola Solo | 13:10 (1:10 pm) | Site 14 | SC L121 HICKORY | |
Badger HS | Hailey B. | 2211 - Viola Solo | 09:30 (9:30 am) | Site 14 | SC L121 HICKORY | |
Badger HS | Alana P./ Jonathon Z. | 2212 - Viola Duet | 14:20 (2:20 pm) | Site 15 | SC L116 BALLROOM | |
Badger HS | Kate S. | 2311 - Cello Solo | 10:40 (10:40 am) | Site 14 | SC L121 HICKORY | |
Badger HS | Kate S./ Eli V. | 2842 - Viola and Cello Duet | 11:18 (11:18 am) | Site 15 | SC L116 BALLROOM | |
Badger HS | Kate S., et. al. | 2859 - String Choir | Hunter Aulds | 08:16 (8:16 am) | Site 15 | SC L116 BALLROOM |
Badger HS | Elizabeth M. | 3121 - Flute Solo | Karen Vandenelzen | 13:30 (1:30 pm) | Site 10 | MOLN D101 |
Badger HS | Kate S. | 3321 - Bb Clarinet Solo | Karen Vandenelzen | 15:10 (3:10 pm) | Site 10 | MOLN D101 |
Badger HS | Olivia W. | 3321 - Bb Clarinet Solo | karen Vandenelzen | 09:28 (9:28 am) | Site 11 | MOLN D132 |
Badger HS | Eli V. | 3421 - Eb Alto Saxophone Solo | Adam Smith | 12:58 (12:58 pm) | Site 11 | MOLN D132 |
Badger HS | Ethan R. | 3421 - Eb Alto Saxophone Solo | Chris Schsiker | 08:36 (8:36 am) | Site 11 | MOLN D132 |
Badger HS | Eli V., et. al. | 6238 - Mixed Vocal Jazz Ensemble | Deanna Deal | 09:20 (9:20 am) | Site 4 | RITA D133 BLACK BOX |
Bradford HS | Hannah H. | 1111 - Soprano Solo | Kristen Singer | 11:14 (11:14 am) | Site 3 | RITA D116 STUDIO B |
Bradford HS | Hannah H. | 1311 - Music Theater-Soprano/Alto Solo | Kristen Singer | 09:04 (9:04 am) | Site 6 | RITA L131 |
Bradford HS | Sara R. | 1311 - Music Theater-Soprano/Alto Solo | Abigail Feiler | 08:48 (8:48 am) | Site 6 | RITA L131 |
Bradford HS | Jose O. | 2111 - Violin Solo | Heather Lopp | 08:50 (8:50 am) | Site 13 | SC L112 WALNUT |
Bradford HS | Kayla W./ Reyes C. | 2822 - Violin and Cello Duet | Heather Lopp | 11:58 (11:58 am) | Site 15 | SC L116 BALLROOM |
Bradford HS | Caitlin K. | 3121 - Flute Solo | 08:30 (8:30 am) | Site 10 | MOLN D101 | |
Bradford HS | AJ O. | 3421 - Eb Alto Saxophone Solo | Jennifer Marvin | 14:30 (2:30 pm) | Site 10 | MOLN D101 |
Bradford HS | Riley R., et. al. | 3878 - Woodwind Ensemble | 10:12 (10:12 am) | Site 1 | RITA D174 BEDFORD HALL | |
Bradford HS | Emmeline E. | 4311 - Trombone Solo | 11:00 (11:00 am) | Site 12 | MOLN D139 | |
Bradford HS | Cadin D., et. al. | 4314 - Trombone Quartet | 14:22 (2:22 pm) | Site 11 | MOLN D132 | |
Bradford HS | Sal S. | 4411 - Euphonium Solo | 09:10 (9:10 am) | Site 12 | MOLN D139 | |
Bradford HS | Cadin D. | 4511 - Tuba Solo | 13:10 (1:10 pm) | Site 12 | MOLN D139 | |
Bradford HS | Cadin D./ Emmeline E. | 4832 - Trombone Duet, Euphonium Duet, or Trombone-Euphonium Duet | 11:34 (11:34 am) | Site 11 | MOLN D132 | |
Bradford HS | Wyatt R., et. al. | 4844 - Tuba-Euphonium Quartet | 09:20 (9:20 am) | Site 11 | MOLN D132 | |
Bradford HS | Joey S., et. al. | 4858 - Brass Ensemble | 10:00 (10:00 am) | Site 1 | RITA D174 BEDFORD HALL | |
Bradford HS | Mason C. | 5211 - Timpani Solo | 14:06 (2:06 pm) | Site 2 | RITA D184 | |
Bradford HS | Rachel S. | 5311 - Marimba or Xylophone Solo | 10:52 (10:52 am) | Site 2 | RITA D184 | |
Bradford HS | Hanzo M., et. al. | 5823 - Percussion Trio | 10:14 (10:14 am) | Site 2 | RITA D184 | |
Bradford HS | Wyatt D. | 7111 - Piano Solo | 10:40 (10:40 am) | Site 5 | RITA L132 | |
Bristol MS | Jon S./ Noah B. | 3422 - Saxophone Duet | 10:06 (10:06 am) | Site 11 | MOLN D132 | |
Brkfld Acad HS | Kendra D. | 1111 - Soprano Solo | Becky Whelpley | 10:58 (10:58 am) | Site 3 | RITA D116 STUDIO B |
Brkfld Acad HS | Kendra D. | 1311 - Music Theater-Soprano/Alto Solo | Becky Whelpley | 13:18 (1:18 pm) | Site 8 | RITA L113 |
Burlington HS | Madeline T. | 1111 - Soprano Solo | 13:42 (1:42 pm) | Site 7 | RITA L117 | |
Burlington HS | Aubrey D. | 1311 - Music Theater-Soprano/Alto Solo | Megan Fitch | 15:04 (3:04 pm) | Site 7 | RITA L117 |
Burlington HS | Madeline T. | 1311 - Music Theater-Soprano/Alto Solo | Megan Fitch | 09:44 (9:44 am) | Site 6 | RITA L131 |
Burlington HS | Harrison T. | 1321 - Music Theater-Tenor/Bass Solo | Megan Fitch | 10:58 (10:58 am) | Site 6 | RITA L131 |
Burlington HS | Ava D., et. al. | 1414 - SSAA Barbershop Quartet | 13:34 (1:34 pm) | Site 3 | RITA D116 STUDIO B | |
Burlington HS | Dominic D., et. al. | 1424 - TTBB Barbershop Quartet | 14:56 (2:56 pm) | Site 3 | RITA D116 STUDIO B | |
Burlington HS | Christine C., et. al. | 1529 - Madrigal Ensemble | 08:30 (8:30 am) | Site 4 | RITA D133 BLACK BOX | |
Burlington HS | Elijah G. | 2111 - Violin Solo | Casey Unger | 11:20 (11:20 am) | Site 14 | SC L121 HICKORY |
Burlington HS | Jonah F. | 2111 - Violin Solo | Carrie Fidler | 10:10 (10:10 am) | Site 14 | SC L121 HICKORY |
Burlington HS | Soren E. | 2111 - Violin Solo | 10:10 (10:10 am) | Site 13 | SC L112 WALNUT | |
Burlington HS | Julian I., et. al. | 2859 - String Choir | 13:14 (1:14 pm) | Site 15 | SC L116 BALLROOM | |
Burlington HS | Christine C., et. al. | 6278 - Mixed Contemporary A Cappella | 11:10 (11:10 am) | Site 4 | RITA D133 BLACK BOX | |
Catholic Cntrl HS | Emily K. | 1121 - Alto Solo | 13:42 (1:42 pm) | Site 3 | RITA D116 STUDIO B | |
Catholic Cntrl HS | Joyline L. | 1121 - Alto Solo | 13:58 (1:58 pm) | Site 9 | RITA L101 | |
Catholic Cntrl HS | Tyler K. | 1221 - Baritone or Bass Solo | 14:46 (2:46 pm) | Site 9 | RITA L101 | |
Catholic Cntrl HS | Emily K. | 1311 - Music Theater-Soprano/Alto Solo | 15:20 (3:20 pm) | Site 6 | RITA L131 | |
Catholic Cntrl HS | Noirin D. | 7111 - Piano Solo | 11:30 (11:30 am) | Site 5 | RITA L132 | |
Christian Life HS | Clara S. | 1111 - Soprano Solo | Mary St John | 15:36 (3:36 pm) | Site 3 | RITA D116 STUDIO B |
Christian Life HS | Cosette R. | 1111 - Soprano Solo | Debbie Miller | 11:14 (11:14 am) | Site 7 | RITA L117 |
Christian Life HS | Clara S. | 1311 - Music Theater-Soprano/Alto Solo | Mary St John | 10:50 (10:50 am) | Site 6 | RITA L131 |
Christian Life HS | Cosette R. | 1311 - Music Theater-Soprano/Alto Solo | Jill Van Prooyen | 13:10 (1:10 pm) | Site 8 | RITA L113 |
Christian Life HS | Eleanor C. | 1311 - Music Theater-Soprano/Alto Solo | Jill Van Prooyen | 10:00 (10:00 am) | Site 6 | RITA L131 |
Christian Life HS | Donis T. | 1321 - Music Theater-Tenor/Bass Solo | Jill Van Prooyen | 14:56 (2:56 pm) | Site 6 | RITA L131 |
Christian Life HS | Logan R. | 1321 - Music Theater-Tenor/Bass Solo | Kristine Robinson | 14:24 (2:24 pm) | Site 8 | RITA L113 |
Christian Life HS | Trevor S. | 1321 - Music Theater-Tenor/Bass Solo | Jill Van Prooyen | 08:16 (8:16 am) | Site 8 | RITA L113 |
Christian Life HS | Clara S. | 2111 - Violin Solo | Brian Schoettler | 14:10 (2:10 pm) | Site 13 | SC L112 WALNUT |
Christian Life HS | Cosette R. | 2111 - Violin Solo | Kristine Robinson | 09:00 (9:00 am) | Site 13 | SC L112 WALNUT |
Christian Life HS | Ethan V. | 2111 - Violin Solo | Brian Schoettler | 13:10 (1:10 pm) | Site 13 | SC L112 WALNUT |
Christian Life HS | Ethan V., et. al. | 2859 - String Choir | 08:36 (8:36 am) | Site 15 | SC L116 BALLROOM | |
Christian Life HS | Ella L. | 3121 - Flute Solo | Hannah Gravelle | 10:40 (10:40 am) | Site 10 | MOLN D101 |
Christian Life HS | Selah H. | 3321 - Bb Clarinet Solo | Hannah Gravelle | 08:26 (8:26 am) | Site 11 | MOLN D132 |
Christian Life HS | Nathanael H. | 3421 - Eb Alto Saxophone Solo | Hannah Gravelle | 14:02 (2:02 pm) | Site 11 | MOLN D132 |
Christian Life HS | Landon D. | 4311 - Trombone Solo | Jill Van Prooyen | 11:50 (11:50 am) | Site 12 | MOLN D139 |
Christian Life HS | Thomas V. | 4311 - Trombone Solo | Jill Van Prooyen | 14:20 (2:20 pm) | Site 12 | MOLN D139 |
Christian Life HS | Emalie M. | 4411 - Euphonium Solo | Brian Schoettler | 15:30 (3:30 pm) | Site 12 | MOLN D139 |
Christian Life HS | Shonari A. | 5121 - Parade Drum Solo | 13:46 (1:46 pm) | Site 2 | RITA D184 | |
Christian Life HS | Nathan Z. | 5311 - Marimba or Xylophone Solo | 10:04 (10:04 am) | Site 2 | RITA D184 | |
Christian Life HS | Samuel V. | 5311 - Marimba or Xylophone Solo | Jill Van Prooyen | 09:02 (9:02 am) | Site 2 | RITA D184 |
Christian Life HS | Clara S., et. al. | 6238 - Mixed Vocal Jazz Ensemble | 08:10 (8:10 am) | Site 4 | RITA D133 BLACK BOX | |
Christian Life HS | Eleanor C., et. al. | 6258 - SSA/A Contemporary A Cappella | 14:10 (2:10 pm) | Site 4 | RITA D133 BLACK BOX | |
Christian Life HS | Ethan V., et. al. | 6268 - TTB/B Contemporary A Cappella | 10:00 (10:00 am) | Site 4 | RITA D133 BLACK BOX | |
Christian Life HS | Ethan V. | 7111 - Piano Solo | 11:10 (11:10 am) | Site 5 | RITA L132 | |
Christian Life HS | Han H. | 7111 - Piano Solo | 13:10 (1:10 pm) | Site 5 | RITA L132 | |
Clouse Fam Schl | Meadow C. | 1121 - Alto Solo | Rita Gentile | 08:08 (8:08 am) | Site 3 | RITA D116 STUDIO B |
Clouse Fam Schl | Anja C. | 1311 - Music Theater-Soprano/Alto Solo | Deborah Custer | 14:32 (2:32 pm) | Site 6 | RITA L131 |
Cudahy HS | Celeste G./ Sam S. | 1182 - SS, SA, AA Duet | Renee Braun | 10:34 (10:34 am) | Site 6 | RITA L131 |
Cudahy HS | Meaghanne R./ Leo L. | 1882 - ST, SB, AT, AB Duet | Renee Braun | 10:26 (10:26 am) | Site 6 | RITA L131 |
Cudahy HS | Roxie Z. | 2311 - Cello Solo | Renee Braun | 11:40 (11:40 am) | Site 14 | SC L121 HICKORY |
Cudahy HS | Lawton S., et. al. | 2859 - String Choir | 08:58 (8:58 am) | Site 15 | SC L116 BALLROOM | |
Cudahy HS | Lawton S., et. al. | 6329 - Alternative String Ensemble | 13:46 (1:46 pm) | Site 15 | SC L116 BALLROOM | |
Cudahy HS | Daniel Z. | 7111 - Piano Solo | 08:00 (8:00 am) | Site 5 | RITA L132 | |
Forest Park MS | Eva D. | 1111 - Soprano Solo | 15:36 (3:36 pm) | Site 7 | RITA L117 | |
Forest Park MS | Sophia P. | 7111 - Piano Solo | 08:50 (8:50 am) | Site 5 | RITA L132 | |
Franklin HS | Evelyn K. | 1111 - Soprano Solo | Angela Bier | 11:46 (11:46 am) | Site 7 | RITA L117 |
Franklin HS | Ivylynn N. | 1311 - Music Theater-Soprano/Alto Solo | Allison Umhoefer | 10:08 (10:08 am) | Site 6 | RITA L131 |
Franklin HS | Cole S. | 1321 - Music Theater-Tenor/Bass Solo | 09:04 (9:04 am) | Site 8 | RITA L113 | |
Franklin HS | Aris A. | 2111 - Violin Solo | Rebekah Stege | 10:20 (10:20 am) | Site 14 | SC L121 HICKORY |
Franklin HS | Evan C. | 2111 - Violin Solo | Allison Umhoefer | 13:30 (1:30 pm) | Site 13 | SC L112 WALNUT |
Franklin HS | Natalie K. | 2111 - Violin Solo | Angela Bier | 14:00 (2:00 pm) | Site 13 | SC L112 WALNUT |
Franklin HS | Sophia I. | 2111 - Violin Solo | 15:00 (3:00 pm) | Site 14 | SC L121 HICKORY | |
Franklin HS | Shamit S. | 2211 - Viola Solo | 13:00 (1:00 pm) | Site 14 | SC L121 HICKORY | |
Franklin HS | Gabriela D. | 2411 - String Bass Solo | 08:48 (8:48 am) | Site 15 | SC L116 BALLROOM | |
Franklin HS | Yadavi D. | 3121 - Flute Solo | Cherie Stein | 10:20 (10:20 am) | Site 10 | MOLN D101 |
Franklin HS | Chloe N. | 3321 - Bb Clarinet Solo | 14:50 (2:50 pm) | Site 10 | MOLN D101 | |
Franklin HS | Hanh B. | 3321 - Bb Clarinet Solo | Cherie Stein | 11:00 (11:00 am) | Site 10 | MOLN D101 |
Franklin HS | Scarlett S. | 3321 - Bb Clarinet Solo | Emily Thomas | 13:20 (1:20 pm) | Site 10 | MOLN D101 |
Franklin HS | Sean K. | 3321 - Bb Clarinet Solo | Allison Umhoefer | 08:20 (8:20 am) | Site 10 | MOLN D101 |
Franklin HS | Hanh B./ Sophie P. | 3322 - Bb Clarinet Duet | 14:46 (2:46 pm) | Site 11 | MOLN D132 | |
Franklin HS | Connor P. | 3421 - Eb Alto Saxophone Solo | Allison Umhoefer | 15:04 (3:04 pm) | Site 11 | MOLN D132 |
Franklin HS | Hanh B. | 3421 - Eb Alto Saxophone Solo | Cherie Stein | 10:10 (10:10 am) | Site 10 | MOLN D101 |
Franklin HS | Mason O. | 3421 - Eb Alto Saxophone Solo | Allison Umhoefer | 08:10 (8:10 am) | Site 10 | MOLN D101 |
Franklin HS | Connor P./ Hanh B. | 3422 - Saxophone Duet | 13:18 (1:18 pm) | Site 11 | MOLN D132 | |
Franklin HS | Kyle B. | 3431 - Bb Tenor Saxophone Solo | 13:52 (1:52 pm) | Site 11 | MOLN D132 | |
Franklin HS | Sean K., et. al. | 3849 - Clarinet Choir | Allison Umhoefer | 09:24 (9:24 am) | Site 1 | RITA D174 BEDFORD HALL |
Franklin HS | Sean K., et. al. | 3859 - Saxophone Choir | Allison Umhoefer | 10:34 (10:34 am) | Site 1 | RITA D174 BEDFORD HALL |
Franklin HS | Anna L., et. al. | 3878 - Woodwind Ensemble | Allison Umhoefer | 14:12 (2:12 pm) | Site 1 | RITA D174 BEDFORD HALL |
Franklin HS | Mason O. | 3911 - Misc. Woodwind Solo | Allison Umhoefer | 14:54 (2:54 pm) | Site 11 | MOLN D132 |
Franklin HS | Elizabeth C. | 4311 - Trombone Solo | Cherie Stein | 08:50 (8:50 am) | Site 12 | MOLN D139 |
Franklin HS | Erich H. | 4311 - Trombone Solo | Cherie Stein | 14:50 (2:50 pm) | Site 12 | MOLN D139 |
Franklin HS | Erich H. | 4321 - Bass Trombone Solo | Cherie Stein | 08:10 (8:10 am) | Site 12 | MOLN D139 |
Franklin HS | Ben W. | 4411 - Euphonium Solo | Cherie Stein | 15:20 (3:20 pm) | Site 12 | MOLN D139 |
Franklin HS | Nic G. | 4411 - Euphonium Solo | Cherie Stein | 15:00 (3:00 pm) | Site 12 | MOLN D139 |
Franklin HS | Elizabeth C., et. al. | 4855 - Brass Quintet | Allison Umhoefer | 14:04 (2:04 pm) | Site 1 | RITA D174 BEDFORD HALL |
Franklin HS | Max H., et. al. | 4859 - Brass Choir | Allison Umhoefer | 10:46 (10:46 am) | Site 1 | RITA D174 BEDFORD HALL |
Franklin HS | Abby S. | 5311 - Marimba or Xylophone Solo | 11:42 (11:42 am) | Site 2 | RITA D184 | |
Franklin HS | Carter S. | 5311 - Marimba or Xylophone Solo | 09:54 (9:54 am) | Site 2 | RITA D184 | |
Franklin HS | Charlie L. | 5311 - Marimba or Xylophone Solo | 10:32 (10:32 am) | Site 2 | RITA D184 | |
Franklin HS | Colden G. | 5311 - Marimba or Xylophone Solo | 11:32 (11:32 am) | Site 2 | RITA D184 | |
Franklin HS | Brandon K., et. al. | 5918 - Misc. Percussion Ensemble | Allison Umhoefer | 13:00 (1:00 pm) | Site 2 | RITA D184 |
Franklin HS | Sean K., et. al. | 6458 - Jazz Ensemble | Allison Umhoefer | 11:34 (11:34 am) | Site 1 | RITA D174 BEDFORD HALL |
Franklin HS | Hanh B. | 6521 - Jazz Piano Non-Improvisation Solo | 08:30 (8:30 am) | Site 5 | RITA L132 | |
Franklin HS | Carter S. | 7111 - Piano Solo | 14:10 (2:10 pm) | Site 5 | RITA L132 | |
Franklin HS | Fiona O. | 7111 - Piano Solo | 09:20 (9:20 am) | Site 5 | RITA L132 | |
Franklin HS | Hanh B. | 7111 - Piano Solo | 14:00 (2:00 pm) | Site 5 | RITA L132 | |
Franklin HS | Brandon K., et. al. | 9118 - Misc. Ensemble | 13:36 (1:36 pm) | Site 11 | MOLN D132 | |
Gilmore MS | Aniya S. | 1111 - Soprano Solo | Keri Alexander | 13:26 (1:26 pm) | Site 3 | RITA D116 STUDIO B |
Greendale HS | Shayla P. | 3421 - Eb Alto Saxophone Solo | Cherie Stein | 14:10 (2:10 pm) | Site 10 | MOLN D101 |
Greenfield HS | Emily K. | 1111 - Soprano Solo | Cassandra Pacelli | 15:20 (3:20 pm) | Site 7 | RITA L117 |
Greenfield HS | Piper S. | 1111 - Soprano Solo | Rick Kieffer | 08:24 (8:24 am) | Site 7 | RITA L117 |
Greenfield HS | Jack D. | 1211 - Tenor Solo | Derek Machan | 14:14 (2:14 pm) | Site 7 | RITA L117 |
Greenfield HS | Rudolf S. | 1211 - Tenor Solo | Rick Kieffer | 09:28 (9:28 am) | Site 7 | RITA L117 |
Greenfield HS | Theodore K. | 1211 - Tenor Solo | Rick Kieffer | 11:06 (11:06 am) | Site 7 | RITA L117 |
Greenfield HS | Keegan B. | 1221 - Baritone or Bass Solo | Cassandra Pacelli | 08:56 (8:56 am) | Site 9 | RITA L101 |
Greenfield HS | Allison A. | 1311 - Music Theater-Soprano/Alto Solo | Rick Kieffer | 13:58 (1:58 pm) | Site 7 | RITA L117 |
Greenfield HS | Piper S. | 1311 - Music Theater-Soprano/Alto Solo | Rick Kieffer | 11:38 (11:38 am) | Site 3 | RITA D116 STUDIO B |
Greenfield HS | Rudolf S. | 1321 - Music Theater-Tenor/Bass Solo | Rick Kieffer | 15:12 (3:12 pm) | Site 6 | RITA L131 |
Greenfield HS | Theodore K. | 1321 - Music Theater-Tenor/Bass Solo | Cassandra Pacelli | 09:36 (9:36 am) | Site 6 | RITA L131 |
Greenfield HS | Alex M. | 2411 - String Bass Solo | 15:12 (3:12 pm) | Site 15 | SC L116 BALLROOM | |
Greenfield HS | Caitlinn R. | 3341 - Bb Bass Clarinet Solo | 11:10 (11:10 am) | Site 10 | MOLN D101 | |
Greenfield HS | Nina D., et. al. | 5918 - Misc. Percussion Ensemble | Marissa Narlock | 09:42 (9:42 am) | Site 2 | RITA D184 |
Greenfield HS | Claire C. | 7111 - Piano Solo | 10:20 (10:20 am) | Site 5 | RITA L132 | |
Greenfield HS | Evelyn F. | 7111 - Piano Solo | 13:20 (1:20 pm) | Site 5 | RITA L132 | |
Greenfield HS | Alexander M. | 8211 - Guitar Solo | 11:50 (11:50 am) | Site 14 | SC L121 HICKORY | |
Harborsde Acad HS | Adrian W. | 1111 - Soprano Solo | Jonathan Kim | 09:20 (9:20 am) | Site 3 | RITA D116 STUDIO B |
Harborsde Acad HS | Julian S. | 1221 - Baritone or Bass Solo | Jonathan Kim | 08:24 (8:24 am) | Site 9 | RITA L101 |
Harborsde Acad HS | Violet U. | 1311 - Music Theater-Soprano/Alto Solo | Kristen Singer | 10:08 (10:08 am) | Site 7 | RITA L117 |
Harborsde Acad HS | Cathryn M. | 2111 - Violin Solo | 08:30 (8:30 am) | Site 13 | SC L112 WALNUT | |
Harborsde Acad HS | Ethan S. | 2111 - Violin Solo | 14:30 (2:30 pm) | Site 13 | SC L112 WALNUT | |
Harborsde Acad HS | Evelyn S. | 2111 - Violin Solo | 11:10 (11:10 am) | Site 13 | SC L112 WALNUT | |
Harborsde Acad HS | Cailey M. | 2211 - Viola Solo | 13:50 (1:50 pm) | Site 14 | SC L121 HICKORY | |
Harborsde Acad HS | Marcus H. | 2211 - Viola Solo | Lynn Valdez | 15:10 (3:10 pm) | Site 14 | SC L121 HICKORY |
Harborsde Acad HS | Rachel L. | 2211 - Viola Solo | 11:10 (11:10 am) | Site 14 | SC L121 HICKORY | |
Harborsde Acad HS | Sophia M. | 2211 - Viola Solo | 09:50 (9:50 am) | Site 14 | SC L121 HICKORY | |
Harborsde Acad HS | Ollie E. | 2311 - Cello Solo | Heather Lopp | 14:40 (2:40 pm) | Site 13 | SC L112 WALNUT |
Harborsde Acad HS | Alex T., et. al. | 2859 - String Choir | Jasmyn Kosier | 15:30 (3:30 pm) | Site 15 | SC L116 BALLROOM |
Harborsde Acad HS | Hazel K. | 3321 - Bb Clarinet Solo | Jennifer Marvin | 14:20 (2:20 pm) | Site 10 | MOLN D101 |
Indian Trail Acad | Alaina R. | 1111 - Soprano Solo | Monica Scholz | 08:56 (8:56 am) | Site 3 | RITA D116 STUDIO B |
Indian Trail Acad | Alexis W. | 1111 - Soprano Solo | 15:12 (3:12 pm) | Site 7 | RITA L117 | |
Indian Trail Acad | Emily O. | 1111 - Soprano Solo | Rita Gentile | 08:00 (8:00 am) | Site 3 | RITA D116 STUDIO B |
Indian Trail Acad | Katelyn W. | 1111 - Soprano Solo | Alejandro Alumbreros | 11:30 (11:30 am) | Site 3 | RITA D116 STUDIO B |
Indian Trail Acad | Norah L. | 1111 - Soprano Solo | Monica Scholz | 11:46 (11:46 am) | Site 3 | RITA D116 STUDIO B |
Indian Trail Acad | Alivia H. | 1121 - Alto Solo | Rita Gentile | 10:18 (10:18 am) | Site 9 | RITA L101 |
Indian Trail Acad | Sarah B. | 1121 - Alto Solo | Monica Scholz | 10:50 (10:50 am) | Site 3 | RITA D116 STUDIO B |
Indian Trail Acad | Saige G./ Ava M. | 1182 - SS, SA, AA Duet | Monica Scholz | 09:52 (9:52 am) | Site 6 | RITA L131 |
Indian Trail Acad | Abby R. | 1311 - Music Theater-Soprano/Alto Solo | Alejandro Alumbreros | 08:40 (8:40 am) | Site 6 | RITA L131 |
Indian Trail Acad | Katelyn W. | 1311 - Music Theater-Soprano/Alto Solo | Monica Scholz | 08:24 (8:24 am) | Site 8 | RITA L113 |
Indian Trail Acad | Madelyn A. | 1311 - Music Theater-Soprano/Alto Solo | Rita Gentile | 09:36 (9:36 am) | Site 8 | RITA L113 |
Indian Trail Acad | Sarah B. | 1311 - Music Theater-Soprano/Alto Solo | Alejandro Alumbreros | 09:28 (9:28 am) | Site 6 | RITA L131 |
Indian Trail Acad | Emmanuelle R. | 1321 - Music Theater-Tenor/Bass Solo | Alejandro Alumbreros | 09:20 (9:20 am) | Site 6 | RITA L131 |
Indian Trail Acad | Ana M., et. al. | 1884 - SATB Quartet | 09:04 (9:04 am) | Site 9 | RITA L101 | |
Indian Trail Acad | Anna G. | 2111 - Violin Solo | Lynn Valdez | 10:40 (10:40 am) | Site 13 | SC L112 WALNUT |
Indian Trail Acad | Ethan M. | 2111 - Violin Solo | Jamie Kelnhofer | 08:20 (8:20 am) | Site 14 | SC L121 HICKORY |
Indian Trail Acad | Euphrates W. | 2111 - Violin Solo | Fumi Nakayama | 08:30 (8:30 am) | Site 14 | SC L121 HICKORY |
Indian Trail Acad | Kenzy K. | 2111 - Violin Solo | Jennifer Marvin | 10:20 (10:20 am) | Site 13 | SC L112 WALNUT |
Indian Trail Acad | Madison J. | 2111 - Violin Solo | Lynn Valdez | 11:40 (11:40 am) | Site 13 | SC L112 WALNUT |
Indian Trail Acad | Noemi R. | 2111 - Violin Solo | Lynn Valdez | 09:00 (9:00 am) | Site 14 | SC L121 HICKORY |
Indian Trail Acad | Owen H. | 2111 - Violin Solo | Jennifer Marvin | 11:00 (11:00 am) | Site 13 | SC L112 WALNUT |
Indian Trail Acad | Trevor W. | 2111 - Violin Solo | Jennifer Marvin | 10:30 (10:30 am) | Site 13 | SC L112 WALNUT |
Indian Trail Acad | Anna G./ Madison J. | 2112 - Violin Duet | 13:26 (1:26 pm) | Site 15 | SC L116 BALLROOM | |
