Saturday – April 27, 2024
University of Wisconsin-Whitewater
800 West Main Street
Whitewater, WI 53190-1790
- General Information (pdf)
- Printable Program (pdf)
- UW-Whitewater Campus Map (pdf)
- CA = Greenhill Center for the Arts
- UW-Whitewater website
State Festival Results
Festival Schedule
Important update for percussion events:
- Site 8 will be in CA 1005.
- Site 11 will be CA 1016 (Barnett).
Downloadable schedules by school: A-G, H-N, O-Z
School | Student | Event | Accompanist | Time | Site | Room |
---|---|---|---|---|---|---|
Abundant Life HS | Abigail R. | 1111 - Soprano Solo | Josh Vaughn | 08:08 (8:08 am) | Site 13 | HH 1000 (Timmerman) |
Abundant Life HS | Naomi J. | 1111 - Soprano Solo | Josh Vaughn | 08:16 (8:16 am) | Site 13 | HH 1000 (Timmerman) |
Abundant Life HS | Abigail R. | 1311 - Music Theater-Soprano/Alto Solo | Josh Vaughn | 09:04 (9:04 am) | Site 20 | HH 1314 |
Abundant Life HS | Amber C. | 1311 - Music Theater-Soprano/Alto Solo | Josh Vaughn | 09:12 (9:12 am) | Site 20 | HH 1314 |
Abundant Life HS | Naomi J. | 1311 - Music Theater-Soprano/Alto Solo | Josh Vaughn | 08:56 (8:56 am) | Site 20 | HH 1314 |
Abundant Life HS | Erica E. | 7111 - Piano Solo | 10:50 (10:50 am) | Site 9 | CA 2007 | |
Albany HS | Delani B. | 1121 - Alto Solo | Cathy Nevel | 10:24 (10:24 am) | Site 22 | HH 2101 |
Albany HS | Ally L. | 1311 - Music Theater-Soprano/Alto Solo | Cathy Nevel | 14:20 (2:20 pm) | Site 24 | HH 2306 |
Albany HS | Kierra C. | 3121 - Flute Solo | Cathy Nevel | 09:30 (9:30 am) | Site 2 | CA 0002 |
Asa Clark MS | Elliot E. | 5311 - Marimba or Xylophone Solo | 12:52 (12:52 pm) | Site 8 | CA 1005 | |
Beloit Memorial | Sofia R. | 1111 - Soprano Solo | Amy Hartough | 09:36 (9:36 am) | Site 17 | HH 1307 |
Beloit Memorial | K'Lee A., et. al. | 1529 - Madrigal Ensemble | 13:54 (1:54 pm) | Site 13 | HH 1000 (Timmerman) | |
Beloit Memorial | Alex F. | 2111 - Violin Solo | 15:50 (3:50 pm) | Site 14 | HH 1300 | |
Beloit Turner HS | Addison T. | 1111 - Soprano Solo | Turner Choir Accompanist 1 | 11:36 (11:36 am) | Site 17 | HH 1307 |
Beloit Turner HS | Calais C. | 1111 - Soprano Solo | Cindy Blanc | 13:08 (1:08 pm) | Site 16 | HH 1306 |
Beloit Turner HS | Caitlin W. | 1121 - Alto Solo | Turner Choir Accompanist 1 | 13:32 (1:32 pm) | Site 18 | HH 1310 |
Beloit Turner HS | Kaleb G. | 1211 - Tenor Solo | Cindy Blanc | 14:04 (2:04 pm) | Site 17 | HH 1307 |
Beloit Turner HS | Calais C. | 1311 - Music Theater-Soprano/Alto Solo | Turner Choir Accompanist 1 | 15:08 (3:08 pm) | Site 23 | HH 2303 |
Beloit Turner HS | Calais C. | 2111 - Violin Solo | 13:38 (1:38 pm) | Site 15 | HH 1302 | |
Beloit Turner HS | Navana T. | 3321 - Bb Clarinet Solo | Turner Band 1 | 13:00 (1:00 pm) | Site 3 | CA 0005 |
Beloit Turner HS | Mea T. | 4111 - Trumpet Solo | Turner Band 1 | 13:38 (1:38 pm) | Site 6 | CA 0030 |
Beloit Turner HS | Jadyn S. | 4311 - Trombone Solo | Turner Band 1 | 14:20 (2:20 pm) | Site 4 | CA 0006 |
Beloit Turner HS | Dane A. | 4411 - Euphonium Solo | Turner Band 1 | 14:30 (2:30 pm) | Site 4 | CA 0006 |
Beloit Turner HS | Jadyn S./ Dane A. | 4832 - Trombone Duet, Euphonium Duet, or Trombone-Euphonium Duet | 13:20 (1:20 pm) | Site 6 | CA 0030 | |
Beloit Turner HS | Kaleb G. | 7111 - Piano Solo | 08:36 (8:36 am) | Site 10 | CA 2016 | |
Big Foot HS | Gianna K. | 1111 - Soprano Solo | Gail August | 14:44 (2:44 pm) | Site 16 | HH 1306 |
Big Foot HS | Leah P. | 1121 - Alto Solo | Gail August | 14:20 (2:20 pm) | Site 22 | HH 2101 |
Big Foot HS | Kaden R. | 1221 - Baritone or Bass Solo | Gail August | 14:12 (2:12 pm) | Site 22 | HH 2101 |
Big Foot HS | Timmy M., et. al. | 1284 - TTBB Quartet | 15:32 (3:32 pm) | Site 13 | HH 1000 (Timmerman) | |
Big Foot HS | Gianna K. | 1311 - Music Theater-Soprano/Alto Solo | Gail August | 12:52 (12:52 pm) | Site 20 | HH 1314 |
Big Foot HS | Guadalupe M. | 1311 - Music Theater-Soprano/Alto Solo | Gail August | 13:00 (1:00 pm) | Site 20 | HH 1314 |
Big Foot HS | Karly D. | 1311 - Music Theater-Soprano/Alto Solo | Gail August | 09:20 (9:20 am) | Site 20 | HH 1314 |
Big Foot HS | Stephanie S. | 1311 - Music Theater-Soprano/Alto Solo | Gail August | 15:00 (3:00 pm) | Site 24 | HH 2306 |
Big Foot HS | Kaden R. | 1321 - Music Theater-Tenor/Bass Solo | Gail August | 13:08 (1:08 pm) | Site 20 | HH 1314 |
Big Foot HS | Leann F. | 3421 - Eb Alto Saxophone Solo | Christine Lynch | 14:00 (2:00 pm) | Site 1 | CA 0001 |
Big Foot HS | Mallory H. | 3421 - Eb Alto Saxophone Solo | Christine Lynch | 15:20 (3:20 pm) | Site 3 | CA 0005 |
Big Foot HS | Abby H., et. al. | 6139 - Mixed Show Choir - Open Class | Gail August | 08:20 (8:20 am) | Site 7 | CA 1001 Light Recital Hall |
Big Foot HS | Timmy M., et. al. | 6458 - Jazz Ensemble | Neal Raskin | 10:22 (10:22 am) | Site 12 | Young Auditorium |
Big Foot HS | Kaden R. | 7111 - Piano Solo | 11:44 (11:44 am) | Site 10 | CA 2016 | |
Cambria HS | Jason W. | 1221 - Baritone or Bass Solo | Robert Kuhnz | 11:52 (11:52 am) | Site 22 | HH 2101 |
Cambria HS | Madelyn E. | 1311 - Music Theater-Soprano/Alto Solo | Robert Kuhnz | 11:28 (11:28 am) | Site 20 | HH 1314 |
Cambridge HS | Scarlett J. | 1111 - Soprano Solo | Kathryn Gerlach | 13:00 (1:00 pm) | Site 17 | HH 1307 |
Cambridge HS | Kyla T. | 1121 - Alto Solo | Lynn Najem | 10:02 (10:02 am) | Site 13 | HH 1000 (Timmerman) |
Cambridge HS | Meghan S. | 1121 - Alto Solo | Kathryn Gerlach | 14:36 (2:36 pm) | Site 22 | HH 2101 |
Cambridge HS | Ben F. | 1211 - Tenor Solo | Kathryn Gerlach | 12:52 (12:52 pm) | Site 17 | HH 1307 |
Cambridge HS | Ben F./ Lucas F. | 1282 - TT, TB, BB Duet | Kathryn Gerlach | 14:44 (2:44 pm) | Site 22 | HH 2101 |
Cambridge HS | Grace L. | 1311 - Music Theater-Soprano/Alto Solo | Kathryn Gerlach | 14:12 (2:12 pm) | Site 23 | HH 2303 |
Cambridge HS | Kyla T. | 1311 - Music Theater-Soprano/Alto Solo | Kathryn Gerlach | 10:32 (10:32 am) | Site 25 | HH 2308 |
Cambridge HS | Meghan S. | 1311 - Music Theater-Soprano/Alto Solo | Kathryn Gerlach | 14:04 (2:04 pm) | Site 23 | HH 2303 |
Cambridge HS | Maverick S. | 1321 - Music Theater-Tenor/Bass Solo | Kathryn Gerlach | 09:44 (9:44 am) | Site 24 | HH 2306 |
Cambridge HS | Kyla T., et. al. | 1529 - Madrigal Ensemble | Kathryn Gerlach | 08:52 (8:52 am) | Site 13 | HH 1000 (Timmerman) |
Cambridge HS | Grace C., et. al. | 1918 - Misc. Vocal Ensemble | Kathryn Gerlach | 09:02 (9:02 am) | Site 13 | HH 1000 (Timmerman) |
Cambridge HS | Jake M., et. al. | 1918 - Misc. Vocal Ensemble | Kathryn Gerlach | 09:12 (9:12 am) | Site 13 | HH 1000 (Timmerman) |
Cambridge HS | Elijah R. | 3321 - Bb Clarinet Solo | Steve Radtke | 11:40 (11:40 am) | Site 3 | CA 0005 |
Cambridge HS | Christophe H. | 4411 - Euphonium Solo | Lynn Najem | 13:10 (1:10 pm) | Site 4 | CA 0006 |
Cambridge HS | Ben F., et. al. | 6138 - Mixed Show Choir | Kathryn Gerlach | 08:00 (8:00 am) | Site 7 | CA 1001 Light Recital Hall |
Cambridge HS | Tanner H., et. al. | 6458 - Jazz Ensemble | Nathan Gerlach | 10:46 (10:46 am) | Site 12 | Young Auditorium |
Cambridge HS | Elijah R. | 6621 - Jazz Woodwind Transcribed Solo | Kathryn Gerlach | 15:18 (3:18 pm) | Site 12 | Young Auditorium |
Catholic Mem HS | Calleigh M. | 1121 - Alto Solo | Kathleen Latzke-Daley | 10:16 (10:16 am) | Site 19 | HH 1311 |
Catholic Mem HS | Calleigh M. | 1311 - Music Theater-Soprano/Alto Solo | Kathleen Latzke-Daley | 13:56 (1:56 pm) | Site 24 | HH 2306 |
Catholic Mem HS | Lucille P. | 1311 - Music Theater-Soprano/Alto Solo | JOHN SMITH | 08:48 (8:48 am) | Site 23 | HH 2303 |
Catholic Mem HS | Sofia S. | 1311 - Music Theater-Soprano/Alto Solo | JOHN SMITH | 14:04 (2:04 pm) | Site 24 | HH 2306 |
Catholic Mem HS | Nicholas G. | 1321 - Music Theater-Tenor/Bass Solo | JOHN SMITH | 08:40 (8:40 am) | Site 23 | HH 2303 |
Clinton HS | Jadyn J. | 3321 - Bb Clarinet Solo | 08:50 (8:50 am) | Site 3 | CA 0005 | |
Clinton HS | Madison V. | 3321 - Bb Clarinet Solo | 10:00 (10:00 am) | Site 3 | CA 0005 | |
Clinton HS | Madison V. | 3341 - Bb Bass Clarinet Solo | 14:30 (2:30 pm) | Site 3 | CA 0005 | |
Clinton HS | Mia W., et. al. | 3878 - Woodwind Ensemble | 15:12 (3:12 pm) | Site 5 | CA 0011 | |
Clinton HS | Landon G. | 5321 - Vibraphone Solo | 12:54 (12:54 pm) | Site 11 | CA 1016 (Barnett) | |
Clinton HS | Ella L. | 5811 - Multiple Percussion Solo | 13:36 (1:36 pm) | Site 11 | CA 1016 (Barnett) | |
Clinton HS | Joseph G. | 5811 - Multiple Percussion Solo | 14:24 (2:24 pm) | Site 11 | CA 1016 (Barnett) | |
Clinton HS | Joseph G./ Braydyn C. | 5822 - Percussion Duet | 13:16 (1:16 pm) | Site 11 | CA 1016 (Barnett) | |
Clinton HS | Landon G., et. al. | 5918 - Misc. Percussion Ensemble | 15:30 (3:30 pm) | Site 11 | CA 1016 (Barnett) | |
Columbus HS | Ella P. | 1111 - Soprano Solo | Kathy Hoc | 09:44 (9:44 am) | Site 16 | HH 1306 |
Columbus HS | Michaela B. | 1111 - Soprano Solo | Kathy Hoc | 09:36 (9:36 am) | Site 16 | HH 1306 |
Columbus HS | Jaclyn C. | 1121 - Alto Solo | Kathy Hoc | 14:36 (2:36 pm) | Site 19 | HH 1311 |
Columbus HS | Danika R. | 1311 - Music Theater-Soprano/Alto Solo | Kathy Hoc | 11:36 (11:36 am) | Site 23 | HH 2303 |
Columbus HS | Ella P. | 1311 - Music Theater-Soprano/Alto Solo | Kathy Hoc | 11:44 (11:44 am) | Site 23 | HH 2303 |
Columbus HS | Makenzie B. | 3121 - Flute Solo | 14:10 (2:10 pm) | Site 2 | CA 0002 | |
Columbus HS | Aaron V. | 3221 - Bassoon Solo | 08:10 (8:10 am) | Site 3 | CA 0005 | |
Columbus HS | Della B. | 3321 - Bb Clarinet Solo | Kathy Hoch | 14:00 (2:00 pm) | Site 3 | CA 0005 |
Columbus HS | Megan S. | 3421 - Eb Alto Saxophone Solo | 08:20 (8:20 am) | Site 1 | CA 0001 | |
Columbus HS | Trent V. | 3421 - Eb Alto Saxophone Solo | 08:30 (8:30 am) | Site 3 | CA 0005 | |
Columbus HS | Della B., et. al. | 3849 - Clarinet Choir | Tim Meinholz | 09:20 (9:20 am) | Site 5 | CA 0011 |
Columbus HS | Trent V., et. al. | 3859 - Saxophone Choir | Tim Meinholz | 13:44 (1:44 pm) | Site 5 | CA 0011 |
Columbus HS | Trent V., et. al. | 3878 - Woodwind Ensemble | 15:00 (3:00 pm) | Site 5 | CA 0011 | |
Columbus HS | Eagan G., et. al. | 4314 - Trombone Quartet | 10:46 (10:46 am) | Site 6 | CA 0030 | |
Columbus HS | Alli F. | 5311 - Marimba or Xylophone Solo | 09:16 (9:16 am) | Site 8 | CA 1005 | |
Columbus HS | Leverett T. | 5311 - Marimba or Xylophone Solo | 11:10 (11:10 am) | Site 8 | CA 1005 | |
Columbus HS | Cambell T. | 5411 - Drum Set Solo | 09:58 (9:58 am) | Site 8 | CA 1005 | |
Columbus HS | Alli F./ Leverett T. | 5832 - Keyboard Mallet Duet | 14:34 (2:34 pm) | Site 11 | CA 1016 (Barnett) | |
Columbus HS | Campbell T., et. al. | 5918 - Misc. Percussion Ensemble | 15:06 (3:06 pm) | Site 11 | CA 1016 (Barnett) | |
Craig HS | Bridget R. | 1111 - Soprano Solo | Maria Meier | 14:44 (2:44 pm) | Site 21 | HH 1319 |
Craig HS | Emily H. | 1111 - Soprano Solo | Maria Meier | 13:16 (1:16 pm) | Site 16 | HH 1306 |
Craig HS | Maggie G. | 1111 - Soprano Solo | Maria Meier | 11:28 (11:28 am) | Site 17 | HH 1307 |
Craig HS | Shaelin G. | 1121 - Alto Solo | Maria Meier | 14:36 (2:36 pm) | Site 21 | HH 1319 |
Craig HS | Aaliyah K./ Joleah J. | 1182 - SS, SA, AA Duet | Maria Meier | 10:16 (10:16 am) | Site 18 | HH 1310 |
Craig HS | Aiden B. | 1221 - Baritone or Bass Solo | Maria Meier | 09:20 (9:20 am) | Site 19 | HH 1311 |
Craig HS | Andrew R. | 1221 - Baritone or Bass Solo | Maria Meier | 10:24 (10:24 am) | Site 18 | HH 1310 |
Craig HS | Aaliyah K. | 1311 - Music Theater-Soprano/Alto Solo | Maria Meier | 09:28 (9:28 am) | Site 19 | HH 1311 |
Craig HS | Bridget R. | 1311 - Music Theater-Soprano/Alto Solo | Maria Meier | 09:04 (9:04 am) | Site 19 | HH 1311 |
Craig HS | Emily H. | 1311 - Music Theater-Soprano/Alto Solo | Maria Meier | 14:04 (2:04 pm) | Site 25 | HH 2308 |
Craig HS | Joleah J. | 1311 - Music Theater-Soprano/Alto Solo | Maria Meier | 11:04 (11:04 am) | Site 25 | HH 2308 |
Craig HS | Maggie G. | 1311 - Music Theater-Soprano/Alto Solo | Maria Meier | 09:12 (9:12 am) | Site 19 | HH 1311 |
Craig HS | Aiden B. | 1321 - Music Theater-Tenor/Bass Solo | Maria Meier | 14:12 (2:12 pm) | Site 25 | HH 2308 |
Craig HS | Aaliyah K., et. al. | 1414 - SSAA Barbershop Quartet | 15:24 (3:24 pm) | Site 21 | HH 1319 | |
Craig HS | Joleah J./ Andrew R. | 1882 - ST, SB, AT, AB Duet | Maria Meier | 08:32 (8:32 am) | Site 25 | HH 2308 |
Craig HS | Nina May J./ Layne Z. | 2112 - Violin Duet | 11:02 (11:02 am) | Site 14 | HH 1300 | |
Craig HS | Hayle K. | 2211 - Viola Solo | Tom May | 15:08 (3:08 pm) | Site 15 | HH 1302 |
Craig HS | Nina May J. | 2211 - Viola Solo | Nicole Heling | 14:48 (2:48 pm) | Site 15 | HH 1302 |
Craig HS | Aurelia M. | 2311 - Cello Solo | Tom May | 11:28 (11:28 am) | Site 14 | HH 1300 |
Craig HS | Aiden B., et. al. | 2859 - String Choir | 13:02 (1:02 pm) | Site 14 | HH 1300 | |
Craig HS | Keira R. | 3121 - Flute Solo | Donna O'Loughlin | 15:50 (3:50 pm) | Site 2 | CA 0002 |
Craig HS | Tyler H. | 3341 - Bb Bass Clarinet Solo | Donna O'Loughlin | 15:00 (3:00 pm) | Site 3 | CA 0005 |
Craig HS | CJ B. | 3421 - Eb Alto Saxophone Solo | James Gansen | 08:40 (8:40 am) | Site 1 | CA 0001 |
Craig HS | Chris D. | 3431 - Bb Tenor Saxophone Solo | 11:50 (11:50 am) | Site 1 | CA 0001 | |
Craig HS | Nina May J. | 3431 - Bb Tenor Saxophone Solo | 09:10 (9:10 am) | Site 1 | CA 0001 | |
Craig HS | Nina May J., et. al. | 6458 - Jazz Ensemble | 13:32 (1:32 pm) | Site 12 | Young Auditorium | |
Deerfield HS | Lydia B. | 1111 - Soprano Solo | Patrick Christians | 10:24 (10:24 am) | Site 16 | HH 1306 |
Deerfield HS | Lydia B. | 1111 - Soprano Solo | Patrick Christians | 11:40 (11:40 am) | Site 13 | HH 1000 (Timmerman) |
Deerfield HS | Oakley G. | 1111 - Soprano Solo | Patrick Christians | 11:32 (11:32 am) | Site 13 | HH 1000 (Timmerman) |
Deerfield HS | Ava L. | 1121 - Alto Solo | Patrick Christians | 11:24 (11:24 am) | Site 13 | HH 1000 (Timmerman) |
Deerfield HS | Ava L./ Lydia B. | 1182 - SS, SA, AA Duet | Patrick Christians | 09:28 (9:28 am) | Site 23 | HH 2303 |
Deerfield HS | Mason C. | 1221 - Baritone or Bass Solo | Patrick Christians | 09:12 (9:12 am) | Site 22 | HH 2101 |
Deerfield HS | Ava L. | 1311 - Music Theater-Soprano/Alto Solo | Patrick Christians | 08:00 (8:00 am) | Site 20 | HH 1314 |
Deerfield HS | Elizabeth S. | 1311 - Music Theater-Soprano/Alto Solo | Patrick Christians | 09:44 (9:44 am) | Site 25 | HH 2308 |
Deerfield HS | Lydia B. | 1311 - Music Theater-Soprano/Alto Solo | Patrick Christians | 08:16 (8:16 am) | Site 20 | HH 1314 |
Deerfield HS | Oakley G. | 1311 - Music Theater-Soprano/Alto Solo | Patrick Christians | 10:56 (10:56 am) | Site 24 | HH 2306 |
Deerfield HS | Oakley G./ Jackson D. | 1882 - ST, SB, AT, AB Duet | Patrick Christians | 08:08 (8:08 am) | Site 20 | HH 1314 |
Deerfield HS | Wayne T. | 3121 - Flute Solo | Jessica Friedericks | 10:00 (10:00 am) | Site 2 | CA 0002 |
Deerfield HS | Kai S./ Brayden H. | 4112 - Trumpet Duet | 09:42 (9:42 am) | Site 6 | CA 0030 | |
Deerfield HS | Emmett H., et. al. | 4113 - Trumpet Trio | 08:46 (8:46 am) | Site 6 | CA 0030 | |
Deerfield HS | Elizabeth S. | 4411 - Euphonium Solo | Patrick Christians | 08:40 (8:40 am) | Site 4 | CA 0006 |
Deerfield HS | Elizabeth S., et. al. | 5918 - Misc. Percussion Ensemble | Ryan Petersen | 08:00 (8:00 am) | Site 11 | CA 1016 (Barnett) |
Deerfield HS | Elizabeth S., et. al. | 9118 - Misc. Ensemble | 09:14 (9:14 am) | Site 6 | CA 0030 | |
DeForest HS | Andromeda G. | 1121 - Alto Solo | Wade Troyer | 13:48 (1:48 pm) | Site 18 | HH 1310 |
DeForest HS | Aubrey K. | 1121 - Alto Solo | Kara Diskin | 13:56 (1:56 pm) | Site 22 | HH 2101 |
DeForest HS | Elizabeth P. | 1121 - Alto Solo | Wade Troyer | 13:40 (1:40 pm) | Site 18 | HH 1310 |
DeForest HS | Evangeline E. | 1121 - Alto Solo | Kara Diskin | 14:20 (2:20 pm) | Site 18 | HH 1310 |
DeForest HS | Addison B., et. al. | 1183 - SSA Trio | Lyrica Daentl | 15:16 (3:16 pm) | Site 16 | HH 1306 |
DeForest HS | Mitchell T. | 1221 - Baritone or Bass Solo | Wade Troyer | 10:08 (10:08 am) | Site 19 | HH 1311 |
DeForest HS | Addison B. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 10:00 (10:00 am) | Site 19 | HH 1311 |
DeForest HS | Andromeda G. | 1311 - Music Theater-Soprano/Alto Solo | Lyrica Daentl | 11:44 (11:44 am) | Site 20 | HH 1314 |
DeForest HS | Aubrey K. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 08:24 (8:24 am) | Site 25 | HH 2308 |
DeForest HS | Audrey S. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 15:56 (3:56 pm) | Site 23 | HH 2303 |
DeForest HS | Elizabeth P. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 09:44 (9:44 am) | Site 19 | HH 1311 |
DeForest HS | Evangeline E. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 09:52 (9:52 am) | Site 19 | HH 1311 |
DeForest HS | Madison M. | 1311 - Music Theater-Soprano/Alto Solo | Lyrica Daentl | 11:36 (11:36 am) | Site 20 | HH 1314 |
DeForest HS | Tayler A. | 1311 - Music Theater-Soprano/Alto Solo | Kara Diskin | 15:48 (3:48 pm) | Site 24 | HH 2306 |
DeForest HS | Alexander B. | 1321 - Music Theater-Tenor/Bass Solo | Wade Troyer | 15:40 (3:40 pm) | Site 23 | HH 2303 |
DeForest HS | Mitchell T. | 1321 - Music Theater-Tenor/Bass Solo | Wade Troyer | 15:48 (3:48 pm) | Site 23 | HH 2303 |
DeForest HS | Mitchell T., et. al. | 1424 - TTBB Barbershop Quartet | 11:12 (11:12 am) | Site 21 | HH 1319 | |
DeForest HS | Andromeda G., et. al. | 1918 - Misc. Vocal Ensemble | Lyrica Daentl | 13:06 (1:06 pm) | Site 13 | HH 1000 (Timmerman) |
DeForest HS | Andromeda G., et. al. | 6228 - SSA/A Vocal Jazz Ensemble | 10:40 (10:40 am) | Site 7 | CA 1001 Light Recital Hall | |
DeForest HS | Natasha D. | 6521 - Jazz Piano Non-Improvisation Solo | 09:26 (9:26 am) | Site 10 | CA 2016 | |
Delavan Darien HS | Kristina S. | 1111 - Soprano Solo | W Jacob Krueger | 10:08 (10:08 am) | Site 17 | HH 1307 |
Delavan Darien HS | Kora H. | 1121 - Alto Solo | Adam Drefs | 08:40 (8:40 am) | Site 18 | HH 1310 |
Delavan Darien HS | Madelynn G. | 1121 - Alto Solo | W Jacob Krueger | 09:04 (9:04 am) | Site 22 | HH 2101 |
Delavan Darien HS | Madelynn G./ Bray P. | 1182 - SS, SA, AA Duet | Adam Drefs | 11:04 (11:04 am) | Site 24 | HH 2306 |
Delavan Darien HS | Kora H. | 1311 - Music Theater-Soprano/Alto Solo | Adam Drefs | 11:12 (11:12 am) | Site 24 | HH 2306 |
Delavan Darien HS | Mackenzie K. | 1311 - Music Theater-Soprano/Alto Solo | Clarisse O'Rourke | 11:28 (11:28 am) | Site 23 | HH 2303 |
Delavan Darien HS | Madelynn G. | 1311 - Music Theater-Soprano/Alto Solo | W Jacob Krueger | 15:40 (3:40 pm) | Site 24 | HH 2306 |
Delavan Darien HS | Vivienne F. | 2111 - Violin Solo | Grace Hirte | 10:00 (10:00 am) | Site 15 | HH 1302 |
Delavan Darien HS | Brian A. | 2311 - Cello Solo | Adam Drefs | 14:30 (2:30 pm) | Site 14 | HH 1300 |
Delavan Darien HS | Camden L. | 2311 - Cello Solo | 15:20 (3:20 pm) | Site 14 | HH 1300 | |
Delavan Darien HS | Sarah B., et. al. | 2859 - String Choir | Jennifer Bayerl | 14:40 (2:40 pm) | Site 14 | HH 1300 |
Delavan Darien HS | Audrey M. | 4211 - French Horn Solo | Adam Drefs | 15:26 (3:26 pm) | Site 6 | CA 0030 |
Delavan Darien HS | Camden L., et. al. | 6458 - Jazz Ensemble | 11:20 (11:20 am) | Site 12 | Young Auditorium | |
East Troy HS | Dianne H. | 1111 - Soprano Solo | Steven Joyal | 13:46 (1:46 pm) | Site 13 | HH 1000 (Timmerman) |
East Troy HS | Kaylee S. | 1111 - Soprano Solo | Steven Joyal | 08:16 (8:16 am) | Site 17 | HH 1307 |
East Troy HS | Lily M. | 1111 - Soprano Solo | Steven Joyal | 08:00 (8:00 am) | Site 16 | HH 1306 |
East Troy HS | Gebrail K. | 1211 - Tenor Solo | Steven Joyal | 08:08 (8:08 am) | Site 17 | HH 1307 |
East Troy HS | Kaden F. | 1211 - Tenor Solo | Steven Joyal | 08:00 (8:00 am) | Site 17 | HH 1307 |
East Troy HS | Dane B. | 1221 - Baritone or Bass Solo | Steven Joyal | 10:08 (10:08 am) | Site 18 | HH 1310 |
East Troy HS | Gavin M., et. al. | 1424 - TTBB Barbershop Quartet | 11:04 (11:04 am) | Site 21 | HH 1319 | |
East Troy HS | Caitlyn P., et. al. | 3123 - Flute Trio | 08:00 (8:00 am) | Site 5 | CA 0011 | |
East Troy HS | Cal H., et. al. | 3424 - Saxophone Quartet | 13:12 (1:12 pm) | Site 5 | CA 0011 | |
East Troy HS | Clara A., et. al. | 3878 - Woodwind Ensemble | 15:24 (3:24 pm) | Site 5 | CA 0011 | |
East Troy HS | Anita G. | 4311 - Trombone Solo | Steven Joyal | 11:10 (11:10 am) | Site 4 | CA 0006 |
East Troy HS | Kyler N., et. al. | 4314 - Trombone Quartet | 10:10 (10:10 am) | Site 6 | CA 0030 | |
East Troy HS | Isabel W. | 4511 - Tuba Solo | Steven Joyal | 11:00 (11:00 am) | Site 4 | CA 0006 |
East Troy HS | John G., et. al. | 4858 - Brass Ensemble | 14:44 (2:44 pm) | Site 12 | Young Auditorium | |
East Troy HS | Clara A., et. al. | 5918 - Misc. Percussion Ensemble | 11:34 (11:34 am) | Site 11 | CA 1016 (Barnett) | |
East Troy HS | Ben M., et. al. | 6458 - Jazz Ensemble | 08:48 (8:48 am) | Site 12 | Young Auditorium | |
East Troy HS | Nicholas S., et. al. | 6468 - Jazz Combo | 13:56 (1:56 pm) | Site 12 | Young Auditorium | |
East Troy HS | Isabel B. | 7111 - Piano Solo | 09:44 (9:44 am) | Site 9 | CA 2007 | |
Edgerton HS | Madyson L. | 3121 - Flute Solo | 13:10 (1:10 pm) | Site 2 | CA 0002 | |
Edgerton HS | Andrew B. | 3421 - Eb Alto Saxophone Solo | Elizabeth Hudson | 13:50 (1:50 pm) | Site 1 | CA 0001 |
Edgerton HS | Ryan F./ Andrew B. | 3422 - Saxophone Duet | 10:44 (10:44 am) | Site 5 | CA 0011 | |
Edgerton HS | Hailey B. | 4111 - Trumpet Solo | Lannette Calhoun | 10:20 (10:20 am) | Site 4 | CA 0006 |
Edgerton HS | Hailey B./ Gabriel S. | 4112 - Trumpet Duet | 15:36 (3:36 pm) | Site 6 | CA 0030 | |
Edgerton HS | Lucas B. | 4411 - Euphonium Solo | Lannette Calhoun | 10:10 (10:10 am) | Site 4 | CA 0006 |
Edgerton HS | Sam H., et. al. | 5918 - Misc. Percussion Ensemble | 15:18 (3:18 pm) | Site 11 | CA 1016 (Barnett) | |
Edgerton HS | Lucas B., et. al. | 6458 - Jazz Ensemble | 08:24 (8:24 am) | Site 12 | Young Auditorium | |
Edgerton HS | Hailey B., et. al. | 9118 - Misc. Ensemble | 14:34 (2:34 pm) | Site 8 | CA 1005 | |
Edgewood HS | Aarikka L. | 1111 - Soprano Solo | Nick Nyderek | 09:52 (9:52 am) | Site 21 | HH 1319 |
Edgewood HS | Grace G. | 1111 - Soprano Solo | Nick Nyderek | 09:28 (9:28 am) | Site 21 | HH 1319 |
Edgewood HS | Joe P. | 1221 - Baritone or Bass Solo | Nick Nyderek | 08:00 (8:00 am) | Site 22 | HH 2101 |
Edgewood HS | Nick F. | 1221 - Baritone or Bass Solo | Nick Nyderek | 08:24 (8:24 am) | Site 22 | HH 2101 |
Edgewood HS | Aarikka L. | 1311 - Music Theater-Soprano/Alto Solo | Nick Nyderek | 11:04 (11:04 am) | Site 23 | HH 2303 |
Edgewood HS | Jameson C. | 1321 - Music Theater-Tenor/Bass Solo | Nick Nyderek | 13:24 (1:24 pm) | Site 24 | HH 2306 |
Edgewood HS | Hannah S. | 2311 - Cello Solo | 13:26 (1:26 pm) | Site 14 | HH 1300 | |
