Saturday – April 26, 2025
University of Wisconsin-Whitewater
800 West Main Street
Whitewater, WI 53190-1790
- General Information (pdf)
- Printable Program (pdf)
- UW-Whitewater Campus Map (pdf)
- CA = Greenhill Center for the Arts
- UW-Whitewater website
- UW-Whitewater Event Safety Plan
Festival Results
Hyland Hall (HH) performance sites will have digital pianos. Greenhill Center for the Arts (CA) will have acoustic pianos.
Festival Schedule
Downloadable schedules by school: A-G, H-N, O-Z
SCHOOL | STUDENT(S) | EVENT | ACCOMPANIST | TIME | SITE | ROOM NUMBER |
---|---|---|---|---|---|---|
AbundantLifeChristianHS | Abby R. | 1111 - Soprano Solo | Nancy Grunaveld | 10:08 (10:08 am) | Site 16 | HH 1307 |
AbundantLifeChristianHS | Abby J. | 1121 - Alto Solo | Josh Vaughn | 09:36 (9:36 am) | Site 18 | HH 1311 |
AbundantLifeChristianHS | Abby J. | 1311 - Music Theater-Soprano/Alto Solo | Josh Vaughn | 08:40 (8:40 am) | Site 22 | HH 2303 |
AbundantLifeChristianHS | Abby R. | 1311 - Music Theater-Soprano/Alto Solo | Nancy Grunaveld | 09:04 (9:04 am) | Site 20 | HH 1319 |
AbundantLifeChristianHS | Amber C. | 1311 - Music Theater-Soprano/Alto Solo | Josh Vaughn | 08:32 (8:32 am) | Site 22 | HH 2303 |
AbundantLifeChristianHS | Erica E. | 7111 - Piano Solo | 10:20 (10:20 am) | Site 8 | CA 2007 | |
AsaClarkMS | Atharv N. | 7111 - Piano Solo | 09:08 (9:08 am) | Site 8 | CA 2007 | |
BeloitMemorialHS | Alejandra S. | 1121 - Alto Solo | Lisa Miller | 15:08 (3:08 pm) | Site 18 | HH 1311 |
BeloitMemorialHS | Giada A., et. al. | 1529 - Madrigal Ensemble | 14:08 (2:08 pm) | Site 12 | HH 1000 Timmerman | |
BeloitMemorialHS | Arthur D. | 2311 - Cello Solo | Nicole Heling | 11:36 (11:36 am) | Site 13 | HH 1300 |
BeloitTurnerHS | NAVANA T. | 3321 - Bb Clarinet Solo | Ruth Brown | 11:20 (11:20 am) | Site 3 | CA 0005 |
BeloitTurnerHS | AYDEN R. | 3341 - Bb Bass Clarinet Solo | Ruth Brown | 10:00 (10:00 am) | Site 1 | CA 0001 |
BeloitTurnerHS | HAILEY M. | 3431 - Bb Tenor Saxophone Solo | Ruth Brown | 10:10 (10:10 am) | Site 1 | CA 0001 |
BigFootHS | Gianna K. | 1111 - Soprano Solo | Gail August | 15:24 (3:24 pm) | Site 16 | HH 1307 |
BigFootHS | Timmy M. | 1211 - Tenor Solo | Gail August | 08:08 (8:08 am) | Site 23 | HH 2306 |
BigFootHS | Gianna K. | 1311 - Music Theater-Soprano/Alto Solo | Gail August | 09:20 (9:20 am) | Site 19 | HH 1314 |
BigFootHS | Molly A., et. al. | 6238 - Mixed Vocal Jazz Ensemble | Gail August | 14:24 (2:24 pm) | Site 6 | CA 1001 Light Recital Hall |
BigFootHS | Braiden B., et. al. | 6268 - TTB/B Contemporary A Cappella | 15:36 (3:36 pm) | Site 6 | CA 1001 Light Recital Hall | |
BurlingtonHS | Aubrey D. | 1111 - Soprano Solo | Carrie Fidler | 10:24 (10:24 am) | Site 16 | HH 1307 |
BurlingtonHS | Sydnee S. | 1121 - Alto Solo | Carrie Fidler | 13:32 (1:32 pm) | Site 18 | HH 1311 |
BurlingtonHS | Julian I. | 1221 - Baritone or Bass Solo | Rebecca Ivkovich | 10:48 (10:48 am) | Site 17 | HH 1310 |
BurlingtonHS | Aubrey D. | 1311 - Music Theater-Soprano/Alto Solo | Carrie Fidler | 11:44 (11:44 am) | Site 19 | HH 1314 |
BurlingtonHS | Sydnee S. | 1311 - Music Theater-Soprano/Alto Solo | Carrie Fidler | 15:00 (3:00 pm) | Site 20 | HH 1319 |
BurlingtonHS | Harrison T. | 1321 - Music Theater-Tenor/Bass Solo | Carrie Fidler | 11:20 (11:20 am) | Site 15 | HH 1306 |
BurlingtonHS | Julian I. | 1321 - Music Theater-Tenor/Bass Solo | Rebecca Ivkovich | 11:36 (11:36 am) | Site 15 | HH 1306 |
BurlingtonHS | Elijah G. | 2111 - Violin Solo | 09:00 (9:00 am) | Site 14 | HH 1302 | |
BurlingtonHS | Jonah F. | 2111 - Violin Solo | Carrie Fidler | 13:00 (1:00 pm) | Site 14 | HH 1302 |
BurlingtonHS | Nolan A., et. al. | 6238 - Mixed Vocal Jazz Ensemble | 08:48 (8:48 am) | Site 6 | CA 1001 Light Recital Hall | |
BurlingtonHS | Nolan A., et. al. | 6278 - Mixed Contemporary A Cappella | 08:00 (8:00 am) | Site 6 | CA 1001 Light Recital Hall | |
BurlingtonHS | Tammy C., et. al. | 6329 - Alternative String Ensemble | 09:38 (9:38 am) | Site 13 | HH 1300 | |
CambridgeHS | Ava L. | 1111 - Soprano Solo | Kathryn Gerlach | 11:36 (11:36 am) | Site 21 | HH 2101 |
CambridgeHS | Kyla T. | 1111 - Soprano Solo | Kathryn Gerlach | 11:44 (11:44 am) | Site 21 | HH 2101 |
CambridgeHS | Samantha D. | 1111 - Soprano Solo | Kathryn Gerlach | 11:28 (11:28 am) | Site 21 | HH 2101 |
CambridgeHS | Annilee L. | 1121 - Alto Solo | Kathryn Gerlach | 15:22 (3:22 pm) | Site 8 | CA 2007 |
CambridgeHS | Meghan S. | 1121 - Alto Solo | Jared Stellmacher | 11:36 (11:36 am) | Site 18 | HH 1311 |
CambridgeHS | Scarlett J. | 1121 - Alto Solo | Jared Stellmacher | 11:28 (11:28 am) | Site 18 | HH 1311 |
CambridgeHS | Annilee L./ Macie B. | 1182 - SS, SA, AA Duet | Kathryn Gerlach | 10:00 (10:00 am) | Site 22 | HH 2303 |
CambridgeHS | Maverick S. | 1211 - Tenor Solo | Jared Stellmacher | 09:20 (9:20 am) | Site 23 | HH 2306 |
CambridgeHS | Ben F. | 1221 - Baritone or Bass Solo | Jared Stellmacher | 08:24 (8:24 am) | Site 17 | HH 1310 |
CambridgeHS | Mason N. | 1221 - Baritone or Bass Solo | Kathryn Gerlach | 08:48 (8:48 am) | Site 17 | HH 1310 |
CambridgeHS | Annilee L. | 1311 - Music Theater-Soprano/Alto Solo | Kathryn Gerlach | 10:48 (10:48 am) | Site 19 | HH 1314 |
CambridgeHS | Ava L. | 1311 - Music Theater-Soprano/Alto Solo | Jared Stellmacher | 13:24 (1:24 pm) | Site 20 | HH 1319 |
CambridgeHS | Ester S. | 1311 - Music Theater-Soprano/Alto Solo | Kathryn Gerlach | 14:28 (2:28 pm) | Site 20 | HH 1319 |
CambridgeHS | Grace L. | 1311 - Music Theater-Soprano/Alto Solo | Kathryn Gerlach | 10:08 (10:08 am) | Site 22 | HH 2303 |
CambridgeHS | Ivy S. | 1311 - Music Theater-Soprano/Alto Solo | Kathryn Gerlach | 08:00 (8:00 am) | Site 20 | HH 1319 |
CambridgeHS | Kyla T. | 1311 - Music Theater-Soprano/Alto Solo | Kathryn Gerlach | 09:52 (9:52 am) | Site 22 | HH 2303 |
CambridgeHS | Lily H. | 1311 - Music Theater-Soprano/Alto Solo | Kathryn Gerlach | 08:08 (8:08 am) | Site 20 | HH 1319 |
CambridgeHS | Mallorri B. | 1311 - Music Theater-Soprano/Alto Solo | Kathryn Gerlach | 10:40 (10:40 am) | Site 19 | HH 1314 |
CambridgeHS | Meghan S. | 1311 - Music Theater-Soprano/Alto Solo | Jared Stellmacher | 13:08 (1:08 pm) | Site 20 | HH 1319 |
CambridgeHS | Samantha D. | 1311 - Music Theater-Soprano/Alto Solo | Kathryn Gerlach | 08:16 (8:16 am) | Site 20 | HH 1319 |
CambridgeHS | Scarlett J. | 1311 - Music Theater-Soprano/Alto Solo | Jared Stellmacher | 13:16 (1:16 pm) | Site 20 | HH 1319 |
CambridgeHS | Ben F. | 1321 - Music Theater-Tenor/Bass Solo | Kathryn Gerlach | 15:00 (3:00 pm) | Site 15 | HH 1306 |
CambridgeHS | Maverick S. | 1321 - Music Theater-Tenor/Bass Solo | Jared Stellmacher | 13:48 (1:48 pm) | Site 15 | HH 1306 |
CambridgeHS | Kyla T./ Ben F. | 1882 - ST, SB, AT, AB Duet | Jared Stellmacher | 09:12 (9:12 am) | Site 23 | HH 2306 |
CambridgeHS | Kyla T., et. al. | 1918 - Misc. Vocal Ensemble | Kathryn Gerlach | 13:14 (1:14 pm) | Site 12 | HH 1000 Timmerman |
CambridgeHS | Kyla T., et. al. | 1918 - Misc. Vocal Ensemble | Kathryn Gerlach | 13:48 (1:48 pm) | Site 12 | HH 1000 Timmerman |
CambridgeHS | Thomas C. | 3421 - Eb Alto Saxophone Solo | Jared Stellmacher | 14:20 (2:20 pm) | Site 1 | CA 0001 |
CambridgeHS | James L. | 4311 - Trombone Solo | Jared Stellmacher | 10:42 (10:42 am) | Site 5 | CA 0030 |
CambridgeHS | Eric G. | 5111 - Concert Snare Drum Solo | 10:32 (10:32 am) | Site 10 | CA 1016 Barnett | |
CambridgeHS | Eric G., et. al. | 5824 - Percussion Quartet | 08:46 (8:46 am) | Site 7 | CA 1005 | |
CentralHeightsMS | Owen H. | 2411 - String Bass Solo | Emily Metcalf | 13:26 (1:26 pm) | Site 13 | HH 1300 |
ClintonHS | Jadyn J. | 3321 - Bb Clarinet Solo | Kari Maratos | 11:50 (11:50 am) | Site 3 | CA 0005 |
ClintonHS | Ella L. | 5811 - Multiple Percussion Solo | 09:14 (9:14 am) | Site 7 | CA 1005 | |
ClintonHS | Landon G. | 5811 - Multiple Percussion Solo | 10:12 (10:12 am) | Site 7 | CA 1005 | |
ClintonHS | Braydyn C./ Bethany J. | 5822 - Percussion Duet | 13:56 (1:56 pm) | Site 7 | CA 1005 | |
ClintonHS | Landon G., et. al. | 5839 - Keyboard Mallet Ensemble | 10:52 (10:52 am) | Site 7 | CA 1005 | |
CoenFamilySch | Isabelle R. | 3321 - Bb Clarinet Solo | Wade Troyer | 14:48 (2:48 pm) | Site 3 | CA 0005 |
ColumbusHS | Danika R. | 1121 - Alto Solo | Kathy Hoch | 10:48 (10:48 am) | Site 18 | HH 1311 |
ColumbusHS | Jaclyn C. | 1121 - Alto Solo | Kathy Hoch | 10:56 (10:56 am) | Site 18 | HH 1311 |
ColumbusHS | Kaylee P. | 1121 - Alto Solo | Kathy Hoch | 13:56 (1:56 pm) | Site 18 | HH 1311 |
ColumbusHS | Makenzie B. | 3121 - Flute Solo | Kathy Hoch | 11:30 (11:30 am) | Site 2 | CA 0002 |
ColumbusHS | Caden N. | 3321 - Bb Clarinet Solo | 15:38 (3:38 pm) | Site 3 | CA 0005 | |
ColumbusHS | Leona O./ Della B. | 3322 - Bb Clarinet Duet | 11:00 (11:00 am) | Site 4 | CA 0011 | |
ColumbusHS | Megan S./ Ethan I. | 3422 - Saxophone Duet | 14:16 (2:16 pm) | Site 4 | CA 0011 | |
ColumbusHS | Megan S., et. al. | 3859 - Saxophone Choir | Tim Meinholz | 13:28 (1:28 pm) | Site 4 | CA 0011 |
ColumbusHS | Makenzie B., et. al. | 3878 - Woodwind Ensemble | Tim Meinholz | 09:32 (9:32 am) | Site 11 | Young Auditorium |
ColumbusHS | Isaac M. | 4111 - Trumpet Solo | Kathy Hoch | 13:02 (1:02 pm) | Site 5 | CA 0030 |
ColumbusHS | Leverett T. | 4211 - French Horn Solo | Lisa Weisensel | 15:40 (3:40 pm) | Site 5 | CA 0030 |
ColumbusHS | Isaac M., et. al. | 4858 - Brass Ensemble | Tim Meinholz | 08:12 (8:12 am) | Site 11 | Young Auditorium |
ColumbusHS | Gabby L. | 5121 - Parade Drum Solo | 10:42 (10:42 am) | Site 10 | CA 1016 Barnett | |
ColumbusHS | Jordan M. | 5121 - Parade Drum Solo | 14:40 (2:40 pm) | Site 10 | CA 1016 Barnett | |
ColumbusHS | Alli F. | 5311 - Marimba or Xylophone Solo | 13:46 (1:46 pm) | Site 10 | CA 1016 Barnett | |
ColumbusHS | Sami D. | 5311 - Marimba or Xylophone Solo | 13:14 (1:14 pm) | Site 10 | CA 1016 Barnett | |
ColumbusHS | Leverett T. | 5321 - Vibraphone Solo | 09:24 (9:24 am) | Site 7 | CA 1005 | |
ColumbusHS | Daisy G., et. al. | 5918 - Misc. Percussion Ensemble | 13:14 (1:14 pm) | Site 7 | CA 1005 | |
DeerfieldHS | Ava L. | 1121 - Alto Solo | Julie Baskinger | 08:40 (8:40 am) | Site 18 | HH 1311 |
DeerfieldHS | Leah L./ Ellia P. | 1182 - SS, SA, AA Duet | Julie Baskinger | 10:32 (10:32 am) | Site 21 | HH 2101 |
DeerfieldHS | Jayna C., et. al. | 1184 - SSAA Quartet | Julie Baskinger | 09:32 (9:32 am) | Site 12 | HH 1000 Timmerman |
DeerfieldHS | Ava L. | 1311 - Music Theater-Soprano/Alto Solo | Julie Baskinger | 09:12 (9:12 am) | Site 19 | HH 1314 |
DeerfieldHS | Ellia P. | 3121 - Flute Solo | Karen Tordera | 10:10 (10:10 am) | Site 3 | CA 0005 |
DeerfieldHS | Ellia P./ Violet Z. | 3122 - Flute Duet | 08:12 (8:12 am) | Site 4 | CA 0011 | |
DeerfieldHS | Marisa S. | 3321 - Bb Clarinet Solo | Karen Tordera | 10:00 (10:00 am) | Site 3 | CA 0005 |
DeerfieldHS | Brianna A., et. al. | 3324 - Clarinet Quartet | 08:40 (8:40 am) | Site 4 | CA 0011 | |
DeerfieldHS | Brianna A., et. al. | 3878 - Woodwind Ensemble | Ryan Petersen | 09:08 (9:08 am) | Site 11 | Young Auditorium |
DeerfieldHS | Kai S./ Brayden H. | 4112 - Trumpet Duet | 08:58 (8:58 am) | Site 5 | CA 0030 | |
DeerfieldHS | Ayden A., et. al. | 5918 - Misc. Percussion Ensemble | Ryan Petersen | 08:00 (8:00 am) | Site 7 | CA 1005 |
DeerfieldHS | Henry P. | 7111 - Piano Solo | 10:00 (10:00 am) | Site 8 | CA 2007 | |
DeForestAreaHS | Addison B. | 1111 - Soprano Solo | Kara Diskin | 09:52 (9:52 am) | Site 16 | HH 1307 |
DeForestAreaHS | Audrey S. | 1111 - Soprano Solo | Kara Diskin | 10:00 (10:00 am) | Site 16 | HH 1307 |
DeForestAreaHS | Isabelle E. | 1111 - Soprano Solo | Jenni Freitag | 15:40 (3:40 pm) | Site 16 | HH 1307 |
DeForestAreaHS | Annika S. | 1121 - Alto Solo | Lyrica Daentl | 09:04 (9:04 am) | Site 18 | HH 1311 |
DeForestAreaHS | Aubrey K. | 1121 - Alto Solo | Wade Troyer | 16:04 (4:04 pm) | Site 15 | HH 1306 |
DeForestAreaHS | Ava S. | 1121 - Alto Solo | Jenni Freitag | 09:12 (9:12 am) | Site 18 | HH 1311 |
DeForestAreaHS | Avery M. | 1121 - Alto Solo | Wade Troyer | 16:20 (4:20 pm) | Site 15 | HH 1306 |
DeForestAreaHS | Evangeline E. | 1121 - Alto Solo | Kara Diskin | 15:32 (3:32 pm) | Site 18 | HH 1311 |
DeForestAreaHS | Jordan L. | 1121 - Alto Solo | Jenni Freitag | 10:24 (10:24 am) | Site 18 | HH 1311 |
DeForestAreaHS | Madison M. | 1121 - Alto Solo | Jenni Freitag | 11:46 (11:46 am) | Site 8 | CA 2007 |
DeForestAreaHS | Mikayla S. | 1121 - Alto Solo | Jenni Freitag | 10:32 (10:32 am) | Site 18 | HH 1311 |
DeForestAreaHS | Tayler A. | 1121 - Alto Solo | Jenni Freitag | 10:16 (10:16 am) | Site 18 | HH 1311 |
DeForestAreaHS | Tayler A./ Anna P. | 1182 - SS, SA, AA Duet | 13:48 (1:48 pm) | Site 23 | HH 2306 | |
DeForestAreaHS | Elijah M. | 1211 - Tenor Solo | Wade Troyer | 11:36 (11:36 am) | Site 23 | HH 2306 |
DeForestAreaHS | Elliot M. | 1211 - Tenor Solo | Wade Troyer | 11:12 (11:12 am) | Site 23 | HH 2306 |
DeForestAreaHS | Jack E. | 1221 - Baritone or Bass Solo | Jenni Freitag | 15:08 (3:08 pm) | Site 17 | HH 1310 |
DeForestAreaHS | Noah M. | 1221 - Baritone or Bass Solo | Kara Diskin | 10:56 (10:56 am) | Site 17 | HH 1310 |
DeForestAreaHS | Seth A. | 1221 - Baritone or Bass Solo | Wade Troyer | 12:52 (12:52 pm) | Site 17 | HH 1310 |
DeForestAreaHS | Addison B. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 10:32 (10:32 am) | Site 22 | HH 2303 |
DeForestAreaHS | Anna P. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 10:56 (10:56 am) | Site 22 | HH 2303 |
DeForestAreaHS | Aubrey K. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 13:56 (1:56 pm) | Site 22 | HH 2303 |
DeForestAreaHS | Audrey S. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 09:36 (9:36 am) | Site 20 | HH 1319 |
DeForestAreaHS | Ava S. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 14:12 (2:12 pm) | Site 22 | HH 2303 |
DeForestAreaHS | Avery M. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 10:48 (10:48 am) | Site 22 | HH 2303 |
DeForestAreaHS | Evangeline E. | 1311 - Music Theater-Soprano/Alto Solo | Jenni Freitag | 13:24 (1:24 pm) | Site 22 | HH 2303 |
DeForestAreaHS | Jordan L. | 1311 - Music Theater-Soprano/Alto Solo | Jenni Freitag | 13:32 (1:32 pm) | Site 22 | HH 2303 |
DeForestAreaHS | Madison M. | 1311 - Music Theater-Soprano/Alto Solo | Jenni Freitag | 11:04 (11:04 am) | Site 20 | HH 1319 |
DeForestAreaHS | Tayler A. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 09:44 (9:44 am) | Site 20 | HH 1319 |
DeForestAreaHS | Elliot M. | 1321 - Music Theater-Tenor/Bass Solo | Wade Troyer | 08:56 (8:56 am) | Site 15 | HH 1306 |
DeForestAreaHS | Jack E. | 1321 - Music Theater-Tenor/Bass Solo | Jenni Freitag | 14:12 (2:12 pm) | Site 15 | HH 1306 |
DeForestAreaHS | Noah M. | 1321 - Music Theater-Tenor/Bass Solo | Kara Diskin | 13:08 (1:08 pm) | Site 15 | HH 1306 |
DeForestAreaHS | Seth A. | 1321 - Music Theater-Tenor/Bass Solo | Kara Diskin | 13:16 (1:16 pm) | Site 15 | HH 1306 |
DeForestAreaHS | Addison B., et. al. | 1414 - SSAA Barbershop Quartet | 11:06 (11:06 am) | Site 12 | HH 1000 Timmerman | |
DeForestAreaHS | addison B., et. al. | 1918 - Misc. Vocal Ensemble | 14:54 (2:54 pm) | Site 12 | HH 1000 Timmerman | |
DeForestAreaHS | Bennett M. | 3421 - Eb Alto Saxophone Solo | 08:50 (8:50 am) | Site 1 | CA 0001 | |
DeForestAreaHS | Natasha D. | 7111 - Piano Solo | 08:56 (8:56 am) | Site 9 | CA 2016 | |
DelavanDarienHS | Alison A. | 1111 - Soprano Solo | Adam Drefs | 14:20 (2:20 pm) | Site 21 | HH 2101 |
DelavanDarienHS | Kristina S. | 1111 - Soprano Solo | Jacob Krueger | 11:36 (11:36 am) | Site 16 | HH 1307 |
DelavanDarienHS | Mackenzie K. | 1111 - Soprano Solo | Grace Hirte | 11:04 (11:04 am) | Site 16 | HH 1307 |
DelavanDarienHS | Kora H. | 1121 - Alto Solo | Adam Drefs | 14:42 (2:42 pm) | Site 8 | CA 2007 |
DelavanDarienHS | Vivienne F. | 1121 - Alto Solo | Grace Hirte | 15:16 (3:16 pm) | Site 18 | HH 1311 |
DelavanDarienHS | Logan H. | 1211 - Tenor Solo | Adam Drefs | 13:32 (1:32 pm) | Site 23 | HH 2306 |
DelavanDarienHS | Aidan S. | 1221 - Baritone or Bass Solo | Jacob Krueger | 14:20 (2:20 pm) | Site 17 | HH 1310 |
DelavanDarienHS | Ty H. | 1221 - Baritone or Bass Solo | Jacob Krueger | 14:28 (2:28 pm) | Site 17 | HH 1310 |
DelavanDarienHS | Alison A. | 1311 - Music Theater-Soprano/Alto Solo | Adam Drefs | 15:40 (3:40 pm) | Site 19 | HH 1314 |
DelavanDarienHS | Kristina S. | 1311 - Music Theater-Soprano/Alto Solo | Jacob Krueger | 15:16 (3:16 pm) | Site 20 | HH 1319 |
DelavanDarienHS | Vivenne F. | 1311 - Music Theater-Soprano/Alto Solo | Grace Hirte | 15:40 (3:40 pm) | Site 20 | HH 1319 |
DelavanDarienHS | Ty H. | 1321 - Music Theater-Tenor/Bass Solo | Jacob Krueger | 13:40 (1:40 pm) | Site 15 | HH 1306 |
DelavanDarienHS | Dominick A., et. al. | 1424 - TTBB Barbershop Quartet | 11:32 (11:32 am) | Site 12 | HH 1000 Timmerman | |
DelavanDarienHS | Helem L. | 2111 - Violin Solo | Grace Hirte | 10:30 (10:30 am) | Site 14 | HH 1302 |
DelavanDarienHS | Katelyn S. | 2111 - Violin Solo | Grace Hirte | 10:10 (10:10 am) | Site 14 | HH 1302 |
DelavanDarienHS | Rei K. | 2111 - Violin Solo | Grace Hirte | 10:40 (10:40 am) | Site 14 | HH 1302 |
DelavanDarienHS | Vivienne F. | 2111 - Violin Solo | Grace Hirte | 10:20 (10:20 am) | Site 14 | HH 1302 |
DelavanDarienHS | Vivienne F., et. al. | 2119 - Violin Choir | 14:14 (2:14 pm) | Site 13 | HH 1300 | |
DelavanDarienHS | Vivienne F., et. al. | 2859 - String Choir | 13:36 (1:36 pm) | Site 13 | HH 1300 | |
DelavanDarienHS | Ty H. | 3121 - Flute Solo | Adam Drefs | 09:00 (9:00 am) | Site 2 | CA 0002 |
DelavanDarienHS | Dominick A. | 3421 - Eb Alto Saxophone Solo | Adam Drefs | 13:00 (1:00 pm) | Site 1 | CA 0001 |
DelavanDarienHS | Hunter M. | 3441 - Eb Baritone Saxophone Solo | Adam Drefs | 11:50 (11:50 am) | Site 1 | CA 0001 |
DelavanDarienHS | Varick S. | 4311 - Trombone Solo | Adam Drefs | 08:10 (8:10 am) | Site 5 | CA 0030 |
DelavanDarienHS | Vivienne F., et. al. | 6329 - Alternative String Ensemble | 09:04 (9:04 am) | Site 13 | HH 1300 | |
DelavanDarienHS | Dominick A., et. al. | 6458 - Jazz Ensemble | 09:54 (9:54 am) | Site 11 | Young Auditorium | |
DelavanDarienHS | Zackary F. | 7111 - Piano Solo | 15:28 (3:28 pm) | Site 9 | CA 2016 | |
EastTroyHS | Lillian B. | 1111 - Soprano Solo | Steven Joyal | 14:44 (2:44 pm) | Site 16 | HH 1307 |
EastTroyHS | Lily M. | 1111 - Soprano Solo | Steven Joyal | 15:32 (3:32 pm) | Site 21 | HH 2101 |
EastTroyHS | Emma C. | 1121 - Alto Solo | Steven Joyal | 09:20 (9:20 am) | Site 18 | HH 1311 |
EastTroyHS | Matthew M. | 1221 - Baritone or Bass Solo | Steven Joyal | 10:24 (10:24 am) | Site 17 | HH 1310 |
EastTroyHS | Isabel B. | 1311 - Music Theater-Soprano/Alto Solo | Steven Joyal | 13:24 (1:24 pm) | Site 19 | HH 1314 |
EastTroyHS | Arrolyn B./ Dane B. | 1882 - ST, SB, AT, AB Duet | Steven Joyal | 13:08 (1:08 pm) | Site 23 | HH 2306 |
EastTroyHS | Cal H., et. al. | 3424 - Saxophone Quartet | 13:56 (1:56 pm) | Site 4 | CA 0011 | |
EastTroyHS | Cadence H., et. al. | 3849 - Clarinet Choir | Nick Bertino | 08:20 (8:20 am) | Site 4 | CA 0011 |
EastTroyHS | Cadence H., et. al. | 3878 - Woodwind Ensemble | Nick Bertino | 10:18 (10:18 am) | Site 11 | Young Auditorium |
EastTroyHS | Rebecca R. | 4111 - Trumpet Solo | Steven Joyal | 09:54 (9:54 am) | Site 5 | CA 0030 |
EastTroyHS | Isabel B., et. al. | 6458 - Jazz Ensemble | 14:50 (2:50 pm) | Site 11 | Young Auditorium | |
EastTroyHS | Isabel B. | 7111 - Piano Solo | 12:52 (12:52 pm) | Site 9 | CA 2016 | |
EastTroyMS | Anya L. | 3421 - Eb Alto Saxophone Solo | Jeff Solie | 10:20 (10:20 am) | Site 1 | CA 0001 |
EdgertonHS | Aurora S. | 1111 - Soprano Solo | Elizabeth Hudson | 08:56 (8:56 am) | Site 16 | HH 1307 |
EdgertonHS | Jordan M. | 1111 - Soprano Solo | Elizabeth Hudson | 08:16 (8:16 am) | Site 21 | HH 2101 |
EdgewoodHS | Grace G. | 1111 - Soprano Solo | Wade Troyer | 09:28 (9:28 am) | Site 16 | HH 1307 |
EdgewoodHS | Madelyn R. | 1111 - Soprano Solo | Wade Troyer | 09:36 (9:36 am) | Site 16 | HH 1307 |
EdgewoodHS | Semaje G. | 1121 - Alto Solo | Wade Troyer | 16:12 (4:12 pm) | Site 15 | HH 1306 |
EdgewoodHS | Leo C. | 1221 - Baritone or Bass Solo | Wade Troyer | 13:08 (1:08 pm) | Site 17 | HH 1310 |
EdgewoodHS | Tommy B. | 1221 - Baritone or Bass Solo | Wade Troyer | 08:08 (8:08 am) | Site 17 | HH 1310 |
EdgewoodHS | William M. | 1221 - Baritone or Bass Solo | Wade Troyer | 13:00 (1:00 pm) | Site 17 | HH 1310 |
EdgewoodHS | Grace G. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 10:24 (10:24 am) | Site 22 | HH 2303 |
EdgewoodHS | Isabella B. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 10:40 (10:40 am) | Site 22 | HH 2303 |
EdgewoodHS | Madelyn R. | 1311 - Music Theater-Soprano/Alto Solo | Wade Troyer | 13:48 (1:48 pm) | Site 22 | HH 2303 |
EdgewoodHS | Leo C. | 1321 - Music Theater-Tenor/Bass Solo | Wade Troyer | 08:48 (8:48 am) | Site 15 | HH 1306 |
EdgewoodHS | Hannah S. | 2311 - Cello Solo | Wade Troyer | 15:44 (3:44 pm) | Site 13 | HH 1300 |
EdgewoodHS | Isabella B. | 3321 - Bb Clarinet Solo | 14:18 (2:18 pm) | Site 3 | CA 0005 | |
EdgewoodHS | Isabella B., et. al. | 9118 - Misc. Ensemble | Wade Troyer | 15:20 (3:20 pm) | Site 4 | CA 0011 |
ElkhornAreaHS | Bella C. | 1111 - Soprano Solo | Thomas Hilker | 11:28 (11:28 am) | Site 16 | HH 1307 |
ElkhornAreaHS | Greer T. | 1111 - Soprano Solo | Thomas Hilker | 08:00 (8:00 am) | Site 21 | HH 2101 |
ElkhornAreaHS | Serenity J. | 1111 - Soprano Solo | Thomas Hilker | 08:08 (8:08 am) | Site 21 | HH 2101 |
ElkhornAreaHS | Brynley R. | 1121 - Alto Solo | Matthew Remus | 14:58 (2:58 pm) | Site 8 | CA 2007 |
ElkhornAreaHS | Emma R. | 1121 - Alto Solo | Robert Remus | 13:00 (1:00 pm) | Site 18 | HH 1311 |
ElkhornAreaHS | Khloey D. | 1121 - Alto Solo | Matthew Remus | 09:44 (9:44 am) | Site 18 | HH 1311 |
ElkhornAreaHS | Madison M. | 1121 - Alto Solo | Thomas Hilker | 15:00 (3:00 pm) | Site 18 | HH 1311 |
ElkhornAreaHS | Samatha M. | 1121 - Alto Solo | Thomas Hilker | 15:56 (3:56 pm) | Site 8 | CA 2007 |
ElkhornAreaHS | Juan C. | 1211 - Tenor Solo | Thomas Hilker | 15:16 (3:16 pm) | Site 23 | HH 2306 |
ElkhornAreaHS | Ava G. | 1311 - Music Theater-Soprano/Alto Solo | Thomas Hilker | 13:32 (1:32 pm) | Site 19 | HH 1314 |
ElkhornAreaHS | Ava H. | 1311 - Music Theater-Soprano/Alto Solo | Thomas Hilker | 13:48 (1:48 pm) | Site 19 | HH 1314 |
