Numbers last updated November 2026
Strings
| Instrument | Number Auditioned | Number Invited |
|---|---|---|
| Violin | 98 | 40 |
| Viola | 38 | 16 |
| Cello | 40 | 16 |
| String Bass | 18 | 8 - Orchestra 2 - Band |
| Harp | 0 | 2 - Orchestra |
Vocal
| Voice Part | Number Auditioned | Number Invited |
|---|---|---|
| Soprano | 210 | Mixed Choir - 26 Treble Choir - 42 |
| Alto | 147 | Mixed Choir - 26 Treble Choir - 42 |
| Tenor | 73 | 26 |
| Bass | 84 | 26 |
Woodwind/Brass/Percussion
| Instrument | Number Auditioned | Number Invited |
|---|---|---|
| Flute/Piccolo | 80 | 13 - Band 4 - Orchestra |
| Oboe | 18 | 4 - Band 4 - Orchestra |
| Bassoon | 11 | 4 - Band 4 - Orchestra |
| Bb Clarinet | 82 | 18 - Band 4 - Orchestra |
| Alto Clarinet | 0 | 1 - Band |
| Bb Bass Clarinet | 14 | 4 - Band |
| Bb Contrabass Clarinet | 1 | 1 - Band |
| Alto Saxophone | 60 | 4 - Band |
| Tenor Saxophone | 22 | 2 - Band |
| Baritone Saxophone | 15 | 1 - Band |
| Trumpet | 54 | 14 - Band 4 - Orchestra |
| French Horn | 40 | 8 - Band 8 - Orchestra |
| Trombone | 48 | 9 -Band 4 - Orchestra |
| Bass Trombone | 2 | 1 - Band 1 - Orchestra |
| Euphonium | 19 | 4 - Band |
| Tuba | 19 | 6 - Band 1 - Orchestra |
| Percussion | 38 | 8 - Band 5 - Orchestra |
Jazz Ensemble
| Instrument | Number Auditioned | Number Invited |
|---|---|---|
| Jazz Alto Saxophone | 15 | 2 |
| Jazz Tenor Saxophone | 7 | 2 |
| Jazz Baritone Saxophone | 1 | 1 |
| Jazz Trumpet | 8 | 5 |
| Jazz Trombone | 10 | 3 |
| Jazz Bass Trombone | 1 | 1 |
| Drum Set | 7 | 2 |
| Piano | 7 | 1 |
| Jazz String Bass | 10 | 1 |
| Guitar | 1 | 1 |
