| Time | School/Event | Class |
|---|---|---|
| 11:00 AM | OPENING CEREMONY | |
| 11:15 AM | Hamilton High School | AAAA |
| 11:28 AM | Bay Port High School | AAAA |
| 11:41 AM | Hudson High School | AAAA (Judged Exhibition) |
| 11:54 AM | Fond du Lac High School | AAAA |
| 12:07 PM | Chippewa Falls High School | AAAA |
| 12:20 PM | Neenah High School | AAAA (Judged Exhibition) |
| 12:33 PM | Oak Creek High School | AAAA |
| 12:46 PM | Germantown High School | AAAA |
| 12:59 PM | Mukwonago High School | AAAA |
| 1:12 PM | Middleton High School | AAAA |
| 1:25 PM | Franklin High School | AAAA |
| 1:38 PM | Break | |
| 1:51 PM | Wauwatosa West High School | AA |
| 2:04 PM | Stoughton High School | AA |
| 2:17 PM | Fort Atkinson High School | AA |
| 2:30 PM | New Berlin Eisenhower High School | AA |
| 2:43 PM | Sparta High School | AA |
| 2:56 PM | Merrill High School | AA |
| 3:09 PM | Sauk Prairie High School | AA |
| 3:22 PM | Greendale High School | AA |
| 3:35 PM | Waukesha North High School | AA |
| 3:48 PM | UW-Whitewater Exhibition | Exhibition |
| 4:01 PM | Awards Ceremony | |
| 4:16 PM | Break | |
| 5:00 PM | Slinger High School | AAA (Judged Exhibition) |
| 5:13 PM | Wisconsin Lutheran High School | AAA |
| 5:26 PM | Watertown High School | AAA |
| 5:39 PM | Waukesha South High School | AAA |
| 5:52 PM | Greenfield High School | AAA |
| 6:05 PM | Waukesha West High School | AAA |
| 6:18 PM | Cedarburg High School | AAA |
| 6:31 PM | Onalaska High School | AAA |
| 6:44 PM | River Falls High School | AAA |
| 6:57 PM | Milton High School | AAA |
| 7:10 PM | AAAA Champion | Exhibition |
| 7:23 PM | Antigo High School | A |
| 7:36 PM | Platteville High School | A |
| 7:49 PM | Arcadia High School | A |
| 8:02 PM | Durand-Arkansaw High School | A (Judged Exhibition) |
| 8:15 PM | Medford High School | A (Judged Exhibition) |
| 8:28 PM | Waupun High School | A (Judged Exhibition) |
| 8:41 PM | Baldwin-Woodville High School | A |
| 8:54 PM | Portage High School | A |
| 9:07 PM | Cumberland High School | A |
| 9:20 PM | Columbus High School | A |
| 9:33 PM | New Berlin West High School | A |
| 9:46 PM | Cudahy High School | A |
| 9:59 PM | AA Champion | Exhibition |
| 10:12 PM | UW-Whitewater Exhibition | Exhibition |
| 10:25 PM | Awards Ceremony |
2026 & 2027 Class Assignments
Class AAA (School enrollment of 915 – 1216) Class A (School enrollment of 722 or fewer) 2026: 4A, 2A, 3A, 1A Music Performance Ensemble: Brad Huneycutt
Bay Port High School
Chippewa Falls High School
Fond du Lac High School
Franklin High School
Germantown High School
Hamilton (Sussex) High School
Hudson High School (Judged Exhibition)
Middleton High School
Mukwonago High School
Neenah High School (Judged Exhibition)
Oak Creek High School
Cedarburg High School
Greenfield High School
Milton High School
Onalaska High School
River Falls High School
Slinger High School (Judged Exhibition)
Watertown High School
Wisconsin Lutheran High School
Waukesha South High School
Waukesha West High School
Fort Atkinson High School
Greendale High School
Merrill High School
New Berlin Eisenhower High School
Sauk Prairie High School
Sparta High School
Stoughton High School
Waukesha North High School
Wauwatosa West High School
Antigo High School
Arcadia High School
Baldwin-Woodville High School
Columbus High School
Cudahy High School
Cumberland High School
Durand High School (Judged Exhibition)
Medford High School (Judged Exhibition)
New Berlin West High School
Platteville High School
Portage High School
Waupun High School (Judged Exhibition)
Order of Performance (Upcoming Years)
2027: 1A, 3A, 2A, 4A
2028: 2A, 4A, 1A, 3A
2029: 3A, 1A, 4A, 2A
2030: 4A, 2A, 3A, 1A
2026 State Judges
Music General Effect: Rich Zamperini
Music General Effect: Jay Webb
Percussion: Chris Rapacki
Visual Performance Ensemble: Arthur Grossman
Visual General Effect: Kris Quaale
Visual General Effect: Michael Tarr
Color Guard: Michele Bowers
