Time | School/Event | Class |
---|---|---|
11:45 AM | OPENING CEREMONY | |
12:00 PM | Watertown High School | AAA |
12:13 PM | Greenfield High School | AAA |
12:26 PM | Waukesha South High School | AAA (Judged Exhibition) |
12:39 PM | Wauwatosa West High School | AAA |
12:52 PM | Cedarburg High School | AAA |
1:05 PM | Waukesha West High School | AAA |
1:18 PM | River Falls High School | AAA |
1:31 PM | Milton High School | AAA |
1:44 PM | Germantown High School | AAA |
1:57 PM | BREAK | |
2:10 PM | Arcadia High School | A |
2:23 PM | Platteville High School | A |
2:36 PM | Cudahy High School | A |
2:49 PM | Waupun High School | A (Judged Exhibition) |
3:02 PM | G-E-T High School | A |
3:15 PM | Baldwin-Woodville High School | A |
3:28 PM | Cumberland High School | A |
3:41 PM | Portage High School | A |
3:54 PM | Columbus High School | A |
4:07 PM | UW-Whitewater Exhibition | |
4:20 PM | Awards Ceremony | |
4:40 PM | Break | |
5:05 PM | Chippewa Falls High School | AAAA |
5:18 PM | Fond du Lac High School | AAAA |
5:31 PM | Hamilton High School | AAAA |
5:44 PM | Bay Port High School | AAAA |
5:57 PM | Hudson High School | AAAA (Judged Exhibition) |
6:10 PM | Middleton High School | AAAA |
6:23 PM | Mukwonago High School | AAAA |
6:36 PM | Franklin High School | AAAA |
6:49 PM | Oak Creek High School | AAAA |
7:02 PM | 3A Champion Exhibition | AAA |
7:15 PM | Medford High School | AA |
7:28 PM | Wisconsin Lutheran High School | AA |
7:41 PM | Sparta High School | AA |
7:54 PM | Fort Atkinson High School | AA |
8:07 PM | New Berlin Eisenhower High School | AA |
8:20 PM | Stoughton High School | AA |
8:33 PM | New Berlin West High School | AA |
8:46 PM | Greendale High School | AA |
8:59 PM | Merrill High School | AA |
9:12 PM | Waukesha North High School | AA |
9:25 PM | Sauk Prairie High School | AA |
9:38 PM | Onalaska High School | AA |
9:51 PM | 1A Champion Exhibition | A |
10:04 PM | UW-Whitewater Exhibition | |
10:17 PM | Awards Ceremony |
2024-2025 Class Assignments
Class AAA (School enrollment of 995 – 1321) Class A (School enrollment of 685 or fewer) 2025: 3A, 1A, 4A, 2A Music Performance Ensemble: Michael Brown
Bay Port High School
Chippewa Falls High School
Fond du Lac High School
Franklin High School
Hamilton (Sussex) High School
Hudson High School
Middleton High School
Mukwonago High School
Oak Creek High School
Rufus King High School
Cedarburg High School
Germantown High School
Greenfield High School
Milton High School
River Falls High School
Watertown High School
Waukesha South High School
Waukesha West High School
Wauwatosa West High School
Fort Atkinson High School
Greendale High School
Medford High School
Merrill High School
New Berlin Eisenhower High School
New Berlin West High School
Onalaska High School
Sauk Prairie High School
Sparta High School
Stoughton High School
Waukesha North High School
Wisconsin Lutheran High School
Antigo High School
Arcadia High School
Baldwin-Woodville High School
Columbus High School
Cudahy High School
Cumberland High School
Gale-Ettrick-Trempealeau High School
Platteville High School
Portage High School
St. Croix Falls High School
Waupun High School
Order of Performance (Upcoming Years)
2026: 4A, 2A, 3A, 1A
2027: 1A, 3A, 2A, 4A
2028: 2A, 4A, 1A, 3A
Tentative 2025 State Judges
Music General Effect: Jodie Rodes
Music General Effect: Jager (Nolan) Loyde
Percussion: Blair Williams
Visual Performance Ensemble: Jeremy Tate
Visual General Effect: Todd James
Visual General Effect: Brandon Spidel
Color Guard: Ira Jenkins