| TIME | SCHOOL/EVENT | CLASS |
|---|---|---|
| 11:00 AM | Opening Ceremony | |
| 11:15 AM | Hamilton Charger Marching Band | AAAA |
| 11:28 AM | Bay Port Marching Band | AAAA |
| 11:41 AM | Hudson Marching Band | AAAA (Judged Exhibition) |
| 11:54 AM | Fondy Marching Cardinals (Fond du Lac) | AAAA |
| 12:07 PM | Chippewa Falls Marching Cardinals | AAAA |
| 12:20 PM | Neenah High School Marching Band | AAAA (Judged Exhibition) |
| 12:33 PM | Oak Creek Marching Knights | AAAA |
| 12:46 PM | Germantown Wall of Sound | AAAA |
| 12:59 PM | Mukwonago High School Marching Band | AAAA |
| 1:12 PM | Middleton High School Cardinal Marching Band | AAAA |
| 1:25 PM | Franklin High School Marching Band | AAAA |
| 1:38 PM | BREAK | |
| 1:51 PM | Wauwatosa West Marching Trojans | AA |
| 2:04 PM | Viking Marching Band (Stoughton) | AA |
| 2:17 PM | Fort Atkinson High School Marching Band | AA |
| 2:30 PM | The Pride of New Berlin (New Berlin Eisenhower) | AA |
| 2:43 PM | Sparta High School Marching Band | AA |
| 2:56 PM | Merrill Marching Jays | AA |
| 3:09 PM | Sauk Prairie High School Marching Band | AA |
| 3:22 PM | Greendale High School Marching Band | AA |
| 3:35 PM | Waukesha North Northstar Marching Band | AA |
| 3:48 PM | UW-WHITEWATER EXHIBITION #1 | |
| 4:01 PM | AWARDS CEREMONY #1 | |
| 4:16 PM | BREAK | |
| 5:00 PM | Slinger High School Marching Band | AAA (Judged Exhibition) |
| 5:13 PM | Wisconsin Lutheran High School Viking Marching Band | AAA |
| 5:26 PM | Gosling Marching Band (Watertown) | AAA |
| 5:39 PM | Waukesha South Marching Blackshirts | AAA |
| 5:52 PM | Hustlin' Hawk Marching Band (Greenfield) | AAA |
| 6:05 PM | The Cadets of Waukesha West | AAA |
| 6:18 PM | Cedarburg High School Marching Band | AAA |
| 6:31 PM | Marching Hilltoppers (Onalaska) | AAA |
| 6:44 PM | River Falls Marching Band | AAA |
| 6:57 PM | Red Hawk Marching Band (Milton) | AAA |
| 7:10 PM | WSMA Class AAAA Champion Exhibition | |
| 7:23 PM | Platteville High School Marching Band | A |
| 7:36 PM | Arcadia High School Marching Band | A |
| 7:49 PM | Durand High School Marching Band | A (Judged Exhibition) |
| 8:02 PM | Medford Area High School Marching Band | A (Judged Exhibition) |
| 8:15 PM | Waupun High School Marching Band | A (Judged Exhibition) |
| 8:28 PM | Baldwin-Woodville Marching Arts | A |
| 8:41 PM | Portage High School Warrior Marching Band | A |
| 8:54 PM | Cumberland High School Marching Band | A |
| 9:07 PM | Columbus High School Marching Cardinals | A |
| 9:20 PM | The Sprit of New Berlin (New Berlin West) | A |
| 9:33 PM | Cudahy Marching Band | A |
| 9:46 PM | WSMA Class AA Champion Exhibition | |
| 9:59 PM | UW-WHITEWATER EXHIBITION #2 | |
| 10:12 PM | AWARDS CEREMONY #2 |
2026 & 2027 Class Assignments
Class AAA (School enrollment of 915 – 1216) Class A (School enrollment of 722 or fewer) 2026: 4A, 2A, 3A, 1A Music Performance Ensemble: Brad Huneycutt
Bay Port High School
Chippewa Falls High School
Fond du Lac High School
Franklin High School
Germantown High School
Hamilton (Sussex) High School
Hudson High School (Judged Exhibition)
Middleton High School
Mukwonago High School
Neenah High School (Judged Exhibition)
Oak Creek High School
Cedarburg High School
Greenfield High School
Milton High School
Onalaska High School
River Falls High School
Slinger High School (Judged Exhibition)
Watertown High School
Wisconsin Lutheran High School
Waukesha South High School
Waukesha West High School
Fort Atkinson High School
Greendale High School
Merrill High School
New Berlin Eisenhower High School
Sauk Prairie High School
Sparta High School
Stoughton High School
Waukesha North High School
Wauwatosa West High School
Antigo High School
Arcadia High School
Baldwin-Woodville High School
Columbus High School
Cudahy High School
Cumberland High School
Durand High School (Judged Exhibition)
Medford High School (Judged Exhibition)
New Berlin West High School
Platteville High School
Portage High School
Waupun High School (Judged Exhibition)
Order of Performance (Upcoming Years)
2027: 1A, 3A, 2A, 4A
2028: 2A, 4A, 1A, 3A
2029: 3A, 1A, 4A, 2A
2030: 4A, 2A, 3A, 1A
2026 State Judges
Music General Effect: Rich Zamperini
Music General Effect: Jay Webb
Percussion: John Campese
Visual Performance Ensemble: Arthur Grossman
Visual General Effect: Kristopher Quaale
Visual General Effect: Michael Tarr
Color Guard: Michele Bowers
